Superflex IDP Dynasty Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Age | Team | Brad | Kraig | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes | QB | 28 | Chiefs | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Josh Allen | QB | 27 | Bills | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 3 | Jalen Hurts | QB | 25 | Eagles | 3 | 3 | 3 | 3 | 0 | 3 |
4 | 4 | Joe Burrow | QB | 26 | Bengals | 4 | 4 | 4 | 4 | 0 | 4 |
5 | 1 | Ja'Marr Chase | WR | 23 | Bengals | 5 | 10 | 5 | 10 | 5 | 7.5 |
5 | 1 | Justin Jefferson | WR | 24 | Vikings | 6 | 9 | 6 | 9 | 3 | 7.5 |
5 | 5 | Lamar Jackson | QB | 26 | Ravens | 8 | 7 | 7 | 8 | 1 | 7.5 |
8 | 6 | Trevor Lawrence | QB | 24 | Jaguars | 10 | 6 | 6 | 10 | 4 | 8 |
9 | 7 | Justin Herbert | QB | 25 | Chargers | 13 | 5 | 5 | 13 | 8 | 9 |
10 | 8 | Justin Fields | QB | 24 | Bears | 11 | 8 | 8 | 11 | 3 | 9.5 |
11 | 1 | Jonathan Taylor | RB | 24 | Colts | 7 | 14 | 7 | 14 | 7 | 10.5 |
12 | 2 | Christian McCaffrey | RB | 27 | 49ers | 12 | 13 | 12 | 13 | 1 | 12.5 |
12 | 2 | Bijan Robinson | RB | 21 | Falcons | 14 | 11 | 11 | 14 | 3 | 12.5 |
14 | 3 | Garrett Wilson | WR | 23 | Jets | 9 | 20 | 9 | 20 | 11 | 14.5 |
15 | 4 | Saquon Barkley | RB | 26 | Giants | 15 | 15 | 15 | 15 | 0 | 15 |
16 | 4 | CeeDee Lamb | WR | 24 | Cowboys | 17 | 16 | 16 | 17 | 1 | 16.5 |
17 | 5 | A.J. Brown | WR | 26 | Eagles | 21 | 17 | 17 | 21 | 4 | 19 |
18 | 5 | Breece Hall | RB | 22 | Jets | 27 | 12 | 12 | 27 | 15 | 19.5 |
19 | 6 | Amon-Ra St. Brown | WR | 24 | Lions | 25 | 19 | 19 | 25 | 6 | 22 |
19 | 6 | Jaylen Waddle | WR | 24 | Dolphins | 26 | 18 | 18 | 26 | 8 | 22 |
21 | 1 | Travis Kelce | TE | 34 | Chiefs | 23 | 22 | 22 | 23 | 1 | 22.5 |
21 | 8 | Tyreek Hill | WR | 29 | Dolphins | 24 | 21 | 21 | 24 | 3 | 22.5 |
23 | 9 | Stefon Diggs | WR | 29 | Bills | 19 | 36 | 19 | 36 | 17 | 27.5 |
24 | 10 | Chris Olave | WR | 23 | Saints | 28 | 30 | 28 | 30 | 2 | 29 |
25 | 11 | Tee Higgins | WR | 24 | Bengals | 30 | 29 | 29 | 30 | 1 | 29.5 |
26 | 12 | Davante Adams | WR | 30 | Raiders | 20 | 40 | 20 | 40 | 20 | 30 |
27 | 6 | Kenneth Walker III | RB | 23 | Seahawks | 22 | 45 | 22 | 45 | 23 | 33.5 |
28 | 9 | Anthony Richardson | QB | 22 | Colts | 45 | 23 | 23 | 45 | 22 | 34 |
29 | 7 | Austin Ekeler | RB | 28 | Chargers | 18 | 51 | 18 | 51 | 33 | 34.5 |
30 | 8 | Nick Chubb | RB | 27 | Browns | 16 | 54 | 16 | 54 | 38 | 35 |
31 | 13 | Cooper Kupp | WR | 30 | Rams | 43 | 28 | 28 | 43 | 15 | 35.5 |
32 | 14 | DK Metcalf | WR | 25 | Seahawks | 33 | 39 | 33 | 39 | 6 | 36 |
32 | 10 | Kyler Murray | QB | 26 | Cardinals | 46 | 26 | 26 | 46 | 20 | 36 |
34 | 9 | Jahmyr Gibbs | RB | 21 | Lions | 31 | 42 | 31 | 42 | 11 | 36.5 |
35 | 11 | Dak Prescott | QB | 30 | Cowboys | 52 | 25 | 25 | 52 | 27 | 38.5 |
36 | 12 | C.J. Stroud | QB | 22 | Texans | 47 | 34 | 34 | 47 | 13 | 40.5 |
37 | 13 | Bryce Young | QB | 22 | Panthers | 48 | 35 | 35 | 48 | 13 | 41.5 |
38 | 15 | DeVonta Smith | WR | 25 | Eagles | 53 | 32 | 32 | 53 | 21 | 42.5 |
39 | 10 | Josh Jacobs | RB | 25 | Raiders | 34 | 52 | 34 | 52 | 18 | 43 |
40 | 16 | Terry McLaurin | WR | 28 | Commanders | 35 | 56 | 35 | 56 | 21 | 45.5 |
40 | 16 | Drake London | WR | 22 | Falcons | 60 | 31 | 31 | 60 | 29 | 45.5 |
42 | 11 | Joe Mixon | RB | 27 | Bengals | 29 | 63 | 29 | 63 | 34 | 46 |
43 | 18 | Chris Godwin | WR | 27 | Buccaneers | 38 | 55 | 38 | 55 | 17 | 46.5 |
44 | 19 | Deebo Samuel | WR | 27 | 49ers | 32 | 67 | 32 | 67 | 35 | 49.5 |
44 | 14 | Deshaun Watson | QB | 28 | Browns | 72 | 27 | 27 | 72 | 45 | 49.5 |
46 | 1 | 2024 1.01 | PICK | n/a | n/a | 68 | 33 | 33 | 68 | 35 | 50.5 |
47 | 15 | Kenny Pickett | QB | 25 | Steelers | 36 | 68 | 36 | 68 | 32 | 52 |
48 | 20 | Keenan Allen | WR | 31 | Chargers | 40 | 66 | 40 | 66 | 26 | 53 |
48 | 2 | Kyle Pitts | TE | 23 | Falcons | 82 | 24 | 24 | 82 | 58 | 53 |
50 | 12 | Travis Etienne | RB | 24 | Jaguars | 63 | 46 | 46 | 63 | 17 | 54.5 |
51 | 16 | Geno Smith | QB | 33 | Seahawks | 39 | 71 | 39 | 71 | 32 | 55 |
51 | 2 | 2024 1.02 | PICK | n/a | n/a | 73 | 37 | 37 | 73 | 36 | 55 |
53 | 3 | Mark Andrews | TE | 28 | Ravens | 42 | 74 | 42 | 74 | 32 | 58 |
53 | 3 | 2024 1.03 | PICK | n/a | n/a | 78 | 38 | 38 | 78 | 40 | 58 |
55 | 21 | Brandon Aiyuk | WR | 25 | 49ers | 54 | 64 | 54 | 64 | 10 | 59 |
55 | 13 | Cam Akers | RB | 24 | Vikings | 57 | 61 | 57 | 61 | 4 | 59 |
57 | 22 | DJ Moore | WR | 26 | Bears | 44 | 77 | 44 | 77 | 33 | 60.5 |
58 | 17 | Daniel Jones | QB | 26 | Giants | 75 | 47 | 47 | 75 | 28 | 61 |
59 | 4 | T.J. Hockenson | TE | 26 | Vikings | 49 | 75 | 49 | 75 | 26 | 62 |
60 | 14 | Derrick Henry | RB | 29 | Titans | 50 | 82 | 50 | 82 | 32 | 66 |
61 | 18 | Aaron Rodgers | QB | 39 | Jets | 51 | 84 | 51 | 84 | 33 | 67.5 |
61 | 23 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 87 | 48 | 48 | 87 | 39 | 67.5 |
63 | 15 | Aaron Jones | RB | 28 | Packers | 37 | 104 | 37 | 104 | 67 | 70.5 |
64 | 24 | Michael Pittman | WR | 26 | Colts | 55 | 88 | 55 | 88 | 33 | 71.5 |
64 | 24 | Jameson Williams | WR | 22 | Lions | 86 | 57 | 57 | 86 | 29 | 71.5 |
66 | 26 | DeAndre Hopkins | WR | 31 | Titans | 58 | 86 | 58 | 86 | 28 | 72 |
67 | 27 | Calvin Ridley | WR | 28 | Jaguars | 56 | 89 | 56 | 89 | 33 | 72.5 |
68 | 28 | Diontae Johnson | WR | 28 | Steelers | 59 | 90 | 59 | 90 | 31 | 74.5 |
69 | 19 | Jared Goff | QB | 29 | Lions | 81 | 70 | 70 | 81 | 11 | 75.5 |
70 | 29 | Treylon Burks | WR | 23 | Titans | 61 | 92 | 61 | 92 | 31 | 76.5 |
70 | 5 | Dallas Goedert | TE | 28 | Eagles | 74 | 79 | 74 | 79 | 5 | 76.5 |
70 | 16 | Rhamondre Stevenson | RB | 25 | Patriots | 110 | 43 | 43 | 110 | 67 | 76.5 |
73 | 30 | Amari Cooper | WR | 29 | Browns | 41 | 115 | 41 | 115 | 74 | 78 |
73 | 1 | Roquan Smith | LB | 26 | Ravens | 62 | 94 | 62 | 94 | 32 | 78 |
75 | 31 | Jordan Addison | WR | 21 | Vikings | 99 | 58 | 58 | 99 | 41 | 78.5 |
76 | 20 | Derek Carr | QB | 32 | Saints | 85 | 73 | 73 | 85 | 12 | 79 |
77 | 21 | Tua Tagovailoa | QB | 25 | Dolphins | 119 | 41 | 41 | 119 | 78 | 80 |
78 | 2 | Micah Parsons | LB | 24 | Cowboys | 67 | 95 | 67 | 95 | 28 | 81 |
79 | 32 | Mike Evans | WR | 30 | Buccaneers | 77 | 87 | 77 | 87 | 10 | 82 |
80 | 4 | 2024 1.04 | PICK | n/a | n/a | 117 | 49 | 49 | 117 | 68 | 83 |
81 | 33 | Marquise Brown | WR | 26 | Cardinals | 89 | 78 | 78 | 89 | 11 | 83.5 |
82 | 6 | George Kittle | TE | 30 | 49ers | 65 | 106 | 65 | 106 | 41 | 85.5 |
82 | 5 | 2024 1.05 | PICK | n/a | n/a | 121 | 50 | 50 | 121 | 71 | 85.5 |
84 | 17 | Tony Pollard | RB | 26 | Cowboys | 112 | 60 | 60 | 112 | 52 | 86 |
85 | 34 | George Pickens | WR | 22 | Steelers | 66 | 109 | 66 | 109 | 43 | 87.5 |
86 | 22 | Mac Jones | QB | 25 | Patriots | 79 | 102 | 79 | 102 | 23 | 90.5 |
86 | 35 | Jahan Dotson | WR | 23 | Commanders | 98 | 83 | 83 | 98 | 15 | 90.5 |
88 | 23 | Kirk Cousins | QB | 35 | Vikings | 113 | 72 | 72 | 113 | 41 | 92.5 |
89 | 7 | Dalton Kincaid | TE | 24 | Bills | 105 | 81 | 81 | 105 | 24 | 93 |
90 | 36 | Mike Williams | WR | 29 | Chargers | 80 | 107 | 80 | 107 | 27 | 93.5 |
91 | 37 | Christian Watson | WR | 24 | Packers | 97 | 91 | 91 | 97 | 6 | 94 |
92 | 18 | Dameon Pierce | RB | 23 | Texans | 71 | 120 | 71 | 120 | 49 | 95.5 |
93 | 19 | D'Andre Swift | RB | 24 | Eagles | 130 | 62 | 62 | 130 | 68 | 96 |
94 | 6 | 2024 1.06 | PICK | n/a | n/a | 142 | 59 | 59 | 142 | 83 | 100.5 |
95 | 1 | Myles Garrett | DE | 27 | Browns | 109 | 99 | 99 | 109 | 10 | 104 |
96 | 20 | Antonio Gibson | RB | 25 | Commanders | 96 | 119 | 96 | 119 | 23 | 107.5 |
97 | 8 | Michael Mayer | TE | 22 | Raiders | 140 | 80 | 80 | 140 | 60 | 110 |
98 | 21 | Rachaad White | RB | 24 | Buccaneers | 118 | 105 | 105 | 118 | 13 | 111.5 |
99 | 2 | Brian Burns | DE | 25 | Panthers | 111 | 113 | 111 | 113 | 2 | 112 |
100 | 22 | Miles Sanders | RB | 26 | Panthers | 125 | 103 | 103 | 125 | 22 | 114 |
100 | 24 | Russell Wilson | QB | 34 | Broncos | 143 | 85 | 85 | 143 | 58 | 114 |
102 | 9 | Darren Waller | TE | 31 | Giants | 153 | 76 | 76 | 153 | 77 | 114.5 |
103 | 23 | Alvin Kamara | RB | 28 | Saints | 69 | 161 | 69 | 161 | 92 | 115 |
103 | 3 | T.J. Watt | LB | 29 | Steelers | 116 | 114 | 114 | 116 | 2 | 115 |
105 | 24 | Kendre Miller | RB | 21 | Saints | 104 | 127 | 104 | 127 | 23 | 115.5 |
105 | 1 | Derwin James | S | 27 | Chargers | 108 | 123 | 108 | 123 | 15 | 115.5 |
105 | 4 | Fred Warner | LB | 27 | 49ers | 120 | 111 | 111 | 120 | 9 | 115.5 |
108 | 25 | Dalvin Cook | RB | 28 | Jets | 70 | 162 | 70 | 162 | 92 | 116 |
108 | 25 | James Cook | RB | 24 | Bills | 106 | 126 | 106 | 126 | 20 | 116 |
110 | 10 | Pat Freiermuth | TE | 25 | Steelers | 76 | 157 | 76 | 157 | 81 | 116.5 |
111 | 25 | Brock Purdy | QB | 23 | 49ers | 83 | 151 | 83 | 151 | 68 | 117 |
112 | 26 | Trey Lance | QB | 23 | Cowboys | 84 | 152 | 84 | 152 | 68 | 118 |
113 | 2 | Budda Baker | S | 27 | Cardinals | 93 | 144 | 93 | 144 | 51 | 118.5 |
114 | 7 | 2024 1.07 | PICK | n/a | n/a | 180 | 65 | 65 | 180 | 115 | 122.5 |
115 | 27 | A.J. Dillon | RB | 25 | Packers | 128 | 118 | 118 | 128 | 10 | 123 |
116 | 27 | Sam Howell | QB | 23 | Commanders | 92 | 156 | 92 | 156 | 64 | 124 |
117 | 28 | Isiah Pacheco | RB | 24 | Chiefs | 88 | 163 | 88 | 163 | 75 | 125.5 |
118 | 3 | Aidan Hutchinson | DE | 23 | Lions | 114 | 138 | 114 | 138 | 24 | 126 |
118 | 38 | Christian Kirk | WR | 27 | Jaguars | 144 | 108 | 108 | 144 | 36 | 126 |
120 | 8 | 2024 1.08 | PICK | n/a | n/a | 184 | 69 | 69 | 184 | 115 | 126.5 |
121 | 4 | Maxx Crosby | DE | 26 | Raiders | 157 | 98 | 98 | 157 | 59 | 127.5 |
122 | 5 | Foye Oluokun | LB | 28 | Jaguars | 146 | 110 | 110 | 146 | 36 | 128 |
123 | 6 | Devin White | LB | 25 | Buccaneers | 136 | 121 | 121 | 136 | 15 | 128.5 |
124 | 7 | Kayvon Thibodeaux | LB | 22 | Giants | 124 | 137 | 124 | 137 | 13 | 130.5 |
125 | 11 | Dalton Schultz | TE | 27 | Texans | 107 | 158 | 107 | 158 | 51 | 132.5 |
125 | 5 | Nick Bosa | DE | 26 | 49ers | 168 | 97 | 97 | 168 | 71 | 132.5 |
127 | 39 | Jerry Jeudy | WR | 24 | Broncos | 90 | 176 | 90 | 176 | 86 | 133 |
127 | 39 | Courtland Sutton | WR | 28 | Broncos | 91 | 175 | 91 | 175 | 84 | 133 |
129 | 28 | Jordan Love | QB | 25 | Packers | 115 | 155 | 115 | 155 | 40 | 135 |
130 | 29 | Zach Charbonnet | RB | 22 | Seahawks | 154 | 117 | 117 | 154 | 37 | 135.5 |
131 | 6 | Will Anderson Jr. | DE | 22 | Texans | 132 | 140 | 132 | 140 | 8 | 136 |
131 | 41 | Zay Flowers | WR | 23 | Ravens | 147 | 125 | 125 | 147 | 22 | 136 |
131 | 41 | Josh Downs | WR | 22 | Colts | 148 | 124 | 124 | 148 | 24 | 136 |
134 | 12 | Sam LaPorta | TE | 22 | Lions | 149 | 129 | 129 | 149 | 20 | 139 |
134 | 43 | Rashod Bateman | WR | 23 | Ravens | 162 | 116 | 116 | 162 | 46 | 139 |
136 | 3 | Jalen Pitre | S | 24 | Texans | 138 | 145 | 138 | 145 | 7 | 141.5 |
137 | 29 | Will Levis | QB | 24 | Titans | 133 | 153 | 133 | 153 | 20 | 143 |
138 | 30 | Khalil Herbert | RB | 25 | Bears | 127 | 164 | 127 | 164 | 37 | 145.5 |
139 | 13 | David Njoku | TE | 27 | Browns | 134 | 159 | 134 | 159 | 25 | 146.5 |
140 | 8 | Haason Reddick | LB | 29 | Eagles | 165 | 139 | 139 | 165 | 26 | 152 |
141 | 4 | Jaquan brisker | S | 24 | Bears | 159 | 146 | 146 | 159 | 13 | 152.5 |
142 | 30 | Desmond Ridder | QB | 24 | Falcons | 152 | 154 | 152 | 154 | 2 | 153 |
143 | 7 | Gregory Rousseau | DE | 23 | Bills | 166 | 141 | 141 | 166 | 25 | 153.5 |
144 | 31 | Matthew Stafford | QB | 35 | Rams | 137 | 171 | 137 | 171 | 34 | 154 |
145 | 31 | Brian Robinson | RB | 24 | Commanders | 94 | 218 | 94 | 218 | 124 | 156 |
145 | 9 | Pete Werner | LB | 24 | Saints | 176 | 136 | 136 | 176 | 40 | 156 |
147 | 14 | Evan Engram | TE | 29 | Jaguars | 122 | 193 | 122 | 193 | 71 | 157.5 |
147 | 32 | Devon Achane | RB | 22 | Dolphins | 131 | 184 | 131 | 184 | 53 | 157.5 |
149 | 10 | Bobby Okereke | LB | 27 | Giants | 185 | 133 | 133 | 185 | 52 | 159 |
150 | 33 | David Montgomery | RB | 26 | Lions | 103 | 219 | 103 | 219 | 116 | 161 |
150 | 5 | Antoine Winfield Jr. | S | 25 | Buccaneers | 141 | 181 | 141 | 181 | 40 | 161 |
150 | 32 | Ryan Tannehill | QB | 35 | Titans | 150 | 172 | 150 | 172 | 22 | 161 |
153 | 44 | Romeo Doubs | WR | 23 | Packers | 101 | 229 | 101 | 229 | 128 | 165 |
154 | 11 | Devin Lloyd | LB | 25 | Jaguars | 135 | 200 | 135 | 200 | 65 | 167.5 |
155 | 6 | Jeremy Chinn | S | 25 | Panthers | 156 | 182 | 156 | 182 | 26 | 169 |
156 | 12 | Zaire Franklin | LB | n/a | Colts | 191 | 149 | 149 | 191 | 42 | 170 |
157 | 34 | Tank Bigsby | RB | 22 | Jaguars | 214 | 128 | 128 | 214 | 86 | 171 |
158 | 35 | Alexander Mattison | RB | 25 | Vikings | 126 | 217 | 126 | 217 | 91 | 171.5 |
159 | 13 | Logan Wilson | LB | 27 | Bengals | 225 | 122 | 122 | 225 | 103 | 173.5 |
160 | 14 | Quay Walker | LB | 23 | Packers | 216 | 135 | 135 | 216 | 81 | 175.5 |
161 | 45 | Rondale Moore | WR | 23 | Cardinals | 123 | 230 | 123 | 230 | 107 | 176.5 |
161 | 15 | Jack Campbell | LB | 23 | Lions | 167 | 186 | 167 | 186 | 19 | 176.5 |
163 | 36 | Tyjae Spears | RB | 22 | Titans | 169 | 185 | 169 | 185 | 16 | 177 |
164 | 7 | Kyle Hamilton | S | 22 | Ravens | 177 | 180 | 177 | 180 | 3 | 178.5 |
165 | 16 | Ernest Jones | LB | 24 | Rams | 224 | 134 | 134 | 224 | 90 | 179 |
166 | 17 | T.J. Edwards | LB | 27 | Bears | 217 | 147 | 147 | 217 | 70 | 182 |
167 | 15 | Greg Dulcich | TE | 23 | Broncos | 170 | 195 | 170 | 195 | 25 | 182.5 |
167 | 15 | Chig Okonkwo | TE | 24 | Titans | 171 | 194 | 171 | 194 | 23 | 182.5 |
169 | 46 | Michael Gallup | WR | 27 | Cowboys | 158 | 210 | 158 | 210 | 52 | 184 |
170 | 47 | Wan'Dale Robinson | WR | 22 | Giants | 173 | 196 | 173 | 196 | 23 | 184.5 |
171 | 48 | JuJu Smith-Schuster | WR | 27 | Patriots | 193 | 177 | 177 | 193 | 16 | 185 |
172 | 49 | Donovan Peoples-Jones | WR | 24 | Lions | 145 | 226 | 145 | 226 | 81 | 185.5 |
173 | 8 | Danielle Hunter | DE | 29 | Vikings | 267 | 112 | 112 | 267 | 155 | 189.5 |
174 | 9 | Aaron Donald | DE | 32 | Rams | 181 | 199 | 181 | 199 | 18 | 190 |
175 | 37 | Roschon Johnson | RB | 22 | Bears | 155 | 232 | 155 | 232 | 77 | 193.5 |
176 | 10 | Chase Young | DE | 24 | 49ers | 139 | 251 | 139 | 251 | 112 | 195 |
177 | 18 | Tyree Wilson | LB | n/a | Raiders | 189 | 205 | 189 | 205 | 16 | 197 |
178 | 19 | Shaquille Leonard | LB | 28 | NR | 207 | 189 | 189 | 207 | 18 | 198 |
178 | 19 | Bobby Wagner | LB | 33 | Seahawks | 208 | 188 | 188 | 208 | 20 | 198 |
180 | 50 | Skyy Moore | WR | 23 | Chiefs | 188 | 211 | 188 | 211 | 23 | 199.5 |
181 | 17 | Trey McBride | TE | 24 | Cardinals | 271 | 130 | 130 | 271 | 141 | 200.5 |
182 | 21 | Rashan Gary | LB | 25 | Packers | 161 | 242 | 161 | 242 | 81 | 201.5 |
182 | 1 | DeForest Buckner | DT | 29 | Colts | 211 | 192 | 192 | 211 | 19 | 201.5 |
184 | 8 | Minkah Fitzpatrick | S | 27 | Steelers | 235 | 169 | 169 | 235 | 66 | 202 |
185 | 11 | Jeffery Simmons | DE | 26 | Titans | 240 | 167 | 167 | 240 | 73 | 203.5 |
186 | 22 | Dre Greenlaw | LB | 26 | 49ers | 268 | 150 | 150 | 268 | 118 | 209 |
187 | 51 | Tyler Boyd | WR | 29 | Bengals | 222 | 197 | 197 | 222 | 25 | 209.5 |
188 | 12 | Travon Walker | DE | 22 | Jaguars | 174 | 249 | 174 | 249 | 75 | 211.5 |
189 | 9 | Kevin Byard | S | 30 | Eagles | 183 | 245 | 183 | 245 | 62 | 214 |
190 | 52 | Jalin Hyatt | WR | 22 | Giants | 201 | 228 | 201 | 228 | 27 | 214.5 |
191 | 53 | Darius Slayton | WR | 26 | Giants | 212 | 223 | 212 | 223 | 11 | 217.5 |
192 | 10 | Jevon Holland | S | 23 | Dolphins | 179 | 257 | 179 | 257 | 78 | 218 |
193 | 11 | Deionte Thompson | S | 26 | NR | 223 | 214 | 214 | 223 | 9 | 218.5 |
194 | 54 | D.J. Chark Jr. | WR | 27 | Panthers | 227 | 212 | 212 | 227 | 15 | 219.5 |
195 | 38 | Elijah Mitchell | RB | 25 | 49ers | 219 | 222 | 219 | 222 | 3 | 220.5 |
196 | 1 | Grant Delpit | DB | 25 | Browns | 200 | 243 | 200 | 243 | 43 | 221.5 |
197 | 55 | Darnell Mooney | WR | 26 | Bears | 232 | 213 | 213 | 232 | 19 | 222.5 |
197 | 39 | Najee Harris | RB | 25 | Steelers | NR | 44 | 44 | 44 | 0 | 222.5 |
199 | 23 | C.J. Mosley | LB | 31 | Jets | 261 | 187 | 187 | 261 | 74 | 224 |
200 | 24 | Willie Gay Jr. | LB | 25 | Chiefs | 187 | 265 | 187 | 265 | 78 | 226 |
201 | 2 | Quinnen Williams | DT | 25 | Jets | 289 | 165 | 165 | 289 | 124 | 227 |
201 | 40 | Javonte Williams | RB | 23 | Broncos | NR | 53 | 53 | 53 | 0 | 227 |
203 | 12 | Kyle Dugger | S | 27 | Patriots | 257 | 198 | 198 | 257 | 59 | 227.5 |
203 | 9 | 2024 1.09 | PICK | n/a | n/a | 355 | 100 | 100 | 355 | 255 | 227.5 |
205 | 13 | George Karlaftis | DE | 22 | Chiefs | 314 | 142 | 142 | 314 | 172 | 228 |
206 | 10 | 2024 1.10 | PICK | n/a | n/a | 356 | 101 | 101 | 356 | 255 | 228.5 |
207 | 18 | Cole Kmet | TE | 24 | Bears | 64 | NR | 64 | 64 | 0 | 232.5 |
207 | 25 | Shaq Thompson | LB | 29 | Panthers | 262 | 203 | 203 | 262 | 59 | 232.5 |
207 | 25 | Drew Sanders | LB | 21 | Broncos | 264 | 201 | 201 | 264 | 63 | 232.5 |
207 | 25 | Alex Singleton | LB | 29 | Broncos | 297 | 168 | 168 | 297 | 129 | 232.5 |
211 | 2 | Chauncey Gardner-Johnson | DB | 25 | Lions | 163 | 303 | 163 | 303 | 140 | 233 |
211 | 41 | D'Onta Foreman | RB | 27 | Bears | 230 | 236 | 230 | 236 | 6 | 233 |
213 | 28 | Zaven Collins | LB | 24 | Cardinals | 249 | 220 | 220 | 249 | 29 | 234.5 |
214 | 56 | Nico Collins | WR | 24 | Texans | 215 | 255 | 215 | 255 | 40 | 235 |
215 | 57 | Michael Thomas | WR | 30 | Saints | 186 | 288 | 186 | 288 | 102 | 237 |
216 | 29 | Harold Landry III | LB | 27 | Titans | 237 | 248 | 237 | 248 | 11 | 242.5 |
216 | 14 | Montez Sweat | DE | 27 | Bears | 302 | 183 | 183 | 302 | 119 | 242.5 |
218 | 11 | 2024 1.11 | PICK | n/a | n/a | 357 | 131 | 131 | 357 | 226 | 244 |
219 | 13 | Justin Simmons | S | 30 | Broncos | 204 | 286 | 204 | 286 | 82 | 245 |
219 | 12 | 2024 1.12 | PICK | n/a | n/a | 358 | 132 | 132 | 358 | 226 | 245 |
221 | 14 | Richie Grant | S | 26 | Falcons | 236 | 258 | 236 | 258 | 22 | 247 |
221 | 58 | Quentin Johnston | WR | 22 | Chargers | NR | 93 | 93 | 93 | 0 | 247 |
223 | 42 | J.K. Dobbins | RB | 24 | Ravens | 95 | NR | 95 | 95 | 0 | 248 |
224 | 30 | Nick Bolton | LB | 23 | Chiefs | NR | 96 | 96 | 96 | 0 | 248.5 |
225 | 43 | Zamir White | RB | 24 | Raiders | 259 | 240 | 240 | 259 | 19 | 249.5 |
226 | 59 | Alec Pierce | WR | 23 | Colts | 100 | NR | 100 | 100 | 0 | 250.5 |
227 | 60 | Chase Claypool | WR | 25 | Dolphins | 102 | NR | 102 | 102 | 0 | 251.5 |
228 | 61 | Rashee Rice | WR | 23 | Chiefs | 213 | 291 | 213 | 291 | 78 | 252 |
229 | 31 | Nolan Smith | LB | n/a | Eagles | 243 | 267 | 243 | 267 | 24 | 255 |
230 | 15 | Sam Hubbard | DE | 28 | Bengals | 234 | 280 | 234 | 280 | 46 | 257 |
231 | 62 | Joshua Palmer | WR | 24 | Chargers | 178 | 348 | 178 | 348 | 170 | 263 |
231 | 32 | Josh Allen | LB | 26 | Jaguars | 242 | 284 | 242 | 284 | 42 | 263 |
233 | 33 | Hendon Hooker | QB | 25 | Lions | 129 | NR | 129 | 129 | 0 | 265 |
233 | 33 | Bradley Chubb | LB | 27 | Dolphins | 196 | 334 | 196 | 334 | 138 | 265 |
235 | 63 | Zay Jones | WR | 28 | Jaguars | 307 | 225 | 225 | 307 | 82 | 266 |
236 | 15 | Xavier McKinney | S | 25 | Giants | 258 | 282 | 258 | 282 | 24 | 270 |
237 | 64 | Marvin Mims | WR | 21 | Broncos | 325 | 216 | 216 | 325 | 109 | 270.5 |
238 | 65 | Tim Patrick | WR | 30 | Broncos | 195 | 349 | 195 | 349 | 154 | 272 |
238 | 34 | Jaelan Phillips | LB | 24 | Dolphins | NR | 143 | 143 | 143 | 0 | 272 |
240 | 35 | Matt Milano | LB | 28 | Bills | 252 | 293 | 252 | 293 | 41 | 272.5 |
241 | 36 | Tremaine Edmunds | LB | 25 | Bears | 399 | 148 | 148 | 399 | 251 | 273.5 |
242 | 66 | Tyler Lockett | WR | 31 | Seahawks | 151 | NR | 151 | 151 | 0 | 276 |
242 | 37 | Dorian Williams | LB | 22 | Bills | 253 | 299 | 253 | 299 | 46 | 276 |
244 | 16 | Dax Hill | S | 23 | Bengals | 247 | 310 | 247 | 310 | 63 | 278.5 |
245 | 67 | Gabriel Davis | WR | 24 | Bills | 160 | NR | 160 | 160 | 0 | 280.5 |
246 | 16 | Myles Murphy | DE | 21 | Bengals | 347 | 215 | 215 | 347 | 132 | 281 |
247 | 44 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 210 | 353 | 210 | 353 | 143 | 281.5 |
248 | 68 | Adam Thielen | WR | 33 | Panthers | 164 | NR | 164 | 164 | 0 | 282.5 |
249 | 69 | Nathaniel Dell | WR | 24 | NR | 274 | 292 | 274 | 292 | 18 | 283 |
249 | 69 | Cedric Tillman | WR | 23 | Browns | 312 | 254 | 254 | 312 | 58 | 283 |
251 | 3 | Daron Payne | DT | 26 | Commanders | 238 | 329 | 238 | 329 | 91 | 283.5 |
251 | 17 | Christian Wilkins | DE | 27 | Dolphins | NR | 166 | 166 | 166 | 0 | 283.5 |
253 | 38 | BJ Ojulari | LB | n/a | Cardinals | 287 | 281 | 281 | 287 | 6 | 284 |
254 | 17 | Sydney Brown | S | n/a | Eagles | 265 | 305 | 265 | 305 | 40 | 285 |
