Michael
Carter

TEAM Cardinals
POS RB
NUMBER 22
HEIGHT/WEIGHT 5'8" / 201
BIRTHDAY 05/07/1999 (24)
COLLEGE North Carolina
DRAFTED New York Jets - Round 4 (107 Overall) in 2021
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#251
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#324
SEE FULL RANKINGS

MISC.

GUILLOTINE

#214
SEE FULL RANKINGS

WEEKLY

#168
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 BUF 13 52 4.00 20 0 0 0 4 5 32 8.00 17 0 0 0 43
2 DAL 12 46 3.80 18 0 0 0 4 5 29 7.20 16 0 0 0 37
3 NE 14 56 4.00 22 0 0 0 4 6 36 9.00 19 0 0 0 45
4 KC 7 26 3.70 10 0 0 0 2 3 17 8.50 9 0 0 0 21
5 DEN 7 28 4.00 11 0 0 0 2 3 18 9.00 9 0 0 0 23
6 PHI 6 26 4.30 10 0 0 0 2 3 18 9.00 9 0 0 0 23
8 NYG 6 25 4.20 9 0 0 0 2 3 17 8.50 8 0 0 0 24
9 LAC 6 25 4.20 9 0 0 0 2 3 17 8.50 8 0 0 0 24
10 LV 7 28 4.00 10 0 0 0 3 4 22 7.30 9 0 0 0 29
11 BUF 4 14 3.50 5 0 0 0 2 2 11 5.50 5 0 0 0 15
12 LA 5 22 4.40 8 0 0 0 3 4 18 6.00 7 0 0 0 24
12 MIA 3 13 4.30 5 0 0 0 2 2 10 5.00 4 0 0 0 14
13 PIT 6 26 4.30 9 0 0 0 4 5 22 5.50 8 0 0 0 27
13 ATL 5 19 3.80 7 0 0 0 2 3 14 7.00 6 0 0 0 19
14 HOU 5 19 3.80 7 0 0 0 2 3 14 7.00 6 0 0 0 19
15 SF 1 5 5.00 2 0 0 0 1 1 4 4.00 2 0 0 0 5
16 CHI 3 14 4.70 4 0 0 0 2 3 10 5.00 3 0 0 0 18
17 PHI 3 15 5.00 4 0 0 0 2 3 11 5.50 3 0 0 0 19
18 SEA 3 12 4.00 3 0 0 0 2 2 9 4.50 3 0 0 0 16

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 111 398 3.6 25 3 0 3 39 51 287 7.4 37 1 0 0 478
2023 30 187 6.2 21 1 0 0 24 31 101 4.2 10 0 0 1 55

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 BUF 1 6 6.00 6 0 0 0 2 2 12 6.00 6 0 0 0 0
2 DAL 2 8 4.00 6 0 0 0 1 2 3 3.00 3 0 0 0 0
3 NE 0 0 0.00 0 0 0 0 1 1 3 3.00 3 0 0 0 0
4 KC 1 9 9.00 9 0 0 0 2 3 12 6.00 10 0 0 0 0
5 DEN 1 8 8.00 8 0 0 0 3 3 14 4.70 9 0 0 0 0
6 PHI 1 5 5.00 5 0 0 0 0 1 0 0.00 0 0 0 0 13
8 NYG 2 2 1.00 1 0 0 0 0 1 0 0.00 0 0 0 0 0
9 LAC 0 0 0.00 0 0 0 0 6 6 24 4.00 7 0 0 0 0
10 LV 0 0 0.00 0 0 0 0 0 1 0 0.00 0 0 0 0 0
12 LA 4 19 4.80 7 0 0 0 4 4 15 3.80 7 0 0 0 0
13 PIT 4 25 6.20 19 0 0 0 0 0 0 0.00 0 0 0 0 0
15 SF 3 27 9.00 19 0 0 0 3 3 10 3.30 8 0 0 0 18
16 CHI 0 0 0.00 0 0 0 0 0 1 0 0.00 0 0 0 0 2
17 PHI 7 61 8.70 21 1 0 0 1 1 6 6.00 6 0 0 1 13
18 SEA 4 17 4.20 15 0 0 0 1 2 2 2.00 2 0 0 0 9

Schedule