Ezekiel
Elliott

TEAM Patriots
POS RB
NUMBER 15
HEIGHT/WEIGHT 6'0" / 228
BIRTHDAY 07/22/1995 (28)
COLLEGE Ohio State
DRAFTED Dallas Cowboys - Round 1 (4 Overall) in 2016
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#207
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#257
SEE FULL RANKINGS

MISC.

GUILLOTINE

#159
SEE FULL RANKINGS

WEEKLY

#28
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 PHI 17 71 4.20 18 0 0 1 3 4 19 6.30 11 0 0 0 50
2 MIA 14 54 3.90 13 0 0 1 2 3 10 5.00 6 0 0 0 40
3 NYJ 24 125 5.20 36 1 1 2 7 11 62 8.90 28 1 0 1 65
4 DAL 17 76 4.50 19 0 0 1 3 5 24 8.00 13 0 0 0 46
5 NO 12 48 4.00 11 0 0 0 2 3 9 4.50 5 0 0 0 32
6 LV 6 22 3.70 5 0 0 0 1 1 1 1.00 0 0 0 0 16
7 BUF 5 21 4.20 5 0 0 0 1 1 0 0.00 0 0 0 0 16
8 MIA 11 43 3.90 8 0 0 0 2 2 8 4.00 4 0 0 0 32
9 WAS 14 54 3.90 11 0 0 1 2 3 13 6.50 7 0 0 0 38
10 IND 11 43 3.90 7 0 0 0 2 3 9 4.50 4 0 0 0 31
12 NYG 12 45 3.80 7 0 0 0 2 3 12 6.00 5 0 0 0 30
13 LAC 13 60 4.60 12 0 0 1 3 4 23 7.70 9 0 0 0 34
14 PIT 13 58 4.50 11 0 0 1 3 4 21 7.00 8 0 0 0 33
15 KC 13 55 4.20 10 0 0 1 3 4 19 6.30 7 0 0 0 32
16 DEN 7 27 3.90 2 0 0 0 2 2 9 4.50 0 0 0 0 17
17 BUF 9 34 3.80 3 0 0 0 2 3 13 6.50 1 0 0 0 21
18 NYJ 11 43 3.90 4 0 0 0 3 3 18 6.00 3 0 0 0 26

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 231 876 3.8 27 5 0 12 17 23 92 5.4 31 1 0 0 558
2023 184 642 3.5 17 0 0 3 51 65 313 6.1 23 2 1 2 213

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 PHI 7 29 4.10 11 0 0 0 5 7 14 2.80 6 0 0 0 0
2 MIA 5 13 2.60 7 0 0 0 0 0 0 0.00 0 0 0 0 0
3 NYJ 16 80 5.00 14 0 0 0 1 1 7 7.00 7 0 0 0 0
4 DAL 6 16 2.70 9 0 0 0 2 3 6 3.00 4 0 0 0 0
5 NO 8 21 2.60 8 0 0 0 4 4 17 4.20 8 0 0 0 0
6 LV 7 34 4.90 8 0 0 1 1 1 15 15.00 15 1 1 0 23
7 BUF 11 31 2.80 10 0 0 1 0 1 0 0.00 0 0 0 0 0
8 MIA 7 36 5.10 17 0 0 0 0 0 0 0.00 0 0 0 0 0
9 WAS 6 17 2.80 8 0 0 0 3 5 15 5.00 6 0 0 0 0
10 IND 13 54 4.20 9 0 0 0 2 2 34 17.00 19 0 0 0 0
12 NYG 9 46 5.10 13 0 0 0 2 2 6 3.00 5 0 0 0 0
13 LAC 17 52 3.10 8 0 0 0 4 5 40 10.00 23 1 0 0 0
14 PIT 22 68 3.10 12 0 0 0 7 8 72 10.30 16 0 0 1 0
15 KC 11 25 2.30 5 0 0 0 5 6 21 4.20 7 0 0 0 46
16 DEN 12 27 2.20 6 0 0 0 9 11 33 3.70 15 0 0 1 48
17 BUF 14 39 2.80 9 0 0 1 1 2 6 6.00 6 0 0 0 43
18 NYJ 13 54 4.20 9 0 0 0 5 7 27 5.40 11 0 0 0 53

Schedule