CeeDee
Lamb

TEAM Cowboys
POS WR
NUMBER 88
HEIGHT/WEIGHT 6'2" / 200
BIRTHDAY 04/08/1999 (25)
COLLEGE Oklahoma
DRAFTED Dallas Cowboys - Round 1 (17 Overall) in 2020
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#8
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#16
SEE FULL RANKINGS

MISC.

GUILLOTINE

#11
SEE FULL RANKINGS

WEEKLY

#2
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NYG 7 10 93 13.30 33 2 0 1 1 6 6.00 6 0 0 0 72
2 NYJ 8 11 102 12.80 38 2 0 1 1 9 9.00 12 0 0 0 73
3 ARI 6 8 78 13.00 29 1 0 0 1 3 3.00 3 0 0 0 57
4 NE 6 9 80 13.30 26 1 0 0 1 3 3.00 3 0 0 0 49
5 SF 7 10 94 13.40 31 2 0 1 1 9 9.00 10 0 0 0 60
6 LAC 7 10 94 13.40 30 2 0 1 1 9 9.00 11 0 0 0 67
8 LA 7 10 98 14.00 29 2 0 1 1 9 9.00 11 0 0 0 70
9 PHI 4 6 55 13.80 14 1 0 0 0 1 0.00 1 0 0 0 40
10 NYG 6 8 82 13.70 16 2 0 0 0 3 0.00 2 0 0 0 49
11 CAR 7 10 101 14.40 19 2 0 1 1 6 6.00 5 0 0 0 54
12 WAS 6 8 76 12.70 11 2 0 0 1 3 3.00 1 0 0 0 38
13 SEA 7 10 98 14.00 16 2 0 1 1 6 6.00 5 0 0 0 47
14 PHI 8 11 109 13.60 23 2 0 1 1 11 11.00 12 0 0 0 57
15 BUF 6 8 84 14.00 11 2 0 0 1 4 4.00 1 0 0 0 39
16 MIA 8 11 104 13.00 15 2 0 1 1 10 10.00 9 0 0 0 60
17 DET 7 9 86 12.30 6 2 0 1 1 5 5.00 1 0 0 0 47
18 WAS 6 8 78 13.00 6 1 0 0 1 4 4.00 1 0 0 0 43

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 107 156 1359 12.7 39 25 0 9 10 47 4.7 14 0 0 0 1015
2023 135 181 1749 13 92 29 3 12 14 113 8.1 24 1 0 2 374

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NYG 4 4 77 19.20 49 1 1 0 0 0 0.00 0 0 0 0 0
2 NYJ 11 13 143 13.00 31 4 0 0 0 0 0.00 0 0 0 0 0
3 ARI 4 7 53 13.20 32 1 0 0 2 9 4.50 9 0 0 0 0
4 NE 4 6 36 9.00 20 1 0 1 1 12 12.00 12 0 0 0 0
5 SF 4 5 49 12.20 29 1 0 0 0 0 0.00 0 0 0 0 0
6 LAC 7 7 117 16.70 23 2 0 0 0 0 0.00 0 0 0 0 54
8 LA 12 14 158 13.20 26 4 0 2 1 12 12.00 12 0 0 0 0
9 PHI 11 16 191 17.40 29 5 0 0 0 0 0.00 0 0 0 0 0
10 NYG 11 14 151 13.70 30 3 0 1 1 14 14.00 14 0 0 1 0
11 CAR 6 9 38 6.30 10 0 0 1 1 7 7.00 7 0 0 0 0
12 WAS 4 9 53 13.20 16 0 0 1 1 0 0.00 0 0 0 0 0
13 SEA 12 17 116 9.70 23 1 0 1 2 30 15.00 24 1 0 0 82
14 PHI 6 10 71 11.80 26 1 0 1 0 0 0.00 0 0 0 0 0
15 BUF 7 10 53 7.60 16 0 0 0 1 3 3.00 3 0 0 1 57
16 MIA 6 10 118 19.70 49 2 1 1 2 14 7.00 9 0 0 0 58
17 DET 13 17 227 17.50 92 3 1 1 1 5 5.00 5 0 0 0 62
18 WAS 13 13 98 7.50 15 0 0 2 1 7 7.00 7 0 0 0 61

Schedule