More

    Jalen
    Hurts

    TEAM Eagles
    POS QB
    NUMBER 1
    HEIGHT/WEIGHT 6'1" / 223
    BIRTHDAY 08/07/1998 (25)
    COLLEGE Oklahoma
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #7
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #3
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #13
    SEE FULL RANKINGS

    WEEKLY

    #104
    SEE FULL RANKINGS

    WEEKLY QB

    #1
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 NE 21 33 63.60 252 7.60 4 1 1 1 2 11 56 1 71
    2 MIN 14 22 63.60 161 7.30 2 0 1 0 1 7 36 1 43
    3 TB 22 35 62.90 257 7.30 4 1 1 0 2 12 58 1 69
    4 WAS 28 38 73.70 313 8.20 4 1 2 1 4 14 87 2 82
    5 LA 21 32 65.60 242 7.60 3 1 1 1 2 11 49 1 60
    6 NYJ 29 38 76.30 319 8.40 4 1 3 1 4 14 88 2 89
    7 MIA 16 24 66.70 184 7.70 2 0 1 0 2 8 37 1 49
    8 WAS 21 33 63.60 246 7.40 3 1 1 1 2 11 47 1 65
    9 DAL 19 29 65.50 221 7.60 3 1 1 1 2 9 42 1 58
    11 KC 25 36 69.40 280 7.80 4 1 2 1 3 11 56 1 71
    12 BUF 26 36 72.20 288 8.00 4 1 2 1 3 12 63 1 72
    13 SF 23 34 67.60 260 7.60 4 1 2 1 3 11 49 1 58
    14 DAL 19 28 67.90 211 7.50 3 1 1 1 2 9 36 1 46
    15 SEA 18 27 66.70 207 7.70 3 0 1 1 2 9 36 1 45
    16 NYG 20 30 66.70 216 7.20 3 0 1 1 2 9 36 1 54
    17 ARI 18 27 66.70 196 7.30 3 0 1 1 2 8 33 1 49
    18 NYG 25 36 69.40 279 7.80 4 1 2 1 3 12 62 1 74

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 306 460 66.5% 3701 12.1 52 11 22 6 38 165 760 13 1028
    2023 352 538 65.4% 3858 11 48 7 23 15 36 157 605 15 291

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 NE 22 33 66.70 170 5.20 1 0 1 0 3 9 37 0 0
    2 MIN 18 23 78.30 193 8.40 2 2 1 1 4 12 35 2 0
    3 TB 23 37 62.20 277 7.50 5 0 1 2 1 10 28 1 0
    4 WAS 25 37 67.60 319 8.60 4 1 2 0 3 9 34 0 0
    5 LA 25 38 65.80 303 8.00 4 1 1 1 1 15 72 1 0
    6 NYJ 28 45 62.20 280 6.20 3 1 1 3 2 8 47 1 70
    7 MIA 23 31 74.20 279 9.00 5 1 2 1 3 11 21 1 0
    8 WAS 29 38 76.30 319 8.40 4 0 4 0 2 4 6 0 0
    9 DAL 17 23 73.90 207 9.00 4 0 2 0 3 10 36 1 0
    11 KC 14 22 63.60 150 6.80 3 1 0 1 5 12 29 2 0
    12 BUF 18 31 58.10 200 6.40 2 0 3 1 2 14 65 2 0
    13 SF 26 45 57.80 298 6.60 3 0 1 0 3 7 20 1 0
    14 DAL 18 27 66.70 197 7.30 3 0 0 0 1 5 30 0 0
    15 SEA 17 31 54.80 143 4.60 0 0 0 2 0 13 82 2 69
    16 NYG 24 38 63.20 301 7.90 3 0 1 1 1 8 34 1 75
    17 ARI 18 23 78.30 167 7.30 2 0 3 1 0 8 25 0 49
    18 NYG 7 16 43.80 55 3.40 0 0 0 1 2 2 4 0 28

    Schedule