DeVonta
Smith

TEAM Eagles
POS WR
NUMBER 6
HEIGHT/WEIGHT 6'0" / 170
BIRTHDAY 11/14/1998 (25)
COLLEGE Alabama
DRAFTED Philadelphia Eagles - Round 1 (10 Overall) in 2021
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#43
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#38
SEE FULL RANKINGS

MISC.

GUILLOTINE

#26
SEE FULL RANKINGS

WEEKLY

#29
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NE 11 16 141 12.80 56 2 0 1 0 0 0.00 0 0 0 0 127
2 MIN 5 8 68 13.60 27 1 0 0 0 0 0.00 0 0 0 0 60
3 TB 5 8 68 13.60 27 1 0 0 0 0 0.00 0 0 0 0 60
4 WAS 6 8 76 12.70 29 1 0 0 0 0 0.00 0 0 0 0 59
5 LA 5 8 71 14.20 26 1 0 0 0 0 0.00 0 0 0 0 59
6 NYJ 5 8 67 13.40 24 1 0 0 0 0 0.00 0 0 0 0 64
7 MIA 0 0 3 0.00 1 0 0 0 0 0 0.00 0 0 0 0 2
8 WAS 5 8 67 13.40 22 1 0 0 0 0 0.00 0 0 0 0 67
9 DAL 5 7 62 12.40 20 1 0 0 0 0 0.00 0 0 0 0 62
11 KC 8 11 100 12.50 27 1 0 1 0 0 0.00 0 0 0 0 93
12 BUF 8 12 111 13.90 26 2 0 1 0 0 0.00 0 0 0 0 95
13 SF 5 8 70 14.00 14 1 0 0 0 0 0.00 0 0 0 0 54
14 DAL 8 12 113 14.10 23 2 0 1 0 0 0.00 0 0 0 0 88
15 SEA 10 14 132 13.20 27 2 0 1 0 0 0.00 0 0 0 0 102
16 NYG 2 3 28 14.00 4 0 0 0 0 0 0.00 0 0 0 0 24
17 ARI 3 5 44 14.70 6 1 0 0 0 0 0.00 0 0 0 0 38
18 NYG 5 7 69 13.80 9 1 0 0 0 0 0.00 0 0 0 0 60

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 95 136 1196 12.6 45 18 4 7 0 0 0 0 0 0 0 1083
2023 81 112 1066 13.2 63 14 3 7 0 0 0 0 0 0 0 248

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NE 7 10 47 6.70 13 0 0 1 0 0 0.00 0 0 0 0 0
2 MIN 4 5 131 32.80 63 2 2 1 0 0 0.00 0 0 0 0 0
3 TB 4 5 28 7.00 15 0 0 0 0 0 0.00 0 0 0 0 0
4 WAS 7 9 78 11.10 37 1 0 0 0 0 0.00 0 0 0 0 0
5 LA 1 5 6 6.00 6 0 0 0 0 0 0.00 0 0 0 0 0
6 NYJ 5 11 44 8.80 22 1 0 0 0 0 0.00 0 0 0 0 69
7 MIA 4 5 49 12.20 25 1 0 0 0 0 0.00 0 0 0 0 0
8 WAS 7 7 99 14.10 38 1 0 1 0 0 0.00 0 0 0 0 0
9 DAL 3 3 51 17.00 29 1 0 1 0 0 0.00 0 0 0 0 0
11 KC 6 8 99 16.50 41 2 1 0 0 0 0.00 0 0 0 0 0
12 BUF 7 8 106 15.10 33 1 0 1 0 0 0.00 0 0 0 0 0
13 SF 9 11 96 10.70 21 1 0 1 0 0 0.00 0 0 0 0 0
14 DAL 5 10 73 14.60 30 2 0 0 0 0 0.00 0 0 0 0 0
15 SEA 5 5 50 10.00 17 0 0 0 0 0 0.00 0 0 0 0 66
16 NYG 4 5 79 19.80 36 1 0 1 0 0 0.00 0 0 0 0 70
17 ARI 3 5 30 10.00 17 0 0 0 0 0 0.00 0 0 0 0 43

Schedule