Chris
Godwin

TEAM Buccaneers
POS WR
NUMBER 14
HEIGHT/WEIGHT 6'1" / 208
BIRTHDAY 02/27/1996 (28)
COLLEGE Penn State
DRAFTED Tampa Bay Buccaneers - Round 3 (84 Overall) in 2017
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#84
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#43
SEE FULL RANKINGS

MISC.

GUILLOTINE

#57
SEE FULL RANKINGS

WEEKLY

#67
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 14 12 129 9.20 34 2 0 1 0 4 0.00 4 0 0 0 90
2 CHI 7 9 72 10.30 21 1 0 0 0 1 0.00 1 0 0 0 54
3 PHI 6 8 60 10.00 18 1 0 0 0 1 0.00 1 0 0 0 46
4 NO 9 10 89 9.90 24 1 0 0 0 2 0.00 2 0 0 0 59
6 DET 9 10 94 10.40 24 1 0 0 0 1 0.00 1 0 0 0 71
7 ATL 6 9 69 11.50 18 1 0 0 0 1 0.00 1 0 0 0 55
8 BUF 10 10 95 9.50 21 1 0 0 0 2 0.00 2 0 0 0 66
9 HOU 6 8 66 11.00 15 1 0 0 0 0 0.00 0 0 0 0 48
10 TEN 6 9 69 11.50 14 1 0 0 0 1 0.00 1 0 0 0 55
11 SF 5 7 53 10.60 9 1 0 0 0 1 0.00 1 0 0 0 39
12 IND 5 8 57 11.40 9 1 0 0 0 1 0.00 1 0 0 0 40
13 CAR 4 6 49 12.20 6 1 0 0 0 1 0.00 1 0 0 0 32
14 ATL 5 7 54 10.80 7 1 0 0 0 1 0.00 1 0 0 0 35
15 GB 4 7 50 12.50 7 1 0 0 0 1 0.00 1 0 0 0 33
16 JAX 5 7 56 11.20 4 1 0 0 0 2 0.00 1 0 0 0 43
17 NO 7 9 74 10.60 9 1 0 0 0 3 0.00 2 0 0 0 55
18 CAR 4 7 52 13.00 4 1 0 0 0 2 0.00 1 0 0 0 40

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 96 129 960 10 44 10 1 3 3 5 1.7 2 0 0 0 811
2023 83 131 1024 12.3 47 14 2 2 4 38 9.5 19 0 0 1 312

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 5 6 51 10.20 16 0 0 0 0 0 0.00 0 0 0 0 0
2 CHI 5 8 58 11.60 24 1 0 0 0 0 0.00 0 0 0 0 0
3 PHI 3 5 32 10.70 18 0 0 0 0 0 0.00 0 0 0 0 0
4 NO 8 11 114 14.20 42 2 1 0 0 0 0.00 0 0 0 0 0
6 DET 6 7 77 12.80 23 1 0 0 0 0 0.00 0 0 0 0 47
7 ATL 6 12 66 11.00 33 1 0 0 0 0 0.00 0 0 0 0 0
8 BUF 5 7 54 10.80 31 1 0 1 1 14 14.00 14 0 0 0 58
9 HOU 2 6 16 8.00 15 0 0 0 0 0 0.00 0 0 0 0 0
10 TEN 4 6 54 13.50 17 0 0 0 0 0 0.00 0 0 0 0 0
11 SF 6 7 39 6.50 11 0 0 0 0 0 0.00 0 0 0 0 0
12 IND 3 7 45 15.00 21 1 0 0 0 0 0.00 0 0 0 0 0
13 CAR 0 3 0 0.00 0 0 0 0 1 19 19.00 19 0 0 1 0
14 ATL 5 11 53 10.60 32 1 0 0 0 0 0.00 0 0 0 0 0
15 GB 10 12 155 15.50 25 4 0 0 0 0 0.00 0 0 0 0 50
16 JAX 6 11 78 13.00 22 1 0 0 1 1 1.00 1 0 0 0 59
17 NO 3 5 81 27.00 47 1 1 1 0 0 0.00 0 0 0 0 48
18 CAR 6 7 51 8.50 14 0 0 0 1 4 4.00 4 0 0 0 50

Schedule