D'Onta
Foreman

TEAM Browns
POS RB
NUMBER 21
HEIGHT/WEIGHT 6'0" / 235
BIRTHDAY 04/24/1996 (28)
COLLEGE Texas
DRAFTED Houston Texans - Round 3 (89 Overall) in 2017
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#227
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#211
SEE FULL RANKINGS

MISC.

GUILLOTINE

#160
SEE FULL RANKINGS

WEEKLY

#81
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 GB 17 90 5.30 24 1 0 1 1 1 18 18.00 10 0 0 0 32
2 TB 10 43 4.30 13 0 0 0 1 1 5 5.00 4 0 0 0 16
3 KC 21 115 5.50 30 1 0 1 1 1 27 27.00 14 0 0 0 39
4 DEN 11 49 4.40 14 0 0 0 1 1 6 6.00 5 0 0 0 18
5 WAS 9 41 4.60 12 0 0 0 1 1 5 5.00 4 0 0 0 16
6 MIN 10 43 4.30 13 0 0 0 1 1 5 5.00 4 0 0 0 17
7 LV 16 82 5.10 22 1 0 1 1 1 16 16.00 9 0 0 0 30
8 LAC 18 93 5.20 22 1 0 1 1 2 21 21.00 11 0 0 0 32
9 NO 26 147 5.60 35 2 0 1 2 2 39 19.50 18 0 0 0 49
10 CAR 11 50 4.60 10 0 0 0 1 1 6 6.00 4 0 0 0 19
11 DET 12 54 4.50 10 0 0 0 1 1 7 7.00 4 0 0 0 19
12 MIN 16 74 4.60 14 1 0 1 1 1 14 14.00 7 0 0 0 25
14 DET 18 90 5.00 18 1 0 1 1 2 19 19.00 9 0 0 0 30
15 CLE 34 203 6.00 47 3 1 2 2 2 57 28.50 25 1 0 1 66
16 ARI 14 65 4.60 11 0 0 1 1 2 13 13.00 5 0 0 0 27
17 ATL 11 45 4.10 6 0 0 0 1 1 7 7.00 3 0 0 0 20
18 GB 10 40 4.00 5 0 0 0 1 1 6 6.00 2 0 0 0 18

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 203 914 4.5 60 7 1 5 5 9 26 5.2 23 1 0 0 353
2023 109 425 3.9 22 1 0 4 11 16 77 7 17 0 0 1 80

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 GB 5 16 3.20 11 0 0 0 2 3 8 4.00 5 0 0 0 0
6 MIN 15 65 4.30 10 0 0 0 1 1 2 2.00 2 0 0 0 40
7 LV 16 89 5.60 14 0 0 2 3 5 31 10.30 17 0 0 1 0
8 LAC 9 34 3.80 12 0 0 0 1 2 2 2.00 2 0 0 0 21
9 NO 20 83 4.20 22 1 0 0 0 0 0 0.00 0 0 0 0 0
10 CAR 21 80 3.80 11 0 0 1 2 2 12 6.00 12 0 0 0 0
11 DET 6 14 2.30 13 0 0 1 0 0 0 0.00 0 0 0 0 0
14 DET 11 50 4.60 13 0 0 0 2 3 22 11.00 16 0 0 0 0
15 CLE 6 -6 -1.00 2 0 0 0 0 0 0 0.00 0 0 0 0 19

Schedule