Baker
Mayfield

TEAM Buccaneers
POS QB
NUMBER 6
HEIGHT/WEIGHT 6'1" / 215
BIRTHDAY 04/14/1995 (29)
COLLEGE Oklahoma
DRAFTED Cleveland Browns - Round 1 (1 Overall) in 2018
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#85
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#298
SEE FULL RANKINGS

MISC.

GUILLOTINE

#222
SEE FULL RANKINGS

WEEKLY

#224
SEE FULL RANKINGS

WEEKLY QB

#18
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 MIN 18 29 62.10 201 6.90 3 0 1 1 3 3 9 0 56
2 CHI 18 29 62.10 194 6.70 2 0 1 1 3 3 8 0 51
3 PHI 16 26 61.50 177 6.80 2 0 1 1 2 3 8 0 47
4 NO 12 20 60.00 135 6.80 2 0 1 0 2 2 6 0 29
6 DET 19 32 59.40 232 7.20 3 0 1 1 3 4 13 0 62
7 ATL 14 22 63.60 149 6.80 2 0 1 0 2 3 7 0 43
8 BUF 19 30 63.30 203 6.80 3 0 1 1 2 3 12 0 52
9 HOU 18 28 64.30 189 6.80 3 0 1 1 2 3 11 0 48
10 TEN 15 24 62.50 160 6.70 2 0 1 0 2 3 9 0 41
11 SF 18 29 62.10 203 7.00 3 0 1 1 2 3 11 0 47
12 IND 22 45 48.90 343 7.60 4 1 2 2 4 6 21 0 66
13 CAR 21 32 65.60 219 6.80 3 1 1 1 2 4 12 0 42
14 ATL 22 39 56.40 280 7.20 3 1 2 1 3 5 17 0 52
15 GB 22 45 48.90 339 7.50 4 1 2 2 4 6 21 0 63
16 JAX 21 38 55.30 279 7.30 4 1 2 1 3 4 14 0 62
17 NO 21 40 52.50 304 7.60 4 1 2 2 4 5 16 0 65
18 CAR 15 24 62.50 171 7.10 3 0 1 0 2 3 8 0 40

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 201 335 60% 2163 10.8 29 3 10 8 36 31 89 1 649
2023 364 566 64.3% 4044 11.1 60 12 28 10 40 62 163 1 381

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 MIN 21 34 61.80 173 5.10 1 0 2 0 1 8 11 0 0
2 CHI 26 34 76.50 317 9.30 6 1 1 0 0 6 17 0 0
3 PHI 15 25 60.00 146 5.80 2 0 1 1 2 1 2 0 0
4 NO 25 32 78.10 246 7.70 3 1 3 1 1 8 31 0 0
6 DET 19 37 51.40 206 5.60 3 0 0 1 1 2 6 0 56
7 ATL 27 42 64.30 275 6.60 4 1 1 1 3 3 32 0 0
8 BUF 25 42 59.50 237 5.60 4 0 2 0 3 3 19 0 68
9 HOU 21 30 70.00 265 8.80 4 1 2 0 2 4 4 0 0
10 TEN 18 29 62.10 278 9.60 5 2 2 1 3 3 12 0 0
11 SF 29 45 64.40 246 5.50 2 1 1 1 4 3 5 0 0
12 IND 20 30 66.70 199 6.60 3 0 2 1 6 3 14 0 0
13 CAR 14 29 48.30 202 7.00 3 2 1 1 1 2 -2 0 0
14 ATL 14 29 48.30 144 5.00 2 0 2 0 1 3 3 1 0
15 GB 22 28 78.60 381 13.60 9 1 4 0 5 2 -2 0 62
16 JAX 26 35 74.30 283 8.10 3 0 2 0 2 5 5 0 74
17 NO 22 33 66.70 309 9.40 5 2 2 2 2 1 -1 0 56
18 CAR 20 32 62.50 137 4.30 1 0 0 0 3 5 7 0 65

Schedule