Zack
Moss
TEAM
Bengals
POS
RB
NUMBER
21
HEIGHT/WEIGHT
5'9" / 205
BIRTHDAY
12/15/1997 (26)
COLLEGE
Utah
DRAFTED
N/A
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
11 Waiver Wire Pickups for Week 3
Rick Butts - September 18, 2023Dynasty Running Back Rankings 2024
Rick Butts - June 30, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | JAX | 7 | 30 | 4.30 | 11 | 0 | 0 | 0 | 1 | 2 | 8 | 8.00 | 5 | 0 | 0 | 0 | 23 |
2 | HOU | 7 | 32 | 4.60 | 12 | 0 | 0 | 0 | 1 | 2 | 9 | 9.00 | 5 | 0 | 0 | 0 | 24 |
3 | BAL | 8 | 35 | 4.40 | 13 | 0 | 0 | 0 | 1 | 2 | 10 | 10.00 | 6 | 0 | 0 | 0 | 26 |
4 | LA | 13 | 61 | 4.70 | 20 | 0 | 0 | 1 | 2 | 4 | 23 | 11.50 | 8 | 0 | 0 | 0 | 29 |
5 | TEN | 12 | 52 | 4.30 | 13 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 6 | 0 | 0 | 0 | 22 |
6 | JAX | 19 | 98 | 5.20 | 35 | 1 | 0 | 1 | 3 | 6 | 49 | 16.30 | 13 | 0 | 0 | 0 | 49 |
7 | CLE | 11 | 53 | 4.80 | 12 | 0 | 0 | 0 | 1 | 2 | 11 | 11.00 | 5 | 0 | 0 | 0 | 29 |
8 | NO | 12 | 54 | 4.50 | 10 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 4 | 0 | 0 | 0 | 34 |
9 | CAR | 22 | 113 | 5.10 | 42 | 1 | 1 | 2 | 4 | 8 | 65 | 16.20 | 16 | 1 | 0 | 1 | 57 |
10 | NE | 8 | 38 | 4.80 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 8.00 | 3 | 0 | 0 | 0 | 22 |
12 | TB | 16 | 76 | 4.80 | 19 | 0 | 0 | 1 | 2 | 4 | 29 | 14.50 | 7 | 0 | 0 | 0 | 41 |
13 | TEN | 13 | 60 | 4.60 | 7 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 3 | 0 | 0 | 0 | 31 |
14 | CIN | 10 | 46 | 4.60 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 10.00 | 3 | 0 | 0 | 0 | 24 |
15 | PIT | 13 | 59 | 4.50 | 7 | 0 | 0 | 0 | 2 | 2 | 13 | 6.50 | 3 | 0 | 0 | 0 | 31 |
16 | ATL | 15 | 65 | 4.30 | 10 | 0 | 0 | 1 | 2 | 4 | 22 | 11.00 | 4 | 0 | 0 | 0 | 37 |
17 | LV | 16 | 75 | 4.70 | 16 | 0 | 0 | 1 | 3 | 5 | 30 | 10.00 | 6 | 0 | 0 | 0 | 41 |
18 | HOU | 16 | 77 | 4.80 | 17 | 0 | 0 | 1 | 3 | 5 | 32 | 10.70 | 7 | 0 | 0 | 0 | 42 |
Stats
For full stats please view on larger device.
Rushing | Receiving | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 93 | 456 | 4.9 | 43 | 1 | 1 | 1 | 11 | 13 | 39 | 3.5 | 8 | 0 | 0 | 0 | 249 |
2023 | 183 | 794 | 4.3 | 56 | 4 | 2 | 5 | 27 | 37 | 192 | 7.1 | 26 | 1 | 0 | 2 | 104 |
Game Logs
For full game logs please view on larger device.
Rushing | Receiving | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | ATT | YDS | AVG | LG | 20+ | 40+ | TD | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2 | HOU | 18 | 88 | 4.90 | 11 | 0 | 0 | 1 | 4 | 4 | 19 | 4.80 | 7 | 0 | 0 | 0 | 0 |
3 | BAL | 30 | 122 | 4.10 | 24 | 2 | 0 | 0 | 2 | 3 | 23 | 11.50 | 17 | 0 | 0 | 1 | 0 |
4 | LA | 18 | 70 | 3.90 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 23 | 165 | 7.20 | 56 | 0 | 1 | 2 | 2 | 2 | 30 | 15.00 | 26 | 1 | 0 | 0 | 0 |
6 | JAX | 7 | 21 | 3.00 | 9 | 0 | 0 | 1 | 6 | 7 | 38 | 6.30 | 16 | 0 | 0 | 0 | 39 |
7 | CLE | 18 | 57 | 3.20 | 21 | 1 | 0 | 0 | 1 | 2 | 5 | 5.00 | 5 | 0 | 0 | 0 | 35 |
8 | NO | 11 | 66 | 6.00 | 41 | 0 | 1 | 1 | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 |
9 | CAR | 7 | 26 | 3.70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 8 | 55 | 6.90 | 16 | 0 | 0 | 0 | 2 | 3 | 15 | 7.50 | 9 | 0 | 0 | 0 | 0 |
13 | TEN | 19 | 51 | 2.70 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 3.00 | 5 | 0 | 0 | 0 | 0 |
14 | CIN | 13 | 28 | 2.20 | 12 | 0 | 0 | 0 | 4 | 8 | 28 | 7.00 | 15 | 0 | 0 | 0 | 0 |
15 | PIT | 4 | 13 | 3.20 | 5 | 0 | 0 | 0 | 3 | 3 | 20 | 6.70 | 16 | 0 | 0 | 1 | 19 |
18 | HOU | 6 | 30 | 5.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 |