Gardner
Minshew II

TEAM Raiders
POS QB
NUMBER 10
HEIGHT/WEIGHT 6'1" / 225
BIRTHDAY 05/16/1996 (27)
COLLEGE Washington State
DRAFTED Jacksonville Jaguars - Round 6 (178 Overall) in 2019
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#271
SEE FULL RANKINGS

MISC.

GUILLOTINE

#245
SEE FULL RANKINGS

WEEKLY

#237
SEE FULL RANKINGS

WEEKLY QB

#17
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 JAX 15 21 71.40 178 8.50 3 0 1 1 2 2 5 0 34
2 HOU 12 18 66.70 151 8.40 2 0 1 0 2 2 4 0 29
3 BAL 11 16 68.80 133 8.30 2 0 1 0 1 2 3 0 26
4 LA 12 17 70.60 107 6.30 1 0 0 0 1 1 1 0 5
5 TEN 15 22 68.20 158 7.20 2 0 1 0 2 1 3 0 17
6 JAX 10 14 71.40 97 6.90 1 0 0 0 1 1 1 0 22
7 CLE 9 13 69.20 91 7.00 1 0 0 0 1 1 0 0 20
8 NO 17 25 68.00 196 7.80 3 1 1 1 2 2 6 0 47
9 CAR 19 29 65.50 228 7.90 3 1 1 1 3 2 7 0 51
10 NE 10 16 62.50 106 6.60 1 0 1 0 1 1 2 0 27
12 TB 13 21 61.90 142 6.80 2 0 1 0 1 1 3 0 32
13 TEN 18 29 62.10 201 6.90 3 1 1 1 2 2 5 0 39
14 CIN 21 33 63.60 242 7.30 3 1 1 1 3 3 7 0 45
15 PIT 34 49 69.40 407 8.30 7 1 2 2 6 5 13 1 71
16 ATL 20 31 64.50 222 7.20 3 1 1 1 2 2 5 0 49
17 LV 23 35 65.70 259 7.40 4 1 1 1 3 3 7 0 54
18 HOU 14 22 63.60 152 6.90 2 0 1 0 1 1 3 0 36

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 44 76 57.9% 663 15.1 11 2 3 3 6 7 3 1 151
2023 305 490 62.2% 3305 10.8 36 11 15 9 34 34 100 3 408

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 JAX 0 2 0.00 0 0.00 0 0 0 0 0 0 0 0 0
2 HOU 19 23 82.60 171 7.40 2 1 1 0 0 2 3 0 0
3 BAL 27 44 61.40 227 5.20 2 0 1 0 5 0 0 0 0
4 LA 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0
5 TEN 11 14 78.60 155 11.10 3 0 0 0 0 2 1 0 0
6 JAX 33 55 60.00 329 6.00 4 3 1 3 3 2 4 0 78
7 CLE 15 23 65.20 305 13.30 6 2 2 1 4 3 29 2 70
8 NO 23 41 56.10 213 5.20 1 0 2 1 2 1 3 0 0
9 CAR 17 26 65.40 127 4.90 0 0 1 0 1 5 5 0 0
10 NE 18 28 64.30 194 6.90 3 0 0 1 0 2 -1 0 0
12 TB 24 41 58.50 251 6.10 2 0 0 1 2 3 6 1 0
13 TEN 26 42 61.90 312 7.40 4 2 2 0 3 3 2 0 0
14 CIN 26 39 66.70 240 6.20 1 0 1 1 3 2 5 0 0
15 PIT 18 28 64.30 215 7.70 3 1 3 0 3 2 0 0 67
16 ATL 20 37 54.00 201 5.40 0 0 0 1 6 4 31 0 71
17 LV 15 23 65.20 224 9.70 3 2 1 0 1 2 3 0 56
18 HOU 13 24 54.20 141 5.90 2 0 0 0 1 1 9 0 66

Schedule