Joe
Mixon

TEAM Texans
POS RB
NUMBER 28
HEIGHT/WEIGHT 6'1" / 220
BIRTHDAY 07/24/1996 (27)
COLLEGE Oklahoma
DRAFTED Cincinnati Bengals - Round 2 (48 Overall) in 2017
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#97
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#42
SEE FULL RANKINGS

MISC.

GUILLOTINE

#58
SEE FULL RANKINGS

WEEKLY

#36
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 CLE 18 81 4.50 18 0 0 1 4 5 30 7.50 18 0 0 0 51
2 BAL 19 95 5.00 21 1 0 1 4 5 34 8.50 23 0 0 0 54
3 LA 18 82 4.60 19 0 0 1 4 5 30 7.50 19 0 0 0 49
4 TEN 22 153 7.00 31 1 0 2 6 8 52 8.70 42 1 0 0 76
5 ARI 16 63 3.90 13 0 0 0 3 4 22 7.30 12 0 0 0 34
6 SEA 19 83 4.40 15 0 0 1 4 5 28 7.00 16 0 0 0 50
8 SF 22 153 7.00 29 1 0 2 6 7 51 8.50 40 0 0 0 82
9 BUF 17 65 3.80 11 0 0 0 3 4 22 7.30 11 0 0 0 46
10 HOU 18 82 4.60 13 0 0 1 4 5 28 7.00 15 0 0 0 48
11 BAL 14 54 3.90 7 0 0 0 3 3 17 5.70 7 0 0 0 32
12 PIT 17 79 4.60 10 0 0 1 4 5 26 6.50 12 0 0 0 42
13 JAX 18 103 5.70 15 1 0 1 4 5 36 9.00 22 0 0 0 51
14 IND 18 92 5.10 13 1 0 1 4 5 33 8.20 18 0 0 0 46
15 MIN 15 58 3.90 6 0 0 0 3 4 22 7.30 6 0 0 0 30
16 PIT 13 50 3.80 2 0 0 0 3 3 21 7.00 3 0 0 0 31
17 KC 25 200 8.00 35 2 1 3 7 9 68 9.70 54 1 1 1 98
18 CLE 18 103 5.70 13 1 0 1 4 6 38 9.50 19 0 0 0 55

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 210 814 3.9 40 3 1 7 60 74 441 7.4 35 4 0 2 624
2023 257 1034 4 44 2 1 9 52 64 376 7.2 45 4 1 3 205

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 CLE 13 56 4.30 22 1 0 0 3 5 17 5.70 10 0 0 0 0
2 BAL 13 59 4.50 14 0 0 0 4 5 36 9.00 32 1 0 0 0
3 LA 19 65 3.40 14 0 0 1 1 2 5 5.00 5 0 0 0 0
4 TEN 14 67 4.80 13 0 0 0 1 1 9 9.00 9 0 0 0 0
5 ARI 25 81 3.20 10 0 0 0 4 4 13 3.20 8 0 0 0 0
6 SEA 12 38 3.20 5 0 0 0 3 4 24 8.00 11 0 0 0 38
8 SF 16 87 5.40 20 1 0 1 3 3 23 7.70 12 0 0 0 0
9 BUF 14 37 2.60 12 0 0 1 5 6 31 6.20 15 0 0 0 0
10 HOU 11 46 4.20 15 0 0 1 2 3 -1 -0.50 0 0 0 0 0
11 BAL 16 69 4.30 14 0 0 0 5 5 31 6.20 9 0 0 1 0
12 PIT 8 16 2.00 4 0 0 0 2 2 44 22.00 39 1 0 0 0
13 JAX 19 68 3.60 18 0 0 2 6 7 49 8.20 28 1 0 0 0
14 IND 21 79 3.80 18 0 0 1 3 4 46 15.30 45 1 1 0 0
15 MIN 10 47 4.70 10 0 0 1 3 3 14 4.70 7 0 0 0 49
16 PIT 11 43 3.90 13 0 0 0 2 4 7 3.50 9 0 0 0 38
17 KC 21 65 3.10 14 0 0 0 4 4 22 5.50 10 0 0 1 45
18 CLE 14 111 7.90 44 0 1 1 1 2 6 6.00 6 0 0 1 35

Schedule