Lamar
Jackson

TEAM Ravens
POS QB
NUMBER 8
HEIGHT/WEIGHT 6'2" / 215
BIRTHDAY 01/07/1997 (27)
COLLEGE Louisville
DRAFTED Baltimore Ravens - Round 1 (32 Overall) in 2018
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#4
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#5
SEE FULL RANKINGS

MISC.

GUILLOTINE

#30
SEE FULL RANKINGS

WEEKLY

#121
SEE FULL RANKINGS

WEEKLY QB

#1
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 HOU 15 23 65.20 169 7.40 2 0 1 1 2 8 50 0 51
2 CIN 22 34 64.70 253 7.40 3 1 2 1 4 12 73 0 68
3 IND 21 32 65.60 239 7.50 3 0 2 1 3 11 70 0 66
4 CLE 16 24 66.70 174 7.20 2 0 1 1 2 8 53 0 40
5 PIT 22 34 64.70 265 7.80 3 1 2 2 4 14 74 1 60
6 TEN 19 29 65.50 211 7.30 3 0 1 1 3 10 59 0 60
7 DET 24 37 64.90 288 7.80 4 1 2 2 5 15 78 1 73
8 ARI 23 34 67.60 273 8.00 4 1 2 1 4 13 70 1 74
9 SEA 17 24 70.80 189 7.90 3 0 1 0 2 8 48 0 55
10 CLE 20 29 69.00 220 7.60 3 0 1 0 2 10 54 0 56
11 CIN 24 37 64.90 298 8.00 4 1 3 2 5 15 73 1 67
12 LAC 20 29 69.00 236 8.10 3 1 1 1 3 10 54 1 48
14 LA 20 30 66.70 235 7.80 3 1 1 1 3 10 54 1 45
15 JAX 12 17 70.60 135 7.90 2 0 1 0 1 6 30 0 25
16 SF 20 30 66.70 236 7.90 3 1 1 1 3 11 58 0 59
17 MIA 18 27 66.70 211 7.80 3 1 1 0 2 9 51 0 54
18 PIT 21 32 65.60 253 7.90 3 1 2 1 3 12 62 1 62

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 203 326 62.3% 2242 11 24 4 17 7 26 112 764 3 728
2023 307 457 67.2% 3678 12 52 10 24 7 37 148 821 5 319

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 HOU 17 22 77.30 169 7.70 3 0 0 1 4 6 38 0 0
2 CIN 24 33 72.70 237 7.20 2 1 2 0 0 12 54 0 0
3 IND 22 31 71.00 202 6.50 3 0 0 0 4 14 101 2 0
4 CLE 15 19 79.00 186 9.80 3 1 2 0 3 9 27 2 0
5 PIT 22 38 57.90 236 6.20 3 0 0 1 4 6 45 0 0
6 TEN 21 30 70.00 223 7.40 4 0 1 1 1 13 62 0 71
7 DET 21 27 77.80 357 13.20 8 2 3 0 0 9 36 1 57
8 ARI 18 27 66.70 157 5.80 2 0 1 0 4 5 17 0 0
9 SEA 21 26 80.80 187 7.20 0 0 0 0 1 10 60 0 0
10 CLE 13 23 56.50 223 9.70 3 1 1 2 3 8 41 0 0
11 CIN 16 26 61.50 264 10.20 6 2 2 0 3 9 54 0 0
12 LAC 18 32 56.20 177 5.50 1 0 1 0 2 11 39 0 0
14 LA 24 43 55.80 316 7.40 4 2 3 1 2 11 70 0 0
15 JAX 14 24 58.30 171 7.10 1 0 1 1 3 12 97 0 70
16 SF 23 35 65.70 252 7.20 3 0 2 0 2 7 45 0 68
17 MIA 18 21 85.70 321 15.30 6 1 5 0 1 6 35 0 53

Schedule