Justin
Fields

TEAM Steelers
POS QB
NUMBER 1
HEIGHT/WEIGHT 6'3" / 228
BIRTHDAY 03/05/1999 (25)
COLLEGE Ohio State
DRAFTED Chicago Bears - Round 1 (11 Overall) in 2021
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

DYNASTY

SUPERFLEX DYNASTY STARTUP

#91
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#10
SEE FULL RANKINGS

MISC.

GUILLOTINE

#36
SEE FULL RANKINGS

WEEKLY

#144
SEE FULL RANKINGS

WEEKLY QB

#7
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 GB 8 14 57.10 101 7.20 1 0 1 0 2 5 36 0 35
2 TB 1 2 50.00 14 7.00 0 0 0 0 0 1 5 0 4
3 KC 15 25 60.00 174 7.00 2 0 1 1 3 9 60 0 54
4 DEN 11 18 61.10 121 6.70 2 0 1 1 3 6 39 0 32
5 WAS 19 30 63.30 216 7.20 3 0 1 1 4 10 60 0 53
6 MIN 23 38 60.50 282 7.40 4 1 2 1 5 12 76 0 88
7 LV 8 13 61.50 99 7.60 2 0 1 0 2 4 27 0 31
8 LAC 10 17 58.80 122 7.20 2 0 1 1 2 6 33 0 39
9 NO 18 29 62.10 214 7.40 3 0 2 1 4 10 59 0 68
10 CAR 10 16 62.50 116 7.20 2 0 1 1 2 5 32 0 37
11 DET 1 1 100.00 7 7.00 0 0 0 0 0 0 2 0 2
12 MIN 15 25 60.00 184 7.40 3 0 1 1 4 9 54 0 54
14 DET 16 25 64.00 183 7.30 3 0 1 1 3 9 52 0 48
15 CLE 2 3 66.70 25 8.30 0 0 0 0 0 1 7 0 7
16 ARI 23 38 60.50 259 6.80 4 0 2 1 5 13 69 0 70
17 ATL 17 28 60.70 190 6.80 3 0 1 1 3 9 51 0 51
18 GB 17 28 60.70 190 6.80 3 0 1 1 3 9 51 0 51

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 192 318 60.4% 2242 11.7 32 7 17 11 55 160 1143 8 917
2023 227 370 61.4% 2562 11.3 45 4 16 9 44 124 657 4 363

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 GB 24 37 64.90 216 5.80 2 0 1 1 4 9 59 0 0
2 TB 16 29 55.20 211 7.30 5 0 1 2 6 4 3 1 0
3 KC 11 22 50.00 99 4.50 1 0 1 1 3 11 47 0 0
4 DEN 28 35 80.00 335 9.60 6 0 4 1 4 4 25 0 0
5 WAS 15 29 51.70 282 9.70 6 2 4 0 3 11 57 0 64
6 MIN 6 10 60.00 58 5.80 1 0 0 1 4 8 46 0 35
11 DET 16 23 69.60 169 7.40 2 0 1 0 2 18 104 0 0
12 MIN 27 37 73.00 217 5.90 4 0 0 0 3 12 59 0 0
14 DET 19 33 57.60 223 6.80 3 1 1 0 3 12 58 1 0
15 CLE 19 40 47.50 166 4.20 3 0 1 2 3 7 30 0 73
16 ARI 15 27 55.60 170 6.30 3 1 1 1 1 9 97 1 70
17 ATL 20 32 62.50 268 8.40 7 0 1 0 3 11 45 1 74
18 GB 11 16 68.80 148 9.20 2 0 0 0 5 8 27 0 47

Schedule