JuJu
Smith-Schuster
TEAM
Patriots
POS
WR
NUMBER
7
HEIGHT/WEIGHT
6'1" / 215
BIRTHDAY
11/22/1996 (28)
COLLEGE
USC
DRAFTED
Pittsburgh Steelers - Round 2 (62 Overall) in 2017
- Articles
- Rankings
- Projections
- Stats
- Game Logs
- Schedule
Recent Articles
Week 16 Fantasy Wide Receiver Rankings: PPR
Rick Butts - September 9, 2023DYNASTY
SUPERFLEX DYNASTY STARTUP
SUPERFLEX IDP DYNASTY STARTUP
MISC.
GUILLOTINE
WEEKLY
Projections
For full stats please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | PHI | 4 | 5 | 42 | 10.50 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41 |
2 | MIA | 4 | 5 | 38 | 9.50 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
3 | NYJ | 4 | 5 | 39 | 9.80 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
4 | DAL | 6 | 8 | 85 | 14.20 | 41 | 1 | 1 | 0 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 62 |
5 | NO | 3 | 5 | 33 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
6 | LV | 3 | 5 | 32 | 10.70 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 38 |
7 | BUF | 3 | 5 | 31 | 10.30 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 37 |
8 | MIA | 3 | 5 | 27 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35 |
9 | WAS | 3 | 5 | 28 | 9.30 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36 |
10 | IND | 4 | 6 | 44 | 11.00 | 17 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 44 |
12 | NYG | 3 | 4 | 22 | 7.30 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 28 |
13 | LAC | 2 | 4 | 17 | 8.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 21 |
14 | PIT | 4 | 6 | 48 | 12.00 | 19 | 1 | 1 | 0 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 43 |
15 | KC | 4 | 6 | 53 | 13.20 | 22 | 1 | 1 | 0 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 46 |
16 | DEN | 2 | 4 | 21 | 10.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 31 |
17 | BUF | 2 | 4 | 23 | 11.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34 |
18 | NYJ | 4 | 5 | 42 | 10.50 | 14 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 47 |
Stats
For full stats please view on larger device.
Receiving | Rushing | MISC. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
2022 | 78 | 101 | 933 | 12 | 53 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
2023 | 29 | 47 | 260 | 9 | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Logs
For full game logs please view on larger device.
Receiving | Rushing | MISC. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | REC | TGT | YDS | AVG | LG | 20+ | 40+ | TD | ATT | YDS | AVG | LG | 20+ | 40+ | TD | Snaps |
1 | PHI | 4 | 7 | 33 | 8.20 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 5 | 6 | 28 | 5.60 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 1 | 3 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | 1 | 5 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | NO | 3 | 4 | 6 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | 6 | 7 | 51 | 8.50 | 20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 2 | 4 | 10 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | LAC | 1 | 3 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | 4 | 6 | 90 | 22.50 | 37 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |