More

    C.J.
    Stroud

    TEAM Texans
    POS QB
    NUMBER 7
    HEIGHT/WEIGHT 6'3" / 218
    BIRTHDAY 10/03/2001 (23)
    COLLEGE Ohio State
    DRAFTED Houston Texans - Round 1 (2 Overall) in 2023
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #4
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #8
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #188
    SEE FULL RANKINGS

    WEEKLY

    #220
    SEE FULL RANKINGS

    WEEKLY QB

    #35
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 BAL 4 7 57.10 33 4.70 0 0 0 0 0 1 1 0 0
    2 IND 16 26 61.50 138 5.30 1 0 0 0 3 3 11 0 0
    3 JAX 29 47 61.70 251 5.30 2 0 0 0 5 5 19 0 0
    4 PIT 11 17 64.70 126 7.40 2 0 1 0 1 1 5 0 0
    5 ATL 16 27 59.30 210 7.80 4 1 1 0 2 3 9 0 16
    6 NO 20 32 62.50 249 7.80 4 1 1 0 2 3 9 0 48
    8 CAR 11 19 57.90 146 7.70 2 0 1 0 1 2 5 0 41
    9 TB 19 31 61.30 242 7.80 4 1 1 0 2 3 8 0 68
    10 CIN 20 32 62.50 256 8.00 4 1 2 0 2 2 9 0 58
    11 ARI 34 54 63.00 446 8.30 8 1 3 0 3 4 15 0 78
    12 JAX 21 33 63.60 273 8.30 5 1 2 0 2 2 8 0 47
    13 DEN 21 33 63.60 275 8.30 5 1 2 0 2 3 11 0 42
    14 NYJ 27 42 64.30 349 8.30 6 1 2 1 3 3 14 0 54
    15 TEN 21 33 63.60 275 8.30 5 1 2 0 2 3 11 0 42
    16 CLE 22 35 62.90 287 8.20 5 1 2 0 3 3 11 0 68
    17 TEN 6 10 60.00 85 8.50 2 0 0 0 1 1 3 0 20
    18 IND 8 12 66.70 99 8.20 2 0 1 0 1 1 4 0 24

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2023 319 499 63.9% 4108 12.9 66 9 23 5 38 39 167 3 177

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 BAL 28 44 63.60 242 5.50 1 0 0 0 5 4 20 0 0
    2 IND 30 47 63.80 384 8.20 7 0 2 0 6 3 1 0 0
    3 JAX 20 30 66.70 280 9.30 3 2 2 0 0 3 14 0 0
    4 PIT 16 30 53.30 306 10.20 6 2 2 0 0 4 16 0 0
    5 ATL 20 35 57.10 249 7.10 4 0 1 0 0 1 2 0 0
    6 NO 13 27 48.20 199 7.40 4 0 2 1 2 3 2 0 63
    8 CAR 16 24 66.70 140 5.80 2 0 0 0 2 2 13 1 0
    9 TB 30 42 71.40 470 11.20 8 1 5 0 3 0 10 0 0
    10 CIN 23 39 59.00 356 9.10 8 0 1 1 1 2 8 1 0
    11 ARI 27 37 73.00 336 9.10 6 1 2 3 3 1 -1 0 0
    12 JAX 26 36 72.20 304 8.40 5 0 2 0 4 6 47 1 0
    13 DEN 16 27 59.30 274 10.20 5 2 1 0 5 6 11 0 0
    14 NYJ 10 23 43.50 91 4.00 2 0 0 0 4 0 0 0 0
    17 TEN 24 32 75.00 213 6.70 1 0 1 0 1 1 4 0 58
    18 IND 20 26 76.90 264 10.20 4 1 2 0 2 3 20 0 56

    Schedule