Samaje
Perine

TEAM Broncos
POS RB
NUMBER 25
HEIGHT/WEIGHT 5'11" / 236
BIRTHDAY 09/16/1995 (28)
COLLEGE Oklahoma
DRAFTED Washington Commanders - Round 4 (114 Overall) in 2017
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#245
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#318
SEE FULL RANKINGS

MISC.

GUILLOTINE

#103
SEE FULL RANKINGS

WEEKLY

#126
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 LV 8 36 4.50 17 0 0 0 3 4 21 7.00 15 0 0 1 29
2 WAS 4 18 4.50 7 0 0 0 2 2 14 7.00 9 0 0 0 19
3 MIA 5 21 4.20 8 0 0 0 2 3 16 8.00 11 0 0 0 22
4 CHI 2 9 4.50 3 0 0 0 1 1 8 8.00 4 0 0 0 9
5 NYJ 9 41 4.60 19 0 0 0 4 4 24 6.00 16 0 0 1 26
6 KC 8 38 4.80 16 0 0 0 3 4 26 8.70 14 0 0 1 28
7 GB 5 19 3.80 6 0 0 0 2 3 20 10.00 8 0 0 0 22
8 KC 12 61 5.10 29 0 0 0 5 6 34 6.80 21 0 0 1 35
10 BUF 3 14 4.70 4 0 0 0 2 2 19 9.50 6 0 0 0 19
11 MIN 3 14 4.70 4 0 0 0 2 3 21 10.50 6 0 0 0 19
12 CLE 3 13 4.30 3 0 0 0 2 3 22 11.00 5 0 0 0 16
13 HOU 8 39 4.90 16 0 0 0 4 5 32 8.00 12 0 0 1 25
14 LAC 4 17 4.20 4 0 0 0 3 3 26 8.70 5 0 0 0 18
15 DET 11 58 5.30 27 0 0 0 5 6 36 7.20 19 0 0 1 31
16 NE 16 85 5.30 41 0 0 0 7 8 44 6.30 26 1 0 2 40
17 LAC 6 28 4.70 9 0 0 0 3 4 29 9.70 7 0 0 0 23
18 LV 3 15 5.00 2 0 0 0 3 3 25 8.30 3 0 0 0 18

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 95 394 4.1 29 1 0 2 38 51 287 7.6 32 2 0 4 448
2023 53 238 4.5 24 1 0 1 50 56 455 9.1 29 3 0 0 98

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 LV 8 41 5.10 12 0 0 0 4 4 37 9.20 20 1 0 0 0
2 WAS 1 4 4.00 4 0 0 0 3 4 20 6.70 9 0 0 0 0
3 MIA 3 9 3.00 3 0 0 0 2 3 15 7.50 8 0 0 0 0
4 CHI 6 12 2.00 5 0 0 0 2 2 23 11.50 12 0 0 0 0
5 NYJ 6 22 3.70 8 0 0 0 4 5 73 18.20 29 2 0 0 0
6 KC 0 0 0.00 0 0 0 0 2 2 16 8.00 15 0 0 0 9
7 GB 2 10 5.00 5 0 0 0 3 3 31 10.30 19 0 0 0 0
8 KC 1 5 5.00 5 0 0 0 2 3 16 8.00 10 0 0 0 0
10 BUF 1 8 8.00 8 0 0 0 3 3 35 11.70 18 0 0 0 0
11 MIN 1 7 7.00 7 0 0 0 7 7 60 8.60 17 0 0 0 0
12 CLE 7 55 7.90 24 1 0 1 1 1 11 11.00 11 0 0 0 0
13 HOU 1 1 1.00 1 0 0 0 2 2 5 2.50 5 0 0 0 0
14 LAC 2 8 4.00 5 0 0 0 5 5 36 7.20 9 0 0 0 0
15 DET 6 37 6.20 12 0 0 0 1 1 11 11.00 11 0 0 0 25
16 NE 1 2 2.00 2 0 0 0 4 5 27 6.80 13 0 0 0 24
17 LAC 4 10 2.50 5 0 0 0 2 2 16 8.00 11 0 0 0 17
18 LV 3 7 2.30 5 0 0 0 3 4 23 7.70 11 0 0 0 23

Schedule