Saquon
Barkley

TEAM Eagles
POS RB
NUMBER 26
HEIGHT/WEIGHT 6'0" / 232
BIRTHDAY 02/07/1997 (27)
COLLEGE Penn State
DRAFTED New York Giants - Round 1 (2 Overall) in 2018
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#36
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#15
SEE FULL RANKINGS

MISC.

GUILLOTINE

#17
SEE FULL RANKINGS

WEEKLY

#15
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 DAL 18 74 4.10 23 0 0 1 4 5 25 6.20 14 0 0 0 54
2 ARI 15 63 4.20 20 0 0 0 3 4 20 6.70 11 0 0 0 44
3 SF 17 71 4.20 22 0 0 0 4 5 24 6.00 13 0 0 0 49
4 SEA 16 69 4.30 21 0 0 0 4 5 24 6.00 13 0 0 0 43
5 MIA 31 141 4.60 59 1 0 1 6 8 60 10.00 30 0 0 0 77
6 BUF 17 71 4.20 21 0 0 0 4 5 24 6.00 13 0 0 0 53
7 WAS 35 165 4.70 72 1 0 1 7 9 72 10.30 36 0 0 0 89
8 NYJ 16 66 4.10 17 0 0 0 3 5 22 7.30 11 0 0 0 46
9 LV 11 46 4.20 11 0 0 0 2 3 13 6.50 6 0 0 0 31
10 DAL 17 69 4.10 13 0 0 0 3 4 19 6.30 9 0 0 0 41
11 WAS 22 97 4.40 26 0 0 0 4 6 31 7.80 15 0 0 0 51
12 NE 16 68 4.20 11 0 0 0 3 4 19 6.30 6 0 0 0 34
14 GB 17 73 4.30 10 1 0 0 3 5 20 6.70 7 0 0 0 34
15 NO 21 94 4.50 21 1 0 0 4 5 30 7.50 12 0 0 0 44
16 PHI 15 61 4.10 6 0 0 0 3 4 16 5.30 3 0 0 0 38
17 LA 16 68 4.20 7 1 0 0 3 4 18 6.00 5 0 0 0 42
18 PHI 14 60 4.30 6 0 0 0 3 4 16 5.30 3 0 0 0 37

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 295 1312 4.4 68 7 2 10 57 76 338 5.9 41 2 1 0 856
2023 247 962 3.9 36 7 0 6 41 60 280 6.8 46 4 1 4 260

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 DAL 12 51 4.20 18 0 0 0 3 4 12 4.00 7 0 0 0 0
2 ARI 17 63 3.70 16 0 0 1 6 7 29 4.80 10 0 0 1 0
6 BUF 24 93 3.90 34 1 0 0 4 5 5 1.20 3 0 0 0 60
7 WAS 21 77 3.70 12 0 0 0 3 4 41 13.70 32 1 0 1 0
8 NYJ 36 128 3.60 34 1 0 0 3 5 0 0.00 1 0 0 0 0
9 LV 16 90 5.60 26 1 0 0 3 4 23 7.70 12 0 0 0 0
10 DAL 13 66 5.10 21 1 0 0 1 3 -5 -5.00 -5 0 0 0 0
11 WAS 14 83 5.90 36 2 0 0 4 5 57 14.20 24 2 0 2 0
12 NE 12 46 3.80 19 0 0 0 1 3 6 6.00 6 0 0 0 0
14 GB 20 86 4.30 34 1 0 2 3 4 15 5.00 7 0 0 0 0
15 NO 9 14 1.60 4 0 0 0 2 2 23 11.50 17 0 0 0 31
16 PHI 23 80 3.50 12 0 0 1 3 6 4 1.30 4 0 0 0 56
17 LA 12 39 3.20 13 0 0 0 3 6 19 6.30 9 0 0 0 66
18 PHI 18 46 2.60 11 0 0 2 2 2 51 25.50 46 1 1 0 47

Schedule