Josh
Allen

TEAM Bills
POS QB
NUMBER 17
HEIGHT/WEIGHT 6'5" / 237
BIRTHDAY 05/21/1996 (27)
COLLEGE Wyoming
DRAFTED Buffalo Bills - Round 1 (7 Overall) in 2018
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#2
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#2
SEE FULL RANKINGS

MISC.

GUILLOTINE

#14
SEE FULL RANKINGS

WEEKLY

#109
SEE FULL RANKINGS

WEEKLY QB

#1
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 NYJ 19 30 63.30 222 7.40 3 0 2 1 1 6 36 0 54
2 LV 31 48 64.60 348 7.20 5 1 3 1 3 10 67 1 77
3 WAS 22 35 62.90 253 7.20 3 1 2 1 2 7 42 0 59
4 MIA 32 50 64.00 366 7.30 5 1 3 2 3 10 72 1 74
5 JAX 22 34 64.70 252 7.40 3 1 2 1 2 6 38 0 51
6 NYG 22 34 64.70 253 7.40 3 1 2 1 2 6 35 0 57
7 NE 22 32 68.80 244 7.60 3 1 2 1 2 6 34 0 55
8 TB 35 53 66.00 394 7.40 6 1 3 2 3 11 72 1 84
9 CIN 32 48 66.70 357 7.40 5 1 3 1 2 9 60 1 78
10 DEN 27 40 67.50 297 7.40 4 1 2 1 2 7 42 1 66
11 NYJ 29 44 65.90 323 7.30 4 1 2 1 2 8 50 1 68
12 PHI 26 38 68.40 285 7.50 3 1 2 1 2 6 37 1 57
14 KC 26 39 66.70 288 7.40 3 1 2 1 2 6 38 1 52
15 DAL 23 35 65.70 259 7.40 3 0 2 1 1 6 31 1 47
16 LAC 23 35 65.70 251 7.20 3 0 2 1 1 6 30 1 57
17 NE 22 34 64.70 246 7.20 3 0 2 1 1 6 29 1 56
18 MIA 20 30 66.70 220 7.30 3 0 2 1 1 5 25 1 50

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 359 567 63.3% 4283 11.9 51 12 35 14 33 124 762 7 1061
2023 385 579 66.5% 4306 11.2 49 9 29 18 24 111 524 15 389

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 NYJ 29 41 70.70 236 5.80 1 0 1 3 5 6 36 0 0
2 LV 31 37 83.80 274 7.40 2 1 3 0 2 3 7 0 0
3 WAS 20 32 62.50 218 6.80 4 0 1 1 0 3 46 1 0
4 MIA 21 25 84.00 320 12.80 4 2 4 0 2 4 17 1 0
5 JAX 27 40 67.50 359 9.00 4 2 2 1 0 4 14 1 0
6 NYG 19 30 63.30 169 5.60 1 0 2 1 0 2 11 0 59
7 NE 27 41 65.80 265 6.50 2 0 2 1 1 7 17 1 0
8 TB 31 40 77.50 324 8.10 3 0 2 1 2 7 41 1 69
9 CIN 26 38 68.40 258 6.80 3 0 1 1 1 8 44 1 0
10 DEN 15 26 57.70 177 6.80 3 0 1 2 0 4 13 1 0
11 NYJ 20 32 62.50 275 8.60 3 1 3 1 1 5 15 0 0
12 PHI 29 51 56.90 339 6.60 5 0 2 1 1 9 81 2 0
14 KC 23 42 54.80 233 5.60 4 0 1 1 3 10 32 1 0
15 DAL 7 15 46.70 94 6.30 1 0 1 0 1 8 24 1 61
16 LAC 15 21 71.40 237 11.30 3 1 1 1 1 5 15 2 55
17 NE 15 30 50.00 169 5.60 1 1 0 1 1 11 44 2 67
18 MIA 30 38 79.00 359 9.40 5 1 2 2 3 15 67 0 78

Schedule