Dynasty Wide Receiver Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | 25 | Vikings | 1 | 1 | 0 | 1 |
2 | Ja'Marr Chase | WR | 24 | Bengals | 2 | 2 | 0 | 2 |
3 | CeeDee Lamb | WR | 25 | Cowboys | 3 | 3 | 0 | 3 |
4 | Garrett Wilson | WR | 24 | Jets | 4 | 4 | 0 | 4 |
5 | Amon-Ra St. Brown | WR | 24 | Lions | 5 | 5 | 0 | 5 |
6 | Marvin Harrison Jr | WR | n/a | Cardinals | 6 | 6 | 0 | 6 |
7 | A.J. Brown | WR | 27 | Eagles | 7 | 7 | 0 | 7 |
8 | Chris Olave | WR | 24 | Saints | 8 | 8 | 0 | 8 |
9 | Puka Nacua | WR | 24 | Rams | 9 | 9 | 0 | 9 |
10 | Malik Nabers | WR | 21 | Giants | 10 | 10 | 0 | 10 |
11 | Tyreek Hill | WR | 30 | Dolphins | 11 | 11 | 0 | 11 |
12 | Jaylen Waddle | WR | 25 | Dolphins | 12 | 12 | 0 | 12 |
13 | Brandon Aiyuk | WR | 26 | 49ers | 13 | 13 | 0 | 13 |
14 | DJ Moore | WR | 27 | Bears | 14 | 14 | 0 | 14 |
15 | Drake London | WR | 23 | Falcons | 15 | 15 | 0 | 15 |
16 | Michael Pittman | WR | 26 | Colts | 16 | 16 | 0 | 16 |
17 | Rome Odunze | WR | 22 | Bears | 17 | 17 | 0 | 17 |
18 | DeVonta Smith | WR | 25 | Eagles | 18 | 18 | 0 | 18 |
19 | Tee Higgins | WR | 25 | Bengals | 19 | 19 | 0 | 19 |
20 | DK Metcalf | WR | 26 | Seahawks | 20 | 20 | 0 | 20 |
21 | Nico Collins | WR | 25 | Texans | 21 | 21 | 0 | 21 |
22 | Jaxon Smith-Njigba | WR | 22 | Seahawks | 22 | 22 | 0 | 22 |
23 | Jordan Addison | WR | 22 | Vikings | 23 | 23 | 0 | 23 |
24 | Nathaniel Dell | WR | 24 | Texans | 24 | 24 | 0 | 24 |
25 | Zay Flowers | WR | 23 | Ravens | 25 | 25 | 0 | 25 |
26 | Davante Adams | WR | 31 | Raiders | 26 | 26 | 0 | 26 |
27 | Deebo Samuel | WR | 28 | 49ers | 27 | 27 | 0 | 27 |
28 | Brian Thomas Jr | WR | n/a | Jaguars | 28 | 28 | 0 | 28 |
29 | Stefon Diggs | WR | 30 | Texans | 29 | 29 | 0 | 29 |
30 | George Pickens | WR | 23 | Steelers | 30 | 30 | 0 | 30 |
31 | Jayden Reed | WR | 24 | Packers | 31 | 31 | 0 | 31 |
32 | Cooper Kupp | WR | 31 | Rams | 32 | 32 | 0 | 32 |
33 | Mike Evans | WR | 30 | Buccaneers | 33 | 33 | 0 | 33 |
34 | Christian Kirk | WR | 27 | Jaguars | 34 | 34 | 0 | 34 |
35 | Calvin Ridley | WR | 29 | Titans | 35 | 35 | 0 | 35 |
36 | Diontae Johnson | WR | 29 | Steelers | 36 | 36 | 0 | 36 |
37 | Amari Cooper | WR | 30 | Browns | 37 | 37 | 0 | 37 |
38 | Terry McLaurin | WR | 28 | Commanders | 38 | 38 | 0 | 38 |
39 | Xavier Worthy | WR | 21 | Chiefs | 39 | 39 | 0 | 39 |
40 | Chris Godwin | WR | 28 | Buccaneers | 40 | 40 | 0 | 40 |
41 | Marquise Brown | WR | 27 | Chiefs | 41 | 41 | 0 | 41 |
42 | Keenan Allen | WR | 32 | Bears | 42 | 42 | 0 | 42 |
43 | Ladd McConkey | WR | 22 | Chargers | 43 | 43 | 0 | 43 |
44 | Christian Watson | WR | 25 | Packers | 44 | 44 | 0 | 44 |
45 | Keon Coleman | WR | 21 | Bills | 45 | 45 | 0 | 45 |
46 | Jahan Dotson | WR | 24 | Commanders | 46 | 46 | 0 | 46 |
47 | Adonai Mitchell | WR | 21 | Colts | 47 | 47 | 0 | 47 |
48 | Jakobi Meyers | WR | 27 | Raiders | 48 | 48 | 0 | 48 |
49 | Josh Downs | WR | 22 | Colts | 49 | 49 | 0 | 49 |
50 | Courtland Sutton | WR | 28 | Broncos | 50 | 50 | 0 | 50 |
51 | Jameson Williams | WR | 23 | Lions | 51 | 51 | 0 | 51 |
52 | Jerry Jeudy | WR | 25 | Broncos | 52 | 52 | 0 | 52 |
53 | Troy Franklin | WR | 21 | Broncos | 53 | 53 | 0 | 53 |
54 | DeAndre Hopkins | WR | 32 | Titans | 54 | 54 | 0 | 54 |
55 | Tyler Lockett | WR | 31 | Seahawks | 55 | 55 | 0 | 55 |
56 | Romeo Doubs | WR | 24 | Packers | 56 | 56 | 0 | 56 |
57 | Ricky Pearsall | WR | 23 | 49ers | 57 | 57 | 0 | 57 |
58 | Roman Wilson | WR | 23 | Steelers | 58 | 58 | 0 | 58 |
58 | Quentin Johnston | WR | 22 | Chargers | 58 | 58 | 0 | 58 |
60 | Gabriel Davis | WR | 25 | Jaguars | 60 | 60 | 0 | 60 |
61 | Mike Williams | WR | 29 | Jets | 61 | 61 | 0 | 61 |
62 | Michael Wilson | WR | 24 | Cardinals | 62 | 62 | 0 | 62 |
63 | Marvin Mims | WR | 22 | Broncos | 63 | 63 | 0 | 63 |
64 | Xavier Legette | WR | 23 | Panthers | 64 | 64 | 0 | 64 |
65 | Brandin Cooks | WR | 30 | Cowboys | 65 | 65 | 0 | 65 |
66 | Elijah Moore | WR | 24 | Browns | 66 | 66 | 0 | 66 |
67 | Joshua Palmer | WR | 24 | Chargers | 67 | 67 | 0 | 67 |
68 | Khalil Shakir | WR | 24 | Bills | 68 | 68 | 0 | 68 |
69 | Rashod Bateman | WR | 24 | Ravens | 69 | 69 | 0 | 69 |
69 | Rashid Shaheed | WR | 25 | Saints | 69 | 69 | 0 | 69 |
71 | Treylon Burks | WR | 24 | Titans | 71 | 71 | 0 | 71 |
72 | Dontayvion Wicks | WR | 23 | Packers | 72 | 72 | 0 | 72 |
73 | Ja'Lynn Polk | WR | 22 | Patriots | 73 | 73 | 0 | 73 |
74 | Jonathan Mingo | WR | 23 | Panthers | 74 | 74 | 0 | 74 |
75 | Malachi Corley | WR | 22 | Jets | 75 | 75 | 0 | 75 |
76 | Jermaine Burton | WR | 23 | Bengals | 76 | 76 | 0 | 76 |
77 | Wan'Dale Robinson | WR | 23 | Giants | 77 | 77 | 0 | 77 |
78 | Darnell Mooney | WR | 26 | Falcons | 78 | 78 | 0 | 78 |
79 | Demario Douglas | WR | 23 | Patriots | 79 | 79 | 0 | 79 |
80 | Zay Jones | WR | 29 | NR | 80 | 80 | 0 | 80 |
81 | Adam Thielen | WR | 33 | Panthers | 81 | 81 | 0 | 81 |
82 | Curtis Samuel | WR | 27 | Bills | 82 | 82 | 0 | 82 |
83 | Devontez Walker | WR | 23 | Ravens | 83 | 83 | 0 | 83 |
84 | Rondale Moore | WR | 24 | Falcons | 84 | 84 | 0 | 84 |
85 | Alec Pierce | WR | 24 | Colts | 85 | 85 | 0 | 85 |
86 | Tyler Boyd | WR | 29 | Titans | 86 | 86 | 0 | 86 |
87 | Javon Baker | WR | n/a | Patriots | 87 | 87 | 0 | 87 |
88 | Trey Palmer | WR | 23 | Buccaneers | 88 | 88 | 0 | 88 |
89 | K.J. Osborn | WR | 27 | Patriots | 89 | 89 | 0 | 89 |
90 | Jalen McMillan | WR | 22 | Buccaneers | 90 | 90 | 0 | 90 |
91 | Michael Thomas | WR | 31 | Saints | 91 | 91 | 0 | 91 |
92 | Malik Washington | WR | 23 | Dolphins | 92 | 92 | 0 | 92 |
92 | D.J. Chark Jr. | WR | 27 | Chargers | 92 | 92 | 0 | 92 |
94 | Jacob Cowing | WR | n/a | 49ers | 94 | 94 | 0 | 94 |
95 | Cedric Tillman | WR | 24 | Browns | 95 | 95 | 0 | 95 |
96 | JuJu Smith-Schuster | WR | 27 | Patriots | 96 | 96 | 0 | 96 |
97 | Luke McCaffrey | WR | 23 | Commanders | 97 | 97 | 0 | 97 |
98 | John Metchie III | WR | 24 | Texans | 98 | 98 | 0 | 98 |
99 | Michael Gallup | WR | 28 | Raiders | 99 | 99 | 0 | 99 |
100 | Odell Beckham Jr. | WR | 31 | Dolphins | 100 | 100 | 0 | 100 |
101 | Tutu Atwell | WR | 24 | Rams | 101 | 101 | 0 | 101 |
102 | Brenden Rice | WR | 22 | Chargers | 102 | 102 | 0 | 102 |
103 | Kadarius Toney | WR | 25 | Chiefs | 103 | 103 | 0 | 103 |
103 | Johnny Wilson | WR | 23 | Eagles | 103 | 103 | 0 | 103 |
105 | Marquez Valdes-Scantling | WR | 29 | Bills | 105 | 105 | 0 | 105 |
106 | Donovan Peoples-Jones | WR | 25 | Lions | 106 | 106 | 0 | 106 |
107 | Allen Lazard | WR | 28 | Jets | 107 | 107 | 0 | 107 |
108 | Skyy Moore | WR | 23 | Chiefs | 108 | 108 | 0 | 108 |
109 | Noah Brown | WR | 28 | Texans | 109 | 109 | 0 | 109 |
110 | KJ Osborn | WR | n/a | Vikings | 110 | 110 | 0 | 110 |
111 | A.T. Perry | WR | 24 | Saints | 111 | 111 | 0 | 111 |
111 | Kendrick Bourne | WR | n/a | NR | 111 | 111 | 0 | 111 |
113 | Tre Tucker | WR | 23 | Raiders | 113 | 113 | 0 | 113 |
114 | Chase Claypool | WR | 26 | Bills | 114 | 114 | 0 | 114 |
115 | Tyler Scott | WR | 22 | Bears | 115 | 115 | 0 | 115 |
116 | Parris Campbell | WR | 27 | Eagles | 116 | 116 | 0 | 116 |
117 | Hunter Renfrow | WR | 28 | NR | 117 | 117 | 0 | 117 |
118 | Ryan Flournoy | WR | 24 | Cowboys | 118 | 118 | 0 | 118 |
119 | Kayshon Boutte | WR | 22 | Patriots | 119 | 119 | 0 | 119 |
120 | Darius Slayton | WR | 27 | Giants | 120 | 120 | 0 | 120 |
121 | Allen Robinson | WR | 30 | Giants | 121 | 121 | 0 | 121 |
122 | Charlie Jones | WR | 25 | Bengals | 122 | 122 | 0 | 122 |
123 | Devin Duvernay | WR | 26 | Jaguars | 123 | 123 | 0 | 123 |
124 | David Bell | WR | 23 | Browns | 124 | 124 | 0 | 124 |
125 | Greg Dortch | WR | n/a | NR | 125 | 125 | 0 | 125 |
126 | Andrei Iosivas | WR | 24 | Bengals | 126 | 126 | 0 | 126 |
127 | Jamari Thrash | WR | 23 | Browns | 127 | 127 | 0 | 127 |
128 | K.J. Hamler | WR | 25 | Bills | 128 | 128 | 0 | 128 |
129 | Mecole Hardman | WR | 26 | Chiefs | 129 | 129 | 0 | 129 |
130 | Terrace Marshall Jr. | WR | 24 | Panthers | 130 | 130 | 0 | 130 |
131 | Kyle Philips | WR | 25 | Titans | 131 | 131 | 0 | 131 |
132 | Robert Woods | WR | 32 | Texans | 132 | 132 | 0 | 132 |
133 | Parker Washington | WR | 22 | Jaguars | 133 | 133 | 0 | 133 |
134 | Corey Davis | WR | 29 | NR | 134 | 134 | 0 | 134 |
135 | Rakim Jarrett | WR | 23 | Buccaneers | 135 | 135 | 0 | 135 |
136 | Robbie Anderson | WR | 31 | Dolphins | 136 | 136 | 0 | 136 |
Dynasty Wide Receiver Rankings 2024
Preparing for your 2024 dynasty drafts requires careful consideration in the realm of dynasty wide receiver rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight. Don’t forget to check back often for updated 2024 dynasty WR rankings.
Dynasty Positional Rankings
Dynasty QB Rankings: HERE
Dynasty RB Rankings: HERE
Dynasty TE Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE