Robert
Woods

TEAM Texans
POS WR
NUMBER 2
HEIGHT/WEIGHT 6'0" / 195
BIRTHDAY 04/10/1992 (31)
COLLEGE USC
DRAFTED Buffalo Bills - Round 2 (41 Overall) in 2013
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#273
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#378
SEE FULL RANKINGS

MISC.

GUILLOTINE

#201
SEE FULL RANKINGS

WEEKLY

#118
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 BAL 3 5 34 11.30 13 0 0 0 0 1 0.00 1 0 0 0 41
2 IND 6 7 75 12.50 21 1 0 0 1 5 5.00 3 0 0 0 47
3 JAX 3 5 35 11.70 13 0 0 0 0 1 0.00 1 0 0 0 37
4 PIT 5 7 63 12.60 17 1 0 0 0 4 0.00 2 0 0 0 39
5 ATL 3 5 33 11.00 10 0 0 0 0 1 0.00 1 0 0 0 29
6 NO 5 7 53 10.60 13 1 0 0 0 2 0.00 2 0 0 0 47
8 CAR 7 8 82 11.70 19 1 0 0 1 6 6.00 3 0 0 0 55
9 TB 4 6 45 11.20 11 0 0 0 0 2 0.00 1 0 0 0 48
10 CIN 5 7 58 11.60 14 1 0 0 0 3 0.00 2 0 0 0 50
11 ARI 3 6 33 11.00 8 0 0 0 0 1 0.00 1 0 0 0 41
12 JAX 5 7 63 12.60 13 1 0 0 0 4 0.00 2 0 0 0 46
13 DEN 4 7 51 12.80 9 1 0 0 0 2 0.00 1 0 0 0 40
14 NYJ 2 4 25 12.50 4 0 0 0 0 0 0.00 0 0 0 0 25
15 TEN 3 6 35 11.70 6 0 0 0 0 0 0.00 0 0 0 0 35
16 CLE 3 5 28 9.30 3 0 0 0 0 0 0.00 0 0 0 0 37
17 TEN 4 6 44 11.00 6 0 0 0 0 2 0.00 1 0 0 0 42
18 IND 7 8 79 11.30 14 1 0 0 1 5 5.00 3 0 0 0 50

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 53 91 527 9.9 41 3 1 2 0 0 0 0 0 0 0 809
2023 40 75 426 10.7 26 2 0 1 1 7 7 7 0 0 0 201

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 BAL 6 10 57 9.50 19 0 0 0 0 0 0.00 0 0 0 0 0
2 IND 6 9 74 12.30 25 1 0 0 0 0 0.00 0 0 0 0 0
3 JAX 3 6 34 11.30 17 0 0 0 0 0 0.00 0 0 0 0 0
4 PIT 3 6 26 8.70 13 0 0 0 0 0 0.00 0 0 0 0 0
5 ATL 3 9 30 10.00 13 0 0 0 0 0 0.00 0 0 0 0 0
6 NO 1 3 6 6.00 6 0 0 1 0 0 0.00 0 0 0 0 39
10 CIN 1 3 15 15.00 15 0 0 0 0 0 0.00 0 0 0 0 0
11 ARI 5 8 44 8.80 17 0 0 0 0 0 0.00 0 0 0 0 0
12 JAX 2 3 40 20.00 26 1 0 0 0 0 0.00 0 0 0 0 0
13 DEN 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
14 NYJ 1 3 -2 -2.00 -2 0 0 0 0 0 0.00 0 0 0 0 0
15 TEN 3 5 30 10.00 15 0 0 0 0 0 0.00 0 0 0 0 62
16 CLE 2 6 14 7.00 12 0 0 0 1 7 7.00 7 0 0 0 61
17 TEN 4 4 58 14.50 18 0 0 0 0 0 0.00 0 0 0 0 39

Schedule