Dak
Prescott

TEAM Cowboys
POS QB
NUMBER 4
HEIGHT/WEIGHT 6'2" / 238
BIRTHDAY 07/29/1993 (30)
COLLEGE Mississippi State
DRAFTED Dallas Cowboys - Round 4 (135 Overall) in 2016
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#27
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#35
SEE FULL RANKINGS

MISC.

GUILLOTINE

#89
SEE FULL RANKINGS

WEEKLY

#168
SEE FULL RANKINGS

WEEKLY QB

#4
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 NYG 27 39 69.20 311 8.00 5 1 3 1 3 6 21 0 78
2 NYJ 19 28 67.90 205 7.30 3 0 2 1 1 3 10 0 52
3 ARI 19 29 65.50 212 7.30 3 0 2 1 1 3 10 0 54
4 NE 19 28 67.90 202 7.20 3 0 1 1 1 3 10 0 43
5 SF 19 27 70.40 194 7.20 2 0 1 1 1 2 9 0 40
6 LAC 33 46 71.70 387 8.40 7 1 4 1 4 8 29 0 95
8 LA 19 28 67.90 202 7.20 3 0 1 1 2 3 11 0 55
9 PHI 25 36 69.40 275 7.60 4 1 2 1 3 4 17 0 73
10 NYG 22 32 68.80 241 7.50 3 0 2 1 2 3 13 0 57
11 CAR 23 32 71.90 253 7.90 4 0 2 1 2 3 14 0 53
12 WAS 24 35 68.60 270 7.70 4 0 2 1 2 4 15 0 53
13 SEA 17 25 68.00 195 7.80 3 0 1 0 1 2 9 0 34
14 PHI 22 32 68.80 253 7.90 4 0 2 1 2 3 13 0 44
15 BUF 23 34 67.60 262 7.70 4 0 2 1 2 3 13 0 46
16 MIA 20 29 69.00 218 7.50 3 0 2 0 2 3 12 0 47
17 DET 26 37 70.30 287 7.80 4 0 2 1 3 4 18 0 63
18 WAS 20 30 66.70 222 7.40 3 0 2 0 2 3 12 0 48

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 261 394 66.2% 2860 11 38 3 23 15 20 45 182 1 821
2023 410 590 69.5% 4516 11 62 7 36 9 39 55 242 2 406

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 NYG 13 24 54.20 143 6.00 1 1 0 0 0 1 6 0 0
2 NYJ 31 38 81.60 255 6.70 4 0 2 0 1 6 14 0 0
3 ARI 25 40 62.50 249 6.20 3 0 1 1 2 3 24 0 0
4 NE 28 34 82.40 261 7.70 3 0 1 0 3 1 -1 0 0
5 SF 14 24 58.30 153 6.40 4 0 1 3 3 1 2 0 0
6 LAC 21 30 70.00 272 9.10 3 1 1 0 5 7 40 1 64
8 LA 25 31 80.60 304 9.80 5 0 4 1 3 4 19 0 0
9 PHI 29 44 65.90 374 8.50 7 1 3 0 5 6 14 0 0
10 NYG 26 35 74.30 404 11.50 8 1 4 1 0 2 17 1 0
11 CAR 25 38 65.80 189 5.00 2 0 2 0 0 2 6 0 0
12 WAS 22 32 68.80 331 10.30 6 0 4 0 0 1 10 0 0
13 SEA 29 41 70.70 299 7.30 1 0 3 0 4 7 23 0 89
14 PHI 24 39 61.50 271 7.00 5 0 2 0 3 3 11 0 0
15 BUF 21 34 61.80 134 3.90 0 0 0 1 3 4 27 0 57
16 MIA 20 32 62.50 253 7.90 4 2 2 0 4 5 25 0 66
17 DET 26 38 68.40 345 9.10 5 1 2 1 3 2 5 0 65
18 WAS 31 36 86.10 279 7.80 1 0 4 1 0 0 0 0 65

Schedule