More

    Tua
    Tagovailoa

    TEAM Dolphins
    POS QB
    NUMBER 1
    HEIGHT/WEIGHT 6'0" / 227
    BIRTHDAY 03/02/1998 (26)
    COLLEGE Alabama
    DRAFTED N/A
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #33
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #57
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #96
    SEE FULL RANKINGS

    WEEKLY

    #114
    SEE FULL RANKINGS

    WEEKLY QB

    #14
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 LAC 24 36 66.70 302 8.40 4 1 2 1 2 3 13 0 63
    2 NE 17 26 65.40 212 8.20 3 1 1 1 1 2 6 0 42
    3 DEN 20 31 64.50 253 8.20 3 1 2 1 1 3 7 0 50
    4 BUF 18 27 66.70 227 8.40 3 1 2 1 1 2 5 0 37
    5 NYG 18 27 66.70 231 8.60 3 1 1 1 1 2 5 0 38
    6 CAR 28 40 70.00 357 8.90 4 1 2 1 2 3 14 0 66
    7 PHI 31 44 70.40 402 9.10 5 1 3 1 3 3 20 0 72
    8 NE 20 29 69.00 249 8.60 3 1 2 1 1 2 4 0 49
    9 KC 16 24 66.70 205 8.50 3 1 1 1 1 2 4 0 41
    11 LV 31 45 68.90 396 8.80 5 1 3 1 3 3 18 0 71
    12 NYJ 28 40 70.00 345 8.60 4 1 2 1 2 3 12 0 59
    13 WAS 20 29 69.00 245 8.40 3 1 2 1 1 2 4 0 40
    14 TEN 21 30 70.00 251 8.40 3 1 2 1 1 2 4 0 41
    15 NYJ 18 26 69.20 217 8.40 3 0 1 1 1 2 3 0 36
    16 DAL 24 34 70.60 292 8.60 4 1 2 1 2 2 6 0 55
    17 BAL 36 51 70.60 470 9.20 5 2 3 1 3 4 26 0 78
    18 BUF 16 23 69.60 196 8.50 2 0 1 0 1 1 3 0 37

    Stats

    For full stats please view on larger device.

    Passing Rushing MISC.
    Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    2022 259 400 64.8% 3548 13.7 50 12 25 8 21 24 70 0 705
    2023 388 560 69.3% 4624 11.9 58 11 29 14 29 35 74 0 290

    Game Logs

    For full game logs please view on larger device.

    Passing Rushing MISC.
    Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
    1 LAC 28 45 62.20 466 10.40 8 1 3 1 0 5 5 0 0
    2 NE 21 30 70.00 249 8.30 3 0 1 1 1 4 3 0 0
    3 DEN 23 26 88.50 309 11.90 2 1 4 0 0 0 0 0 0
    4 BUF 25 35 71.40 282 8.10 4 0 1 1 4 2 7 0 0
    5 NYG 22 30 73.30 308 10.30 4 2 2 2 1 2 6 0 0
    6 CAR 21 31 67.70 262 8.40 4 2 3 0 0 1 0 0 56
    7 PHI 23 32 71.90 216 6.80 2 0 1 1 3 1 -3 0 0
    8 NE 30 45 66.70 324 7.20 5 1 3 1 2 6 8 0 0
    9 KC 21 34 61.80 193 5.70 1 0 1 0 3 2 7 0 0
    11 LV 28 39 71.80 325 8.30 5 0 2 1 1 2 6 0 0
    12 NYJ 21 30 70.00 243 8.10 3 0 1 2 2 2 1 0 0
    13 WAS 18 24 75.00 280 11.70 4 2 2 0 0 0 0 0 0
    14 TEN 23 33 69.70 240 7.30 3 0 0 0 5 3 15 0 0
    15 NYJ 21 24 87.50 224 9.30 2 1 1 0 3 0 0 0 53
    16 DAL 24 37 64.90 293 7.90 3 1 1 0 1 2 -2 0 65
    17 BAL 22 38 57.90 237 6.20 3 0 2 2 3 2 14 0 64
    18 BUF 17 27 63.00 173 6.40 2 0 1 2 0 1 7 0 52

    Schedule