More

    Sam
    LaPorta

    TEAM Lions
    POS TE
    NUMBER 87
    HEIGHT/WEIGHT 6'4" / 245
    BIRTHDAY 01/12/2001 (24)
    COLLEGE Iowa
    DRAFTED Detroit Lions - Round 2 (34 Overall) in 2023
    • Articles
    • Rankings
    • Projections
    • Stats
    • Game Logs
    • Schedule

    Recent Articles

    DYNASTY

    SUPERFLEX DYNASTY STARTUP

    #31
    SEE FULL RANKINGS

    SUPERFLEX IDP DYNASTY STARTUP

    #23
    SEE FULL RANKINGS

    MISC.

    GUILLOTINE

    #158
    SEE FULL RANKINGS

    WEEKLY

    #47
    SEE FULL RANKINGS

    Projections

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    5 CAR 10 10 113 11.30 21 1 0 0 0 0 0.00 0 0 0 0 27
    6 TB 8 8 91 11.40 14 1 0 1 0 0 0.00 0 0 0 0 71
    7 BAL 8 9 94 11.80 15 1 0 1 0 0 0.00 0 0 0 0 73
    8 LV 4 4 38 9.50 4 0 0 0 0 0 0.00 0 0 0 0 39
    10 LAC 5 7 54 10.80 6 1 0 1 0 0 0.00 0 0 0 0 49
    11 CHI 5 7 53 10.60 5 0 0 0 0 0 0.00 0 0 0 0 39
    12 GB 7 9 68 9.70 6 1 0 1 0 0 0.00 0 0 0 0 54
    13 NO 5 6 48 9.60 4 0 0 0 0 0 0.00 0 0 0 0 35
    14 CHI 7 9 66 9.40 5 1 0 1 0 0 0.00 0 0 0 0 47
    15 DEN 10 13 96 9.60 8 1 0 1 0 0 0.00 0 0 0 0 69
    16 MIN 3 4 28 9.30 2 0 0 0 0 0 0.00 0 0 0 0 26
    17 DAL 5 7 51 10.20 3 1 0 1 0 0 0.00 0 0 0 0 46
    18 MIN 2 3 23 11.50 2 0 0 0 0 0 0.00 0 0 0 0 21

    Stats

    For full stats please view on larger device.

    Receiving Rushing MISC.
    Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    2023 30 46 275 9.2 25 1 0 4 0 0 0 0 0 0 0 342

    Game Logs

    For full game logs please view on larger device.

    Receiving Rushing MISC.
    Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
    6 TB 4 11 36 9.00 19 0 0 0 0 0 0.00 0 0 0 0 58
    7 BAL 6 7 52 8.70 13 0 0 0 0 0 0.00 0 0 0 0 54
    15 DEN 5 6 56 11.20 19 0 0 3 0 0 0.00 0 0 0 0 63
    16 MIN 3 3 18 6.00 7 0 0 0 0 0 0.00 0 0 0 0 75
    17 DAL 7 12 84 12.00 25 1 0 0 0 0 0.00 0 0 0 0 69
    18 MIN 5 7 29 5.80 9 0 0 1 0 0 0.00 0 0 0 0 23

    Schedule