Tony
Pollard

TEAM Titans
POS RB
NUMBER 20
HEIGHT/WEIGHT 6'0" / 209
BIRTHDAY 04/30/1997 (26)
COLLEGE Memphis
DRAFTED Dallas Cowboys - Round 4 (128 Overall) in 2019
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

DYNASTY

SUPERFLEX DYNASTY STARTUP

#87
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#84
SEE FULL RANKINGS

MISC.

GUILLOTINE

#20
SEE FULL RANKINGS

WEEKLY

#13
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 NYG 10 52 5.20 18 0 0 0 2 3 21 10.50 12 0 0 0 29
2 NYJ 11 57 5.20 20 0 0 0 3 3 22 7.30 13 0 0 0 29
3 ARI 10 54 5.40 19 0 0 0 2 3 21 10.50 12 0 0 0 28
4 NE 12 59 4.90 17 0 0 0 3 3 20 6.70 11 0 0 0 24
5 SF 12 58 4.80 16 0 0 0 3 3 19 6.30 10 0 0 0 24
6 LAC 11 54 4.90 14 0 0 0 3 3 19 6.30 9 0 0 0 31
8 LA 16 74 4.60 20 1 0 1 4 5 45 11.20 26 1 0 0 43
9 PHI 12 55 4.60 13 0 0 0 3 4 24 8.00 11 0 0 0 36
10 NYG 25 121 4.80 38 1 1 2 5 7 107 21.40 69 2 1 1 59
11 CAR 11 48 4.40 8 0 0 0 2 3 18 9.00 8 0 0 0 28
12 WAS 21 100 4.80 27 1 0 1 4 6 77 19.20 48 1 0 1 49
13 SEA 13 56 4.30 7 0 0 0 3 4 20 6.70 7 0 0 0 28
14 PHI 14 64 4.60 10 1 0 0 3 4 28 9.30 12 0 0 0 32
15 BUF 16 73 4.60 14 1 0 1 4 5 40 10.00 20 0 0 0 36
16 MIA 16 69 4.30 8 1 0 1 4 5 33 8.20 14 0 0 0 45
17 DET 13 55 4.20 3 0 0 0 3 4 19 6.30 4 0 0 0 38
18 WAS 14 57 4.10 3 0 0 0 3 4 20 6.70 5 0 0 0 39

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 193 1007 5.2 57 6 3 9 39 55 371 9.5 68 3 2 3 569
2023 252 1005 4 31 6 0 6 55 67 311 5.7 60 2 1 0 303

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 NYG 14 70 5.00 25 1 0 2 2 3 12 6.00 7 0 0 0 0
2 NYJ 25 72 2.90 23 1 0 0 7 8 37 5.30 19 0 0 0 0
3 ARI 23 122 5.30 31 1 0 0 3 3 -1 -0.30 2 0 0 0 0
4 NE 11 47 4.30 16 0 0 0 3 3 13 4.30 6 0 0 0 0
5 SF 8 29 3.60 10 0 0 0 4 5 35 8.80 26 1 0 0 0
6 LAC 15 30 2.00 7 0 0 0 6 7 80 13.30 60 1 1 0 51
8 LA 12 53 4.40 13 0 0 0 1 1 2 2.00 2 0 0 0 0
9 PHI 12 51 4.20 15 0 0 0 3 5 12 4.00 8 0 0 0 0
10 NYG 15 55 3.70 15 0 0 0 0 0 0 0.00 0 0 0 0 0
11 CAR 12 61 5.10 22 2 0 1 4 5 19 4.80 12 0 0 0 0
12 WAS 13 79 6.10 27 1 0 1 6 6 24 4.00 10 0 0 0 0
13 SEA 20 68 3.40 16 0 0 1 3 4 15 5.00 12 0 0 0 69
14 PHI 16 59 3.70 11 0 0 0 7 8 37 5.30 8 0 0 0 0
15 BUF 11 52 4.70 11 0 0 0 2 3 5 2.50 5 0 0 0 41
16 MIA 12 38 3.20 7 0 0 0 1 1 5 5.00 5 0 0 0 46
17 DET 16 49 3.10 18 0 0 0 1 3 0 0.00 0 0 0 0 55
18 WAS 17 70 4.10 12 0 0 1 2 2 16 8.00 12 0 0 0 41

Schedule