Derek
Carr

TEAM Saints
POS QB
NUMBER 4
HEIGHT/WEIGHT 6'2" / 215
BIRTHDAY 03/28/1991 (33)
COLLEGE Fresno State
DRAFTED - Round 2 (36 Overall) in 2014
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#133
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#76
SEE FULL RANKINGS

MISC.

GUILLOTINE

#187
SEE FULL RANKINGS

WEEKLY

#209
SEE FULL RANKINGS

WEEKLY QB

#21
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 TEN 29 47 61.70 365 7.80 5 1 2 1 3 4 20 0 71
2 CAR 26 41 63.40 315 7.70 4 1 2 1 2 3 14 0 63
3 GB 22 35 62.90 262 7.50 4 1 1 1 2 2 8 0 56
4 TB 20 31 64.50 226 7.30 3 1 1 1 2 2 5 0 45
5 NE 22 34 64.70 248 7.30 3 1 1 1 2 2 7 0 49
6 HOU 21 33 63.60 235 7.10 3 1 1 1 2 2 6 0 54
7 JAX 20 30 66.70 211 7.00 3 1 1 1 2 2 4 0 50
8 IND 27 44 61.40 320 7.30 4 1 1 1 3 3 14 0 69
9 CHI 28 45 62.20 325 7.20 4 1 1 1 3 3 15 0 70
10 MIN 27 44 61.40 322 7.30 4 1 1 1 2 3 13 0 66
12 ATL 21 32 65.60 220 6.90 3 1 1 0 2 2 4 0 52
13 DET 31 51 60.80 389 7.60 5 1 2 1 3 4 22 0 71
14 CAR 19 28 67.90 198 7.10 2 1 1 0 2 2 3 0 43
15 NYG 20 31 64.50 215 6.90 3 1 1 0 2 2 4 0 47
16 LA 30 48 62.50 363 7.60 5 1 2 1 3 4 18 0 68
17 TB 22 33 66.70 235 7.10 3 1 1 1 2 2 4 0 52
18 ATL 23 35 65.70 250 7.10 3 1 1 1 2 2 6 0 53

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 305 502 60.8% 3522 11.5 47 8 24 14 30 24 102 0 945
2023 375 548 68.4% 3878 10.3 47 10 25 8 31 32 39 0 438

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 TEN 23 33 69.70 305 9.20 5 2 1 1 4 3 4 0 0
2 CAR 21 36 58.30 228 6.30 3 2 0 1 4 3 -4 0 0
3 GB 13 18 72.20 103 5.70 1 0 1 0 3 0 0 0 0
4 TB 23 37 62.20 127 3.40 1 0 0 0 2 2 1 0 0
5 NE 18 26 69.20 183 7.00 3 0 2 0 2 2 4 0 0
6 HOU 32 50 64.00 353 7.10 3 1 1 1 2 1 2 0 79
7 JAX 33 55 60.00 301 5.50 1 0 1 1 1 3 14 0 86
8 IND 19 27 70.40 310 11.50 4 2 2 0 1 1 -1 0 0
9 CHI 25 34 73.50 211 6.20 2 0 2 0 0 3 3 0 0
10 MIN 13 18 72.20 110 6.10 1 0 0 0 2 1 10 0 33
12 ATL 24 38 63.20 304 8.00 5 1 0 1 1 2 7 0 0
13 DET 17 22 77.30 226 10.30 4 0 1 1 2 2 -2 0 0
14 CAR 18 26 69.20 119 4.60 1 1 2 1 1 0 0 0 0
15 NYG 23 28 82.10 218 7.80 1 0 3 0 1 3 -4 0 59
16 LA 27 40 67.50 319 8.00 5 1 3 1 2 2 2 0 58
17 TB 24 32 75.00 197 6.20 2 0 2 0 1 3 -3 0 64
18 ATL 22 28 78.60 264 9.40 5 0 4 0 2 1 6 0 59

Schedule