Gabriel
Davis

TEAM Jaguars
POS WR
NUMBER 13
HEIGHT/WEIGHT 6'2" / 225
BIRTHDAY 04/01/1999 (24)
COLLEGE Central Florida
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#153
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#245
SEE FULL RANKINGS

MISC.

GUILLOTINE

#82
SEE FULL RANKINGS

WEEKLY

#96
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NYJ 7 12 241 34.40 138 5 2 5 0 0 0.00 0 0 0 0 100
2 LV 3 5 47 15.70 24 1 0 0 0 0 0.00 0 0 0 0 41
3 WAS 3 5 51 17.00 27 1 0 0 0 0 0.00 0 0 0 0 45
4 MIA 3 5 54 18.00 25 1 0 1 0 0 0.00 0 0 0 0 41
5 JAX 4 7 97 24.20 49 2 1 2 0 0 0.00 0 0 0 0 54
6 NYG 4 6 81 20.20 36 2 0 1 0 0 0.00 0 0 0 0 55
7 NE 4 8 118 29.50 58 3 1 2 0 0 0.00 0 0 0 0 65
8 TB 4 7 86 21.50 38 2 0 1 0 0 0.00 0 0 0 0 58
9 CIN 3 5 46 15.30 16 1 0 0 0 0 0.00 0 0 0 0 43
10 DEN 4 6 63 15.80 22 1 0 1 0 0 0.00 0 0 0 0 55
11 NYJ 4 6 70 17.50 24 1 0 1 0 0 0.00 0 0 0 0 53
12 PHI 3 4 40 13.30 9 1 0 0 0 0 0.00 0 0 0 0 38
14 KC 3 5 43 14.30 7 1 0 0 0 0 0.00 0 0 0 0 35
15 DAL 3 5 48 16.00 8 1 0 0 0 0 0.00 0 0 0 0 38
16 LAC 4 7 97 24.20 39 2 1 2 0 0 0.00 0 0 0 0 65
17 NE 3 5 39 13.00 4 1 0 0 0 0 0.00 0 0 0 0 47
18 MIA 3 5 46 15.30 6 1 0 0 0 0 0.00 0 0 0 0 52

Stats

For full stats please view on larger device.

Receiving Rushing MISC.
Year REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
2022 48 92 836 17.4 98 11 3 7 0 0 0 0 0 0 0 926
2023 45 81 746 16.6 57 12 2 7 1 -2 -2 0 0 0 0 299

Game Logs

For full game logs please view on larger device.

Receiving Rushing MISC.
Week Opponent REC TGT YDS AVG LG 20+ 40+ TD ATT YDS AVG LG 20+ 40+ TD Snaps
1 NYJ 2 4 32 16.00 26 1 0 0 0 0 0.00 0 0 0 0 0
2 LV 6 7 92 15.30 40 1 1 1 0 0 0.00 0 0 0 0 0
3 WAS 1 4 35 35.00 35 1 0 1 1 -2 -2.00 -2 0 0 0 0
4 MIA 3 3 61 20.30 34 1 0 1 0 0 0.00 0 0 0 0 0
5 JAX 6 8 100 16.70 29 2 0 1 0 0 0.00 0 0 0 0 0
6 NYG 3 4 21 7.00 9 0 0 0 0 0 0.00 0 0 0 0 54
7 NE 1 5 6 6.00 6 0 0 0 0 0 0.00 0 0 0 0 0
8 TB 9 12 87 9.70 16 0 0 1 0 0 0.00 0 0 0 0 68
9 CIN 0 2 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
10 DEN 2 6 56 28.00 38 1 0 0 0 0 0.00 0 0 0 0 0
11 NYJ 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
12 PHI 6 12 105 17.50 25 2 0 1 0 0 0.00 0 0 0 0 0
14 KC 0 2 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0
15 DAL 0 1 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 49
16 LAC 4 6 130 32.50 57 3 1 1 0 0 0.00 0 0 0 0 47
17 NE 2 3 21 10.50 15 0 0 0 0 0 0.00 0 0 0 0 63
18 MIA 0 2 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 18

Schedule