Rachaad
White

TEAM Buccaneers
POS RB
NUMBER 1
HEIGHT/WEIGHT 6'0" / 214
BIRTHDAY 01/02/1999 (25)
COLLEGE Arizona State
DRAFTED Tampa Bay Buccaneers - Round 3 (91 Overall) in 2022
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#58
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#98
SEE FULL RANKINGS

MISC.

GUILLOTINE

#74
SEE FULL RANKINGS

WEEKLY

#10
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 9 34 3.80 12 0 0 0 3 4 20 6.70 9 0 0 0 29
2 CHI 4 16 4.00 6 0 0 0 1 2 9 9.00 4 0 0 0 13
3 PHI 12 44 3.70 15 0 0 0 4 5 24 6.00 11 0 0 0 35
4 NO 10 37 3.70 11 0 0 0 3 4 20 6.70 8 0 0 0 24
6 DET 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
7 ATL 16 57 3.60 15 0 0 0 5 5 30 6.00 12 0 0 0 51
8 BUF 12 42 3.50 9 0 0 0 4 4 25 6.20 8 0 0 0 37
9 HOU 11 37 3.40 8 0 0 0 3 4 22 7.30 7 0 0 0 33
10 TEN 11 40 3.60 7 0 0 0 4 4 27 6.80 7 0 0 0 36
11 SF 17 60 3.50 10 0 0 0 5 6 41 8.20 10 1 0 0 50
12 IND 6 22 3.70 3 0 0 0 2 2 15 7.50 3 0 0 0 17
13 CAR 9 33 3.70 5 0 0 0 3 3 21 7.00 4 0 0 0 23
14 ATL 7 25 3.60 4 0 0 0 2 2 16 8.00 3 0 0 0 17
15 GB 12 45 3.80 7 0 0 0 4 4 28 7.00 6 0 0 0 31
16 JAX 28 105 3.80 8 0 0 1 7 7 59 8.40 8 1 0 0 79
17 NO 10 38 3.80 3 0 0 0 2 3 21 10.50 3 0 0 0 28
18 CAR 5 19 3.80 2 0 0 0 1 1 11 11.00 1 0 0 0 14

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 120 453 3.8 35 2 0 1 44 50 249 5.7 20 1 0 1 436
2023 272 990 3.6 38 3 0 6 64 70 549 8.6 43 10 1 3 289

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 MIN 17 39 2.30 6 0 0 0 2 2 10 5.00 8 0 0 0 0
2 CHI 17 73 4.30 13 0 0 1 5 5 30 6.00 9 0 0 0 0
3 PHI 14 38 2.70 12 0 0 0 3 3 24 8.00 16 0 0 0 0
4 NO 15 56 3.70 11 0 0 0 3 3 22 7.30 11 0 0 0 0
6 DET 7 26 3.70 8 0 0 0 3 4 12 4.00 7 0 0 0 44
7 ATL 13 34 2.60 13 0 0 0 6 6 65 10.80 22 2 0 0 0
8 BUF 9 39 4.30 15 0 0 0 7 7 70 10.00 20 2 0 0 56
9 HOU 20 73 3.60 16 0 0 2 4 4 46 11.50 33 1 0 0 0
10 TEN 20 51 2.60 11 0 0 0 2 3 47 23.50 43 1 1 1 0
11 SF 9 30 3.30 7 0 0 1 6 7 28 4.70 11 0 0 0 0
12 IND 15 100 6.70 38 1 0 0 2 2 10 5.00 6 0 0 0 0
13 CAR 20 84 4.20 30 1 0 1 3 5 22 7.30 20 1 0 0 0
14 ATL 25 102 4.10 12 0 0 0 2 2 33 16.50 31 1 0 1 0
15 GB 21 89 4.20 22 1 0 0 2 2 50 25.00 26 2 0 1 50
16 JAX 20 39 2.00 11 0 0 1 6 7 38 6.30 16 0 0 0 50
17 NO 11 42 3.80 16 0 0 0 4 4 24 6.00 7 0 0 0 41
18 CAR 19 75 4.00 13 0 0 0 4 4 18 4.50 7 0 0 0 48

Schedule