James
Cook

TEAM Bills
POS RB
NUMBER 4
HEIGHT/WEIGHT 5'11" / 190
BIRTHDAY 09/25/1999 (24)
COLLEGE Georgia
DRAFTED Buffalo Bills - Round 2 (63 Overall) in 2022
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#67
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#108
SEE FULL RANKINGS

MISC.

GUILLOTINE

#92
SEE FULL RANKINGS

WEEKLY

#41
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 NYJ 6 33 5.50 15 0 0 0 1 2 11 11.00 7 0 0 0 16
2 LV 8 38 4.80 16 0 0 0 2 3 12 6.00 8 0 0 0 15
3 WAS 7 35 5.00 15 0 0 0 2 2 12 6.00 7 0 0 0 14
4 MIA 12 69 5.80 17 0 0 0 3 4 19 6.30 10 0 0 0 13
5 JAX 10 53 5.30 11 0 0 0 2 3 19 9.50 9 0 0 0 13
6 NYG 10 49 4.90 10 0 0 0 2 3 21 10.50 9 0 0 0 25
7 NE 10 49 4.90 10 0 0 0 2 3 21 10.50 9 0 0 0 25
8 TB 21 99 4.70 11 1 0 0 4 5 43 10.80 12 1 0 0 51
9 CIN 23 112 4.90 12 1 0 0 4 5 48 12.00 14 1 0 0 58
10 DEN 8 39 4.90 4 0 0 0 2 2 16 8.00 4 0 0 0 23
11 NYJ 1 5 5.00 0 0 0 0 0 0 2 0.00 0 0 0 0 2
12 PHI 2 12 6.00 1 0 0 0 0 1 4 0.00 1 0 0 0 5
14 KC 12 59 4.90 4 0 0 0 3 3 24 8.00 4 0 0 0 24
15 DAL 12 59 4.90 4 0 0 0 3 3 24 8.00 4 0 0 0 24
16 LAC 7 37 5.30 2 0 0 0 2 2 16 8.00 2 0 0 0 17
17 NE 18 94 5.20 5 0 0 0 4 4 41 10.20 5 1 0 0 42
18 MIA 2 10 5.00 1 0 0 0 0 1 5 0.00 1 0 0 0 5

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 89 507 5.7 33 6 0 2 21 33 180 8.6 41 1 1 1 269
2023 237 1122 4.7 42 5 0 2 44 54 445 10.1 48 7 1 4 241

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 NYJ 12 46 3.80 13 0 0 0 4 6 17 4.20 6 0 0 0 0
2 LV 17 123 7.20 36 1 0 0 4 4 36 9.00 26 1 0 0 0
3 WAS 15 98 6.50 34 1 0 0 2 3 14 7.00 10 0 0 0 0
4 MIA 12 29 2.40 8 0 0 1 1 1 48 48.00 48 1 1 0 0
5 JAX 5 -4 -0.80 5 0 0 0 3 4 25 8.30 18 0 0 0 0
6 NYG 14 71 5.10 14 0 0 0 0 0 0 0.00 0 0 0 0 30
7 NE 13 56 4.30 20 1 0 0 3 3 46 15.30 28 1 0 1 0
8 TB 14 67 4.80 18 0 0 0 1 1 6 6.00 6 0 0 0 46
9 CIN 6 20 3.30 8 0 0 0 4 4 19 4.80 8 0 0 0 0
10 DEN 12 109 9.10 42 0 0 0 2 2 11 5.50 8 0 0 0 0
11 NYJ 17 73 4.30 12 0 0 0 3 4 29 9.70 15 0 0 1 0
12 PHI 16 43 2.70 11 0 0 0 6 7 57 9.50 29 1 0 0 0
14 KC 10 58 5.80 15 0 0 0 5 5 83 16.60 27 2 0 1 0
15 DAL 25 179 7.20 24 2 0 1 2 3 42 21.00 24 1 0 1 38
16 LAC 20 70 3.50 10 0 0 0 0 0 0 0.00 0 0 0 0 41
17 NE 16 48 3.00 8 0 0 0 1 3 -4 -4.00 -4 0 0 0 38
18 MIA 13 36 2.80 14 0 0 0 3 4 16 5.30 6 0 0 0 48

Schedule