Desmond
Ridder

TEAM Cardinals
POS QB
NUMBER 9
HEIGHT/WEIGHT 6'3" / 207
BIRTHDAY 08/31/1999 (24)
COLLEGE Cincinnati
DRAFTED Atlanta Falcons - Round 3 (74 Overall) in 2022
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#262
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#142
SEE FULL RANKINGS

MISC.

GUILLOTINE

#204
SEE FULL RANKINGS

WEEKLY

#231
SEE FULL RANKINGS

WEEKLY QB

#22
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 CAR 18 28 64.30 188 6.70 3 0 1 0 2 4 21 0 48
2 GB 26 36 72.20 238 6.60 2 0 1 0 4 3 15 0 38
3 DET 16 23 69.60 149 6.50 2 0 1 0 3 2 10 0 24
4 JAX 22 35 62.90 226 6.50 3 0 1 0 4 5 19 0 13
5 HOU 1 2 50.00 12 6.00 0 0 0 0 0 0 1 0 1
6 WAS 20 31 64.50 215 6.90 3 0 1 1 3 4 13 0 52
7 TB 37 57 64.90 393 6.90 5 0 1 1 5 7 24 1 96
8 TEN 21 32 65.60 229 7.20 3 0 1 1 3 4 17 0 59
9 MIN 34 51 66.70 366 7.20 4 1 1 1 4 6 27 1 94
10 ARI 19 29 65.50 208 7.20 2 0 1 1 3 4 18 0 59
12 NO 18 27 66.70 193 7.20 2 0 1 1 3 4 17 0 53
13 NYJ 15 23 65.20 163 7.10 2 0 1 1 2 3 16 0 41
14 TB 17 27 63.00 190 7.00 2 0 1 1 2 4 18 0 48
15 CAR 12 18 66.70 131 7.30 2 0 0 1 2 3 13 0 33
16 IND 17 27 63.00 193 7.20 2 0 1 1 2 4 15 0 51
17 CHI 29 47 61.70 331 7.00 4 1 1 1 4 7 26 1 87
18 NO 23 37 62.20 261 7.00 3 0 1 1 3 5 20 0 69

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 73 115 63.5% 708 9.7 7 1 2 0 9 16 64 0 271
2023 249 388 64.2% 2836 11.4 34 7 12 12 31 53 189 5 194

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 CAR 15 18 83.30 115 6.40 1 0 1 0 4 1 -1 0 0
2 GB 19 32 59.40 237 7.40 4 1 1 1 1 10 39 1 0
3 DET 21 38 55.30 201 5.30 2 0 0 0 7 2 3 0 0
4 JAX 19 31 61.30 191 6.20 1 0 1 2 4 1 6 0 0
5 HOU 28 37 75.70 329 8.90 5 0 1 0 0 4 10 1 0
6 WAS 28 47 59.60 307 6.50 3 0 2 3 3 2 18 0 83
7 TB 19 25 76.00 250 10.00 3 2 0 0 1 6 38 1 0
8 TEN 8 12 66.70 71 5.90 0 0 0 0 5 3 26 0 0
10 ARI 4 6 66.70 39 6.50 0 0 0 0 0 3 11 1 0
12 NO 13 21 61.90 168 8.00 3 0 1 2 0 7 30 0 0
13 NYJ 12 27 44.40 121 4.50 1 0 1 0 3 3 0 0 0
14 TB 26 40 65.00 347 8.70 6 1 1 1 3 4 15 1 0
15 CAR 12 20 60.00 152 7.60 2 1 1 1 0 5 -6 0 52
17 CHI 3 4 75.00 17 4.20 0 0 0 1 0 0 0 0 8
18 NO 22 30 73.30 291 9.70 3 2 2 1 0 2 0 0 51

Schedule