Kyler
Murray

TEAM Cardinals
POS QB
NUMBER 1
HEIGHT/WEIGHT 5'10" / 207
BIRTHDAY 08/07/1997 (26)
COLLEGE Oklahoma
DRAFTED Arizona Cardinals - Round 1 (1 Overall) in 2019
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

DYNASTY

SUPERFLEX DYNASTY STARTUP

#23
SEE FULL RANKINGS

SUPERFLEX IDP DYNASTY STARTUP

#32
SEE FULL RANKINGS

MISC.

GUILLOTINE

#167
SEE FULL RANKINGS

WEEKLY

#185
SEE FULL RANKINGS

WEEKLY QB

#15
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
1 WAS 20 29 69.00 204 7.00 2 0 1 1 2 5 27 0 56
2 NYG 23 33 69.70 232 7.00 3 0 1 1 2 6 31 0 63
3 DAL 25 38 65.80 263 6.90 3 0 2 1 2 7 36 0 71
4 SF 31 47 66.00 306 6.50 4 1 2 1 3 8 59 1 86
5 CIN 24 36 66.70 252 7.00 3 0 1 1 2 6 34 0 69
6 LA 29 44 65.90 288 6.60 4 1 2 1 3 8 54 1 81
7 SEA 35 54 64.80 335 6.20 5 1 3 2 4 10 84 1 97
8 BAL 23 34 67.60 238 7.00 3 0 1 1 2 6 32 0 65
9 CLE 28 42 66.70 282 6.70 4 1 2 1 3 8 50 1 79
10 ATL 27 40 67.50 269 6.70 3 1 2 1 3 7 45 0 75
11 HOU 20 30 66.70 209 7.00 3 0 1 1 2 5 28 0 52
12 LA 17 25 68.00 176 7.00 2 0 1 1 2 4 25 0 41
13 PIT 29 44 65.90 291 6.60 4 1 2 1 3 8 50 1 66
15 SF 29 44 65.90 291 6.60 4 1 2 1 3 8 50 1 66
16 CHI 22 34 64.70 226 6.60 3 0 1 1 2 6 31 0 59
17 PHI 19 30 63.30 199 6.60 2 0 1 1 2 5 27 0 52
18 SEA 22 34 64.70 229 6.70 3 0 1 1 2 6 32 0 60

Stats

For full stats please view on larger device.

Passing Rushing MISC.
Year CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
2022 259 390 66.4% 2368 9.1 27 0 14 7 25 67 418 3 719
2023 176 268 65.7% 1799 10.2 22 1 10 5 18 44 244 3 276

Game Logs

For full game logs please view on larger device.

Passing Rushing MISC.
Week Opponent CMP ATT PCT YDS AVG 20+ 40+ TD INT SACKS ATT YDS TD Snaps
10 ATL 19 32 59.40 249 7.80 3 0 0 1 2 6 33 1 0
11 HOU 20 30 66.70 214 7.10 2 1 1 1 3 7 51 1 0
12 LA 27 45 60.00 256 5.70 3 0 1 0 4 1 2 1 0
13 PIT 13 23 56.50 145 6.30 1 0 1 0 2 9 20 0 0
15 SF 26 39 66.70 211 5.40 2 0 1 2 3 6 49 0 72
16 CHI 24 38 63.20 230 6.00 4 0 2 0 2 5 32 0 61
17 PHI 25 31 80.60 232 7.50 2 0 3 1 1 5 24 0 75
18 SEA 22 30 73.30 262 8.70 5 0 1 0 1 5 33 0 68

Schedule