Dynasty SuperFlex Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection
ORank | PRank | Player | Age | Pos | Team | Ryan | Leone | Rob | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes | 25 | QB | Chiefs | 1 | 1 | 1 | 1 | 0.00 | 1 | 1 | 1.00 | |
2 | 1 | Christian McCaffrey | 24 | RB | Panthers | 3 | 3 | 3 | 2 | 0.00 | 3 | 3 | 3.00 | |
5 | 2 | Saquon Barkley | 23 | RB | Giants | 2 | 9 | 9 | 2 | -3.00 | 2 | 9 | 7 | 5.50 |
3 | 2 | Lamar Jackson | 24 | QB | Ravens | 5 | 2 | 2 | 4 | 1.00 | 2 | 5 | 3 | 3.50 |
4 | 1 | Michael Thomas | 27 | WR | Saints | 4 | 4 | 10 | 5 | 1.00 | 4 | 4 | 4.00 | |
6 | 3 | Ezekiel Elliott | 25 | RB | Cowboys | 6 | 6 | 4 | 6 | 0.00 | 6 | 6 | 6.00 | |
8 | 3 | Deshaun Watson | 25 | QB | Texans | 7 | 10 | 7 | 9 | 1.00 | 7 | 10 | 3 | 8.50 |
7 | 2 | DeAndre Hopkins | 28 | WR | Cardinals | 8 | 5 | 16 | 7 | 0.00 | 5 | 8 | 3 | 6.50 |
9 | 4 | Dalvin Cook | 25 | RB | Vikings | 11 | 7 | 11 | 8 | -1.00 | 7 | 11 | 4 | 9.00 |
9 | 4 | Alvin Kamara | 24 | RB | Saints | 10 | 8 | 6 | 10 | 1.00 | 8 | 10 | 2 | 9.00 |
12 | 6 | Joe Mixon | 24 | RB | Bengals | 9 | 17 | 19 | 10 | -2.00 | 9 | 17 | 8 | 13.00 |
11 | 3 | Tyreek Hill | 26 | WR | Chiefs | 13 | 11 | 13 | 12 | 1.00 | 11 | 13 | 2 | 12.00 |
14 | 4 | Davante Adams | 28 | WR | Packers | 15 | 13 | 14 | 13 | -1.00 | 13 | 15 | 2 | 14.00 |
15 | 7 | Nick Chubb | 25 | RB | Browns | 14 | 18 | 17 | 14 | -1.00 | 14 | 18 | 4 | 16.00 |
12 | 4 | Kyler Murray | 23 | QB | Cardinals | 12 | 14 | 5 | 15 | 3.00 | 12 | 14 | 2 | 13.00 |
16 | 5 | Chris Godwin | 24 | WR | Buccaneers | 18 | 15 | 15 | 16 | 0.00 | 15 | 18 | 3 | 16.50 |
23 | 5 | Russell Wilson | 32 | QB | Seahawks | 17 | 33 | 8 | 17 | -6.00 | 17 | 33 | 16 | 25.00 |
17 | 6 | D.J. Moore | 23 | WR | Panthers | 21 | 16 | 18 | 18 | 1.00 | 16 | 21 | 5 | 18.50 |
18 | 7 | Mike Evans | 27 | WR | Buccaneers | 19 | 19 | 29 | 19 | 1.00 | 19 | 19 | 19.00 | |
19 | 1 | George Kittle | 27 | TE | 49ers | 22 | 22 | 32 | 20 | 1.00 | 22 | 22 | 22.00 | |
28 | 11 | Derrick Henry | 26 | RB | Titans | 23 | 37 | 27 | 21 | -7.00 | 23 | 37 | 14 | 30.00 |
20 | 8 | Josh Jacobs | 22 | RB | Raiders | 27 | 20 | 28 | 22 | 2.00 | 20 | 27 | 7 | 23.50 |
21 | 8 | Amari Cooper | 26 | WR | Cowboys | 26 | 23 | 42 | 23 | 2.00 | 23 | 26 | 3 | 24.50 |
23 | 5 | Dak Prescott | 27 | QB | Cowboys | 16 | 34 | 12 | 24 | 1.00 | 16 | 34 | 18 | 25.00 |
Dynasty SuperFlex Rankings 2020
Preparing for your 2020 superflex drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2020 ADP. Don’t forget to check back often for updated 2020 dynasty rookie rankings.
