2023 Dynasty SuperFlex PPR Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Age | Team | Shane | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes | QB | 28 | Chiefs | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Jalen Hurts | QB | 25 | Eagles | 2 | 3 | 2 | 3 | 1 | 2.5 |
2 | 2 | Josh Allen | QB | 27 | Bills | 3 | 2 | 2 | 3 | 1 | 2.5 |
4 | 4 | Justin Herbert | QB | 25 | Chargers | 6 | 5 | 5 | 6 | 1 | 5.5 |
5 | 1 | Justin Jefferson | WR | 24 | Vikings | 4 | 8 | 4 | 8 | 4 | 6 |
6 | 2 | Ja'Marr Chase | WR | 23 | Bengals | 5 | 9 | 5 | 9 | 4 | 7 |
6 | 5 | Trevor Lawrence | QB | 24 | Jaguars | 7 | 7 | 7 | 7 | 0 | 7 |
8 | 6 | Joe Burrow | QB | 26 | Bengals | 13 | 4 | 4 | 13 | 9 | 8.5 |
9 | 7 | Lamar Jackson | QB | 26 | Ravens | 12 | 6 | 6 | 12 | 6 | 9 |
10 | 1 | Jonathan Taylor | RB | 24 | Colts | 8 | 11 | 8 | 11 | 3 | 9.5 |
11 | 2 | Bijan Robinson | RB | 21 | Falcons | 9 | 12 | 9 | 12 | 3 | 10.5 |
12 | 3 | CeeDee Lamb | WR | 24 | Cowboys | 10 | 13 | 10 | 13 | 3 | 11.5 |
13 | 1 | 2024 1.01 | PICK | n/a | n/a | 11 | 16 | 11 | 16 | 5 | 13.5 |
14 | 3 | Christian McCaffrey | RB | 27 | 49ers | 16 | 14 | 14 | 16 | 2 | 15 |
15 | 4 | A.J. Brown | WR | 26 | Eagles | 18 | 15 | 15 | 18 | 3 | 16.5 |
16 | 5 | Garrett Wilson | WR | 23 | Jets | 15 | 21 | 15 | 21 | 6 | 18 |
17 | 4 | Breece Hall | RB | 22 | Jets | 20 | 17 | 17 | 20 | 3 | 18.5 |
18 | 6 | Jaylen Waddle | WR | 24 | Dolphins | 14 | 24 | 14 | 24 | 10 | 19 |
18 | 8 | Justin Fields | QB | 24 | Bears | 28 | 10 | 10 | 28 | 18 | 19 |
20 | 5 | Saquon Barkley | RB | 26 | Giants | 21 | 22 | 21 | 22 | 1 | 21.5 |
21 | 2 | 2024 1.02 | PICK | n/a | n/a | 19 | 28 | 19 | 28 | 9 | 23.5 |
22 | 9 | Kyler Murray | QB | 26 | Cardinals | 30 | 18 | 18 | 30 | 12 | 24 |
23 | 7 | Amon-Ra St. Brown | WR | 24 | Lions | 24 | 25 | 24 | 25 | 1 | 24.5 |
24 | 8 | Tyreek Hill | WR | 29 | Dolphins | 31 | 19 | 19 | 31 | 12 | 25 |
25 | 10 | Deshaun Watson | QB | 28 | Browns | 32 | 20 | 20 | 32 | 12 | 26 |
26 | 9 | DeVonta Smith | WR | 25 | Eagles | 25 | 29 | 25 | 29 | 4 | 27 |
27 | 11 | Dak Prescott | QB | 30 | Cowboys | 29 | 26 | 26 | 29 | 3 | 27.5 |
28 | 10 | Stefon Diggs | WR | 29 | Bills | 33 | 23 | 23 | 33 | 10 | 28 |
29 | 11 | Chris Olave | WR | 23 | Saints | 27 | 30 | 27 | 30 | 3 | 28.5 |
30 | 3 | 2024 1.03 | PICK | n/a | n/a | 26 | 32 | 26 | 32 | 6 | 29 |
31 | 12 | Tua Tagovailoa | QB | 25 | Dolphins | 17 | 45 | 17 | 45 | 28 | 31 |
32 | 12 | Davante Adams | WR | 30 | Raiders | 22 | 43 | 22 | 43 | 21 | 32.5 |
33 | 6 | Jahmyr Gibbs | RB | 21 | Lions | 35 | 31 | 31 | 35 | 4 | 33 |
34 | 13 | Tee Higgins | WR | 24 | Bengals | 34 | 33 | 33 | 34 | 1 | 33.5 |
35 | 7 | Travis Etienne | RB | 24 | Jaguars | 38 | 35 | 35 | 38 | 3 | 36.5 |
36 | 13 | Anthony Richardson | QB | 22 | Colts | 47 | 27 | 27 | 47 | 20 | 37 |
37 | 1 | Kyle Pitts | TE | 23 | Falcons | 39 | 37 | 37 | 39 | 2 | 38 |
37 | 1 | Mark Andrews | TE | 28 | Ravens | 40 | 36 | 36 | 40 | 4 | 38 |
39 | 3 | Travis Kelce | TE | 34 | Chiefs | 37 | 46 | 37 | 46 | 9 | 41.5 |
39 | 8 | Kenneth Walker III | RB | 23 | Seahawks | 49 | 34 | 34 | 49 | 15 | 41.5 |
41 | 9 | Najee Harris | RB | 25 | Steelers | 36 | 48 | 36 | 48 | 12 | 42 |
42 | 10 | Josh Jacobs | RB | 25 | Raiders | 43 | 42 | 42 | 43 | 1 | 42.5 |
43 | 14 | DK Metcalf | WR | 25 | Seahawks | 42 | 44 | 42 | 44 | 2 | 43 |
43 | 14 | C.J. Stroud | QB | 22 | Texans | 46 | 40 | 40 | 46 | 6 | 43 |
45 | 11 | Austin Ekeler | RB | 28 | Chargers | 50 | 38 | 38 | 50 | 12 | 44 |
46 | 15 | Drake London | WR | 22 | Falcons | 41 | 50 | 41 | 50 | 9 | 45.5 |
47 | 4 | 2024 1.04 | PICK | n/a | n/a | 45 | 47 | 45 | 47 | 2 | 46 |
48 | 12 | Rhamondre Stevenson | RB | 25 | Patriots | 54 | 39 | 39 | 54 | 15 | 46.5 |
49 | 15 | Bryce Young | QB | 22 | Panthers | 44 | 51 | 44 | 51 | 7 | 47.5 |
50 | 13 | Tony Pollard | RB | 26 | Cowboys | 48 | 49 | 48 | 49 | 1 | 48.5 |
51 | 16 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 51 | 53 | 51 | 53 | 2 | 52 |
52 | 14 | Nick Chubb | RB | 27 | Browns | 67 | 41 | 41 | 67 | 26 | 54 |
53 | 17 | DJ Moore | WR | 26 | Bears | 57 | 55 | 55 | 57 | 2 | 56 |
54 | 18 | Brandon Aiyuk | WR | 25 | 49ers | 53 | 62 | 53 | 62 | 9 | 57.5 |
55 | 19 | Michael Pittman | WR | 26 | Colts | 56 | 60 | 56 | 60 | 4 | 58 |
56 | 4 | T.J. Hockenson | TE | 26 | Vikings | 58 | 59 | 58 | 59 | 1 | 58.5 |
56 | 20 | Chris Godwin | WR | 27 | Buccaneers | 59 | 58 | 58 | 59 | 1 | 58.5 |
58 | 21 | Christian Watson | WR | 24 | Packers | 63 | 56 | 56 | 63 | 7 | 59.5 |
59 | 22 | Deebo Samuel | WR | 27 | 49ers | 61 | 61 | 61 | 61 | 0 | 61 |
60 | 5 | 2024 1.05 | PICK | n/a | n/a | 55 | 69 | 55 | 69 | 14 | 62 |
61 | 15 | Javonte Williams | RB | 23 | Broncos | 68 | 57 | 57 | 68 | 11 | 62.5 |
62 | 23 | Jerry Jeudy | WR | 24 | Broncos | 60 | 67 | 60 | 67 | 7 | 63.5 |
63 | 24 | Calvin Ridley | WR | 28 | Jaguars | 52 | 76 | 52 | 76 | 24 | 64 |
64 | 25 | Treylon Burks | WR | 23 | Titans | 64 | 66 | 64 | 66 | 2 | 65 |
65 | 26 | Jordan Addison | WR | 21 | Vikings | 65 | 68 | 65 | 68 | 3 | 66.5 |
65 | 16 | J.K. Dobbins | RB | 24 | Ravens | 81 | 52 | 52 | 81 | 29 | 66.5 |
67 | 17 | Derrick Henry | RB | 29 | Titans | 71 | 64 | 64 | 71 | 7 | 67.5 |
68 | 18 | Dameon Pierce | RB | 23 | Texans | 73 | 65 | 65 | 73 | 8 | 69 |
69 | 27 | Terry McLaurin | WR | 28 | Commanders | 62 | 77 | 62 | 77 | 15 | 69.5 |
70 | 28 | Diontae Johnson | WR | 28 | Steelers | 70 | 71 | 70 | 71 | 1 | 70.5 |
71 | 19 | D'Andre Swift | RB | 24 | Eagles | 69 | 74 | 69 | 74 | 5 | 71.5 |
72 | 5 | Dallas Goedert | TE | 28 | Eagles | 79 | 73 | 73 | 79 | 6 | 76 |
73 | 6 | 2024 1.06 | PICK | n/a | n/a | 66 | 87 | 66 | 87 | 21 | 76.5 |
73 | 16 | Daniel Jones | QB | 26 | Giants | 99 | 54 | 54 | 99 | 45 | 76.5 |
75 | 29 | Jahan Dotson | WR | 23 | Commanders | 74 | 81 | 74 | 81 | 7 | 77.5 |
76 | 30 | Marquise Brown | WR | 26 | Cardinals | 78 | 79 | 78 | 79 | 1 | 78.5 |
77 | 17 | Kirk Cousins | QB | 35 | Vikings | 72 | 86 | 72 | 86 | 14 | 79 |
78 | 18 | Jared Goff | QB | 29 | Lions | 84 | 75 | 75 | 84 | 9 | 79.5 |
79 | 6 | George Kittle | TE | 30 | 49ers | 77 | 83 | 77 | 83 | 6 | 80 |
80 | 20 | Rachaad White | RB | 24 | Buccaneers | 82 | 80 | 80 | 82 | 2 | 81 |
81 | 31 | Quentin Johnston | WR | 22 | Chargers | 75 | 88 | 75 | 88 | 13 | 81.5 |
81 | 31 | Amari Cooper | WR | 29 | Browns | 93 | 70 | 70 | 93 | 23 | 81.5 |
83 | 21 | Aaron Jones | RB | 28 | Packers | 76 | 90 | 76 | 90 | 14 | 83 |
84 | 19 | Geno Smith | QB | 33 | Seahawks | 85 | 82 | 82 | 85 | 3 | 83.5 |
85 | 22 | Miles Sanders | RB | 26 | Panthers | 105 | 63 | 63 | 105 | 42 | 84 |
86 | 23 | Joe Mixon | RB | 27 | Bengals | 92 | 84 | 84 | 92 | 8 | 88 |
86 | 33 | Jameson Williams | WR | 22 | Lions | 98 | 78 | 78 | 98 | 20 | 88 |
88 | 20 | Aaron Rodgers | QB | 39 | Jets | 83 | 95 | 83 | 95 | 12 | 89 |
88 | 34 | Christian Kirk | WR | 27 | Jaguars | 106 | 72 | 72 | 106 | 34 | 89 |
90 | 21 | Russell Wilson | QB | 34 | Broncos | 90 | 89 | 89 | 90 | 1 | 89.5 |
91 | 35 | George Pickens | WR | 22 | Steelers | 94 | 91 | 91 | 94 | 3 | 92.5 |
92 | 36 | Zay Flowers | WR | 23 | Ravens | 86 | 100 | 86 | 100 | 14 | 93 |
93 | 7 | 2024 1.07 | PICK | n/a | n/a | 80 | 107 | 80 | 107 | 27 | 93.5 |
94 | 22 | Jordan Love | QB | 25 | Packers | 102 | 94 | 94 | 102 | 8 | 98 |
95 | 23 | Kenny Pickett | QB | 25 | Steelers | 104 | 93 | 93 | 104 | 11 | 98.5 |
96 | 24 | James Cook | RB | 24 | Bills | 89 | 109 | 89 | 109 | 20 | 99 |
97 | 37 | Mike Williams | WR | 29 | Chargers | 95 | 105 | 95 | 105 | 10 | 100 |
98 | 38 | Mike Evans | WR | 30 | Buccaneers | 96 | 106 | 96 | 106 | 10 | 101 |
99 | 24 | Derek Carr | QB | 32 | Saints | 107 | 96 | 96 | 107 | 11 | 101.5 |
100 | 25 | Cam Akers | RB | 24 | Vikings | 121 | 85 | 85 | 121 | 36 | 103 |
101 | 7 | Pat Freiermuth | TE | 25 | Steelers | 87 | 122 | 87 | 122 | 35 | 104.5 |
101 | 8 | 2024 1.08 | PICK | n/a | n/a | 91 | 118 | 91 | 118 | 27 | 104.5 |
103 | 26 | Isiah Pacheco | RB | 24 | Chiefs | 109 | 101 | 101 | 109 | 8 | 105 |
104 | 39 | Keenan Allen | WR | 31 | Chargers | 103 | 110 | 103 | 110 | 7 | 106.5 |
104 | 27 | David Montgomery | RB | 26 | Lions | 111 | 102 | 102 | 111 | 9 | 106.5 |
106 | 28 | Zach Charbonnet | RB | 22 | Seahawks | 112 | 104 | 104 | 112 | 8 | 108 |
106 | 28 | Dalvin Cook | RB | 28 | Jets | 119 | 97 | 97 | 119 | 22 | 108 |
108 | 30 | Brian Robinson | RB | 24 | Commanders | 108 | 111 | 108 | 111 | 3 | 109.5 |
108 | 30 | Alexander Mattison | RB | 25 | Vikings | 120 | 99 | 99 | 120 | 21 | 109.5 |
110 | 32 | Kendre Miller | RB | 21 | Saints | 115 | 108 | 108 | 115 | 7 | 111.5 |
111 | 33 | Alvin Kamara | RB | 28 | Saints | 126 | 98 | 98 | 126 | 28 | 112 |
112 | 8 | Michael Mayer | TE | 22 | Raiders | 88 | 139 | 88 | 139 | 51 | 113.5 |
113 | 34 | A.J. Dillon | RB | 25 | Packers | 125 | 103 | 103 | 125 | 22 | 114 |
114 | 25 | Sam Howell | QB | 23 | Commanders | 101 | 132 | 101 | 132 | 31 | 116.5 |
115 | 40 | Rashod Bateman | WR | 23 | Ravens | 122 | 116 | 116 | 122 | 6 | 119 |
115 | 26 | Brock Purdy | QB | 23 | 49ers | 124 | 114 | 114 | 124 | 10 | 119 |
117 | 9 | 2024 1.09 | PICK | n/a | n/a | 97 | 142 | 97 | 142 | 45 | 119.5 |
118 | 41 | DeAndre Hopkins | WR | 31 | Titans | 113 | 127 | 113 | 127 | 14 | 120 |
119 | 35 | Devon Achane | RB | 22 | Dolphins | 123 | 125 | 123 | 125 | 2 | 124 |
120 | 10 | 2024 1.10 | PICK | n/a | n/a | 100 | 149 | 100 | 149 | 49 | 124.5 |
121 | 9 | David Njoku | TE | 27 | Browns | 128 | 123 | 123 | 128 | 5 | 125.5 |
122 | 10 | Dalton Kincaid | TE | 24 | Bills | 117 | 140 | 117 | 140 | 23 | 128.5 |
122 | 42 | Kadarius Toney | WR | 24 | Chiefs | 131 | 126 | 126 | 131 | 5 | 128.5 |
122 | 36 | Antonio Gibson | RB | 25 | Commanders | 133 | 124 | 124 | 133 | 9 | 128.5 |
125 | 37 | Khalil Herbert | RB | 25 | Bears | 148 | 112 | 112 | 148 | 36 | 130 |
126 | 11 | Darren Waller | TE | 31 | Giants | 141 | 121 | 121 | 141 | 20 | 131 |
126 | 43 | Elijah Moore | WR | 23 | Browns | 145 | 117 | 117 | 145 | 28 | 131 |
126 | 27 | Mac Jones | QB | 25 | Patriots | 149 | 113 | 113 | 149 | 36 | 131 |
129 | 11 | 2024 1.11 | PICK | n/a | n/a | 110 | 153 | 110 | 153 | 43 | 131.5 |
129 | 44 | Gabriel Davis | WR | 24 | Bills | 144 | 119 | 119 | 144 | 25 | 131.5 |
131 | 45 | JuJu Smith-Schuster | WR | 27 | Patriots | 137 | 129 | 129 | 137 | 8 | 133 |
132 | 38 | Tank Bigsby | RB | 22 | Jaguars | 116 | 154 | 116 | 154 | 38 | 135 |
132 | 46 | Courtland Sutton | WR | 28 | Broncos | 135 | 135 | 135 | 135 | 0 | 135 |
132 | 38 | Roschon Johnson | RB | 22 | Bears | 150 | 120 | 120 | 150 | 30 | 135 |
135 | 12 | 2024 1.12 | PICK | n/a | n/a | 114 | 159 | 114 | 159 | 45 | 136.5 |
135 | 40 | Damien Harris | RB | 26 | Bills | 139 | 134 | 134 | 139 | 5 | 136.5 |
137 | 41 | Tyjae Spears | RB | 22 | Titans | 143 | 136 | 136 | 143 | 7 | 139.5 |
138 | 28 | Will Levis | QB | 24 | Titans | 166 | 115 | 115 | 166 | 51 | 140.5 |
139 | 47 | Tyler Lockett | WR | 31 | Seahawks | 155 | 128 | 128 | 155 | 27 | 141.5 |
140 | 42 | Jamaal Williams | RB | 28 | Saints | 158 | 130 | 130 | 158 | 28 | 144 |
141 | 13 | 2024 2.01 | PICK | n/a | n/a | 118 | 171 | 118 | 171 | 53 | 144.5 |
142 | 12 | Evan Engram | TE | 29 | Jaguars | 152 | 138 | 138 | 152 | 14 | 145 |
143 | 13 | Sam LaPorta | TE | 22 | Lions | 151 | 141 | 141 | 151 | 10 | 146 |
144 | 48 | Allen Lazard | WR | 27 | Jets | 132 | 166 | 132 | 166 | 34 | 149 |
144 | 48 | Jonathan Mingo | WR | 22 | Panthers | 161 | 137 | 137 | 161 | 24 | 149 |
146 | 29 | Trey Lance | QB | 23 | Cowboys | 207 | 92 | 92 | 207 | 115 | 149.5 |
147 | 43 | James Conner | RB | 28 | Cardinals | 157 | 143 | 143 | 157 | 14 | 150 |
148 | 14 | Greg Dulcich | TE | 23 | Broncos | 154 | 147 | 147 | 154 | 7 | 150.5 |
149 | 14 | 2024 2.02 | PICK | n/a | n/a | 127 | 175 | 127 | 175 | 48 | 151 |
149 | 15 | Cole Kmet | TE | 24 | Bears | 134 | 168 | 134 | 168 | 34 | 151 |
151 | 30 | Matthew Stafford | QB | 35 | Rams | 159 | 146 | 146 | 159 | 13 | 152.5 |
152 | 16 | Chig Okonkwo | TE | 24 | Titans | 147 | 161 | 147 | 161 | 14 | 154 |
153 | 15 | 2024 2.03 | PICK | n/a | n/a | 129 | 181 | 129 | 181 | 52 | 155 |
154 | 50 | Jakobi Meyers | WR | 27 | Raiders | 162 | 151 | 151 | 162 | 11 | 156.5 |
155 | 51 | Darnell Mooney | WR | 26 | Bears | 136 | 179 | 136 | 179 | 43 | 157.5 |
156 | 16 | 2024 2.04 | PICK | n/a | n/a | 130 | 187 | 130 | 187 | 57 | 158.5 |
157 | 52 | Marvin Mims | WR | 21 | Broncos | 164 | 155 | 155 | 164 | 9 | 159.5 |
157 | 52 | Brandin Cooks | WR | 30 | Cowboys | 169 | 150 | 150 | 169 | 19 | 159.5 |
157 | 31 | Desmond Ridder | QB | 24 | Falcons | 186 | 133 | 133 | 186 | 53 | 159.5 |
160 | 17 | Dalton Schultz | TE | 27 | Texans | 175 | 145 | 145 | 175 | 30 | 160 |
161 | 54 | Jayden Reed | WR | 23 | Packers | 163 | 158 | 158 | 163 | 5 | 160.5 |
161 | 44 | Tyler Allgeier | RB | 23 | Falcons | 165 | 156 | 156 | 165 | 9 | 160.5 |
163 | 55 | Cooper Kupp | WR | 30 | Rams | 23 | NR | 23 | 23 | 0 | 162 |
164 | 17 | 2024 2.05 | PICK | n/a | n/a | 138 | 193 | 138 | 193 | 55 | 165.5 |
165 | 45 | Rashaad Penny | RB | 27 | Eagles | 202 | 131 | 131 | 202 | 71 | 166.5 |
166 | 56 | Donovan Peoples-Jones | WR | 24 | Lions | 146 | 195 | 146 | 195 | 49 | 170.5 |
167 | 57 | Josh Downs | WR | 22 | Colts | 187 | 157 | 157 | 187 | 30 | 172 |
167 | 46 | Samaje Perine | RB | 28 | Broncos | 196 | 148 | 148 | 196 | 48 | 172 |
169 | 18 | 2024 2.06 | PICK | n/a | n/a | 140 | 205 | 140 | 205 | 65 | 172.5 |
170 | 47 | Elijah Mitchell | RB | 25 | 49ers | 205 | 144 | 144 | 205 | 61 | 174.5 |
171 | 58 | Romeo Doubs | WR | 23 | Packers | 185 | 167 | 167 | 185 | 18 | 176 |
172 | 59 | John Metchie III | WR | 23 | Texans | 179 | 178 | 178 | 179 | 1 | 178.5 |
173 | 60 | Nico Collins | WR | 24 | Texans | 184 | 174 | 174 | 184 | 10 | 179 |
174 | 48 | Ezekiel Elliott | RB | 28 | Patriots | 199 | 162 | 162 | 199 | 37 | 180.5 |
175 | 32 | Ryan Tannehill | QB | 35 | Titans | 191 | 172 | 172 | 191 | 19 | 181.5 |
175 | 49 | Devin Singletary | RB | 26 | Texans | 193 | 170 | 170 | 193 | 23 | 181.5 |
177 | 61 | Skyy Moore | WR | 23 | Chiefs | 204 | 160 | 160 | 204 | 44 | 182 |
178 | 19 | 2024 2.07 | PICK | n/a | n/a | 153 | 212 | 153 | 212 | 59 | 182.5 |
178 | 50 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 171 | 194 | 171 | 194 | 23 | 182.5 |
180 | 62 | Michael Gallup | WR | 27 | Cowboys | 182 | 188 | 182 | 188 | 6 | 185 |
180 | 62 | Rashee Rice | WR | 23 | Chiefs | 201 | 169 | 169 | 201 | 32 | 185 |
182 | 64 | D.J. Chark Jr. | WR | 27 | Panthers | 173 | 199 | 173 | 199 | 26 | 186 |
182 | 18 | Trey McBride | TE | 24 | Cardinals | 189 | 183 | 183 | 189 | 6 | 186 |
184 | 20 | 2024 2.08 | PICK | n/a | n/a | 156 | 217 | 156 | 217 | 61 | 186.5 |
184 | 65 | Wan'Dale Robinson | WR | 22 | Giants | 197 | 176 | 176 | 197 | 21 | 186.5 |
186 | 51 | Kenneth Gainwell | RB | 24 | Eagles | 180 | 196 | 180 | 196 | 16 | 188 |
187 | 21 | 2024 2.09 | PICK | n/a | n/a | 160 | 220 | 160 | 220 | 60 | 190 |
187 | 66 | Michael Thomas | WR | 30 | Saints | 215 | 165 | 165 | 215 | 50 | 190 |
189 | 67 | Chase Claypool | WR | 25 | Dolphins | 213 | 173 | 173 | 213 | 40 | 193 |
190 | 68 | Alec Pierce | WR | 23 | Colts | 209 | 180 | 180 | 209 | 29 | 194.5 |
191 | 22 | 2024 2.10 | PICK | n/a | n/a | 168 | 223 | 168 | 223 | 55 | 195.5 |
192 | 52 | Michael Carter | RB | 24 | Cardinals | 183 | 209 | 183 | 209 | 26 | 196 |
192 | 52 | Leonard Fournette | RB | 28 | Bills | 229 | 163 | 163 | 229 | 66 | 196 |
194 | 23 | 2024 2.11 | PICK | n/a | n/a | 170 | 224 | 170 | 224 | 54 | 197 |
195 | 24 | 2024 2.12 | PICK | n/a | n/a | 172 | 225 | 172 | 225 | 53 | 198.5 |
195 | 54 | Jaylen Warren | RB | 25 | Steelers | 178 | 219 | 178 | 219 | 41 | 198.5 |
197 | 69 | Parris Campbell | WR | 26 | Giants | 228 | 177 | 177 | 228 | 51 | 202.5 |
198 | 19 | Noah Fant | TE | 26 | Seahawks | 222 | 185 | 185 | 222 | 37 | 203.5 |
199 | 55 | Chase Brown | RB | 22 | Bengals | 208 | 202 | 202 | 208 | 6 | 205 |
200 | 56 | Jeff Wilson Jr. | RB | 28 | Dolphins | 220 | 191 | 191 | 220 | 29 | 205.5 |
201 | 33 | Jimmy Garoppolo | QB | 32 | Raiders | 262 | 152 | 152 | 262 | 110 | 207 |
202 | 20 | Luke Musgrave | TE | 23 | Packers | 234 | 184 | 184 | 234 | 50 | 209 |
203 | 70 | Odell Beckham Jr. | WR | 31 | Ravens | 223 | 198 | 198 | 223 | 25 | 210.5 |
203 | 57 | Israel Abanikanda | RB | 21 | Jets | 239 | 182 | 182 | 239 | 57 | 210.5 |
205 | 25 | 2024 3.01 | PICK | n/a | n/a | 188 | 236 | 188 | 236 | 48 | 212 |
206 | 71 | Adam Thielen | WR | 33 | Panthers | 219 | 206 | 206 | 219 | 13 | 212.5 |
207 | 72 | Tyler Boyd | WR | 29 | Bengals | 240 | 186 | 186 | 240 | 54 | 213 |
208 | 26 | 2024 3.02 | PICK | n/a | n/a | 190 | 237 | 190 | 237 | 47 | 213.5 |
209 | 58 | Kareem Hunt | RB | 28 | Browns | 264 | 164 | 164 | 264 | 100 | 214 |
210 | 27 | 2024 3.03 | PICK | n/a | n/a | 194 | 238 | 194 | 238 | 44 | 216 |
211 | 73 | Marquez Valdes-Scantling | WR | 29 | Chiefs | 181 | 254 | 181 | 254 | 73 | 217.5 |
212 | 28 | 2024 3.04 | PICK | n/a | n/a | 195 | 243 | 195 | 243 | 48 | 219 |
213 | 59 | Raheem Mostert | RB | 31 | Dolphins | 221 | 218 | 218 | 221 | 3 | 219.5 |
214 | 60 | Zachary Evans | RB | n/a | Rams | 210 | 231 | 210 | 231 | 21 | 220.5 |
215 | 29 | 2024 3.05 | PICK | n/a | n/a | 198 | 244 | 198 | 244 | 46 | 221 |
215 | 74 | Zay Jones | WR | 28 | Jaguars | 241 | 201 | 201 | 241 | 40 | 221 |
217 | 75 | Hunter Renfrow | WR | 27 | Raiders | 231 | 221 | 221 | 231 | 10 | 226 |
218 | 30 | 2024 3.06 | PICK | n/a | n/a | 200 | 259 | 200 | 259 | 59 | 229.5 |
218 | 34 | Baker Mayfield | QB | 28 | Buccaneers | 248 | 211 | 211 | 248 | 37 | 229.5 |
218 | 21 | Mike Gesicki | TE | 28 | Patriots | 270 | 189 | 189 | 270 | 81 | 229.5 |
221 | 31 | 2024 3.07 | PICK | n/a | n/a | 203 | 260 | 203 | 260 | 57 | 231.5 |
222 | 76 | Nathaniel Dell | WR | 24 | NR | 273 | 192 | 192 | 273 | 81 | 232.5 |
223 | 32 | 2024 3.08 | PICK | n/a | n/a | 206 | 261 | 206 | 261 | 55 | 233.5 |
224 | 61 | D'Onta Foreman | RB | 27 | Bears | 174 | NR | 174 | 174 | 0 | 237.5 |
225 | 22 | Hunter Henry | TE | 28 | Patriots | 176 | NR | 176 | 176 | 0 | 238.5 |
225 | 33 | 2024 3.09 | PICK | n/a | n/a | 212 | 265 | 212 | 265 | 53 | 238.5 |
227 | 77 | Jalin Hyatt | WR | 22 | Giants | 177 | NR | 177 | 177 | 0 | 239 |
228 | 34 | 2024 3.10 | PICK | n/a | n/a | 216 | 266 | 216 | 266 | 50 | 241 |
228 | 23 | Luke Schoonmaker | TE | 25 | Cowboys | 249 | 233 | 233 | 249 | 16 | 241 |
230 | 35 | 2024 3.11 | PICK | n/a | n/a | 217 | 267 | 217 | 267 | 50 | 242 |
230 | 62 | DeWayne McBride | RB | n/a | Vikings | 258 | 226 | 226 | 258 | 32 | 242 |
230 | 78 | Curtis Samuel | WR | 27 | Commanders | 284 | 200 | 200 | 284 | 84 | 242 |
233 | 24 | Gerald Everett | TE | 29 | Chargers | 271 | 214 | 214 | 271 | 57 | 242.5 |
233 | 24 | Tyler Higbee | TE | 30 | Rams | 281 | 204 | 204 | 281 | 77 | 242.5 |
235 | 36 | 2024 3.12 | PICK | n/a | n/a | 218 | 268 | 218 | 268 | 50 | 243 |
236 | 26 | Isaiah Likely | TE | 23 | Ravens | NR | 190 | 190 | 190 | 0 | 245.5 |
237 | 79 | Rondale Moore | WR | 23 | Cardinals | 192 | NR | 192 | 192 | 0 | 246.5 |
238 | 80 | Terrace Marshall Jr. | WR | 23 | Panthers | 268 | 227 | 227 | 268 | 41 | 247.5 |
239 | 37 | 2024 4.01 | PICK | n/a | n/a | 224 | 272 | 224 | 272 | 48 | 248 |
240 | 38 | 2024 4.02 | PICK | n/a | n/a | 225 | 273 | 225 | 273 | 48 | 249 |
240 | 27 | Jake Ferguson | TE | 24 | Cowboys | NR | 197 | 197 | 197 | 0 | 249 |
242 | 39 | 2024 4.03 | PICK | n/a | n/a | 226 | 274 | 226 | 274 | 48 | 250 |
243 | 40 | 2024 4.04 | PICK | n/a | n/a | 227 | 275 | 227 | 275 | 48 | 251 |
244 | 81 | Allen Robinson | WR | 30 | Steelers | 252 | 251 | 251 | 252 | 1 | 251.5 |
244 | 81 | Rashid Shaheed | WR | 25 | Saints | 293 | 210 | 210 | 293 | 83 | 251.5 |
246 | 28 | Dawson Knox | TE | 27 | Bills | NR | 203 | 203 | 203 | 0 | 252 |
247 | 63 | Gus Edwards | RB | 28 | Ravens | 260 | 245 | 245 | 260 | 15 | 252.5 |
248 | 64 | Chuba Hubbard | RB | 24 | Panthers | 274 | 232 | 232 | 274 | 42 | 253 |
249 | 83 | Darius Slayton | WR | 26 | Giants | 255 | 253 | 253 | 255 | 2 | 254 |
249 | 83 | Michael Wilson | WR | 23 | Cardinals | NR | 207 | 207 | 207 | 0 | 254 |
251 | 85 | Tim Patrick | WR | 30 | Broncos | NR | 208 | 208 | 208 | 0 | 254.5 |
252 | 41 | 2024 4.05 | PICK | n/a | n/a | 230 | 280 | 230 | 280 | 50 | 255 |
253 | 86 | Joshua Palmer | WR | 24 | Chargers | 276 | 235 | 235 | 276 | 41 | 255.5 |
254 | 29 | Zach Ertz | TE | 33 | Cardinals | 211 | NR | 211 | 211 | 0 | 256 |
255 | 42 | 2024 4.06 | PICK | n/a | n/a | 232 | 281 | 232 | 281 | 49 | 256.5 |
