2023 Dynasty Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
1QB PPR Dynasty Rookie1QB RedraftCombo IDP & PPR Dynasty RookieCombo IDP & PPR Dynasty StartupDevyIDP Dynasty RookieIDP Dynasty StartupSuperFlex DevySuperFlex PPR Dynasty RookieSuperFlex PPR Dynasty StartupUnderdog Best Ball Rankings
ORank | PosRank | Player | Position | Age | Team | Bryan | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Jefferson | WR | 24 | Vikings | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Ja'Marr Chase | WR | 23 | Bengals | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Bijan Robinson | RB | 21 | Falcons | 3 | 4 | 3 | 4 | 1 | 3.5 |
4 | 3 | CeeDee Lamb | WR | 24 | Cowboys | 5 | 3 | 3 | 5 | 2 | 4 |
5 | 4 | A.J. Brown | WR | 25 | Eagles | 4 | 5 | 4 | 5 | 1 | 4.5 |
6 | 5 | Garrett Wilson | WR | 22 | Jets | 6 | 8 | 6 | 8 | 2 | 7 |
7 | 6 | Tee Higgins | WR | 24 | Bengals | 9 | 9 | 9 | 9 | 0 | 9 |
7 | 2 | Breece Hall | RB | 21 | Jets | 11 | 7 | 7 | 11 | 4 | 9 |
7 | 6 | Jaylen Waddle | WR | 24 | Dolphins | 12 | 6 | 6 | 12 | 6 | 9 |
10 | 3 | Jonathan Taylor | RB | 24 | Colts | 8 | 11 | 8 | 11 | 3 | 9.5 |
11 | 4 | Christian McCaffrey | RB | 26 | 49ers | 7 | 13 | 7 | 13 | 6 | 10 |
11 | 8 | Amon-Ra St. Brown | WR | 23 | Lions | 10 | 10 | 10 | 10 | 0 | 10 |
13 | 9 | Chris Olave | WR | 22 | Saints | 13 | 12 | 12 | 13 | 1 | 12.5 |
14 | 5 | Saquon Barkley | RB | 26 | Giants | 15 | 14 | 14 | 15 | 1 | 14.5 |
15 | 10 | Drake London | WR | 21 | Falcons | 14 | 18 | 14 | 18 | 4 | 16 |
16 | 11 | DeVonta Smith | WR | 24 | Eagles | 16 | 17 | 16 | 17 | 1 | 16.5 |
17 | 12 | DK Metcalf | WR | 25 | Seahawks | 19 | 16 | 16 | 19 | 3 | 17.5 |
18 | 1 | Josh Allen | QB | 27 | Bills | 20 | 22 | 20 | 22 | 2 | 21 |
18 | 1 | Patrick Mahomes | QB | 27 | Chiefs | 21 | 21 | 21 | 21 | 0 | 21 |
20 | 1 | Travis Kelce | TE | 33 | Chiefs | 23 | 20 | 20 | 23 | 3 | 21.5 |
21 | 2 | Kyle Pitts | TE | 22 | Falcons | 25 | 19 | 19 | 25 | 6 | 22 |
22 | 6 | Kenneth Walker III | RB | 22 | Seahawks | 32 | 15 | 15 | 32 | 17 | 23.5 |
23 | 7 | Jahmyr Gibbs | RB | 21 | Lions | 17 | 31 | 17 | 31 | 14 | 24 |
23 | 13 | Tyreek Hill | WR | 29 | Dolphins | 24 | 24 | 24 | 24 | 0 | 24 |
25 | 8 | Travis Etienne | RB | 24 | Jaguars | 22 | 29 | 22 | 29 | 7 | 25.5 |
26 | 14 | Davante Adams | WR | 30 | Raiders | 18 | 36 | 18 | 36 | 18 | 27 |
26 | 3 | Jalen Hurts | QB | 24 | Eagles | 31 | 23 | 23 | 31 | 8 | 27 |
28 | 15 | Stefon Diggs | WR | 29 | Bills | 28 | 28 | 28 | 28 | 0 | 28 |
29 | 16 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 38 | 25 | 25 | 38 | 13 | 31.5 |
30 | 3 | Mark Andrews | TE | 27 | Ravens | 26 | 38 | 26 | 38 | 12 | 32 |
30 | 17 | Cooper Kupp | WR | 29 | Rams | 29 | 35 | 29 | 35 | 6 | 32 |
30 | 9 | Josh Jacobs | RB | 25 | Raiders | 30 | 34 | 30 | 34 | 4 | 32 |
33 | 4 | Joe Burrow | QB | 26 | Bengals | 39 | 27 | 27 | 39 | 12 | 33 |
33 | 4 | T.J. Hockenson | TE | 25 | Vikings | 40 | 26 | 26 | 40 | 14 | 33 |
35 | 10 | Austin Ekeler | RB | 28 | Chargers | 35 | 32 | 32 | 35 | 3 | 33.5 |
35 | 18 | Jordan Addison | WR | 21 | Vikings | 37 | 30 | 30 | 37 | 7 | 33.5 |
37 | 5 | Lamar Jackson | QB | 26 | Ravens | 33 | 45 | 33 | 45 | 12 | 39 |
38 | 11 | Nick Chubb | RB | 27 | Browns | 27 | 53 | 27 | 53 | 26 | 40 |
39 | 6 | Trevor Lawrence | QB | 23 | Jaguars | 41 | 40 | 40 | 41 | 1 | 40.5 |
40 | 12 | Rhamondre Stevenson | RB | 25 | Patriots | 34 | 48 | 34 | 48 | 14 | 41 |
40 | 7 | Justin Fields | QB | 24 | Bears | 43 | 39 | 39 | 43 | 4 | 41 |
42 | 19 | Michael Pittman | WR | 25 | Colts | 36 | 47 | 36 | 47 | 11 | 41.5 |
42 | 8 | Justin Herbert | QB | 25 | Chargers | 50 | 33 | 33 | 50 | 17 | 41.5 |
44 | 13 | Najee Harris | RB | 25 | Steelers | 48 | 37 | 37 | 48 | 11 | 42.5 |
45 | 20 | DJ Moore | WR | 26 | Bears | 46 | 41 | 41 | 46 | 5 | 43.5 |
46 | 21 | Treylon Burks | WR | 23 | Titans | 45 | 43 | 43 | 45 | 2 | 44 |
47 | 14 | Tony Pollard | RB | 26 | Cowboys | 44 | 51 | 44 | 51 | 7 | 47.5 |
48 | 22 | George Pickens | WR | 22 | Steelers | 60 | 42 | 42 | 60 | 18 | 51 |
49 | 23 | Jerry Jeudy | WR | 24 | Broncos | 58 | 46 | 46 | 58 | 12 | 52 |
50 | 15 | Javonte Williams | RB | 23 | Broncos | 53 | 54 | 53 | 54 | 1 | 53.5 |
51 | 24 | Brandon Aiyuk | WR | 25 | 49ers | 49 | 62 | 49 | 62 | 13 | 55.5 |
52 | 25 | Chris Godwin | WR | 27 | Buccaneers | 47 | 65 | 47 | 65 | 18 | 56 |
53 | 26 | Christian Watson | WR | 24 | Packers | 59 | 55 | 55 | 59 | 4 | 57 |
54 | 27 | Deebo Samuel | WR | 27 | 49ers | 73 | 44 | 44 | 73 | 29 | 58.5 |
55 | 16 | Derrick Henry | RB | 28 | Titans | 51 | 68 | 51 | 68 | 17 | 59.5 |
55 | 16 | J.K. Dobbins | RB | 24 | Ravens | 56 | 63 | 56 | 63 | 7 | 59.5 |
55 | 16 | Zach Charbonnet | RB | 22 | Seahawks | 67 | 52 | 52 | 67 | 15 | 59.5 |
58 | 28 | Quentin Johnston | WR | 21 | Chargers | 52 | 69 | 52 | 69 | 17 | 60.5 |
58 | 28 | Jameson Williams | WR | 22 | Lions | 71 | 50 | 50 | 71 | 21 | 60.5 |
58 | 28 | Zay Flowers | WR | 22 | Ravens | 72 | 49 | 49 | 72 | 23 | 60.5 |
61 | 5 | George Kittle | TE | 29 | 49ers | 64 | 58 | 58 | 64 | 6 | 61 |
62 | 31 | Marquise Brown | WR | 25 | Cardinals | 57 | 73 | 57 | 73 | 16 | 65 |
63 | 19 | D'Andre Swift | RB | 24 | Eagles | 65 | 67 | 65 | 67 | 2 | 66 |
64 | 9 | Anthony Richardson | QB | 21 | Colts | 42 | 91 | 42 | 91 | 49 | 66.5 |
64 | 32 | Terry McLaurin | WR | 27 | Commanders | 76 | 57 | 57 | 76 | 19 | 66.5 |
66 | 33 | Anthony Johnson | WR | 28 | NR | 61 | 74 | 61 | 74 | 13 | 67.5 |
66 | 33 | Calvin Ridley | WR | 28 | Jaguars | 74 | 61 | 61 | 74 | 13 | 67.5 |
68 | 20 | Rachaad White | RB | 24 | Buccaneers | 54 | 82 | 54 | 82 | 28 | 68 |
69 | 35 | Christian Kirk | WR | 26 | Jaguars | 78 | 60 | 60 | 78 | 18 | 69 |
70 | 21 | Miles Sanders | RB | 26 | Panthers | 69 | 70 | 69 | 70 | 1 | 69.5 |
71 | 22 | Aaron Jones | RB | 28 | Packers | 62 | 81 | 62 | 81 | 19 | 71.5 |
71 | 6 | Dallas Goedert | TE | 28 | Eagles | 79 | 64 | 64 | 79 | 15 | 71.5 |
71 | 36 | Jahan Dotson | WR | 23 | Commanders | 87 | 56 | 56 | 87 | 31 | 71.5 |
74 | 37 | Amari Cooper | WR | 28 | Browns | 70 | 80 | 70 | 80 | 10 | 75 |
74 | 7 | Pat Freiermuth | TE | 24 | Steelers | 91 | 59 | 59 | 91 | 32 | 75 |
76 | 10 | Kyler Murray | QB | 25 | Cardinals | 85 | 66 | 66 | 85 | 19 | 75.5 |
77 | 11 | Deshaun Watson | QB | 27 | Browns | 82 | 72 | 72 | 82 | 10 | 77 |
78 | 23 | Dameon Pierce | RB | 23 | Texans | 77 | 79 | 77 | 79 | 2 | 78 |
79 | 24 | Dalvin Cook | RB | 27 | Vikings | 63 | 96 | 63 | 96 | 33 | 79.5 |
79 | 38 | Rashod Bateman | WR | 23 | Ravens | 83 | 76 | 76 | 83 | 7 | 79.5 |
81 | 39 | DeAndre Hopkins | WR | 30 | Cardinals | 68 | 97 | 68 | 97 | 29 | 82.5 |
82 | 40 | Mike Williams | WR | 28 | Chargers | 84 | 88 | 84 | 88 | 4 | 86 |
83 | 25 | David Montgomery | RB | 25 | Lions | 89 | 85 | 85 | 89 | 4 | 87 |
84 | 8 | Dalton Kincaid | TE | 23 | Bills | 80 | 95 | 80 | 95 | 15 | 87.5 |
85 | 12 | Bryce Young | QB | 21 | Panthers | 93 | 83 | 83 | 93 | 10 | 88 |
86 | 26 | Joe Mixon | RB | 26 | Bengals | 55 | 123 | 55 | 123 | 68 | 89 |
87 | 27 | James Cook | RB | 23 | Bills | 94 | 89 | 89 | 94 | 5 | 91.5 |
88 | 9 | Darren Waller | TE | 30 | Giants | 90 | 94 | 90 | 94 | 4 | 92 |
88 | 13 | Dak Prescott | QB | 29 | Cowboys | 106 | 78 | 78 | 106 | 28 | 92 |
90 | 28 | Kendre Miller | RB | 20 | Saints | 81 | 105 | 81 | 105 | 24 | 93 |
90 | 41 | Keenan Allen | WR | 31 | Chargers | 88 | 98 | 88 | 98 | 10 | 93 |
92 | 10 | Michael Mayer | TE | 21 | Raiders | 75 | 113 | 75 | 113 | 38 | 94 |
93 | 29 | Isiah Pacheco | RB | 24 | Chiefs | 103 | 87 | 87 | 103 | 16 | 95 |
94 | 30 | Khalil Herbert | RB | 25 | Bears | 102 | 92 | 92 | 102 | 10 | 97 |
95 | 31 | A.J. Dillon | RB | 25 | Packers | 95 | 101 | 95 | 101 | 6 | 98 |
96 | 42 | Kadarius Toney | WR | 24 | Chiefs | 104 | 93 | 93 | 104 | 11 | 98.5 |
97 | 32 | Devon Achane | RB | 21 | Dolphins | 66 | 134 | 66 | 134 | 68 | 100 |
97 | 14 | Tua Tagovailoa | QB | 25 | Dolphins | 110 | 90 | 90 | 110 | 20 | 100 |
97 | 32 | Tyjae Spears | RB | 21 | Titans | 123 | 77 | 77 | 123 | 46 | 100 |
100 | 34 | Cam Akers | RB | 23 | Rams | 130 | 71 | 71 | 130 | 59 | 100.5 |
101 | 43 | Josh Downs | WR | 21 | Colts | 127 | 75 | 75 | 127 | 52 | 101 |
102 | 44 | Mike Evans | WR | 29 | Buccaneers | 96 | 107 | 96 | 107 | 11 | 101.5 |
102 | 15 | Trey Lance | QB | 23 | 49ers | 99 | 104 | 99 | 104 | 5 | 101.5 |
104 | 35 | Alvin Kamara | RB | 27 | Saints | 97 | 110 | 97 | 110 | 13 | 103.5 |
104 | 11 | Evan Engram | TE | 28 | Jaguars | 108 | 99 | 99 | 108 | 9 | 103.5 |
106 | 45 | Tyler Lockett | WR | 30 | Seahawks | 107 | 102 | 102 | 107 | 5 | 104.5 |
107 | 46 | Elijah Moore | WR | 23 | Browns | 101 | 112 | 101 | 112 | 11 | 106.5 |
108 | 12 | Greg Dulcich | TE | 23 | Broncos | 128 | 86 | 86 | 128 | 42 | 107 |
109 | 47 | Jalin Hyatt | WR | 21 | Giants | 137 | 84 | 84 | 137 | 53 | 110.5 |
110 | 36 | James Conner | RB | 28 | Cardinals | 98 | 124 | 98 | 124 | 26 | 111 |
111 | 16 | C.J. Stroud | QB | 21 | Texans | 117 | 106 | 106 | 117 | 11 | 111.5 |
112 | 48 | Wan'Dale Robinson | WR | 22 | Giants | 105 | 120 | 105 | 120 | 15 | 112.5 |
113 | 37 | Alexander Mattison | RB | 24 | Vikings | 109 | 119 | 109 | 119 | 10 | 114 |
114 | 13 | Trey McBride | TE | 23 | Cardinals | 100 | 132 | 100 | 132 | 32 | 116 |
115 | 49 | Marvin Mims | WR | 21 | Broncos | 125 | 109 | 109 | 125 | 16 | 117 |
116 | 50 | Skyy Moore | WR | 22 | Chiefs | 136 | 100 | 100 | 136 | 36 | 118 |
117 | 51 | Courtland Sutton | WR | 27 | Broncos | 86 | 159 | 86 | 159 | 73 | 122.5 |
117 | 51 | Brandin Cooks | WR | 29 | Cowboys | 115 | 130 | 115 | 130 | 15 | 122.5 |
117 | 17 | Daniel Jones | QB | 25 | Giants | 129 | 116 | 116 | 129 | 13 | 122.5 |
120 | 53 | Jakobi Meyers | WR | 26 | Raiders | 135 | 111 | 111 | 135 | 24 | 123 |
121 | 38 | Jamaal Williams | RB | 28 | Saints | 131 | 117 | 117 | 131 | 14 | 124 |
122 | 14 | David Njoku | TE | 26 | Browns | 111 | 141 | 111 | 141 | 30 | 126 |
123 | 54 | Alec Pierce | WR | 23 | Colts | 114 | 143 | 114 | 143 | 29 | 128.5 |
124 | 55 | Rashee Rice | WR | 23 | Chiefs | 122 | 136 | 122 | 136 | 14 | 129 |
125 | 39 | Tyler Allgeier | RB | 23 | Falcons | 157 | 103 | 103 | 157 | 54 | 130 |
126 | 15 | Chig Okonkwo | TE | 23 | Titans | 126 | 135 | 126 | 135 | 9 | 130.5 |
127 | 56 | Cedric Tillman | WR | 23 | Browns | 134 | 128 | 128 | 134 | 6 | 131 |
127 | 16 | Dalton Schultz | TE | 26 | Texans | 141 | 121 | 121 | 141 | 20 | 131 |
129 | 40 | Antonio Gibson | RB | 24 | Commanders | 118 | 145 | 118 | 145 | 27 | 131.5 |
130 | 17 | Sam LaPorta | TE | 22 | Lions | 92 | 175 | 92 | 175 | 83 | 133.5 |
131 | 41 | Roschon Johnson | RB | 22 | Bears | 121 | 147 | 121 | 147 | 26 | 134 |
131 | 57 | Gabriel Davis | WR | 24 | Bills | 154 | 114 | 114 | 154 | 40 | 134 |
133 | 58 | Darnell Mooney | WR | 25 | Bears | 116 | 154 | 116 | 154 | 38 | 135 |
133 | 42 | Brian Robinson | RB | 24 | Commanders | 155 | 115 | 115 | 155 | 40 | 135 |
135 | 18 | Kirk Cousins | QB | 34 | Vikings | 147 | 127 | 127 | 147 | 20 | 137 |
136 | 59 | JuJu Smith-Schuster | WR | 26 | Patriots | 139 | 137 | 137 | 139 | 2 | 138 |
137 | 43 | Damien Harris | RB | 26 | Bills | 144 | 133 | 133 | 144 | 11 | 138.5 |
137 | 19 | Russell Wilson | QB | 34 | Broncos | 148 | 129 | 129 | 148 | 19 | 138.5 |
139 | 44 | Rashaad Penny | RB | 27 | Eagles | 132 | 146 | 132 | 146 | 14 | 139 |
140 | 60 | John Metchie III | WR | 22 | Texans | 119 | 163 | 119 | 163 | 44 | 141 |
141 | 45 | Elijah Mitchell | RB | 25 | 49ers | 124 | 161 | 124 | 161 | 37 | 142.5 |
142 | 61 | Jonathan Mingo | WR | 22 | Panthers | 113 | 174 | 113 | 174 | 61 | 143.5 |
143 | 20 | Will Levis | QB | 23 | Titans | 163 | 125 | 125 | 163 | 38 | 144 |
144 | 46 | Samaje Perine | RB | 27 | Broncos | 152 | 138 | 138 | 152 | 14 | 145 |
145 | 62 | Romeo Doubs | WR | 23 | Packers | 145 | 148 | 145 | 148 | 3 | 146.5 |
146 | 18 | Cole Kmet | TE | 24 | Bears | 140 | 158 | 140 | 158 | 18 | 149 |
146 | 63 | Rondale Moore | WR | 22 | Cardinals | 146 | 152 | 146 | 152 | 6 | 149 |
148 | 47 | Tank Bigsby | RB | 21 | Jaguars | 177 | 122 | 122 | 177 | 55 | 149.5 |
148 | 47 | Israel Abanikanda | RB | n/a | Jets | 191 | 108 | 108 | 191 | 83 | 149.5 |
150 | 49 | Devin Singletary | RB | 25 | Texans | 143 | 157 | 143 | 157 | 14 | 150 |
150 | 21 | Geno Smith | QB | 32 | Seahawks | 160 | 140 | 140 | 160 | 20 | 150 |
150 | 21 | Jared Goff | QB | 28 | Lions | 182 | 118 | 118 | 182 | 64 | 150 |
153 | 23 | Kenny Pickett | QB | 24 | Steelers | 170 | 131 | 131 | 170 | 39 | 150.5 |
154 | 50 | Chase Brown | RB | n/a | Bengals | 133 | 170 | 133 | 170 | 37 | 151.5 |
154 | 64 | Jayden Reed | WR | 23 | Packers | 138 | 165 | 138 | 165 | 27 | 151.5 |
156 | 65 | Nico Collins | WR | 24 | Texans | 120 | 186 | 120 | 186 | 66 | 153 |
156 | 65 | Michael Thomas | WR | 30 | Saints | 142 | 164 | 142 | 164 | 22 | 153 |
158 | 51 | Kenneth Gainwell | RB | 24 | Eagles | 156 | 151 | 151 | 156 | 5 | 153.5 |
159 | 67 | Chase Claypool | WR | 24 | Bears | 112 | 196 | 112 | 196 | 84 | 154 |
160 | 52 | D'Onta Foreman | RB | 27 | Bears | 169 | 142 | 142 | 169 | 27 | 155.5 |
161 | 68 | Allen Lazard | WR | 27 | Jets | 164 | 150 | 150 | 164 | 14 | 157 |
162 | 69 | D.J. Chark Jr. | WR | 26 | Panthers | 166 | 153 | 153 | 166 | 13 | 159.5 |
162 | 19 | Dawson Knox | TE | 26 | Bills | 180 | 139 | 139 | 180 | 41 | 159.5 |
164 | 20 | Isaiah Likely | TE | 23 | Ravens | 167 | 156 | 156 | 167 | 11 | 161.5 |
165 | 21 | Luke Musgrave | TE | 22 | Packers | 153 | 171 | 153 | 171 | 18 | 162 |
166 | 53 | Zachary Evans | RB | n/a | Rams | 200 | 126 | 126 | 200 | 74 | 163 |
167 | 54 | Michael Carter | RB | 24 | Jets | 150 | 179 | 150 | 179 | 29 | 164.5 |
168 | 70 | Tyler Boyd | WR | 28 | Bengals | 172 | 160 | 160 | 172 | 12 | 166 |
168 | 24 | Aaron Rodgers | QB | 39 | Jets | 183 | 149 | 149 | 183 | 34 | 166 |
170 | 71 | K.J. Osborn | WR | 25 | Vikings | 165 | 168 | 165 | 168 | 3 | 166.5 |
171 | 72 | Hunter Renfrow | WR | 27 | Raiders | 151 | 188 | 151 | 188 | 37 | 169.5 |
171 | 22 | Cade Otton | TE | 24 | Buccaneers | 195 | 144 | 144 | 195 | 51 | 169.5 |
173 | 25 | Jordan Love | QB | 24 | Packers | 162 | 181 | 162 | 181 | 19 | 171.5 |
173 | 73 | Donovan Peoples-Jones | WR | 24 | Browns | 174 | 169 | 169 | 174 | 5 | 171.5 |
175 | 55 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 149 | 198 | 149 | 198 | 49 | 173.5 |
175 | 26 | Derek Carr | QB | 32 | Saints | 158 | 189 | 158 | 189 | 31 | 173.5 |
177 | 56 | Jaylen Warren | RB | 24 | Steelers | 176 | 178 | 176 | 178 | 2 | 177 |
177 | 56 | Ezekiel Elliott | RB | 27 | Cowboys | 188 | 166 | 166 | 188 | 22 | 177 |
179 | 74 | Adam Thielen | WR | 32 | Panthers | 161 | 197 | 161 | 197 | 36 | 179 |
179 | 58 | Jeff Wilson Jr. | RB | 27 | Dolphins | 168 | 190 | 168 | 190 | 22 | 179 |
181 | 75 | Michael Gallup | WR | 27 | Cowboys | 173 | 191 | 173 | 191 | 18 | 182 |
182 | 76 | Tyquan Thornton | WR | 22 | Patriots | 201 | 167 | 167 | 201 | 34 | 184 |
183 | 77 | Kayshon Boutte | WR | n/a | Patriots | 194 | 176 | 176 | 194 | 18 | 185 |
184 | 78 | Odell Beckham Jr. | WR | 30 | Ravens | 210 | 162 | 162 | 210 | 48 | 186 |
185 | 59 | Raheem Mostert | RB | 31 | Dolphins | 198 | 177 | 177 | 198 | 21 | 187.5 |
186 | 60 | Zamir White | RB | 23 | Raiders | 193 | 183 | 183 | 193 | 10 | 188 |
187 | 79 | Joshua Palmer | WR | 23 | Chargers | 175 | 207 | 175 | 207 | 32 | 191 |
187 | 61 | Kareem Hunt | RB | 27 | Browns | 189 | 193 | 189 | 193 | 4 | 191 |
189 | 62 | Leonard Fournette | RB | 28 | Buccaneers | 216 | 172 | 172 | 216 | 44 | 194 |
190 | 23 | Jelani Woods | TE | 24 | Colts | 185 | 206 | 185 | 206 | 21 | 195.5 |
191 | 80 | Khalil Shakir | WR | 23 | Bills | 204 | 192 | 192 | 204 | 12 | 198 |
192 | 24 | Mike Gesicki | TE | 27 | Patriots | 178 | 219 | 178 | 219 | 41 | 198.5 |
193 | 81 | Tim Jones | WR | 25 | Jaguars | 203 | 195 | 195 | 203 | 8 | 199 |
194 | 27 | Matthew Stafford | QB | 35 | Rams | 184 | 215 | 184 | 215 | 31 | 199.5 |
195 | 82 | Michael Wilson | WR | 23 | Cardinals | 220 | 184 | 184 | 220 | 36 | 202 |
196 | 63 | Sean Tucker | RB | n/a | Buccaneers | 232 | 173 | 173 | 232 | 59 | 202.5 |
197 | 83 | Van Jefferson | WR | 26 | Rams | 171 | 237 | 171 | 237 | 66 | 204 |
198 | 84 | Curtis Samuel | WR | 26 | Commanders | 202 | 210 | 202 | 210 | 8 | 206 |
199 | 28 | Jimmy Garoppolo | QB | 31 | Raiders | 205 | 208 | 205 | 208 | 3 | 206.5 |
199 | 64 | DeWayne McBride | RB | n/a | Vikings | 226 | 187 | 187 | 226 | 39 | 206.5 |
201 | 65 | Pierre Strong Jr. | RB | 24 | Patriots | 190 | 226 | 190 | 226 | 36 | 208 |
202 | 29 | Brock Purdy | QB | 23 | 49ers | 213 | 204 | 204 | 213 | 9 | 208.5 |
202 | 66 | Eric Gray | RB | n/a | Giants | 262 | 155 | 155 | 262 | 107 | 208.5 |
204 | 85 | Rashid Shaheed | WR | 24 | Saints | 219 | 201 | 201 | 219 | 18 | 210 |
205 | 25 | Darnell Washington | TE | 21 | Steelers | 227 | 194 | 194 | 227 | 33 | 210.5 |
206 | 86 | Isaiah Hodgins | WR | 24 | Giants | 238 | 185 | 185 | 238 | 53 | 211.5 |
207 | 26 | Hunter Henry | TE | 28 | Patriots | 179 | 247 | 179 | 247 | 68 | 213 |
207 | 26 | Gerald Everett | TE | 28 | Chargers | 187 | 239 | 187 | 239 | 52 | 213 |
209 | 30 | Mac Jones | QB | 24 | Patriots | 214 | 217 | 214 | 217 | 3 | 215.5 |
209 | 87 | Xavier Hutchinson | WR | 22 | Texans | 251 | 180 | 180 | 251 | 71 | 215.5 |
211 | 67 | Chuba Hubbard | RB | 23 | Panthers | 208 | 225 | 208 | 225 | 17 | 216.5 |
212 | 88 | Mecole Hardman | WR | 25 | Jets | 209 | 228 | 209 | 228 | 19 | 218.5 |
213 | 28 | Noah Fant | TE | 25 | Seahawks | 159 | 282 | 159 | 282 | 123 | 220.5 |
214 | 31 | Desmond Ridder | QB | 23 | Falcons | 212 | 230 | 212 | 230 | 18 | 221 |
215 | 29 | Zach Ertz | TE | 32 | Cardinals | 197 | 246 | 197 | 246 | 49 | 221.5 |
215 | 89 | Allen Robinson | WR | 29 | Steelers | 244 | 199 | 199 | 244 | 45 | 221.5 |
217 | 30 | Hayden Hurst | TE | 29 | Panthers | 230 | 214 | 214 | 230 | 16 | 222 |
218 | 68 | Jerick McKinnon | RB | 31 | Chiefs | 242 | 205 | 205 | 242 | 37 | 223.5 |
219 | 90 | Marquez Valdes-Scantling | WR | 28 | Chiefs | 215 | 233 | 215 | 233 | 18 | 224 |
220 | 31 | Juwan Johnson | TE | 26 | Saints | 234 | 216 | 216 | 234 | 18 | 225 |
221 | 91 | Terrace Marshall Jr. | WR | 22 | Panthers | 196 | 255 | 196 | 255 | 59 | 225.5 |
222 | 32 | Luke Schoonmaker | TE | 24 | Cowboys | 186 | 267 | 186 | 267 | 81 | 226.5 |
222 | 69 | Keaontay Ingram | RB | 23 | Cardinals | 231 | 222 | 222 | 231 | 9 | 226.5 |
224 | 92 | Nathaniel Dell | WR | 23 | Texans | 192 | 262 | 192 | 262 | 70 | 227 |
225 | 70 | Hassan Haskins | RB | 23 | Titans | 255 | 200 | 200 | 255 | 55 | 227.5 |
226 | 71 | Jerome Ford | RB | 23 | Browns | 217 | 244 | 217 | 244 | 27 | 230.5 |
227 | 93 | Darius Slayton | WR | 26 | Giants | 221 | 241 | 221 | 241 | 20 | 231 |
227 | 72 | Isaiah Spiller | RB | 21 | Chargers | 228 | 234 | 228 | 234 | 6 | 231 |
229 | 33 | Irv Smith Jr. | TE | 24 | Bengals | 199 | 264 | 199 | 264 | 65 | 231.5 |
229 | 73 | Gus Edwards | RB | 28 | Ravens | 207 | 256 | 207 | 256 | 49 | 231.5 |
229 | 94 | Parris Campbell | WR | 25 | Giants | 236 | 227 | 227 | 236 | 9 | 231.5 |
229 | 94 | Tim Patrick | WR | 29 | Broncos | 243 | 220 | 220 | 243 | 23 | 231.5 |
233 | 74 | Cordarrelle Patterson | RB | 32 | Falcons | 235 | 229 | 229 | 235 | 6 | 232 |
234 | 96 | David Bell | WR | 22 | Browns | 206 | 259 | 206 | 259 | 53 | 232.5 |
234 | 34 | Tyler Higbee | TE | 30 | Rams | 211 | 254 | 211 | 254 | 43 | 232.5 |
234 | 96 | Tyler Scott | WR | 21 | Bears | 225 | 240 | 225 | 240 | 15 | 232.5 |
234 | 75 | Kyren Williams | RB | 22 | Rams | 247 | 218 | 218 | 247 | 29 | 232.5 |
238 | 76 | Zonovan Knight | RB | 22 | Jets | 248 | 223 | 223 | 248 | 25 | 235.5 |
239 | 32 | Sam Howell | QB | 22 | Commanders | 253 | 221 | 221 | 253 | 32 | 237 |
240 | 33 | Ryan Tannehill | QB | 34 | Titans | 240 | 236 | 236 | 240 | 4 | 238 |
241 | 98 | A.T. Perry | WR | n/a | Saints | 295 | 182 | 182 | 295 | 113 | 238.5 |
242 | 99 | Corey Davis | WR | 28 | Jets | 181 | NR | 181 | 181 | 0 | 240.5 |
243 | 35 | Jake Ferguson | TE | 24 | Cowboys | 269 | 213 | 213 | 269 | 56 | 241 |
244 | 77 | James Robinson | RB | 24 | Patriots | 259 | 224 | 224 | 259 | 35 | 241.5 |
245 | 100 | Robert Woods | WR | 31 | Texans | 239 | 245 | 239 | 245 | 6 | 242 |
246 | 34 | Baker Mayfield | QB | 28 | Buccaneers | 241 | 250 | 241 | 250 | 9 | 245.5 |
246 | 78 | Kenny McIntosh | RB | 23 | Seahawks | 289 | 202 | 202 | 289 | 87 | 245.5 |
248 | 36 | Tyler Conklin | TE | 27 | Jets | 257 | 235 | 235 | 257 | 22 | 246 |
249 | 79 | Jordan Mason | RB | 23 | 49ers | 246 | 248 | 246 | 248 | 2 | 247 |
250 | 37 | Daniel Bellinger | TE | 22 | Giants | 218 | 279 | 218 | 279 | 61 | 248.5 |
251 | 38 | Tucker Kraft | TE | 22 | Packers | 229 | 269 | 229 | 269 | 40 | 249 |
252 | 80 | Tyrion Davis-Price | RB | 22 | 49ers | 250 | 249 | 249 | 250 | 1 | 249.5 |
