Dynasty Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection
ORank | PosRank | Player | Age | Position | Team | Pons | Jason | Sully | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | 24 | RB | Panthers | 1 | 1 | 1 | 1 | 0.00 | 1 | 1 | 1.00 | |
2 | 2 | Saquon Barkley | 23 | RB | Giants | 2 | 2 | 4 | 2 | 0.00 | 2 | 4 | 2 | 2.67 |
7 | 3 | Michael Thomas | 27 | WR | Saints | 5 | 10 | 11 | 3 | -4.00 | 5 | 11 | 6 | 8.67 |
9 | 5 | Ezekiel Elliott | 25 | RB | Cowboys | 6 | 12 | 10 | 4 | -5.00 | 6 | 12 | 6 | 9.33 |
2 | 2 | Alvin Kamara | 24 | RB | Saints | 3 | 3 | 2 | 5 | 3.00 | 2 | 3 | 1 | 2.67 |
7 | 3 | DeAndre Hopkins | 28 | WR | Cardinals | 9 | 11 | 6 | 6 | -1.00 | 6 | 11 | 5 | 8.67 |
4 | 1 | Davante Adams | 28 | WR | Packers | 4 | 6 | 5 | 7 | 3.00 | 4 | 6 | 2 | 5.00 |
4 | 4 | Dalvin Cook | 25 | RB | Vikings | 8 | 4 | 3 | 8 | 4.00 | 3 | 8 | 5 | 5.00 |
6 | 2 | Tyreek Hill | 26 | WR | Chiefs | 7 | 7 | 7 | 9 | 3.00 | 7 | 7 | 7.00 | |
13 | 8 | Joe Mixon | 24 | RB | Bengals | 16 | 15 | 24 | 10 | -3.00 | 15 | 24 | 9 | 18.33 |
18 | 7 | Chris Godwin | 24 | WR | Buccaneers | 13 | 34 | 16 | 11 | -7.00 | 13 | 34 | 21 | 21.00 |
14 | 9 | Nick Chubb | 25 | RB | Browns | 24 | 17 | 19 | 12 | -2.00 | 17 | 24 | 7 | 20.00 |
28 | 12 | Mike Evans | 27 | WR | Buccaneers | 23 | 33 | 32 | 13 | -15.00 | 23 | 33 | 10 | 29.33 |
33 | 14 | D.J. Moore | 23 | WR | Panthers | 47 | 27 | 21 | 14 | -19.00 | 21 | 47 | 26 | 31.67 |
16 | 10 | Josh Jacobs | 22 | RB | Raiders | 10 | 38 | 13 | 14 | -2.00 | 10 | 38 | 28 | 20.33 |
39 | 18 | JuJu Smith-Schuster | 24 | WR | Steelers | 28 | 53 | 40 | 14 | -25.00 | 28 | 53 | 25 | 40.33 |
44 | 22 | Odell Beckham | 28 | WR | Browns | 22 | 62 | 54 | 17 | -27.00 | 22 | 62 | 40 | 46.00 |
12 | 7 | Derrick Henry | 26 | RB | Titans | 15 | 16 | 20 | 18 | 6.00 | 15 | 20 | 5 | 17.00 |
22 | 13 | Miles Sanders | 23 | RB | Eagles | 30 | 28 | 14 | 19 | -3.00 | 14 | 30 | 16 | 24.00 |
26 | 10 | Kenny Golladay | 27 | WR | Lions | 18 | 37 | 27 | 20 | -6.00 | 18 | 37 | 19 | 27.33 |
11 | 6 | Clyde Edwards-Helaire | 21 | RB | Chiefs | 12 | 18 | 18 | 20 | 9.00 | 12 | 18 | 6 | 16.00 |
14 | 6 | A.J. Brown | 23 | WR | Titans | 29 | 22 | 9 | 22 | 8.00 | 9 | 29 | 20 | 20.00 |
35 | 15 | Amari Cooper | 26 | WR | Cowboys | 17 | 58 | 30 | 23 | -12.00 | 17 | 58 | 41 | 35.00 |
23 | 1 | George Kittle | 27 | TE | 49ers | 25 | 24 | 28 | 23 | 0.00 | 24 | 28 | 4 | 25.67 |
Dynasty Rankings 2020
Preparing for your 2020 dynasty fantasy football drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2020 ADP. Don’t forget to check back often for updated 2020 dynasty rankings.
