Dynasty Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection
[ppp_non_patron_only]
ORank | PosRank | Player | Age | Position | Team | Pons | Jason | Sully | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | 24 | RB | Panthers | 1 | 1 | 1 | 1 | 0.00 | 1 | 1 | 0 | 1.00 |
2 | 2 | Saquon Barkley | 24 | RB | Giants | 2 | 2 | 4 | 2 | 0.00 | 2 | 4 | 2 | 2.67 |
9 | 5 | Michael Thomas | 28 | WR | Saints | 7 | 16 | 11 | 3 | -6.00 | 7 | 16 | 9 | 11.33 |
13 | 7 | Ezekiel Elliott | 25 | RB | Cowboys | 19 | 27 | 10 | 4 | -9.00 | 10 | 27 | 17 | 18.67 |
2 | 2 | Alvin Kamara | 24 | RB | Saints | 3 | 3 | 2 | 5 | 3.00 | 2 | 3 | 1 | 2.67 |
8 | 4 | DeAndre Hopkins | 28 | WR | Cardinals | 9 | 15 | 6 | 6 | -2.00 | 6 | 15 | 9 | 10.00 |
4 | 1 | Davante Adams | 28 | WR | Packers | 4 | 6 | 5 | 7 | 3.00 | 4 | 6 | 2 | 5.00 |
4 | 4 | Dalvin Cook | 25 | RB | Vikings | 8 | 4 | 3 | 8 | 4.00 | 3 | 8 | 5 | 5.00 |
6 | 2 | Tyreek Hill | 27 | WR | Chiefs | 5 | 7 | 7 | 9 | 3.00 | 5 | 7 | 2 | 6.33 |
20 | 11 | Joe Mixon | 24 | RB | Bengals | 16 | 25 | 24 | 10 | -10.00 | 16 | 25 | 9 | 21.67 |
19 | 9 | Chris Godwin | 25 | WR | Buccaneers | 13 | 35 | 16 | 11 | -8.00 | 13 | 35 | 22 | 21.33 |
17 | 9 | Nick Chubb | 25 | RB | Browns | 24 | 20 | 19 | 12 | -5.00 | 19 | 24 | 5 | 21.00 |
30 | 12 | Mike Evans | 27 | WR | Buccaneers | 23 | 34 | 32 | 13 | -17.00 | 23 | 34 | 11 | 29.67 |
32 | 14 | D.J. Moore | 24 | WR | Panthers | 47 | 29 | 21 | 14 | -18.00 | 21 | 47 | 26 | 32.33 |
16 | 8 | Josh Jacobs | 23 | RB | Raiders | 10 | 39 | 13 | 14 | -2.00 | 10 | 39 | 29 | 20.67 |
40 | 19 | JuJu Smith-Schuster | 24 | WR | Steelers | 28 | 53 | 40 | 14 | -26.00 | 28 | 53 | 25 | 40.33 |
44 | 22 | Odell Beckham | 28 | WR | Browns | 22 | 62 | 54 | 17 | -27.00 | 22 | 62 | 40 | 46.00 |
12 | 6 | Derrick Henry | 26 | RB | Titans | 15 | 17 | 20 | 18 | 6.00 | 15 | 20 | 5 | 17.33 |
22 | 13 | Miles Sanders | 23 | RB | Eagles | 30 | 30 | 14 | 19 | -3.00 | 14 | 30 | 16 | 24.67 |
26 | 11 | Kenny Golladay | 27 | WR | Lions | 18 | 38 | 27 | 20 | -6.00 | 18 | 38 | 20 | 27.67 |
11 | 5 | Clyde Edwards-Helaire | 22 | RB | Chiefs | 12 | 18 | 18 | 20 | 9.00 | 12 | 18 | 6 | 16.00 |
10 | 6 | A.J. Brown | 23 | WR | Titans | 29 | 9 | 9 | 22 | 12.00 | 9 | 29 | 20 | 15.67 |
35 | 15 | Amari Cooper | 26 | WR | Cowboys | 17 | 58 | 30 | 23 | -12.00 | 17 | 58 | 41 | 35.00 |
23 | 1 | George Kittle | 27 | TE | 49ers | 25 | 23 | 28 | 23 | 0.00 | 23 | 28 | 5 | 25.33 |
[ppp_patron_only level=”3″ silent=”no”]
ORank | PosRank | Player | Age | Position | Team | Pons | Jason | Sully | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | 24 | RB | Panthers | 1 | 1 | 1 | 1 | 0.00 | 1 | 1 | 0 | 1.00 |
2 | 2 | Saquon Barkley | 24 | RB | Giants | 2 | 2 | 4 | 2 | 0.00 | 2 | 4 | 2 | 2.67 |
9 | 5 | Michael Thomas | 28 | WR | Saints | 7 | 16 | 11 | 3 | -6.00 | 7 | 16 | 9 | 11.33 |
13 | 7 | Ezekiel Elliott | 25 | RB | Cowboys | 19 | 27 | 10 | 4 | -9.00 | 10 | 27 | 17 | 18.67 |
2 | 2 | Alvin Kamara | 24 | RB | Saints | 3 | 3 | 2 | 5 | 3.00 | 2 | 3 | 1 | 2.67 |
8 | 4 | DeAndre Hopkins | 28 | WR | Cardinals | 9 | 15 | 6 | 6 | -2.00 | 6 | 15 | 9 | 10.00 |
4 | 1 | Davante Adams | 28 | WR | Packers | 4 | 6 | 5 | 7 | 3.00 | 4 | 6 | 2 | 5.00 |
4 | 4 | Dalvin Cook | 25 | RB | Vikings | 8 | 4 | 3 | 8 | 4.00 | 3 | 8 | 5 | 5.00 |
6 | 2 | Tyreek Hill | 27 | WR | Chiefs | 5 | 7 | 7 | 9 | 3.00 | 5 | 7 | 2 | 6.33 |
20 | 11 | Joe Mixon | 24 | RB | Bengals | 16 | 25 | 24 | 10 | -10.00 | 16 | 25 | 9 | 21.67 |
19 | 9 | Chris Godwin | 25 | WR | Buccaneers | 13 | 35 | 16 | 11 | -8.00 | 13 | 35 | 22 | 21.33 |
17 | 9 | Nick Chubb | 25 | RB | Browns | 24 | 20 | 19 | 12 | -5.00 | 19 | 24 | 5 | 21.00 |
30 | 12 | Mike Evans | 27 | WR | Buccaneers | 23 | 34 | 32 | 13 | -17.00 | 23 | 34 | 11 | 29.67 |
32 | 14 | D.J. Moore | 24 | WR | Panthers | 47 | 29 | 21 | 14 | -18.00 | 21 | 47 | 26 | 32.33 |
16 | 8 | Josh Jacobs | 23 | RB | Raiders | 10 | 39 | 13 | 14 | -2.00 | 10 | 39 | 29 | 20.67 |
40 | 19 | JuJu Smith-Schuster | 24 | WR | Steelers | 28 | 53 | 40 | 14 | -26.00 | 28 | 53 | 25 | 40.33 |
44 | 22 | Odell Beckham | 28 | WR | Browns | 22 | 62 | 54 | 17 | -27.00 | 22 | 62 | 40 | 46.00 |
12 | 6 | Derrick Henry | 26 | RB | Titans | 15 | 17 | 20 | 18 | 6.00 | 15 | 20 | 5 | 17.33 |
22 | 13 | Miles Sanders | 23 | RB | Eagles | 30 | 30 | 14 | 19 | -3.00 | 14 | 30 | 16 | 24.67 |
26 | 11 | Kenny Golladay | 27 | WR | Lions | 18 | 38 | 27 | 20 | -6.00 | 18 | 38 | 20 | 27.67 |
11 | 5 | Clyde Edwards-Helaire | 22 | RB | Chiefs | 12 | 18 | 18 | 20 | 9.00 | 12 | 18 | 6 | 16.00 |
10 | 6 | A.J. Brown | 23 | WR | Titans | 29 | 9 | 9 | 22 | 12.00 | 9 | 29 | 20 | 15.67 |
35 | 15 | Amari Cooper | 26 | WR | Cowboys | 17 | 58 | 30 | 23 | -12.00 | 17 | 58 | 41 | 35.00 |
23 | 1 | George Kittle | 27 | TE | 49ers | 25 | 23 | 28 | 23 | 0.00 | 23 | 28 | 5 | 25.33 |
37 | 16 | Courtland Sutton | 25 | WR | Broncos | 26 | 37 | 49 | 25 | -12.00 | 26 | 49 | 23 | 37.33 |
28 | 1 | Patrick Mahomes | 25 | QB | Chiefs | 34 | 26 | 26 | 26 | -2.00 | 26 | 34 | 8 | 28.67 |
48 | 25 | Julio Jones | 32 | WR | Falcons | 27 | 82 | 42 | 27 | -21.00 | 27 | 82 | 55 | 50.33 |
21 | 12 | Jonathan Taylor | 22 | RB | Colts | 38 | 5 | 23 | 28 | 7.00 | 5 | 38 | 33 | 22.00 |
17 | 9 | Aaron Jones | 26 | RB | Packers | 11 | 40 | 12 | 29 | 12.00 | 11 | 40 | 29 | 21.00 |
34 | 16 | Austin Ekeler | 25 | RB | Chargers | 31 | 31 | 36 | 29 | -5.00 | 31 | 36 | 5 | 32.67 |
32 | 2 | Lamar Jackson | 24 | QB | Ravens | 35 | 28 | 34 | 29 | -3.00 | 28 | 35 | 7 | 32.33 |
31 | 13 | Allen Robinson | 27 | WR | Bears | 21 | 36 | 37 | 32 | 1.00 | 21 | 37 | 16 | 31.33 |
27 | 2 | Travis Kelce | 31 | TE | Chiefs | 32 | 22 | 31 | 33 | 6.00 | 22 | 32 | 10 | 28.33 |
85 | 25 | Leonard Fournette | 26 | RB | Jaguars | 91 | 105 | 83 | 34 | -51.00 | 83 | 105 | 22 | 93.00 |
14 | 7 | Stefon Diggs | 27 | WR | Bills | 14 | 14 | 29 | 35 | 21.00 | 14 | 29 | 15 | 19.00 |
7 | 3 | DK Metcalf | 23 | WR | Seahawks | 6 | 10 | 8 | 35 | 28.00 | 6 | 10 | 4 | 8.00 |
45 | 23 | Cooper Kupp | 27 | WR | Rams | 36 | 63 | 43 | 37 | -8.00 | 36 | 63 | 27 | 47.33 |
15 | 8 | Calvin Ridley | 26 | WR | Falcons | 20 | 19 | 22 | 38 | 23.00 | 19 | 22 | 3 | 20.33 |
41 | 20 | Keenan Allen | 28 | WR | Chargers | 46 | 49 | 33 | 39 | -2.00 | 33 | 49 | 16 | 42.67 |
24 | 14 | J.K. Dobbins | 22 | RB | Ravens | 41 | 12 | 25 | 40 | 16.00 | 12 | 41 | 29 | 26.00 |
58 | 20 | Kenyan Drake | 27 | RB | Cardinals | 48 | 70 | 66 | 41 | -17.00 | 48 | 70 | 22 | 61.33 |
57 | 31 | D.J. Chark | 24 | WR | Jaguars | 39 | 93 | 51 | 41 | -16.00 | 39 | 93 | 54 | 61.00 |
25 | 10 | CeeDee Lamb | 22 | WR | Cowboys | 45 | 21 | 15 | 41 | 16.00 | 15 | 45 | 30 | 27.00 |
49 | 26 | Robert Woods | 29 | WR | Rams | 43 | 61 | 50 | 44 | -5.00 | 43 | 61 | 18 | 51.33 |
52 | 27 | Jerry Jeudy | 21 | WR | Broncos | 44 | 73 | 44 | 45 | -7.00 | 44 | 73 | 29 | 53.67 |
29 | 15 | D'Andre Swift | 22 | RB | Lions | 57 | 13 | 17 | 46 | 17.00 | 13 | 57 | 44 | 29.00 |
36 | 17 | Cam Akers | 21 | RB | Rams | 49 | 11 | 47 | 47 | 11.00 | 11 | 49 | 38 | 35.67 |
43 | 21 | Tyler Lockett | 28 | WR | Seahawks | 37 | 60 | 38 | 48 | 5.00 | 37 | 60 | 23 | 45.00 |
60 | 21 | Melvin Gordon | 28 | RB | Broncos | 50 | 72 | 63 | 49 | -11.00 | 50 | 72 | 22 | 61.67 |
46 | 24 | Adam Thielen | 30 | WR | Vikings | 33 | 65 | 52 | 49 | 3.00 | 33 | 65 | 32 | 50.00 |
62 | 32 | Deebo Samuel | 25 | WR | 49ers | 53 | 79 | 55 | 51 | -11.00 | 53 | 79 | 26 | 62.33 |
77 | 24 | Todd Gurley | 26 | RB | Falcons | 55 | 110 | 73 | 52 | -25.00 | 55 | 110 | 55 | 79.33 |
49 | 3 | Mark Andrews | 24 | TE | Ravens | 51 | 41 | 62 | 53 | 4.00 | 41 | 62 | 21 | 51.33 |
39 | 18 | Terry McLaurin | 25 | WR | Redskins | 40 | 43 | 35 | 54 | 15.00 | 35 | 43 | 8 | 39.33 |
54 | 29 | Tyler Boyd | 26 | WR | Bengals | 54 | 71 | 46 | 55 | 1.00 | 46 | 71 | 25 | 57.00 |
46 | 3 | Kyler Murray | 23 | QB | Cardinals | 62 | 32 | 56 | 56 | 10.00 | 32 | 62 | 30 | 50.00 |
65 | 7 | Deshaun Watson | 25 | QB | Texans | 90 | 46 | 57 | 57 | -8.00 | 46 | 90 | 44 | 64.33 |
71 | 36 | Jarvis Landry | 26 | WR | Browns | 56 | 99 | 68 | 58 | -13.00 | 56 | 99 | 43 | 74.33 |
103 | 10 | Zach Ertz | 30 | TE | Eagles | 80 | 146 | 104 | 59 | -44.00 | 80 | 146 | 66 | 110.00 |
87 | 9 | Evan Engram | 26 | TE | Giants | 103 | 94 | 84 | 60 | -27.00 | 84 | 103 | 19 | 93.67 |
55 | 19 | David Montgomery | 23 | RB | Bears | 61 | 57 | 58 | 60 | 5.00 | 57 | 61 | 4 | 58.67 |
66 | 33 | Jalen Reagor | 22 | WR | Eagles | 76 | 74 | 45 | 62 | -4.00 | 45 | 76 | 31 | 65.00 |
51 | 4 | Russell Wilson | 32 | QB | Seahawks | 65 | 45 | 48 | 63 | 12.00 | 45 | 65 | 20 | 52.67 |
96 | 29 | Le'Veon Bell | 29 | RB | Jets | 68 | 131 | 108 | 64 | -32.00 | 68 | 131 | 63 | 102.33 |
58 | 5 | Dak Prescott | 27 | QB | Cowboys | 69 | 48 | 67 | 65 | 7.00 | 48 | 69 | 21 | 61.33 |
38 | 17 | Justin Jefferson | 22 | WR | Vikings | 66 | 8 | 39 | 66 | 28.00 | 8 | 66 | 58 | 37.67 |
74 | 38 | Marquise Brown | 23 | WR | Ravens | 74 | 88 | 74 | 67 | -7.00 | 74 | 88 | 14 | 78.67 |
73 | 23 | James Conner | 25 | RB | Steelers | 64 | 95 | 76 | 68 | -5.00 | 64 | 95 | 31 | 78.33 |
41 | 18 | Kareem Hunt | 25 | RB | Browns | 42 | 33 | 53 | 69 | 28.00 | 33 | 53 | 20 | 42.67 |
86 | 26 | Devin Singletary | 23 | RB | Bills | 58 | 136 | 86 | 70 | -16.00 | 58 | 136 | 78 | 93.33 |
75 | 39 | Henry Ruggs | 22 | WR | Raiders | 81 | 84 | 72 | 70 | -5.00 | 72 | 84 | 12 | 79.00 |
63 | 22 | Chris Carson | 26 | RB | Seahawks | 59 | 66 | 65 | 72 | 9.00 | 59 | 66 | 7 | 63.33 |
79 | 42 | Christian Kirk | 24 | WR | Cardinals | 71 | 90 | 88 | 73 | -6.00 | 71 | 90 | 19 | 83.00 |
75 | 39 | DeVante Parker | 28 | WR | Dolphins | 60 | 98 | 79 | 74 | -1.00 | 60 | 98 | 38 | 79.00 |
112 | 54 | T.Y. Hilton | 31 | WR | Colts | 95 | 154 | 115 | 75 | -37.00 | 95 | 154 | 59 | 121.33 |
56 | 30 | Tee Higgins | 22 | WR | Bengals | 86 | 51 | 41 | 76 | 20.00 | 41 | 86 | 45 | 59.33 |
72 | 37 | Michael Gallup | 25 | WR | Cowboys | 52 | 92 | 81 | 77 | 5.00 | 52 | 92 | 40 | 75.00 |
93 | 48 | Mike Williams | 26 | WR | Chargers | 93 | 128 | 82 | 78 | -15.00 | 82 | 128 | 46 | 101.00 |
142 | 63 | N'Keal Harry | 23 | WR | Patriots | 88 | 143 | 198 | 79 | -63.00 | 88 | 198 | 110 | 143.00 |
80 | 7 | Hunter Henry | 26 | TE | Chargers | 75 | 83 | 93 | 80 | 0.00 | 75 | 93 | 18 | 83.67 |
89 | 27 | David Johnson | 29 | RB | Texans | 79 | 109 | 101 | 81 | -8.00 | 79 | 109 | 30 | 96.33 |
69 | 5 | Noah Fant | 23 | TE | Broncos | 84 | 55 | 75 | 82 | 13.00 | 55 | 84 | 29 | 71.33 |
66 | 33 | Will Fuller | 27 | WR | Texans | 77 | 59 | 59 | 83 | 17.00 | 59 | 77 | 18 | 65.00 |
88 | 44 | Brandin Cooks | 27 | WR | Texans | 94 | 101 | 89 | 84 | -4.00 | 89 | 101 | 12 | 94.67 |
70 | 6 | T.J. Hockenson | 23 | TE | Lions | 92 | 47 | 77 | 84 | 14.00 | 47 | 92 | 45 | 72.00 |
60 | 4 | Darren Waller | 28 | TE | Raiders | 63 | 42 | 80 | 86 | 26.00 | 42 | 80 | 38 | 61.67 |
90 | 45 | Mecole Hardman | 23 | WR | Chiefs | 96 | 106 | 91 | 87 | -3.00 | 91 | 106 | 15 | 97.67 |
127 | 17 | Carson Wentz | 28 | QB | Eagles | 108 | 172 | 112 | 88 | -39.00 | 108 | 172 | 64 | 130.67 |
117 | 33 | Mark Ingram | 31 | RB | Ravens | 83 | 162 | 129 | 89 | -28.00 | 83 | 162 | 79 | 124.67 |
108 | 12 | Austin Hooper | 26 | TE | Browns | 121 | 104 | 119 | 90 | -18.00 | 104 | 121 | 17 | 114.67 |
64 | 6 | Josh Allen | 24 | QB | Bills | 78 | 44 | 70 | 91 | 27.00 | 44 | 78 | 34 | 64.00 |
138 | 61 | A.J. Green | 32 | WR | Bengals | 107 | 192 | 118 | 92 | -46.00 | 107 | 192 | 85 | 139.00 |
92 | 47 | Denzel Mims | 23 | WR | Jets | 126 | 86 | 85 | 93 | 1.00 | 85 | 126 | 41 | 99.00 |
102 | 12 | Baker Mayfield | 26 | QB | Browns | 99 | 76 | 154 | 94 | -8.00 | 76 | 154 | 78 | 109.67 |
124 | 39 | Ke'Shawn Vaughn | 23 | RB | Buccaneers | 144 | 118 | 120 | 95 | -29.00 | 118 | 144 | 26 | 127.33 |
139 | 45 | Sony Michel | 26 | RB | Patriots | 123 | 161 | 136 | 96 | -43.00 | 123 | 161 | 38 | 140.00 |
107 | 53 | Curtis Samuel | 24 | WR | Panthers | 145 | 91 | 103 | 97 | -10.00 | 91 | 145 | 54 | 113.00 |
84 | 9 | Joe Burrow | 24 | QB | Bengals | 115 | 56 | 95 | 97 | 13.00 | 56 | 115 | 59 | 88.67 |
90 | 45 | Michael Pittman Jr. | 23 | WR | Colts | 116 | 85 | 92 | 99 | 9.00 | 85 | 116 | 31 | 97.67 |
68 | 35 | Diontae Johnson | 24 | WR | Steelers | 72 | 67 | 69 | 100 | 32.00 | 67 | 72 | 5 | 69.33 |
93 | 48 | Brandon Aiyuk | 23 | WR | 49ers | 178 | 54 | 71 | 101 | 8.00 | 54 | 178 | 124 | 101.00 |
146 | 65 | Marvin Jones | 31 | WR | Lions | 140 | 201 | 99 | 102 | -44.00 | 99 | 201 | 102 | 146.67 |
105 | 11 | Mike Gesicki | 25 | TE | Dolphins | 118 | 89 | 125 | 103 | -2.00 | 89 | 125 | 36 | 110.67 |
83 | 8 | Dallas Goedert | 26 | TE | Eagles | 87 | 78 | 96 | 104 | 21.00 | 78 | 96 | 18 | 87.00 |
123 | 38 | Phillip Lindsay | 26 | RB | Broncos | 85 | 198 | 98 | 105 | -18.00 | 85 | 198 | 113 | 127.00 |
133 | 59 | John Brown | 31 | WR | Bills | 98 | 194 | 113 | 106 | -27.00 | 98 | 194 | 96 | 135.00 |
125 | 15 | Matt Ryan | 35 | QB | Falcons | 113 | 138 | 133 | 107 | -18.00 | 113 | 138 | 25 | 128.00 |
110 | 14 | Matthew Stafford | 33 | QB | Lions | 131 | 80 | 144 | 108 | -2.00 | 80 | 144 | 64 | 118.33 |
80 | 8 | Aaron Rodgers | 38 | QB | Packers | 97 | 52 | 102 | 109 | 29.00 | 52 | 102 | 50 | 83.67 |
114 | 55 | Darius Slayton | 24 | WR | Giants | 89 | 191 | 90 | 109 | -5.00 | 89 | 191 | 102 | 123.33 |
113 | 32 | Rashaad Penny | 25 | RB | Seahawks | 105 | 120 | 142 | 111 | -2.00 | 105 | 142 | 37 | 122.33 |
148 | 67 | Julian Edelman | 34 | WR | Patriots | 111 | 201 | 132 | 111 | -37.00 | 111 | 201 | 90 | 148.00 |
121 | 36 | Kerryon Johnson | 23 | RB | Lions | 120 | 125 | 134 | 113 | -8.00 | 120 | 134 | 14 | 126.33 |
115 | 56 | Sterling Shepard | 27 | WR | Giants | 106 | 159 | 107 | 114 | -1.00 | 106 | 159 | 53 | 124.00 |
121 | 36 | Alexander Mattison | 22 | RB | Vikings | 127 | 129 | 123 | 115 | -6.00 | 123 | 129 | 6 | 126.33 |
97 | 10 | Tua Tagovailoa | 23 | QB | Dolphins | 143 | 68 | 105 | 116 | 19.00 | 68 | 143 | 75 | 105.33 |
150 | 68 | Anthony Miller | 26 | WR | Bears | 117 | 186 | 145 | 117 | -33.00 | 117 | 186 | 69 | 149.33 |
128 | 40 | James White | 29 | RB | Patriots | 114 | 155 | 124 | 117 | -11.00 | 114 | 155 | 41 | 131.00 |
82 | 43 | Laviska Shenault | 22 | WR | Jaguars | 112 | 81 | 61 | 117 | 35.00 | 61 | 112 | 51 | 84.67 |
126 | 16 | Jared Goff | 26 | QB | Rams | 129 | 113 | 143 | 120 | -6.00 | 113 | 143 | 30 | 128.33 |
155 | 50 | Marlon Mack | 24 | RB | Colts | 170 | 126 | 179 | 121 | -34.00 | 126 | 179 | 53 | 158.33 |
130 | 14 | Tyler Higbee | 28 | TE | Rams | 122 | 135 | 139 | 122 | -8.00 | 122 | 139 | 17 | 132.00 |
140 | 19 | Daniel Jones | 23 | QB | Giants | 139 | 116 | 167 | 123 | -17.00 | 116 | 167 | 51 | 140.67 |
119 | 58 | Preston Williams | 24 | WR | Dolphins | 138 | 127 | 110 | 123 | 4.00 | 110 | 138 | 28 | 125.00 |
106 | 52 | Parris Campbell | 23 | WR | Colts | 109 | 103 | 126 | 123 | 17.00 | 103 | 126 | 23 | 112.67 |
95 | 28 | Ronald Jones | 23 | RB | Buccaneers | 100 | 77 | 127 | 126 | 31.00 | 77 | 127 | 50 | 101.33 |
98 | 30 | Darrell Henderson | 23 | RB | Rams | 104 | 121 | 94 | 127 | 29.00 | 94 | 121 | 27 | 106.33 |
101 | 31 | Raheem Mostert | 29 | RB | 49ers | 73 | 137 | 116 | 128 | 27.00 | 73 | 137 | 64 | 108.67 |
78 | 41 | Robby Anderson | 27 | WR | Panthers | 70 | 64 | 111 | 129 | 51.00 | 64 | 111 | 47 | 81.67 |
53 | 28 | Antonio Gibson | 22 | WR | Redskins | 82 | 24 | 60 | 129 | 76.00 | 24 | 82 | 58 | 55.33 |
120 | 35 | Tarik Cohen | 25 | RB | Bears | 133 | 107 | 138 | 131 | 11.00 | 107 | 138 | 31 | 126.00 |
136 | 18 | Kirk Cousins | 32 | QB | Vikings | 147 | 100 | 164 | 132 | -4.00 | 100 | 164 | 64 | 137.00 |
134 | 15 | Irv Smith Jr. | 22 | TE | Vikings | 151 | 112 | 146 | 133 | -1.00 | 112 | 151 | 39 | 136.33 |
222 | 69 | Jordan Howard | 26 | RB | Eagles | 196 | 201 | 202 | 134 | -88.00 | 196 | 202 | 6 | 199.67 |
141 | 62 | Jamison Crowder | 27 | WR | Jets | 101 | 189 | 135 | 135 | -6.00 | 101 | 189 | 88 | 141.67 |
128 | 40 | Tony Pollard | 23 | RB | Cowboys | 130 | 108 | 155 | 136 | 8.00 | 108 | 155 | 47 | 131.00 |
163 | 22 | Sam Darnold | 23 | QB | Jets | 154 | 163 | 184 | 137 | -26.00 | 154 | 184 | 30 | 167.00 |
160 | 51 | Tevin Coleman | 28 | RB | 49ers | 141 | 201 | 147 | 137 | -23.00 | 141 | 201 | 60 | 163.00 |
157 | 20 | Drew Lock | 24 | QB | Broncos | 155 | 164 | 161 | 137 | -20.00 | 155 | 164 | 9 | 160.00 |
115 | 56 | Corey Davis | 26 | WR | Titans | 128 | 123 | 121 | 140 | 25.00 | 121 | 128 | 7 | 124.00 |
152 | 69 | Emmanuel Sanders | 34 | WR | Saints | 142 | 178 | 149 | 141 | -11.00 | 142 | 178 | 36 | 156.33 |
134 | 44 | A.J. Dillon | 22 | RB | Packers | 199 | 96 | 114 | 142 | 8.00 | 96 | 199 | 103 | 136.33 |
159 | 21 | Jimmy Garoppolo | 29 | QB | 49ers | 148 | 165 | 173 | 143 | -16.00 | 148 | 173 | 25 | 162.00 |
144 | 64 | James Washington | 25 | WR | Steelers | 132 | 153 | 153 | 144 | 0.00 | 132 | 153 | 21 | 146.00 |
109 | 13 | Ryan Tannehill | 32 | QB | Titans | 156 | 69 | 122 | 145 | 36.00 | 69 | 156 | 87 | 115.67 |
156 | 70 | Golden Tate | 32 | WR | Giants | 135 | 201 | 141 | 146 | -10.00 | 135 | 201 | 66 | 159.00 |
117 | 33 | Zack Moss | 23 | RB | Bills | 125 | 140 | 109 | 147 | 30.00 | 109 | 140 | 31 | 124.67 |
100 | 50 | Chase Claypool | 121 | WR | Steelers | 169 | 75 | 78 | 147 | 47.00 | 75 | 169 | 94 | 107.33 |
137 | 60 | Sammy Watkins | 27 | WR | Chiefs | 136 | 151 | 128 | 149 | 12.00 | 128 | 151 | 23 | 138.33 |
184 | 61 | Damien Williams | 29 | RB | Chiefs | 137 | 201 | 201 | 150 | -34.00 | 137 | 201 | 64 | 179.67 |
111 | 13 | Jonnu Smith | 25 | TE | Titans | 153 | 97 | 106 | 151 | 40.00 | 97 | 153 | 56 | 118.67 |
143 | 16 | O.J. Howard | 26 | TE | Buccaneers | 149 | 117 | 166 | 152 | 9.00 | 117 | 166 | 49 | 144.00 |
104 | 51 | Bryan Edwards | 22 | WR | Raiders | 110 | 134 | 87 | 153 | 49.00 | 87 | 134 | 47 | 110.33 |
146 | 65 | KJ Hamler | 21 | WR | Broncos | 201 | 122 | 117 | 153 | 7.00 | 117 | 201 | 84 | 146.67 |
99 | 11 | Justin Herbert | 23 | QB | Chargers | 173 | 50 | 97 | 155 | 56.00 | 50 | 173 | 123 | 106.67 |
148 | 17 | Hayden Hurst | 27 | TE | Falcons | 193 | 114 | 137 | 156 | 8.00 | 114 | 193 | 79 | 148.00 |
161 | 52 | Anthony McFarland | 23 | RB | Steelers | 202 | 141 | 148 | 157 | -4.00 | 141 | 202 | 61 | 163.67 |
153 | 48 | Darrynton Evans | 22 | RB | Titans | 201 | 119 | 151 | 158 | 5.00 | 119 | 201 | 82 | 157.00 |
186 | 78 | Dede Westbrook | 27 | WR | Jaguars | 150 | 201 | 192 | 159 | -27.00 | 150 | 201 | 51 | 181.00 |
196 | 27 | Drew Brees | 42 | QB | Saints | 174 | 156 | 229 | 160 | -36.00 | 156 | 229 | 73 | 186.33 |
177 | 75 | Alshon Jeffery | 31 | WR | Eagles | 134 | 201 | 197 | 161 | -16.00 | 134 | 201 | 67 | 177.33 |
174 | 58 | Duke Johnson | 27 | RB | Texans | 162 | 179 | 177 | 162 | -12.00 | 162 | 179 | 17 | 172.67 |
131 | 42 | Chase Edmonds | 25 | RB | Cardinals | 152 | 115 | 130 | 163 | 32.00 | 115 | 152 | 37 | 132.33 |
166 | 55 | Matt Breida | 26 | RB | Dolphins | 146 | 201 | 159 | 164 | -2.00 | 146 | 201 | 55 | 168.67 |
191 | 82 | Andy Isabella | 24 | WR | Cardinals | 201 | 195 | 156 | 164 | -27.00 | 156 | 201 | 45 | 184.00 |
169 | 23 | Tom Brady | 43 | QB | Buccaneers | 192 | 124 | 193 | 166 | -3.00 | 124 | 193 | 69 | 169.67 |
187 | 22 | Rob Gronkowski | 31 | TE | Buccaneers | 190 | 144 | 214 | 167 | -20.00 | 144 | 214 | 70 | 182.67 |
181 | 77 | Tyrell Williams | 29 | WR | Raiders | 166 | 201 | 169 | 168 | -13.00 | 166 | 201 | 35 | 178.67 |
376 | 148 | JJ Arcega-Whiteside | 24 | WR | Eagles | 258 | 201 | 187 | 169 | -207.00 | 187 | 258 | 71 | 215.33 |
165 | 54 | Latavius Murray | 31 | RB | Saints | 124 | 201 | 178 | 170 | 5.00 | 124 | 201 | 77 | 167.67 |
185 | 21 | Jared Cook | 34 | TE | Saints | 160 | 181 | 199 | 171 | -14.00 | 160 | 199 | 39 | 180.00 |
192 | 83 | Lynn Bowden | 23 | WR | Raiders | 201 | 142 | 212 | 171 | -21.00 | 142 | 212 | 70 | 185.00 |
361 | 113 | Justice Hill | 23 | RB | Ravens | 201 | 201 | 213 | 173 | -188.00 | 201 | 213 | 12 | 205.00 |
174 | 19 | Eric Ebron | 28 | TE | Steelers | 159 | 168 | 191 | 174 | 0.00 | 159 | 191 | 32 | 172.67 |
