Dynasty IDP Rookie Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | Age | Position | Brad | Kraig | Austin | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Devin Lloyd | 23 | LB | 2 | 2 | 1 | 1 | 2 | 1 | 1.67 |
2 | 1 | Aidan Hutchinson | 21 | DE | 1 | 1 | 4 | 1 | 4 | 3 | 2.00 |
3 | 1 | Kyle Hamilton | 21 | S | 4 | 4 | 2 | 2 | 4 | 2 | 3.33 |
4 | 2 | Kayvon Thibodeaux | 21 | DE | 3 | 5 | 3 | 3 | 5 | 2 | 3.67 |
5 | 3 | Travon Walker | 21 | DE | 5 | 7 | 5 | 5 | 7 | 2 | 5.67 |
6 | 4 | George Karlaftis | 21 | DE | 9 | 3 | 7 | 3 | 9 | 6 | 6.33 |
7 | 5 | Jermaine Johnson | 23 | DE | 8 | 6 | 10 | 6 | 10 | 4 | 8.00 |
8 | 2 | Lewis Cine | 22 | S | 10 | 8 | 14 | 8 | 14 | 6 | 10.67 |
9 | 2 | Nakobe Dean | 21 | LB | 17 | 11 | 6 | 6 | 17 | 11 | 11.33 |
10 | 3 | Christian Harris | 21 | LB | 13 | 10 | 17 | 10 | 17 | 7 | 13.33 |
11 | 4 | Quay Walker | 121 | LB | 11 | 15 | 15 | 11 | 15 | 4 | 13.67 |
12 | 3 | Jaquan Brisker | 23 | S | 7 | 19 | 16 | 7 | 19 | 12 | 14.00 |
13 | 5 | Chad Muma | 22 | LB | 16 | 16 | 12 | 12 | 16 | 4 | 14.67 |
14 | 6 | David Ojabo | 21 | LB | 15 | 14 | 18 | 14 | 18 | 4 | 15.67 |
15 | 7 | Leo Chenal | 21 | LB | 23 | 12 | 13 | 12 | 23 | 11 | 16.00 |
16 | 4 | Jalen Pitre | 22 | S | 6 | 20 | 33 | 6 | 33 | 27 | 19.67 |
17 | 6 | Drake Jackson | 21 | DE | 18 | 17 | 27 | 17 | 27 | 10 | 20.67 |
18 | 5 | Daxton Hill | 21 | S | 21 | 21 | 22 | 21 | 22 | 1 | 21.33 |
19 | 7 | Arnold Ebiketie | 23 | DE | 14 | 23 | 35 | 14 | 35 | 21 | 24.00 |
20 | 8 | Brandon Smith | 21 | LB | 36 | 13 | 29 | 13 | 36 | 23 | 26.00 |
20 | 8 | Nik Bonitto | 22 | LB | 22 | 28 | 28 | 22 | 28 | 6 | 26.00 |
22 | 10 | Channing Tindall | 22 | LB | 32 | 24 | 25 | 24 | 32 | 8 | 27.00 |
23 | 11 | Troy Anderson | 121 | LB | 25 | 9 | 51 | 9 | 51 | 42 | 28.33 |
24 | 8 | Josh Paschal | 22 | DE | 27 | 18 | 42 | 18 | 42 | 24 | 29.00 |
25 | 1 | Jordan Davis | 22 | DT | 24 | 44 | 20 | 20 | 44 | 24 | 29.33 |
26 | 6 | Bryan Cook | 22 | S | 12 | 26 | 51 | 12 | 51 | 39 | 29.67 |
27 | 9 | Kingsley Enagbare | 22 | DE | 37 | 32 | 23 | 23 | 37 | 14 | 30.67 |
28 | 2 | Devonte Wyatt | 24 | DT | 48 | 37 | 11 | 11 | 48 | 37 | 32.00 |
29 | 10 | Boye Mafe | 23 | DE | 29 | 22 | 51 | 22 | 51 | 29 | 34.00 |
30 | 7 | JT Woods | 121 | S | 19 | 33 | 51 | 19 | 51 | 32 | 34.33 |
31 | 12 | DeAngelo Malone | 22 | LB | 26 | 27 | 51 | 26 | 51 | 25 | 34.67 |
32 | 11 | Myjai Sanders | 22 | DE | 39 | 35 | 32 | 32 | 39 | 7 | 35.33 |
33 | 1 | Trent McDuffie | 21 | CB | 51 | 51 | 8 | 8 | 51 | 43 | 36.67 |
34 | 2 | Ahmad Gardner | 21 | CB | 51 | 51 | 9 | 9 | 51 | 42 | 37.00 |
35 | 12 | Sam Williams | 23 | DE | 30 | 31 | 51 | 30 | 51 | 21 | 37.33 |
36 | 8 | Kerby Joseph | 121 | S | 33 | 29 | 51 | 29 | 51 | 22 | 37.67 |
36 | 13 | Logan Hall | 121 | DE | 20 | 42 | 51 | 20 | 51 | 31 | 37.67 |
38 | 9 | Dane Belton | 21 | S | 34 | 30 | 51 | 30 | 51 | 21 | 38.33 |
38 | 13 | Micah McFadden | 22 | LB | 28 | 36 | 51 | 28 | 51 | 23 | 38.33 |
38 | 3 | Travis Jones | 22 | DT | 51 | 38 | 26 | 26 | 51 | 25 | 38.33 |
41 | 14 | Damone Clark | 21 | LB | 44 | 25 | 51 | 25 | 51 | 26 | 40.00 |
42 | 3 | Derek Stingley Jr | 20 | CB | 51 | 51 | 19 | 19 | 51 | 32 | 40.33 |
43 | 14 | Alex Wright | 21 | DE | 38 | 34 | 51 | 34 | 51 | 17 | 41.00 |
43 | 4 | Roger McCreary | 22 | CB | 51 | 51 | 21 | 21 | 51 | 30 | 41.00 |
45 | 15 | Cameron Thomas | 22 | DE | 51 | 39 | 36 | 36 | 51 | 15 | 42.00 |
45 | 5 | Kaiir Elam | 21 | CB | 51 | 51 | 24 | 24 | 51 | 27 | 42.00 |
45 | 10 | Percy Butler | 121 | S | 35 | 40 | 51 | 35 | 51 | 16 | 42.00 |
48 | 16 | Isaiah Thomas | 23 | DE | 51 | 41 | 38 | 38 | 51 | 13 | 43.33 |
48 | 4 | Perrion Winfrey | 21 | DT | 49 | 51 | 30 | 30 | 51 | 21 | 43.33 |
50 | 6 | Andrew Booth Jr | 21 | CB | 51 | 51 | 31 | 31 | 51 | 20 | 44.33 |
50 | 15 | Terrel Bernard | 121 | LB | 31 | 51 | 51 | 31 | 51 | 20 | 44.33 |
52 | 17 | DeMarvin Leal | 21 | DE | 51 | 43 | 41 | 41 | 51 | 10 | 45.00 |
53 | 11 | Kolby Harvell-Peel | 22 | S | 51 | 51 | 34 | 34 | 51 | 17 | 45.33 |
54 | 16 | Amare Barno | 23 | LB | 40 | 46 | 51 | 40 | 51 | 11 | 45.67 |
55 | 7 | Coby Bryant | 23 | CB | 51 | 51 | 37 | 37 | 51 | 14 | 46.33 |
56 | 5 | Phidarian Mathis | 24 | DT | 50 | 51 | 39 | 39 | 51 | 12 | 46.67 |
57 | 18 | Michael Clemons | 121 | DE | 45 | 45 | 51 | 45 | 51 | 6 | 47.00 |
58 | 12 | Bubba Bolden | 22 | S | 51 | 48 | 43 | 43 | 51 | 8 | 47.33 |
58 | 12 | Verone McKinley III | 121 | S | 51 | 51 | 40 | 40 | 51 | 11 | 47.33 |
60 | 17 | Darrian Beavers | 22 | LB | 41 | 51 | 51 | 41 | 51 | 10 | 47.67 |
61 | 18 | D'Marco Jackson | 23 | LB | 46 | 47 | 51 | 46 | 51 | 5 | 48.00 |
61 | 6 | Eyioma Uwazurike | 24 | DT | 42 | 51 | 51 | 42 | 51 | 9 | 48.00 |
61 | 18 | James Houston IV | 23 | LB | 43 | 50 | 51 | 43 | 51 | 8 | 48.00 |
64 | 19 | Tyreke Smith | 22 | DE | 47 | 51 | 51 | 47 | 51 | 4 | 49.67 |
65 | 20 | Malcolm Rodriguez | 121 | LB | 51 | 49 | 51 | 49 | 51 | 2 | 50.33 |
Dynasty IDP Rookie Rankings 2022
Preparing for your 2022 dynasty fantasy football IDP rookie drafts is an important aspect of IDP fantasy football. It is our belief that you should take any dynasty IDP rookie rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rankings.

Always love the site & these rankings.. Favorite IDP site!
No love for Damone Clark?!
Hey @poulton002! I’m guessing you saw the news on Damone Clark by now – very sad for him. Hoping he finds his way back to the field sooner than later. Thanks so much for following the site and so glad we can help you navigate the IDP waters! Best of luck to you this season, friend!