Dynasty IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection
ORank | PRank | Player | Age | Pos | Team | Brad | Kraig | Paul | Hi | Low | Dev | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darius Leonard | 25 | LB | Colts | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1.00 | 1.50 |
1 | 1 | Nick Bosa | 23 | DE | 49ers | 2 | 10 | 14 | 3 | 2 | 2 | 10 | 8.00 | 6.00 |
3 | 2 | Roquan Smith | 23 | LB | Bears | 9 | 5 | 7 | 16 | 13 | 5 | 9 | 4.00 | 7.00 |
5 | 1 | Budda Baker | 25 | S | Cardinals | 3 | 16 | 4 | 9 | 4 | 3 | 16 | 13.00 | 9.50 |
5 | 5 | Chris Jones | 26 | DE | Chiefs | 12 | 32 | 27 | 19 | 14 | 12 | 32 | 20.00 | 22.00 |
7 | 2 | Jamal Adams | 25 | S | Jets | 4 | 17 | 2 | 3 | -4 | 4 | 17 | 13.00 | 10.50 |
7 | 2 | Aaron Donald | 29 | DE | Rams | 5 | 11 | 20 | 14 | 7 | 5 | 11 | 6.00 | 8.00 |
8 | 3 | Bobby Wagner | 30 | LB | Seahawks | 6 | 20 | 29 | 11 | 3 | 6 | 20 | 14.00 | 13.00 |
8 | 3 | Deion Jones | 26 | LB | Falcons | 8 | 18 | 41 | 12 | 4 | 8 | 18 | 10.00 | 13.00 |
10 | 5 | Devin Bush | 22 | LB | Steelers | 16 | 12 | 33 | 8 | -2 | 12 | 16 | 4.00 | 14.00 |
12 | 6 | Jaylon Smith | 25 | LB | Cowboys | 7 | 22 | 16 | 2 | -10 | 7 | 22 | 15.00 | 14.50 |
12 | 6 | Tremaine Edmunds | 22 | LB | Bills | 14 | 15 | 9 | 6 | -6 | 14 | 15 | 1.00 | 14.50 |
14 | 8 | Devin White | 23 | LB | Buccaneers | 30 | 1 | 3 | 16 | 2 | 1 | 30 | 29.00 | 15.50 |
15 | 9 | Myles Garrett | 25 | LB | Browns | 27 | 8 | 5 | 21 | 6 | 8 | 27 | 19.00 | 17.50 |
15 | 6 | Josh Allen | 23 | DE | Jaguars | 28 | 27 | 49 | 25 | 10 | 27 | 28 | 1.00 | 27.50 |
16 | 3 | Keanu Neal | 25 | S | Falcons | 22 | 21 | 48 | 18 | 2 | 21 | 22 | 1.00 | 21.50 |
16 | 10 | Patrick Queen | 21 | LB | Ravens | 40 | 3 | 15 | 35 | 19 | 3 | 40 | 37.00 | 21.50 |
16 | 12 | Demarcus Lawrence | 28 | DE | Cowboys | 13 | 116 | 66 | 42 | 26 | 13 | 116 | 103.00 | 64.50 |
29 | 5 | Kevin Byard | 27 | S | Titans | 20 | 47 | 62 | 33 | 4 | 20 | 47 | 27.00 | 33.50 |
29 | 4 | Chase Young | 21 | DE | Washington | 21 | 7 | 6 | 24 | -5 | 7 | 21 | 14.00 | 14.00 |
19 | 11 | Cory Littleton | 27 | LB | Raiders | 17 | 30 | 26 | 12 | -7 | 17 | 30 | 13.00 | 23.50 |
19 | 9 | Frank Clark | 27 | DE | Chiefs | 18 | 58 | 84 | 35 | 16 | 18 | 58 | 40.00 | 38.00 |
20 | 12 | Fred Warner | 24 | LB | 49ers | 36 | 14 | 13 | 19 | -1 | 14 | 36 | 22.00 | 25.00 |
20 | 8 | Sam Hubbard | 25 | DE | Bengals | 37 | 34 | 45 | 35 | 15 | 34 | 37 | 3.00 | 35.50 |
Dynasty IDP Rankings 2020
Preparing for your 2020 dynasty fantasy football IDP drafts is an important aspect of IDP fantasy football. It is our belief that you should take any dynasty IDP rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, follow us on Twitter, and keep an eye on our 2020 ADP. Don’t forget to check back often for updated 2020 dynasty rankings.
