2023 Dynasty Rookie Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
ORank | PosRank | Player | Position | Team | Brad | Kraig | Sully | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Falcons | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Jahmyr Gibbs | RB | Lions | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Jaxon Smith-Njigba | WR | Seahawks | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 |
4 | 2 | Jordan Addison | WR | Vikings | 5 | 4 | 4 | 4 | 4 | 5 | 1 | 4.3 |
5 | 3 | Quentin Johnston | WR | Chargers | 7 | 5 | 5 | 5 | 5 | 7 | 2 | 5.5 |
6 | 3 | Kendre Miller | RB | Saints | 4 | 8 | 8 | 6 | 4 | 8 | 4 | 6.5 |
7 | 4 | Devon Achane | RB | Dolphins | 9 | 9 | 10 | 9 | 9 | 10 | 1 | 9.3 |
8 | 5 | Zach Charbonnet | RB | Seahawks | 8 | 15 | 9 | 8 | 8 | 15 | 7 | 10 |
9 | 1 | Anthony Richardson | QB | Colts | 17 | 10 | 7 | 10 | 7 | 17 | 10 | 11 |
10 | 4 | Zay Flowers | WR | Ravens | 22 | 6 | 6 | 16 | 6 | 22 | 16 | 12.5 |
11 | 1 | Michael Mayer | TE | Raiders | 6 | 16 | 21 | 13 | 6 | 21 | 15 | 14 |
11 | 1 | Dalton Kincaid | TE | Bills | 23 | 11 | 11 | 11 | 11 | 23 | 12 | 14 |
13 | 2 | Bryce Young | QB | Panthers | 13 | 13 | 12 | 19 | 12 | 19 | 7 | 14.3 |
14 | 3 | Sam LaPorta | TE | Lions | 11 | 17 | 18 | 12 | 11 | 18 | 7 | 14.5 |
15 | 6 | Tyjae Spears | RB | Titans | 15 | 14 | 23 | 7 | 7 | 23 | 16 | 14.8 |
16 | 3 | C.J. Stroud | QB | Texans | 12 | 12 | 13 | 23 | 12 | 23 | 11 | 15 |
16 | 5 | Josh Downs | WR | Colts | 19 | 7 | 16 | 18 | 7 | 19 | 12 | 15 |
18 | 7 | Roschon Johnson | RB | Bears | 14 | 19 | 25 | 15 | 14 | 25 | 11 | 18.3 |
19 | 6 | Rashee Rice | WR | Chiefs | 10 | 20 | 20 | 26 | 10 | 26 | 16 | 19 |
20 | 7 | Jonathan Mingo | WR | Panthers | 25 | 22 | 17 | 14 | 14 | 25 | 11 | 19.5 |
21 | 8 | Jalin Hyatt | WR | Giants | 20 | 24 | 19 | 20 | 19 | 24 | 5 | 20.8 |
22 | 9 | Marvin Mims | WR | Broncos | 29 | 23 | 15 | 21 | 15 | 29 | 14 | 22 |
22 | 8 | Tank Bigsby | RB | Jaguars | 31 | 18 | 22 | 17 | 17 | 31 | 14 | 22 |
24 | 10 | Jayden Reed | WR | Packers | 28 | 21 | 14 | 27 | 14 | 28 | 14 | 22.5 |
25 | 9 | Chase Brown | RB | Bengals | 16 | 33 | 28 | 22 | 16 | 33 | 17 | 24.8 |
26 | 4 | Luke Musgrave | TE | Packers | 18 | 42 | 24 | 25 | 18 | 42 | 24 | 27.3 |
27 | 11 | Michael Wilson | WR | Cardinals | 21 | 27 | 40 | 24 | 21 | 40 | 19 | 28 |
28 | 10 | Eric Gray | RB | Giants | 26 | 25 | 43 | 33 | 25 | 43 | 18 | 31.8 |
29 | 11 | Zachary Evans | RB | Rams | 40 | 26 | 35 | 30 | 26 | 40 | 14 | 32.8 |
29 | 12 | Nathaniel Dell | WR | Texans | 44 | 29 | 29 | 29 | 29 | 44 | 15 | 32.8 |
31 | 13 | Cedric Tillman | WR | Browns | NR | 30 | 26 | 28 | 26 | 30 | 4 | 33.8 |
32 | 14 | Kayshon Boutte | WR | Patriots | 37 | 34 | 30 | 36 | 30 | 37 | 7 | 34.3 |
33 | 4 | Will Levis | QB | Titans | 24 | 28 | 58 | 31 | 24 | 58 | 34 | 35.3 |
34 | 12 | Israel Abanikanda | RB | Jets | 49 | 32 | 27 | 37 | 27 | 49 | 22 | 36.3 |
35 | 5 | Luke Schoonmaker | TE | Cowboys | 27 | 41 | 39 | 41 | 27 | 41 | 14 | 37 |
36 | 13 | DeWayne McBride | RB | Vikings | 41 | 38 | 36 | 35 | 35 | 41 | 6 | 37.5 |
37 | 15 | A.T. Perry | WR | Saints | 34 | 31 | 45 | 42 | 31 | 45 | 14 | 38 |
38 | 14 | Deuce Vaughn | RB | Cowboys | 39 | 45 | 37 | 34 | 34 | 45 | 11 | 38.8 |
39 | 15 | Evan Hull | RB | Colts | 48 | 39 | 38 | 32 | 32 | 48 | 16 | 39.3 |
40 | 5 | Hendon Hooker | QB | Lions | 30 | 40 | 50 | 46 | 30 | 50 | 20 | 41.5 |
40 | 16 | Puka Nacua | WR | Rams | 33 | 49 | 33 | NR | 33 | 49 | 16 | 41.5 |
42 | 6 | Tucker Kraft | TE | Packers | 46 | 43 | 41 | 38 | 38 | 46 | 8 | 42 |
43 | 17 | Tyler Scott | WR | Bears | NR | 46 | 31 | 45 | 31 | 46 | 15 | 43.3 |
44 | 7 | Darnell Washington | TE | Steelers | NR | NR | 34 | 39 | 34 | 39 | 5 | 43.8 |
45 | 18 | Xavier Hutchinson | WR | Texans | 45 | 35 | 46 | 50 | 35 | 50 | 15 | 44 |
46 | 19 | Parker Washington | WR | Jaguars | 43 | 44 | 47 | 44 | 43 | 47 | 4 | 44.5 |
47 | 8 | Zack Kuntz | TE | Jets | 38 | NR | NR | 40 | 38 | 40 | 2 | 45 |
48 | 16 | Kenny McIntosh | RB | Seahawks | NR | 37 | 52 | 43 | 37 | 52 | 15 | 45.8 |
49 | 9 | Josh Whyle | TE | Titans | 32 | NR | NR | NR | 32 | 32 | 0 | 46.3 |
49 | 20 | Trey Palmer | WR | Buccaneers | NR | NR | 32 | NR | 32 | 32 | 0 | 46.3 |
51 | 17 | Sean Tucker | RB | Buccaneers | NR | 36 | 49 | NR | 36 | 49 | 13 | 46.8 |
51 | 21 | Charlie Jones | WR | Bengals | NR | 47 | 42 | 47 | 42 | 47 | 5 | 46.8 |
53 | 6 | Jake Haener | QB | Saints | 35 | NR | NR | NR | 35 | 35 | 0 | 47 |
53 | 10 | Brenton Strange | TE | Jaguars | 42 | NR | 44 | NR | 42 | 44 | 2 | 47 |
55 | 7 | Stetson Bennett | QB | Rams | 36 | NR | NR | NR | 36 | 36 | 0 | 47.3 |
56 | 22 | Dontayvion Wicks | WR | Packers | NR | 48 | 48 | NR | 48 | 48 | 0 | 49.5 |
57 | 11 | Will Mallory | TE | Colts | 47 | NR | NR | NR | 47 | 47 | 0 | 50 |
58 | 23 | Tre Tucker | WR | Raiders | NR | NR | 51 | NR | 51 | 51 | 0 | 51 |
59 | 18 | Chris Rodriguez Jr. | RB | Commanders | 50 | NR | 56 | 48 | 48 | 56 | 8 | 51.3 |
59 | 18 | Keaton Mitchell | RB | Ravens | NR | NR | 54 | 49 | 49 | 54 | 5 | 51.3 |
61 | 24 | Rakim Jarrett | WR | Buccaneers | NR | NR | 53 | NR | 53 | 53 | 0 | 51.5 |
62 | 25 | Andrei Iosivas | WR | Bengals | NR | 50 | 55 | NR | 50 | 55 | 5 | 51.8 |
63 | 20 | Mohamed Ibrahim | RB | Lions | NR | NR | 57 | NR | 57 | 57 | 0 | 52.5 |
64 | 12 | Cameron Latu | TE | 49ers | NR | NR | 59 | NR | 59 | 59 | 0 | 53 |
Dynasty Fantasy Football Rookie Rankings 2023
Preparing for your 2023 rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty rookie rankings.

2023 Rookie RB Rankings
Where do Bijan Robinson, Jahmyr Gibbs, Sean Tucker, Kendre Miller & Zachary Evans fall in the 2023 Rookie RB Rankings?
2023 Rookie WR Rankings
Where do Quentin Johnston, Jaxon Smith-Njigba, Jordan Addison, Kayshon Boutte, and Josh Downs fall in the 2023 Rookie WR Rankings?