2023 Dynasty Rookie Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
ORank | PosRank | Player | Position | Team | Brad | Kraig | Thomas | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bijan Robinson | RB | Texas | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Jahmyr Gibbs | RB | Alabama | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Jordan Addison | WR | USC | 4 | 3 | 4 | 3 | 4 | 1 | 3.7 |
4 | 2 | Jaxon Smith-Njigba | WR | Ohio State | 3 | 4 | 5 | 3 | 5 | 2 | 4 |
5 | 3 | Quentin Johnston | WR | TCU | 9 | 7 | 3 | 3 | 9 | 6 | 6.3 |
6 | 4 | Kayshon Boutte | WR | LSU | 7 | 8 | 6 | 6 | 8 | 2 | 7 |
7 | 3 | Sean Tucker | RB | Syracuse | 6 | 11 | 8 | 6 | 11 | 5 | 8.3 |
8 | 4 | Tank Bigsby | RB | Auburn | 10 | 5 | 13 | 5 | 13 | 8 | 9.3 |
9 | 1 | Michael Mayer | TE | Notre Dame | 5 | 17 | 7 | 5 | 17 | 12 | 9.7 |
10 | 5 | Josh Downs | WR | North Carolina | 11 | 9 | 11 | 9 | 11 | 2 | 10.3 |
11 | 5 | Kendre Miller | RB | TCU | 13 | 10 | 9 | 9 | 13 | 4 | 10.7 |
12 | 6 | Zachary Evans | RB | Ole Miss | 17 | 6 | 10 | 6 | 17 | 11 | 11 |
13 | 6 | Rashee Rice | WR | SMU | 8 | 13 | 18 | 8 | 18 | 10 | 13 |
14 | 1 | CJ Stroud | QB | Ohio State | 15 | 15 | 14 | 14 | 15 | 1 | 14.7 |
15 | 7 | Zay Flowers | WR | Boston College | 14 | 14 | 17 | 14 | 17 | 3 | 15 |
16 | 2 | Bryce Young | QB | Alabama | 16 | 16 | 15 | 15 | 16 | 1 | 15.7 |
17 | 1 | Zach Charbonnet | n/a | n/a | 18 | 12 | 19 | 12 | 19 | 7 | 16.3 |
17 | 8 | Marvin Mims | WR | Oklahoma | 19 | 18 | 12 | 12 | 19 | 7 | 16.3 |
19 | 7 | Kenny McIntosh | RB | Georgia | 12 | 22 | 20 | 12 | 22 | 10 | 18 |
20 | 9 | Jalin Hyatt | WR | Tennessee | 21 | 20 | 16 | 16 | 21 | 5 | 19 |
21 | 10 | Xavier Hutchinson | WR | Iowa State | 24 | 19 | 22 | 19 | 24 | 5 | 21.7 |
22 | 11 | Rakim Jarrett | WR | Maryland | 20 | 30 | 23 | 20 | 30 | 10 | 24.3 |
23 | 8 | Tyjae Spears | RB | Tulane | 28 | 21 | 28 | 21 | 28 | 7 | 25.7 |
24 | 9 | Chase Brown | RB | Illinois | 29 | 24 | 27 | 24 | 29 | 5 | 26.7 |
25 | 2 | Darnell Washington | TE | Georgia | 23 | 34 | 24 | 23 | 34 | 11 | 27 |
26 | 3 | Will Levis | QB | Kentucky | 32 | 32 | 21 | 21 | 32 | 11 | 28.3 |
26 | 12 | Parker Washington | WR | Penn State | 26 | 28 | 31 | 26 | 31 | 5 | 28.3 |
28 | 10 | Devon Achane | RB | Texas A&M | 25 | 31 | 30 | 25 | 31 | 6 | 28.7 |
29 | 3 | Dalton Kincaid | TE | Utah | 22 | 35 | 32 | 22 | 35 | 13 | 29.7 |
30 | 11 | Eric Gray | RB | Oklahoma | 34 | 23 | 33 | 23 | 34 | 11 | 30 |
31 | 12 | Mohamed Ibrahim | RB | Minnesota | 27 | 42 | 26 | 26 | 42 | 16 | 31.7 |
31 | 13 | Cedric Tillman | WR | Tennessee | 33 | 27 | 35 | 27 | 35 | 8 | 31.7 |
33 | 4 | Anthony Richardson | QB | Florida | 40 | 33 | 25 | 25 | 40 | 15 | 32.7 |
34 | 13 | Chris Rodriguez Jr. | RB | Kentucky | 30 | NR | 29 | 29 | 30 | 1 | 36.7 |
35 | 14 | Deuce Vaughn | RB | Kansas State | 35 | 38 | 38 | 35 | 38 | 3 | 37 |
36 | 15 | Israel Abanikanda | RB | Pittsburgh | 48 | 25 | 40 | 25 | 48 | 23 | 37.7 |
37 | 14 | Dontayvion Wicks | WR | Virginia | 36 | 46 | 37 | 36 | 46 | 10 | 39.7 |
38 | 15 | Ronnie Bell | WR | Michigan | 37 | 50 | 36 | 36 | 50 | 14 | 41 |
38 | 15 | Dontay Demus Jr | WR | Maryland | 31 | NR | 41 | 31 | 41 | 10 | 41 |
38 | 15 | Jayden Reed | WR | Michigan State | 46 | 26 | NR | 26 | 46 | 20 | 41 |
41 | 5 | Hendon Hooker | QB | Tennessee | 41 | NR | 34 | 34 | 41 | 7 | 42 |
42 | 4 | Sam LaPorta | TE | Iowa | 39 | NR | 39 | 39 | 39 | 0 | 43 |
43 | 18 | Puka Nacua | WR | BYU | 50 | 29 | NR | 29 | 50 | 21 | 43.3 |
44 | 19 | Nathaniel Dell | WR | Houston | NR | 36 | 45 | 36 | 45 | 9 | 44 |
45 | 5 | Luke Musgrave | TE | Oregon State | NR | 37 | 49 | 37 | 49 | 12 | 45.7 |
45 | 5 | Tucker Kraft | TE | South Dakota State | 44 | NR | 42 | 42 | 44 | 2 | 45.7 |
45 | 5 | Will Mallory | TE | Miami | 38 | NR | 48 | 38 | 48 | 10 | 45.7 |
48 | 16 | DeWayne McBride | RB | UAB | NR | 39 | NR | 39 | 39 | 0 | 47 |
48 | 20 | Jadon Haselwood | WR | Arkansas | 45 | 49 | 47 | 45 | 49 | 4 | 47 |
50 | 17 | Evan Hull | RB | Northwestern | NR | 40 | NR | 40 | 40 | 0 | 47.3 |
51 | 21 | A.T. Perry | WR | Wake Forest | 49 | 43 | NR | 43 | 49 | 6 | 47.7 |
51 | 18 | Tiyon Evans | RB | Tennessee | NR | 41 | NR | 41 | 41 | 0 | 47.7 |
53 | 6 | Max Duggan | QB | TCU | 43 | NR | 50 | 43 | 50 | 7 | 48 |
53 | 6 | Tanner McKee | QB | Stanford | 42 | NR | NR | 42 | 42 | 0 | 48 |
55 | 19 | Daniel Thomas | RB | NR | NR | NR | 43 | 43 | 43 | 0 | 48.3 |
56 | 20 | Roschon Johnson | RB | Texas | NR | 44 | NR | 44 | 44 | 0 | 48.7 |
56 | 20 | Ainias Smith | RB | Texas A&M | NR | NR | 44 | 44 | 44 | 0 | 48.7 |
58 | 22 | Andrei Iosivas | WR | Princeton | NR | 45 | NR | 45 | 45 | 0 | 49 |
59 | 8 | Jahleel Billingsley | TE | Texas | NR | NR | 46 | 46 | 46 | 0 | 49.3 |
60 | 22 | Jarek Broussard | RB | Michigan State | 47 | NR | NR | 47 | 47 | 0 | 49.7 |
60 | 22 | Travis Dye | RB | USC | NR | 47 | NR | 47 | 47 | 0 | 49.7 |
62 | 23 | Jonathan Mingo | WR | Ole Miss | NR | 48 | NR | 48 | 48 | 0 | 50 |
Dynasty Fantasy Football Rookie Rankings 2023
Preparing for your 2023 rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty rookie rankings.

2023 Rookie RB Rankings
Where do Bijan Robinson, Jahmyr Gibbs, Sean Tucker, Kendre Miller & Zachary Evans fall in the 2022 Rookie RB Rankings?
2023 Rookie WR Rankings
Where do Quentin Johnston, Jaxon Smith-Njigba, Jordan Addison, Kayshon Boutte, and Josh Downs fall in the 2022 Rookie WR Rankings?