2022 Dynasty Rookie Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Check out our other rankings too!
ORank | PosRank | Player | Position | Age | Team | Anthony | Sean | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Breece Hall | RB | 21 | Jets | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Kenneth Walker III | RB | 21 | Seahawks | 3 | 3 | 3 | 3 | 0 | 3 |
3 | 1 | Drake London | WR | 21 | Falcons | 4 | 4 | 4 | 4 | 0 | 4 |
3 | 1 | Jameson Williams | WR | 21 | Lions | 6 | 2 | 2 | 6 | 4 | 4 |
5 | 3 | Treylon Burks | WR | 22 | Titans | 2 | 7 | 2 | 7 | 5 | 4.5 |
6 | 4 | Garrett Wilson | WR | 22 | Jets | 5 | 5 | 5 | 5 | 0 | 5 |
7 | 5 | Chris Olave | WR | 22 | Saints | 7 | 6 | 6 | 7 | 1 | 6.5 |
8 | 6 | Jahan Dotson | WR | 22 | Commanders | 10 | 8 | 8 | 10 | 2 | 9 |
9 | 7 | Christian Watson | WR | 23 | Packers | 9 | 11 | 9 | 11 | 2 | 10 |
10 | 3 | James Cook | RB | 22 | Bills | 13 | 9 | 9 | 13 | 4 | 11 |
11 | 8 | George Pickens | WR | 21 | Steelers | 11 | 12 | 11 | 12 | 1 | 11.5 |
11 | 8 | Skyy Moore | WR | 21 | Chiefs | 8 | 15 | 8 | 15 | 7 | 11.5 |
13 | 10 | Wan'Dale Robinson | WR | 21 | Giants | 17 | 10 | 10 | 17 | 7 | 13.5 |
14 | 11 | David Bell | WR | 21 | Browns | 14 | 16 | 14 | 16 | 2 | 15 |
14 | 4 | Zamir White | RB | 22 | Raiders | 16 | 14 | 14 | 16 | 2 | 15 |
16 | 1 | Kenny Pickett | QB | 24 | Steelers | 21 | 13 | 13 | 21 | 8 | 17 |
17 | 5 | Isaiah Spiller | RB | 20 | Chargers | 12 | 23 | 12 | 23 | 11 | 17.5 |
17 | 5 | Dameon Pierce | RB | 22 | Texans | 18 | 17 | 17 | 18 | 1 | 17.5 |
19 | 1 | Trey McBride | TE | 22 | Cardinals | 24 | 19 | 19 | 24 | 5 | 21.5 |
20 | 12 | John Metchie III | WR | 22 | Texans | 15 | 29 | 15 | 29 | 14 | 22 |
21 | 7 | Brian Robinson Jr. | RB | 23 | Commanders | 29 | 18 | 18 | 29 | 11 | 23.5 |
22 | 13 | Jalen Tolbert | WR | 23 | Cowboys | 20 | 33 | 20 | 33 | 13 | 26.5 |
23 | 8 | Rachaad White | RB | 23 | Buccaneers | 23 | 32 | 23 | 32 | 9 | 27.5 |
24 | 14 | Alec Pierce | WR | 22 | Colts | 22 | 37 | 22 | 37 | 15 | 29.5 |
25 | 2 | Malik Willis | QB | 23 | Titans | 35 | 25 | 25 | 35 | 10 | 30 |
26 | 15 | Justyn Ross | WR | 22 | Chiefs | 32 | 30 | 30 | 32 | 2 | 31 |
27 | 3 | Desmond Ridder | QB | 22 | Falcons | 37 | 26 | 26 | 37 | 11 | 31.5 |
28 | 9 | Jerome Ford | RB | 22 | Browns | 40 | 24 | 24 | 40 | 16 | 32 |
29 | 10 | Hassan Haskins | RB | 22 | Titans | 45 | 20 | 20 | 45 | 25 | 32.5 |
29 | 4 | Matt Corral | QB | 23 | Panthers | 38 | 27 | 27 | 38 | 11 | 32.5 |
31 | 16 | Erik Ezukanma | WR | 22 | Dolphins | 27 | 39 | 27 | 39 | 12 | 33 |
32 | 11 | Tyler Allgeier | RB | 22 | Falcons | 19 | NR | 19 | 19 | 0 | 34 |
33 | 2 | Charlie Kolar | TE | 23 | Ravens | NR | 21 | 21 | 21 | 0 | 35 |
33 | 12 | Kyren Williams | RB | 21 | Rams | 39 | 31 | 31 | 39 | 8 | 35 |
35 | 13 | Jerrion Ealy | RB | 21 | Chiefs | NR | 22 | 22 | 22 | 0 | 35.5 |
35 | 17 | Romeo Doubs | WR | 22 | Packers | 25 | 46 | 25 | 46 | 21 | 35.5 |
37 | 14 | Abram Smith | RB | 23 | Saints | 30 | 43 | 30 | 43 | 13 | 36.5 |
37 | 18 | Khalil Shakir | WR | 22 | Bills | 28 | 45 | 28 | 45 | 17 | 36.5 |
39 | 3 | Greg Dulcich | TE | 22 | Broncos | 26 | NR | 26 | 26 | 0 | 37.5 |
40 | 5 | Sam Howell | QB | 21 | Commanders | 42 | 34 | 34 | 42 | 8 | 38 |
41 | 19 | Calvin Austin III | WR | 23 | Steelers | NR | 28 | 28 | 28 | 0 | 38.5 |
42 | 20 | Tyquan Thornton | WR | 21 | Patriots | 31 | NR | 31 | 31 | 0 | 40 |
43 | 15 | Keaontay Ingram | RB | 22 | Cardinals | 33 | NR | 33 | 33 | 0 | 41 |
44 | 16 | Kevin Harris | RB | 21 | Patriots | 48 | 35 | 35 | 48 | 13 | 41.5 |
44 | 16 | Tyrion Davis-Price | RB | 21 | 49ers | 34 | NR | 34 | 34 | 0 | 41.5 |
46 | 18 | Tyler Badie | RB | n/a | Ravens | 43 | 41 | 41 | 43 | 2 | 42 |
46 | 6 | Bailey Zappe | QB | 23 | Patriots | 44 | 40 | 40 | 44 | 4 | 42 |
48 | 4 | Jalen Wydermyer | TE | 21 | Bills | NR | 36 | 36 | 36 | 0 | 42.5 |
48 | 21 | Danny Gray | WR | 23 | 49ers | 36 | NR | 36 | 36 | 0 | 42.5 |
50 | 19 | Max Borghi | RB | n/a | Colts | NR | 38 | 38 | 38 | 0 | 43.5 |
51 | 20 | Pierre Strong Jr. | RB | 23 | Patriots | 41 | NR | 41 | 41 | 0 | 45 |
52 | 21 | Sincere McCormick | RB | 21 | Raiders | NR | 42 | 42 | 42 | 0 | 45.5 |
53 | 5 | Jeremy Ruckert | TE | 21 | Jets | 50 | 44 | 44 | 50 | 6 | 47 |
54 | 6 | Cole Turner | TE | 22 | Commanders | 46 | NR | 46 | 46 | 0 | 47.5 |
55 | 7 | Isaiah Likely | TE | 22 | Ravens | 47 | NR | 47 | 47 | 0 | 48 |
55 | 22 | Mataeo Durant | RB | 22 | Steelers | NR | 47 | 47 | 47 | 0 | 48 |
57 | 23 | Isaih Pacheco | RB | 22 | Chiefs | NR | 48 | 48 | 48 | 0 | 48.5 |
58 | 8 | Jelani Woods | TE | 23 | Colts | 49 | NR | 49 | 49 | 0 | 49 |
Dynasty Fantasy Football Rookie Rankings 2022
Preparing for your 2022 rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2022 dynasty rookie rankings.

2022 Rookie RB Rankings
Where do Breece Hall, Kenneth Walker III, Isaiah Spiller, James Cook, Kyren Williams, and Brian Robinson Jr. fall in the 2022 Rookie RB Rankings?
2022 Rookie WR Rankings
Where do Treylon Burks, Drake London, Garrett Wilson, Jameson Williams, Chris Olave, George Pickens, and David Bell fall in the 2022 Rookie WR Rankings?