2024 Dynasty SuperFlex PPR Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Age | Team | Bryan | Bryce | Rick | Shane | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes | QB | 28 | Chiefs | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1.6 |
2 | 2 | Josh Allen | QB | 28 | Bills | 1 | 3 | 1 | 5 | 3 | 1 | 5 | 4 | 2.6 |
3 | 1 | Justin Jefferson | WR | 25 | Vikings | 4 | 1 | 3 | 8 | 5 | 1 | 8 | 7 | 4.2 |
4 | 3 | C.J. Stroud | QB | 22 | Texans | 5 | 6 | 8 | 2 | 2 | 2 | 8 | 6 | 4.6 |
5 | 4 | Lamar Jackson | QB | 27 | Ravens | 3 | 11 | 4 | 3 | 7 | 3 | 11 | 8 | 5.6 |
6 | 2 | Ja'Marr Chase | WR | 24 | Bengals | 7 | 4 | 6 | 7 | 6 | 4 | 7 | 3 | 6 |
7 | 5 | Jalen Hurts | QB | 25 | Eagles | 6 | 12 | 5 | 4 | 4 | 4 | 12 | 8 | 6.2 |
8 | 6 | Joe Burrow | QB | 27 | Bengals | 12 | 5 | 7 | 6 | 8 | 5 | 12 | 7 | 7.6 |
9 | 3 | CeeDee Lamb | WR | 25 | Cowboys | 9 | 7 | 9 | 9 | 9 | 7 | 9 | 2 | 8.6 |
10 | 1 | Bijan Robinson | RB | 22 | Falcons | 8 | 9 | 10 | 15 | 16 | 8 | 16 | 8 | 11.6 |
11 | 7 | Caleb Williams | QB | 22 | Bears | 10 | 17 | 15 | 10 | 11 | 10 | 17 | 7 | 12.6 |
12 | 4 | Garrett Wilson | WR | 24 | Jets | 13 | 10 | 12 | 20 | 10 | 10 | 20 | 10 | 13 |
13 | 5 | Amon-Ra St. Brown | WR | 24 | Lions | 14 | 15 | 14 | 19 | 12 | 12 | 19 | 7 | 14.8 |
13 | 2 | Breece Hall | RB | 23 | Jets | 16 | 8 | 11 | 22 | 17 | 8 | 22 | 14 | 14.8 |
15 | 8 | Anthony Richardson | QB | 23 | Colts | 19 | 16 | 16 | 21 | 14 | 14 | 21 | 7 | 17.2 |
16 | 6 | Marvin Harrison Jr | WR | n/a | Cardinals | 11 | 18 | 17 | 28 | 13 | 11 | 28 | 17 | 17.4 |
17 | 9 | Justin Herbert | QB | 26 | Chargers | 22 | 26 | 19 | 12 | 15 | 12 | 26 | 14 | 18.8 |
18 | 10 | Kyler Murray | QB | 26 | Cardinals | 15 | 25 | 24 | 16 | 18 | 15 | 25 | 10 | 19.6 |
18 | 3 | Jahmyr Gibbs | RB | 22 | Lions | 17 | 14 | 13 | 32 | 22 | 13 | 32 | 19 | 19.6 |
20 | 4 | Christian McCaffrey | RB | 28 | 49ers | 18 | 22 | 21 | 13 | 30 | 13 | 30 | 17 | 20.8 |
21 | 5 | Jonathan Taylor | RB | 25 | Colts | 26 | 13 | 20 | 17 | 31 | 13 | 31 | 18 | 21.4 |
22 | 7 | A.J. Brown | WR | 27 | Eagles | 27 | 20 | 18 | 24 | 20 | 18 | 27 | 9 | 21.8 |
23 | 11 | Trevor Lawrence | QB | 24 | Jaguars | 21 | 35 | 34 | 11 | 26 | 11 | 35 | 24 | 25.4 |
24 | 8 | Chris Olave | WR | 24 | Saints | 28 | 19 | 26 | 35 | 21 | 19 | 35 | 16 | 25.8 |
25 | 9 | Puka Nacua | WR | 24 | Rams | 29 | 21 | 22 | 40 | 19 | 19 | 40 | 21 | 26.2 |
26 | 12 | Jordan Love | QB | 25 | Packers | 20 | 30 | 32 | 26 | 24 | 20 | 32 | 12 | 26.4 |
27 | 13 | Jayden Daniels | QB | 23 | Commanders | 31 | 24 | 29 | 25 | 25 | 24 | 31 | 7 | 26.8 |
28 | 10 | Malik Nabers | WR | 21 | Giants | 25 | 29 | 25 | 37 | 23 | 23 | 37 | 14 | 27.8 |
29 | 14 | Dak Prescott | QB | 31 | Cowboys | 35 | 28 | 27 | 18 | 34 | 18 | 35 | 17 | 28.4 |
30 | 11 | Tyreek Hill | WR | 30 | Dolphins | 34 | 23 | 23 | 29 | 36 | 23 | 36 | 13 | 29 |
31 | 1 | Sam LaPorta | TE | 23 | Lions | 23 | 27 | 33 | 38 | 32 | 23 | 38 | 15 | 30.6 |
32 | 12 | Jaylen Waddle | WR | 25 | Dolphins | 36 | 32 | 37 | 23 | 33 | 23 | 37 | 14 | 32.2 |
33 | 15 | Tua Tagovailoa | QB | 26 | Dolphins | 24 | 43 | 44 | 14 | 39 | 14 | 44 | 30 | 32.8 |
34 | 13 | Brandon Aiyuk | WR | 26 | 49ers | 33 | 36 | 36 | 33 | 41 | 33 | 41 | 8 | 35.8 |
35 | 14 | DJ Moore | WR | 27 | Bears | 47 | 31 | 28 | 36 | 42 | 28 | 47 | 19 | 36.8 |
36 | 15 | Drake London | WR | 23 | Falcons | 30 | 33 | 41 | 57 | 27 | 27 | 57 | 30 | 37.6 |
37 | 6 | Travis Etienne | RB | 25 | Jaguars | 62 | 34 | 30 | 30 | 40 | 30 | 62 | 32 | 39.2 |
38 | 16 | Brock Purdy | QB | 24 | 49ers | 44 | 46 | 38 | 43 | 28 | 28 | 46 | 18 | 39.8 |
39 | 16 | Michael Pittman | WR | 26 | Colts | 46 | 39 | 39 | 34 | 46 | 34 | 46 | 12 | 40.8 |
40 | 2 | Brock Bowers | TE | 21 | Raiders | 39 | 40 | 48 | 31 | 49 | 31 | 49 | 18 | 41.4 |
41 | 17 | Rome Odunze | WR | 22 | Bears | 32 | 48 | 31 | 71 | 29 | 29 | 71 | 42 | 42.2 |
42 | 17 | Drake Maye | QB | 21 | Patriots | 38 | 56 | 51 | 27 | 45 | 27 | 56 | 29 | 43.4 |
42 | 7 | Saquon Barkley | RB | 27 | Eagles | 43 | 37 | 35 | 44 | 58 | 35 | 58 | 23 | 43.4 |
44 | 8 | Devon Achane | RB | 22 | Dolphins | 45 | 53 | 40 | 46 | 38 | 38 | 53 | 15 | 44.4 |
45 | 9 | Kyren Williams | RB | 23 | Rams | 51 | 38 | 43 | 42 | 50 | 38 | 51 | 13 | 44.8 |
46 | 18 | DeVonta Smith | WR | 25 | Eagles | 63 | 47 | 50 | 39 | 37 | 37 | 63 | 26 | 47.2 |
47 | 3 | Trey McBride | TE | 24 | Cardinals | 37 | 42 | 66 | 59 | 35 | 35 | 66 | 31 | 47.8 |
48 | 19 | Tee Higgins | WR | 25 | Bengals | 40 | 49 | 53 | 50 | 54 | 40 | 54 | 14 | 49.2 |
49 | 20 | DK Metcalf | WR | 26 | Seahawks | 50 | 41 | 42 | 58 | 62 | 41 | 62 | 21 | 50.6 |
49 | 18 | Jared Goff | QB | 29 | Lions | 57 | 45 | 46 | 52 | 53 | 45 | 57 | 12 | 50.6 |
51 | 21 | Nico Collins | WR | 25 | Texans | 55 | 51 | 60 | 48 | 43 | 43 | 60 | 17 | 51.4 |
52 | 4 | Mark Andrews | TE | 28 | Ravens | 41 | 57 | 55 | 56 | 65 | 41 | 65 | 24 | 54.8 |
53 | 10 | Kenneth Walker III | RB | 23 | Seahawks | 59 | 60 | 45 | 61 | 51 | 45 | 61 | 16 | 55.2 |
54 | 22 | Jaxon Smith-Njigba | WR | 22 | Seahawks | 53 | 50 | 62 | 70 | 47 | 47 | 70 | 23 | 56.4 |
55 | 23 | Jordan Addison | WR | 22 | Vikings | 49 | 55 | 47 | 75 | 63 | 47 | 75 | 28 | 57.8 |
56 | 24 | Nathaniel Dell | WR | 24 | Texans | 86 | 52 | 52 | 49 | 56 | 49 | 86 | 37 | 59 |
57 | 25 | Zay Flowers | WR | 23 | Ravens | 61 | 54 | 59 | 67 | 55 | 54 | 67 | 13 | 59.2 |
58 | 19 | JJ McCarthy | QB | n/a | Vikings | 42 | 87 | 49 | 80 | 44 | 42 | 87 | 45 | 60.4 |
59 | 5 | Dalton Kincaid | TE | 24 | Bills | 48 | 62 | 64 | 84 | 52 | 48 | 84 | 36 | 62 |
60 | 6 | T.J. Hockenson | TE | 27 | Vikings | 52 | 68 | 71 | 55 | 66 | 52 | 71 | 19 | 62.4 |
61 | 26 | Davante Adams | WR | 31 | Raiders | 64 | 63 | 61 | 45 | 80 | 45 | 80 | 35 | 62.6 |
62 | 11 | Josh Jacobs | RB | 26 | Packers | 60 | 58 | 74 | 63 | 60 | 58 | 74 | 16 | 63 |
63 | 12 | Rachaad White | RB | 25 | Buccaneers | 56 | 44 | 56 | 101 | 64 | 44 | 101 | 57 | 64.2 |
64 | 7 | Kyle Pitts | TE | 23 | Falcons | 54 | 66 | 72 | 90 | 48 | 48 | 90 | 42 | 66 |
65 | 27 | Deebo Samuel | WR | 28 | 49ers | 68 | 61 | 58 | 72 | 73 | 58 | 73 | 15 | 66.4 |
66 | 28 | Brian Thomas Jr | WR | n/a | Jaguars | 66 | 69 | 54 | 87 | 71 | 54 | 87 | 33 | 69.4 |
67 | 20 | Kirk Cousins | QB | 35 | Falcons | 81 | 74 | 78 | 47 | 72 | 47 | 81 | 34 | 70.4 |
68 | 13 | D'Andre Swift | RB | 25 | Bears | 87 | 72 | 70 | 62 | 68 | 62 | 87 | 25 | 71.8 |
69 | 14 | James Cook | RB | 24 | Bills | 79 | 65 | 68 | 93 | 59 | 59 | 93 | 34 | 72.8 |
70 | 29 | Stefon Diggs | WR | 30 | Texans | 74 | 59 | 65 | 69 | 98 | 59 | 98 | 39 | 73 |
71 | 8 | Travis Kelce | TE | 34 | Chiefs | 78 | 79 | 81 | 54 | 74 | 54 | 81 | 27 | 73.2 |
72 | 30 | George Pickens | WR | 23 | Steelers | 65 | 73 | 76 | 85 | 69 | 65 | 85 | 20 | 73.6 |
73 | 31 | Jayden Reed | WR | 24 | Packers | 73 | 70 | 69 | 86 | 75 | 69 | 86 | 17 | 74.6 |
74 | 15 | Isiah Pacheco | RB | 25 | Chiefs | 100 | 67 | 67 | 91 | 57 | 57 | 100 | 43 | 76.4 |
75 | 21 | Baker Mayfield | QB | 29 | Buccaneers | 76 | 91 | 84 | 51 | 82 | 51 | 91 | 40 | 76.8 |
76 | 22 | Deshaun Watson | QB | 28 | Browns | 75 | 82 | 89 | 83 | 61 | 61 | 89 | 28 | 78 |
77 | 16 | Najee Harris | RB | 26 | Steelers | 90 | 71 | 73 | 53 | 105 | 53 | 105 | 52 | 78.4 |
77 | 32 | Cooper Kupp | WR | 31 | Rams | 98 | 81 | 93 | 41 | 79 | 41 | 98 | 57 | 78.4 |
79 | 17 | Javonte Williams | RB | 24 | Broncos | 88 | 80 | 82 | 77 | 67 | 67 | 88 | 21 | 78.8 |
80 | 18 | Rhamondre Stevenson | RB | 26 | Patriots | 97 | 64 | 63 | 106 | 88 | 63 | 106 | 43 | 83.6 |
81 | 33 | Mike Evans | WR | 30 | Buccaneers | 82 | 77 | 80 | 89 | 94 | 77 | 94 | 17 | 84.4 |
82 | 23 | Bryce Young | QB | 23 | Panthers | 77 | 88 | 105 | 81 | 78 | 77 | 105 | 28 | 85.8 |
83 | 9 | George Kittle | TE | 30 | 49ers | 83 | 85 | 85 | 95 | 89 | 83 | 95 | 12 | 87.4 |
84 | 19 | David Montgomery | RB | 27 | Lions | 91 | 78 | 75 | 105 | 90 | 75 | 105 | 30 | 87.8 |
85 | 34 | Christian Kirk | WR | 27 | Jaguars | 94 | 98 | 102 | 68 | 84 | 68 | 102 | 34 | 89.2 |
86 | 20 | Derrick Henry | RB | 30 | Ravens | 84 | 97 | 94 | 79 | 96 | 79 | 97 | 18 | 90 |
87 | 35 | Calvin Ridley | WR | 29 | Titans | 93 | 92 | 83 | 66 | 121 | 66 | 121 | 55 | 91 |
88 | 36 | Diontae Johnson | WR | 29 | Steelers | 108 | 89 | 92 | 78 | 92 | 78 | 108 | 30 | 91.8 |
89 | 37 | Amari Cooper | WR | 30 | Browns | 92 | 76 | 79 | 113 | 101 | 76 | 113 | 37 | 92.2 |
90 | 38 | Terry McLaurin | WR | 28 | Commanders | 102 | 94 | 97 | 73 | 97 | 73 | 102 | 29 | 92.6 |
91 | 21 | Tony Pollard | RB | 27 | Titans | 120 | 90 | 87 | 64 | 103 | 64 | 120 | 56 | 92.8 |
92 | 24 | Will Levis | QB | 25 | Titans | 58 | 100 | 112 | 116 | 86 | 58 | 116 | 58 | 94.4 |
93 | 39 | Xavier Worthy | WR | 21 | Chiefs | 67 | 126 | 96 | 118 | 70 | 67 | 126 | 59 | 95.4 |
94 | 40 | Chris Godwin | WR | 28 | Buccaneers | 89 | 84 | 90 | 102 | 115 | 84 | 115 | 31 | 96 |
95 | 10 | David Njoku | TE | 28 | Browns | 109 | 95 | 98 | 98 | 81 | 81 | 109 | 28 | 96.2 |
96 | 22 | Alvin Kamara | RB | 29 | Saints | 119 | 83 | 91 | 111 | 85 | 83 | 119 | 36 | 97.8 |
97 | 23 | Joe Mixon | RB | 28 | Texans | 85 | 93 | 95 | 112 | 112 | 85 | 112 | 27 | 99.4 |
98 | 41 | Marquise Brown | WR | 27 | Chiefs | 101 | 96 | 99 | 96 | 106 | 96 | 106 | 10 | 99.6 |
99 | 25 | Matthew Stafford | QB | 36 | Rams | 95 | 99 | 104 | 109 | 93 | 93 | 109 | 16 | 100 |
100 | 11 | Evan Engram | TE | 29 | Jaguars | 99 | 102 | 107 | 115 | 83 | 83 | 115 | 32 | 101.2 |
101 | 42 | Keenan Allen | WR | 32 | Bears | 141 | 86 | 101 | 60 | 119 | 60 | 141 | 81 | 101.4 |
102 | 26 | Bo Nix | QB | 24 | Broncos | 80 | 137 | 88 | 82 | 130 | 80 | 137 | 57 | 103.4 |
103 | 43 | Ladd McConkey | WR | 22 | Chargers | 70 | 139 | 114 | 120 | 87 | 70 | 139 | 69 | 106 |
104 | 44 | Christian Watson | WR | 25 | Packers | 112 | 111 | 117 | 74 | 120 | 74 | 120 | 46 | 106.8 |
105 | 27 | Aaron Rodgers | QB | 40 | Jets | 132 | 121 | 57 | 108 | 124 | 57 | 132 | 75 | 108.4 |
106 | 24 | Austin Ekeler | RB | 29 | Commanders | 142 | 109 | 115 | 65 | 116 | 65 | 142 | 77 | 109.4 |
107 | 25 | Jonathon Brooks | RB | 21 | Panthers | 69 | 135 | 110 | 158 | 76 | 69 | 158 | 89 | 109.6 |
108 | 26 | Nick Chubb | RB | 28 | Browns | 106 | 117 | 131 | 76 | 122 | 76 | 131 | 55 | 110.4 |
109 | 27 | Aaron Jones | RB | 29 | Vikings | 96 | 106 | 125 | 94 | 132 | 94 | 132 | 38 | 110.6 |
110 | 12 | Cole Kmet | TE | 25 | Bears | 151 | 105 | 111 | 97 | 99 | 97 | 151 | 54 | 112.6 |
111 | 28 | Trey Benson | RB | n/a | Cardinals | 71 | 133 | 138 | 146 | 77 | 71 | 146 | 75 | 113 |
112 | 29 | Tyjae Spears | RB | 23 | Titans | 121 | 101 | 106 | 150 | 91 | 91 | 150 | 59 | 113.8 |
113 | 30 | Jaylen Warren | RB | 25 | Steelers | 111 | 110 | 116 | 124 | 113 | 110 | 124 | 14 | 114.8 |
114 | 28 | Justin Fields | QB | 25 | Steelers | 139 | 75 | 124 | 139 | 102 | 75 | 139 | 64 | 115.8 |
115 | 13 | Dallas Goedert | TE | 29 | Eagles | 133 | 115 | 122 | 99 | 111 | 99 | 133 | 34 | 116 |
116 | 31 | Zach Charbonnet | RB | 23 | Seahawks | 107 | 114 | 119 | 127 | 117 | 107 | 127 | 20 | 116.8 |
117 | 45 | Keon Coleman | WR | 21 | Bills | 72 | 125 | 109 | 175 | 108 | 72 | 175 | 103 | 117.8 |
118 | 32 | Brian Robinson | RB | 25 | Commanders | 162 | 107 | 103 | 88 | 131 | 88 | 162 | 74 | 118.2 |
119 | 29 | Geno Smith | QB | 33 | Seahawks | 124 | 104 | 100 | 121 | 143 | 100 | 143 | 43 | 118.4 |
119 | 14 | Jake Ferguson | TE | 25 | Cowboys | 158 | 116 | 120 | 103 | 95 | 95 | 158 | 63 | 118.4 |
121 | 46 | Jahan Dotson | WR | 24 | Commanders | 128 | 123 | 130 | 92 | 123 | 92 | 130 | 38 | 119.2 |
122 | 47 | Adonai Mitchell | WR | 21 | Colts | 110 | 112 | 136 | 138 | 110 | 110 | 138 | 28 | 121.2 |
123 | 30 | Michael Penix Jr | QB | n/a | Falcons | 105 | 128 | 77 | 144 | 162 | 77 | 162 | 85 | 123.2 |
124 | 48 | Jakobi Meyers | WR | 27 | Raiders | 147 | 103 | 108 | 129 | 136 | 103 | 147 | 44 | 124.6 |
125 | 49 | Josh Downs | WR | 22 | Colts | 126 | 113 | 139 | 152 | 107 | 107 | 152 | 45 | 127.4 |
126 | 31 | Russell Wilson | QB | 35 | Steelers | 125 | 118 | 128 | 110 | 161 | 110 | 161 | 51 | 128.4 |
126 | 50 | Courtland Sutton | WR | 28 | Broncos | 130 | 140 | 126 | 107 | 139 | 107 | 140 | 33 | 128.4 |
126 | 15 | Pat Freiermuth | TE | 25 | Steelers | 136 | 132 | 135 | 104 | 135 | 104 | 136 | 32 | 128.4 |
129 | 51 | Jameson Williams | WR | 23 | Lions | 131 | 122 | 127 | 134 | 129 | 122 | 134 | 12 | 128.6 |
130 | 33 | Kendre Miller | RB | 22 | Saints | 127 | 119 | 121 | 141 | 138 | 119 | 141 | 22 | 129.2 |
131 | 52 | Jerry Jeudy | WR | 25 | Broncos | 144 | 127 | 123 | 128 | 134 | 123 | 144 | 21 | 131.2 |
132 | 32 | Daniel Jones | QB | 27 | Giants | 122 | 108 | 113 | 123 | 197 | 108 | 197 | 89 | 132.6 |
133 | 34 | Marshawn Lloyd | RB | n/a | Packers | 118 | 154 | 133 | 157 | 104 | 104 | 157 | 53 | 133.2 |
134 | 53 | Troy Franklin | WR | 21 | Broncos | 152 | 151 | 158 | 100 | 118 | 100 | 158 | 58 | 135.8 |
135 | 16 | Luke Musgrave | TE | 23 | Packers | 135 | 131 | 137 | 154 | 126 | 126 | 154 | 28 | 136.6 |
136 | 54 | DeAndre Hopkins | WR | 32 | Titans | 134 | 124 | 134 | 125 | 172 | 124 | 172 | 48 | 137.8 |
137 | 35 | Jaylen Wright | RB | 21 | Dolphins | 104 | 179 | 142 | 165 | 100 | 100 | 179 | 79 | 138 |
138 | 36 | Roschon Johnson | RB | 23 | Bears | 150 | 149 | 132 | 117 | 144 | 117 | 150 | 33 | 138.4 |
139 | 37 | Blake Corum | RB | 23 | Rams | 116 | 144 | 146 | 179 | 114 | 114 | 179 | 65 | 139.8 |
140 | 55 | Tyler Lockett | WR | 31 | Seahawks | 138 | 134 | 140 | 119 | 169 | 119 | 169 | 50 | 140 |
141 | 33 | Derek Carr | QB | 33 | Saints | 123 | 130 | 129 | 137 | 193 | 123 | 193 | 70 | 142.4 |
142 | 17 | Michael Mayer | TE | 23 | Raiders | 140 | 136 | 156 | 140 | 142 | 136 | 156 | 20 | 142.8 |
143 | 56 | Romeo Doubs | WR | 24 | Packers | 160 | 142 | 144 | 148 | 128 | 128 | 160 | 32 | 144.4 |
144 | 57 | Ricky Pearsall | WR | 23 | 49ers | 103 | 214 | 86 | 219 | 109 | 86 | 219 | 133 | 146.2 |
145 | 38 | James Conner | RB | 29 | Cardinals | 148 | 141 | 141 | 166 | 145 | 141 | 166 | 25 | 148.2 |
146 | 58 | Roman Wilson | WR | 23 | Steelers | 117 | 158 | 159 | 177 | 137 | 117 | 177 | 60 | 149.6 |
146 | 58 | Quentin Johnston | WR | 22 | Chargers | 137 | 159 | 180 | 132 | 140 | 132 | 180 | 48 | 149.6 |
148 | 60 | Gabriel Davis | WR | 25 | Jaguars | 154 | 150 | 153 | 145 | 149 | 145 | 154 | 9 | 150.2 |
149 | 39 | Jerome Ford | RB | 24 | Browns | 169 | 146 | 149 | 135 | 159 | 135 | 169 | 34 | 151.6 |
150 | 61 | Mike Williams | WR | 29 | Jets | 180 | 155 | 161 | 114 | 152 | 114 | 180 | 66 | 152.4 |
151 | 62 | Michael Wilson | WR | 24 | Cardinals | 155 | 148 | 151 | 162 | 147 | 147 | 162 | 15 | 152.6 |
152 | 63 | Marvin Mims | WR | 22 | Broncos | 153 | 147 | 150 | 176 | 141 | 141 | 176 | 35 | 153.4 |
153 | 40 | Zamir White | RB | 24 | Raiders | 114 | 129 | 152 | NR | 127 | 114 | 152 | 38 | 153.8 |
154 | 41 | Raheem Mostert | RB | 32 | Dolphins | 146 | 153 | 160 | 126 | 192 | 126 | 192 | 66 | 155.4 |
155 | 64 | Xavier Legette | WR | 23 | Panthers | 115 | 190 | 118 | 230 | 125 | 115 | 230 | 115 | 155.6 |
156 | 18 | Isaiah Likely | TE | 24 | Ravens | 161 | 143 | 148 | 185 | 151 | 143 | 185 | 42 | 157.6 |
157 | 42 | Zack Moss | RB | 26 | Bengals | 149 | 172 | 172 | 181 | 154 | 149 | 181 | 32 | 165.6 |
157 | 42 | Chase Brown | RB | 23 | Bengals | 157 | 157 | 163 | 218 | 133 | 133 | 218 | 85 | 165.6 |
159 | 44 | Devin Singletary | RB | 26 | Giants | 164 | 145 | 147 | 201 | 176 | 145 | 201 | 56 | 166.6 |
160 | 19 | Chig Okonkwo | TE | 24 | Titans | 159 | 175 | 181 | 156 | 163 | 156 | 181 | 25 | 166.8 |
161 | 20 | Ja'Tavion Sanders | TE | 21 | Panthers | 170 | 162 | 171 | 180 | 171 | 162 | 180 | 18 | 170.8 |
162 | 65 | Brandin Cooks | WR | 30 | Cowboys | 168 | 163 | 169 | 182 | 175 | 163 | 182 | 19 | 171.4 |
163 | 66 | Elijah Moore | WR | 24 | Browns | 187 | 161 | 188 | 151 | 173 | 151 | 188 | 37 | 172 |
164 | 45 | Keaton Mitchell | RB | 22 | Ravens | 173 | 196 | 205 | 131 | 158 | 131 | 205 | 74 | 172.6 |
165 | 67 | Joshua Palmer | WR | 24 | Chargers | 143 | 138 | 143 | 285 | 160 | 138 | 285 | 147 | 173.8 |
165 | 46 | Tyler Allgeier | RB | 24 | Falcons | 166 | 165 | 170 | 183 | 185 | 165 | 185 | 20 | 173.8 |
165 | 46 | Khalil Herbert | RB | 26 | Bears | 195 | 156 | 162 | 169 | 187 | 156 | 195 | 39 | 173.8 |
168 | 68 | Khalil Shakir | WR | 24 | Bills | 175 | 178 | 186 | 186 | 153 | 153 | 186 | 33 | 175.6 |
169 | 69 | Rashod Bateman | WR | 24 | Ravens | 165 | 167 | 173 | 204 | 174 | 165 | 204 | 39 | 176.6 |
169 | 48 | Braelon Allen | RB | 20 | Jets | 217 | 180 | 189 | 147 | 150 | 147 | 217 | 70 | 176.6 |
169 | 69 | Rashid Shaheed | WR | 25 | Saints | 224 | 164 | 164 | 167 | 164 | 164 | 224 | 60 | 176.6 |
172 | 71 | Treylon Burks | WR | 24 | Titans | 163 | NR | 154 | 133 | 190 | 133 | 190 | 57 | 177.4 |
172 | 49 | Antonio Gibson | RB | 26 | Patriots | 192 | 176 | 176 | 164 | 179 | 164 | 192 | 28 | 177.4 |
174 | 21 | Cade Otton | TE | 25 | Buccaneers | 186 | 152 | 157 | NR | 148 | 148 | 186 | 38 | 178 |
175 | 50 | Dameon Pierce | RB | 24 | Texans | 208 | 174 | 179 | 130 | 200 | 130 | 208 | 78 | 178.2 |
176 | 72 | Dontayvion Wicks | WR | 23 | Packers | 177 | 177 | 184 | 188 | 166 | 166 | 188 | 22 | 178.4 |
177 | 73 | Ja'Lynn Polk | WR | 22 | Patriots | 145 | 205 | 155 | NR | 146 | 145 | 205 | 60 | 179.6 |
178 | 51 | Chuba Hubbard | RB | 25 | Panthers | 190 | 166 | 190 | 168 | 191 | 166 | 191 | 25 | 181 |
179 | 74 | Jonathan Mingo | WR | 23 | Panthers | 185 | 169 | 177 | 195 | 180 | 169 | 195 | 26 | 181.2 |
180 | 75 | Malachi Corley | WR | 22 | Jets | 156 | 220 | 145 | 217 | 170 | 145 | 220 | 75 | 181.6 |
181 | 52 | Gus Edwards | RB | 29 | Chargers | 182 | 184 | 194 | 153 | 196 | 153 | 196 | 43 | 181.8 |
182 | 53 | J.K. Dobbins | RB | 25 | Chargers | 200 | 187 | 182 | 149 | 201 | 149 | 201 | 52 | 183.8 |
182 | 34 | Sam Howell | QB | 23 | Seahawks | 205 | 189 | 199 | 122 | 204 | 122 | 205 | 83 | 183.8 |
184 | 76 | Jermaine Burton | WR | 23 | Bengals | 129 | NR | 165 | 200 | 181 | 129 | 200 | 71 | 184.4 |
185 | 77 | Wan'Dale Robinson | WR | 23 | Giants | 204 | 173 | 178 | 215 | 165 | 165 | 215 | 50 | 187 |
186 | 54 | A.J. Dillon | RB | 26 | Packers | 196 | 182 | 192 | 159 | 216 | 159 | 216 | 57 | 189 |
187 | 22 | Ben Sinnott | TE | 22 | Commanders | 113 | NR | 167 | 263 | 157 | 113 | 263 | 150 | 189.4 |
188 | 78 | Darnell Mooney | WR | 26 | Falcons | 201 | 195 | 204 | 170 | 178 | 170 | 204 | 34 | 189.6 |
189 | 23 | Tucker Kraft | TE | 23 | Packers | 183 | 160 | 168 | 291 | 156 | 156 | 291 | 135 | 191.6 |
190 | 55 | Miles Sanders | RB | 27 | Panthers | 191 | 192 | 201 | 163 | 214 | 163 | 214 | 51 | 192.2 |
191 | 79 | Demario Douglas | WR | 23 | Patriots | 179 | 185 | 195 | NR | 167 | 167 | 195 | 28 | 194.6 |
191 | 24 | Greg Dulcich | TE | 24 | Broncos | 181 | 181 | 191 | 173 | 247 | 173 | 247 | 74 | 194.6 |
191 | 56 | Tank Bigsby | RB | 22 | Jaguars | 215 | 200 | 210 | 142 | 206 | 142 | 215 | 73 | 194.6 |
194 | 57 | Bucky Irving | RB | 21 | Buccaneers | 194 | 206 | 214 | 178 | 182 | 178 | 214 | 36 | 194.8 |
195 | 80 | Zay Jones | WR | 29 | NR | NR | 168 | 166 | 161 | 233 | 161 | 233 | 72 | 195 |
196 | 25 | Darren Waller | TE | 31 | Giants | 230 | 170 | 174 | 172 | 238 | 170 | 238 | 68 | 196.8 |
197 | 81 | Adam Thielen | WR | 33 | Panthers | 219 | 186 | 196 | 174 | 210 | 174 | 219 | 45 | 197 |
198 | 58 | Audric Estime | RB | 20 | Broncos | 207 | 194 | 203 | 228 | 155 | 155 | 228 | 73 | 197.4 |
199 | 59 | Ty Chandler | RB | 26 | Vikings | 167 | 188 | 198 | NR | 195 | 167 | 198 | 31 | 199 |
200 | 60 | Ezekiel Elliott | RB | 29 | Cowboys | 193 | 201 | 211 | 155 | 241 | 155 | 241 | 86 | 200.2 |
201 | 82 | Curtis Samuel | WR | 27 | Bills | 189 | 171 | 175 | 293 | 183 | 171 | 293 | 122 | 202.2 |
202 | 83 | Devontez Walker | WR | 23 | Ravens | 176 | 224 | 235 | 209 | 184 | 176 | 235 | 59 | 205.6 |
203 | 26 | Hunter Henry | TE | 29 | Patriots | 213 | 202 | 212 | 192 | 212 | 192 | 213 | 21 | 206.2 |
204 | 61 | Alexander Mattison | RB | 26 | Raiders | 222 | 212 | 221 | 136 | 244 | 136 | 244 | 108 | 207 |
205 | 62 | Ray Davis | RB | 24 | Bills | 174 | 216 | 197 | 246 | 207 | 174 | 246 | 72 | 208 |
205 | 84 | Rondale Moore | WR | 24 | Falcons | 211 | 203 | 213 | 208 | 205 | 203 | 213 | 10 | 208 |
