Week 16 Fantasy Football Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 16 Rankings: RB | WR | TE | QB | K | DST
ORank | PosRank | Player | Position | Age | Team | Rick | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | RB | 27 | 49ers | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 1 | CeeDee Lamb | WR | 24 | Cowboys | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 2 | A.J. Brown | WR | 26 | Eagles | 3 | 4 | 3 | 4 | 1 | 3.5 |
4 | 2 | Kyren Williams | RB | 23 | Rams | 5 | 3 | 3 | 5 | 2 | 4 |
5 | 3 | Michael Pittman | WR | 26 | Colts | 6 | 5 | 5 | 6 | 1 | 5.5 |
6 | 4 | Amon-Ra St. Brown | WR | 24 | Lions | 7 | 6 | 6 | 7 | 1 | 6.5 |
7 | 3 | Alvin Kamara | RB | 28 | Saints | 8 | 10 | 8 | 10 | 2 | 9 |
7 | 5 | DJ Moore | WR | 26 | Bears | 10 | 8 | 8 | 10 | 2 | 9 |
7 | 5 | Puka Nacua | WR | 23 | Rams | 11 | 7 | 7 | 11 | 4 | 9 |
10 | 4 | Rachaad White | RB | 24 | Buccaneers | 9 | 11 | 9 | 11 | 2 | 10 |
11 | 7 | Mike Evans | WR | 30 | Buccaneers | 13 | 12 | 12 | 13 | 1 | 12.5 |
12 | 8 | Ja'Marr Chase | WR | 23 | Bengals | 12 | 15 | 12 | 15 | 3 | 13.5 |
13 | 5 | Tony Pollard | RB | 26 | Cowboys | 14 | 14 | 14 | 14 | 0 | 14 |
14 | 9 | Tyreek Hill | WR | 29 | Dolphins | 4 | 25 | 4 | 25 | 21 | 14.5 |
15 | 6 | Saquon Barkley | RB | 26 | Giants | 15 | 16 | 15 | 16 | 1 | 15.5 |
16 | 7 | Bijan Robinson | RB | 21 | Falcons | 19 | 13 | 13 | 19 | 6 | 16 |
16 | 10 | Deebo Samuel | WR | 27 | 49ers | 23 | 9 | 9 | 23 | 14 | 16 |
18 | 8 | Breece Hall | RB | 22 | Jets | 20 | 17 | 17 | 20 | 3 | 18.5 |
19 | 9 | Jahmyr Gibbs | RB | 21 | Lions | 22 | 20 | 20 | 22 | 2 | 21 |
20 | 11 | Brandon Aiyuk | WR | 25 | 49ers | 18 | 26 | 18 | 26 | 8 | 22 |
20 | 11 | Stefon Diggs | WR | 30 | Bills | 21 | 23 | 21 | 23 | 2 | 22 |
22 | 1 | Travis Kelce | TE | 34 | Chiefs | 26 | 21 | 21 | 26 | 5 | 23.5 |
23 | 13 | Chris Olave | WR | 23 | Saints | 16 | 32 | 16 | 32 | 16 | 24 |
24 | 10 | Travis Etienne | RB | 24 | Jaguars | 25 | 24 | 24 | 25 | 1 | 24.5 |
25 | 14 | Cooper Kupp | WR | 30 | Rams | 30 | 22 | 22 | 30 | 8 | 26 |
26 | 15 | Garrett Wilson | WR | 23 | Jets | 24 | 30 | 24 | 30 | 6 | 27 |
26 | 11 | Derrick Henry | RB | 29 | Titans | 27 | 27 | 27 | 27 | 0 | 27 |
28 | 12 | Ezekiel Elliott | RB | 28 | Patriots | 39 | 19 | 19 | 39 | 20 | 29 |
29 | 16 | DeVonta Smith | WR | 25 | Eagles | 33 | 29 | 29 | 33 | 4 | 31 |
30 | 17 | Davante Adams | WR | 30 | Raiders | 29 | 36 | 29 | 36 | 7 | 32.5 |
31 | 13 | Devon Achane | RB | 22 | Dolphins | 28 | 41 | 28 | 41 | 13 | 34.5 |
31 | 18 | DeAndre Hopkins | WR | 31 | Titans | 31 | 38 | 31 | 38 | 7 | 34.5 |
33 | 19 | DK Metcalf | WR | 26 | Seahawks | 32 | 39 | 32 | 39 | 7 | 35.5 |
34 | 2 | Evan Engram | TE | 29 | Jaguars | 38 | 34 | 34 | 38 | 4 | 36 |
35 | 14 | David Montgomery | RB | 26 | Lions | 42 | 31 | 31 | 42 | 11 | 36.5 |
36 | 3 | T.J. Hockenson | TE | 26 | Vikings | 34 | 44 | 34 | 44 | 10 | 39 |
36 | 20 | Rashee Rice | WR | 23 | Chiefs | 35 | 43 | 35 | 43 | 8 | 39 |
36 | 15 | Joe Mixon | RB | 27 | Bengals | 43 | 35 | 35 | 43 | 8 | 39 |
39 | 21 | Courtland Sutton | WR | 28 | Broncos | 36 | 48 | 36 | 48 | 12 | 42 |
40 | 22 | Jaylen Waddle | WR | 25 | Dolphins | 58 | 28 | 28 | 58 | 30 | 43 |
41 | 16 | James Cook | RB | 24 | Bills | 51 | 42 | 42 | 51 | 9 | 46.5 |
41 | 16 | Austin Ekeler | RB | 28 | Chargers | 56 | 37 | 37 | 56 | 19 | 46.5 |
43 | 18 | Javonte Williams | RB | 23 | Broncos | 47 | 49 | 47 | 49 | 2 | 48 |
43 | 18 | Chuba Hubbard | RB | 24 | Panthers | 50 | 46 | 46 | 50 | 4 | 48 |
45 | 23 | Calvin Ridley | WR | 28 | Jaguars | 41 | 56 | 41 | 56 | 15 | 48.5 |
46 | 20 | Zack Moss | RB | 26 | Colts | 81 | 18 | 18 | 81 | 63 | 49.5 |
47 | 24 | Amari Cooper | WR | 29 | Browns | 45 | 55 | 45 | 55 | 10 | 50 |
47 | 4 | Sam LaPorta | TE | 22 | Lions | 46 | 54 | 46 | 54 | 8 | 50 |
47 | 24 | Drake London | WR | 22 | Falcons | 49 | 51 | 49 | 51 | 2 | 50 |
50 | 26 | Zay Flowers | WR | 23 | Ravens | 48 | 53 | 48 | 53 | 5 | 50.5 |
51 | 21 | Raheem Mostert | RB | 31 | Dolphins | 61 | 45 | 45 | 61 | 16 | 53 |
52 | 22 | Kenneth Walker III | RB | 23 | Seahawks | 44 | 63 | 44 | 63 | 19 | 53.5 |
53 | 23 | James Conner | RB | 28 | Cardinals | 37 | 72 | 37 | 72 | 35 | 54.5 |
53 | 5 | George Kittle | TE | 30 | 49ers | 52 | 57 | 52 | 57 | 5 | 54.5 |
55 | 6 | Trey McBride | TE | 24 | Cardinals | 60 | 50 | 50 | 60 | 10 | 55 |
56 | 27 | Jayden Reed | WR | 23 | Packers | 64 | 47 | 47 | 64 | 17 | 55.5 |
57 | 28 | Terry McLaurin | WR | 28 | Commanders | 53 | 59 | 53 | 59 | 6 | 56 |
58 | 29 | Tyler Lockett | WR | 31 | Seahawks | 55 | 58 | 55 | 58 | 3 | 56.5 |
59 | 7 | David Njoku | TE | 27 | Browns | 54 | 61 | 54 | 61 | 7 | 57.5 |
60 | 30 | Adam Thielen | WR | 33 | Panthers | 57 | 64 | 57 | 64 | 7 | 60.5 |
61 | 31 | Diontae Johnson | WR | 28 | Steelers | 59 | 66 | 59 | 66 | 7 | 62.5 |
62 | 32 | Jakobi Meyers | WR | 27 | Raiders | 63 | 67 | 63 | 67 | 4 | 65 |
62 | 32 | Curtis Samuel | WR | 27 | Commanders | 65 | 65 | 65 | 65 | 0 | 65 |
64 | 24 | D'Andre Swift | RB | 24 | Eagles | 80 | 52 | 52 | 80 | 28 | 66 |
65 | 25 | Antonio Gibson | RB | 25 | Commanders | 95 | 40 | 40 | 95 | 55 | 67.5 |
66 | 8 | Jake Ferguson | TE | 24 | Cowboys | 71 | 69 | 69 | 71 | 2 | 70 |
67 | 34 | Chris Godwin | WR | 27 | Buccaneers | 67 | 75 | 67 | 75 | 8 | 71 |
68 | 26 | Najee Harris | RB | 25 | Steelers | 70 | 74 | 70 | 74 | 4 | 72 |
69 | 35 | Jordan Addison | WR | 21 | Vikings | 62 | 84 | 62 | 84 | 22 | 73 |
70 | 36 | Zay Jones | WR | 28 | Jaguars | 68 | 82 | 68 | 82 | 14 | 75 |
71 | 9 | Isaiah Likely | TE | 23 | Ravens | 75 | 77 | 75 | 77 | 2 | 76 |
72 | 10 | Dallas Goedert | TE | 28 | Eagles | 73 | 80 | 73 | 80 | 7 | 76.5 |
73 | 37 | Justin Jefferson | WR | 24 | Vikings | 121 | 33 | 33 | 121 | 88 | 77 |
74 | 38 | Odell Beckham Jr. | WR | 31 | Ravens | 78 | 78 | 78 | 78 | 0 | 78 |
74 | 27 | Devin Singletary | RB | 26 | Texans | 83 | 73 | 73 | 83 | 10 | 78 |
74 | 27 | Ty Chandler | RB | 25 | Vikings | 96 | 60 | 60 | 96 | 36 | 78 |
77 | 39 | George Pickens | WR | 22 | Steelers | 72 | 86 | 72 | 86 | 14 | 79 |
77 | 11 | Cole Kmet | TE | 24 | Bears | 77 | 81 | 77 | 81 | 4 | 79 |
79 | 29 | Kareem Hunt | RB | 28 | Browns | 66 | 95 | 66 | 95 | 29 | 80.5 |
80 | 40 | Josh Downs | WR | 22 | Colts | 74 | 88 | 74 | 88 | 14 | 81 |
81 | 30 | D'Onta Foreman | RB | 27 | Bears | 93 | 76 | 76 | 93 | 17 | 84.5 |
82 | 41 | Marquise Brown | WR | 26 | Cardinals | 79 | 91 | 79 | 91 | 12 | 85 |
82 | 31 | Keaton Mitchell | RB | 21 | Ravens | 102 | 68 | 68 | 102 | 34 | 85 |
84 | 42 | Brandin Cooks | WR | 30 | Cowboys | 84 | 87 | 84 | 87 | 3 | 85.5 |
84 | 42 | Tee Higgins | WR | 24 | Bengals | 86 | 85 | 85 | 86 | 1 | 85.5 |
86 | 44 | Jonathan Mingo | WR | 22 | Panthers | 76 | 96 | 76 | 96 | 20 | 86 |
87 | 45 | Noah Brown | WR | 27 | Texans | 82 | 92 | 82 | 92 | 10 | 87 |
87 | 45 | Wan'Dale Robinson | WR | 22 | Giants | 85 | 89 | 85 | 89 | 4 | 87 |
87 | 32 | Jerome Ford | RB | 24 | Browns | 104 | 70 | 70 | 104 | 34 | 87 |
90 | 47 | Elijah Moore | WR | 23 | Browns | 89 | 90 | 89 | 90 | 1 | 89.5 |
91 | 48 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 87 | 93 | 87 | 93 | 6 | 90 |
91 | 33 | Tyjae Spears | RB | 22 | Titans | 97 | 83 | 83 | 97 | 14 | 90 |
93 | 12 | Dalton Kincaid | TE | 24 | Bills | 69 | 112 | 69 | 112 | 43 | 90.5 |
94 | 49 | Romeo Doubs | WR | 23 | Packers | 111 | 71 | 71 | 111 | 40 | 91 |
95 | 34 | Aaron Jones | RB | 29 | Packers | 91 | 97 | 91 | 97 | 6 | 94 |
96 | 50 | Gabriel Davis | WR | 24 | Bills | 88 | 104 | 88 | 104 | 16 | 96 |
97 | 51 | Demarcus Robinson | WR | 29 | Rams | 92 | 106 | 92 | 106 | 14 | 99 |
98 | 52 | Tyler Boyd | WR | 29 | Bengals | 90 | 113 | 90 | 113 | 23 | 101.5 |
98 | 52 | Jerry Jeudy | WR | 24 | Broncos | 105 | 98 | 98 | 105 | 7 | 101.5 |
100 | 35 | Zamir White | RB | 24 | Raiders | 125 | 79 | 79 | 125 | 46 | 102 |
101 | 36 | A.J. Dillon | RB | 25 | Packers | 94 | 111 | 94 | 111 | 17 | 102.5 |
101 | 36 | Zach Charbonnet | RB | 22 | Seahawks | 103 | 102 | 102 | 103 | 1 | 102.5 |
103 | 54 | Jahan Dotson | WR | 23 | Commanders | 98 | 108 | 98 | 108 | 10 | 103 |
104 | 55 | Keenan Allen | WR | 31 | Chargers | 17 | NR | 17 | 17 | 0 | 109 |
104 | 55 | JuJu Smith-Schuster | WR | 27 | Patriots | 99 | 119 | 99 | 119 | 20 | 109 |
106 | 38 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 118 | 101 | 101 | 118 | 17 | 109.5 |
107 | 13 | Kyle Pitts | TE | 23 | Falcons | 106 | 116 | 106 | 116 | 10 | 111 |
107 | 39 | Jerick McKinnon | RB | 31 | Chiefs | 122 | 100 | 100 | 122 | 22 | 111 |
109 | 40 | Gus Edwards | RB | 28 | Ravens | 120 | 107 | 107 | 120 | 13 | 113.5 |
110 | 57 | D.J. Chark Jr. | WR | 27 | Panthers | 110 | 123 | 110 | 123 | 13 | 116.5 |
111 | 14 | Logan Thomas | TE | 32 | Commanders | 109 | 126 | 109 | 126 | 17 | 117.5 |
111 | 41 | Miles Sanders | RB | 26 | Panthers | 113 | 122 | 113 | 122 | 9 | 117.5 |
111 | 58 | Josh Reynolds | WR | 28 | Lions | 117 | 118 | 117 | 118 | 1 | 117.5 |
114 | 59 | Dontayvion Wicks | WR | 22 | Packers | 133 | 105 | 105 | 133 | 28 | 119 |
115 | 15 | Pat Freiermuth | TE | 25 | Steelers | 116 | 125 | 116 | 125 | 9 | 120.5 |
116 | 60 | Quentin Johnston | WR | 22 | Chargers | 145 | 99 | 99 | 145 | 46 | 122 |
117 | 42 | Tyler Allgeier | RB | 23 | Falcons | 132 | 117 | 117 | 132 | 15 | 124.5 |
118 | 61 | Robert Woods | WR | 31 | Texans | 108 | 142 | 108 | 142 | 34 | 125 |
118 | 43 | Ameer Abdullah | RB | 30 | Raiders | 147 | 103 | 103 | 147 | 44 | 125 |
120 | 16 | Tyler Conklin | TE | 28 | Jets | 124 | 127 | 124 | 127 | 3 | 125.5 |
120 | 44 | Dameon Pierce | RB | 23 | Texans | 131 | 120 | 120 | 131 | 11 | 125.5 |
122 | 17 | Cade Otton | TE | 24 | Buccaneers | 126 | 130 | 126 | 130 | 4 | 128 |
122 | 17 | Gerald Everett | TE | 29 | Chargers | 128 | 128 | 128 | 128 | 0 | 128 |
124 | 19 | Tucker Kraft | TE | 23 | Packers | 134 | 124 | 124 | 134 | 10 | 129 |
125 | 62 | Darius Slayton | WR | 26 | Giants | 107 | 152 | 107 | 152 | 45 | 129.5 |
126 | 45 | Samaje Perine | RB | 28 | Broncos | 146 | 115 | 115 | 146 | 31 | 130.5 |
126 | 63 | Demario Douglas | WR | 23 | Patriots | 167 | 94 | 94 | 167 | 73 | 130.5 |
128 | 20 | Chig Okonkwo | TE | 24 | Titans | 129 | 133 | 129 | 133 | 4 | 131 |
129 | 64 | K.J. Osborn | WR | 26 | Vikings | 115 | 148 | 115 | 148 | 33 | 131.5 |
129 | 46 | Jaylen Warren | RB | 25 | Steelers | NR | 62 | 62 | 62 | 0 | 131.5 |
131 | 21 | Hunter Henry | TE | 29 | Patriots | 130 | 134 | 130 | 134 | 4 | 132 |
132 | 47 | Chase Brown | RB | 23 | Bengals | 155 | 110 | 110 | 155 | 45 | 132.5 |
133 | 48 | Chris Rodriguez Jr. | RB | 23 | Commanders | 135 | 131 | 131 | 135 | 4 | 133 |
134 | 65 | Justin Watson | WR | 28 | Chiefs | 127 | 147 | 127 | 147 | 20 | 137 |
135 | 66 | Khalil Shakir | WR | 23 | Bills | 114 | 161 | 114 | 161 | 47 | 137.5 |
136 | 67 | John Metchie III | WR | 23 | Texans | 123 | 155 | 123 | 155 | 32 | 139 |
137 | 68 | Joshua Palmer | WR | 24 | Chargers | 170 | 109 | 109 | 170 | 61 | 139.5 |
138 | 49 | Kenneth Gainwell | RB | 24 | Eagles | 151 | 129 | 129 | 151 | 22 | 140 |
139 | 50 | Jamaal Williams | RB | 28 | Saints | 141 | 140 | 140 | 141 | 1 | 140.5 |
140 | 69 | Rashid Shaheed | WR | 25 | Saints | 161 | 121 | 121 | 161 | 40 | 141 |
141 | 70 | Jalin Hyatt | WR | 22 | Giants | 139 | 145 | 139 | 145 | 6 | 142 |
142 | 51 | Rico Dowdle | RB | n/a | n/a | 154 | 132 | 132 | 154 | 22 | 143 |
143 | 71 | Darnell Mooney | WR | 26 | Bears | 136 | 151 | 136 | 151 | 15 | 143.5 |
144 | 72 | Michael Wilson | WR | 23 | Cardinals | 138 | 150 | 138 | 150 | 12 | 144 |
144 | 72 | Parker Washington | WR | 21 | Jaguars | 152 | 136 | 136 | 152 | 16 | 144 |
144 | 52 | Latavius Murray | RB | 32 | Bills | 153 | 135 | 135 | 153 | 18 | 144 |
147 | 74 | Alec Pierce | WR | 23 | Colts | 140 | 149 | 140 | 149 | 9 | 144.5 |
148 | 1 | Taysom Hill | QB | 33 | Saints | 181 | 114 | 114 | 181 | 67 | 147.5 |
149 | 53 | Jaleel McLaughlin | RB | n/a | n/a | 159 | 138 | 138 | 159 | 21 | 148.5 |
150 | 75 | Nico Collins | WR | 24 | Texans | 100 | NR | 100 | 100 | 0 | 150.5 |
151 | 54 | Josh Jacobs | RB | 25 | Raiders | 101 | NR | 101 | 101 | 0 | 151 |
151 | 76 | Nick Westbrook-Ikhine | WR | 26 | Titans | 143 | 159 | 143 | 159 | 16 | 151 |
153 | 77 | Rondale Moore | WR | 23 | Cardinals | 149 | 157 | 149 | 157 | 8 | 153 |
153 | 55 | D'Ernest Johnson | RB | 27 | Jaguars | 162 | 144 | 144 | 162 | 18 | 153 |
155 | 78 | Rashod Bateman | WR | 24 | Ravens | 144 | 165 | 144 | 165 | 21 | 154.5 |
156 | 56 | Isiah Pacheco | RB | 24 | Chiefs | 112 | NR | 112 | 112 | 0 | 156.5 |
157 | 79 | Trey Palmer | WR | 22 | Buccaneers | 142 | 172 | 142 | 172 | 30 | 157 |
158 | 22 | Tanner Hudson | TE | 29 | Bengals | 157 | 162 | 157 | 162 | 5 | 159.5 |
159 | 57 | Brian Robinson | RB | 24 | Commanders | 119 | NR | 119 | 119 | 0 | 160 |
160 | 58 | Dalvin Cook | RB | 28 | Jets | 175 | 146 | 146 | 175 | 29 | 160.5 |
161 | 80 | Greg Dortch | WR | n/a | n/a | 137 | 187 | 137 | 187 | 50 | 162 |
161 | 23 | Jonnu Smith | TE | 28 | Falcons | 158 | 166 | 158 | 166 | 8 | 162 |
163 | 81 | Xavier Gipson | WR | 22 | Jets | 148 | 178 | 148 | 178 | 30 | 163 |
164 | 82 | Marquez Valdes-Scantling | WR | 29 | Chiefs | 160 | 167 | 160 | 167 | 7 | 163.5 |
165 | 83 | Kalif Raymond | WR | 29 | Lions | 156 | 173 | 156 | 173 | 17 | 164.5 |
166 | 59 | Justice Hill | RB | 26 | Ravens | 176 | 154 | 154 | 176 | 22 | 165 |
166 | 59 | Royce Freeman | RB | 27 | Rams | 193 | 137 | 137 | 193 | 56 | 165 |
168 | 61 | Michael Carter | RB | 24 | Cardinals | 194 | 141 | 141 | 194 | 53 | 167.5 |
169 | 84 | Kadarius Toney | WR | 24 | Chiefs | 164 | 174 | 164 | 174 | 10 | 169 |
170 | 24 | Darren Waller | TE | 31 | Giants | NR | 139 | 139 | 139 | 0 | 170 |
171 | 85 | Tyquan Thornton | WR | 23 | Patriots | 150 | 191 | 150 | 191 | 41 | 170.5 |
171 | 85 | Hunter Renfrow | WR | 27 | Raiders | 171 | 170 | 170 | 171 | 1 | 170.5 |
171 | 85 | Jameson Williams | WR | 22 | Lions | 178 | 163 | 163 | 178 | 15 | 170.5 |
171 | 62 | Chase Edmonds | RB | 27 | Buccaneers | 188 | 153 | 153 | 188 | 35 | 170.5 |
175 | 88 | Marvin Mims | WR | 21 | Broncos | 165 | 177 | 165 | 177 | 12 | 171 |
176 | 89 | Michael Gallup | WR | 27 | Cowboys | 168 | 176 | 168 | 176 | 8 | 172 |
176 | 63 | Cordarrelle Patterson | RB | 32 | Falcons | 186 | 158 | 158 | 186 | 28 | 172 |
176 | 25 | Dalton Schultz | TE | 27 | Texans | NR | 143 | 143 | 143 | 0 | 172 |
179 | 90 | Cedric Tillman | WR | 23 | Browns | 169 | 180 | 169 | 180 | 11 | 174.5 |
180 | 91 | Nelson Agholor | WR | 30 | Ravens | 163 | 188 | 163 | 188 | 25 | 175.5 |
181 | 26 | Michael Mayer | TE | 22 | Raiders | 172 | 182 | 172 | 182 | 10 | 177 |
181 | 26 | Noah Fant | TE | 26 | Seahawks | 179 | 175 | 175 | 179 | 4 | 177 |
181 | 64 | Pierre Strong Jr. | RB | 25 | Browns | 183 | 171 | 171 | 183 | 12 | 177 |
184 | 65 | Ty Johnson | RB | 26 | Bills | 197 | 160 | 160 | 197 | 37 | 178.5 |
184 | 65 | Jordan Mason | RB | 24 | 49ers | NR | 156 | 156 | 156 | 0 | 178.5 |
186 | 92 | Treylon Burks | WR | 23 | Titans | 166 | 192 | 166 | 192 | 26 | 179 |
187 | 67 | Isaiah Spiller | RB | 22 | Chargers | 199 | 164 | 164 | 199 | 35 | 181.5 |
188 | 93 | A.T. Perry | WR | 24 | Saints | 173 | 194 | 173 | 194 | 21 | 183.5 |
189 | 68 | Joshua Kelley | RB | 26 | Chargers | NR | 168 | 168 | 168 | 0 | 184.5 |
190 | 69 | Roschon Johnson | RB | 22 | Bears | NR | 169 | 169 | 169 | 0 | 185 |
191 | 28 | Dawson Knox | TE | 27 | Bills | 189 | 185 | 185 | 189 | 4 | 187 |
192 | 94 | Brandon Powell | WR | 27 | Vikings | 174 | NR | 174 | 174 | 0 | 187.5 |
193 | 29 | Brevin Jordan | TE | 23 | Texans | 177 | NR | 177 | 177 | 0 | 189 |
194 | 95 | Xavier Hutchinson | WR | 23 | Texans | 190 | 189 | 189 | 190 | 1 | 189.5 |
195 | 96 | DeVante Parker | WR | 30 | Patriots | 184 | 196 | 184 | 196 | 12 | 190 |
195 | 70 | Trey Sermon | RB | 24 | Colts | NR | 179 | 179 | 179 | 0 | 190 |
197 | 71 | Lynn Bowden | RB | 26 | Saints | 180 | NR | 180 | 180 | 0 | 190.5 |
198 | 72 | Matt Breida | RB | 28 | Giants | NR | 181 | 181 | 181 | 0 | 191 |
199 | 73 | Alexander Mattison | RB | 25 | Vikings | 182 | NR | 182 | 182 | 0 | 191.5 |
200 | 74 | Kene Nwangwu | RB | 25 | Vikings | NR | 183 | 183 | 183 | 0 | 192 |
201 | 75 | Dare Ogunbowale | RB | 29 | Texans | NR | 184 | 184 | 184 | 0 | 192.5 |
202 | 76 | Khalil Herbert | RB | 25 | Bears | 185 | NR | 185 | 185 | 0 | 193 |
203 | 97 | Allen Robinson | WR | 30 | Steelers | 187 | 200 | 187 | 200 | 13 | 193.5 |
203 | 97 | Jalen Guyton | WR | 26 | Chargers | NR | 186 | 186 | 186 | 0 | 193.5 |
205 | 77 | JaMycal Hasty | RB | 27 | Patriots | 195 | 193 | 193 | 195 | 2 | 194 |
206 | 78 | Boston Scott | RB | 28 | Eagles | NR | 190 | 190 | 190 | 0 | 195.5 |
207 | 99 | Jauan Jennings | WR | 26 | 49ers | 191 | NR | 191 | 191 | 0 | 196 |
208 | 100 | Jalen Tolbert | WR | 24 | Cowboys | 192 | NR | 192 | 192 | 0 | 196.5 |
209 | 101 | Cedrick Wilson Jr. | WR | n/a | Dolphins | 196 | 199 | 196 | 199 | 3 | 197.5 |
210 | 79 | Emari Demercado | RB | 24 | Cardinals | NR | 195 | 195 | 195 | 0 | 198 |
211 | 102 | Braxton Berrios | WR | n/a | Jets | 200 | 198 | 198 | 200 | 2 | 199 |
211 | 80 | Elijah Mitchell | RB | 25 | 49ers | NR | 197 | 197 | 197 | 0 | 199 |
213 | 103 | Skyy Moore | WR | 23 | Chiefs | 198 | NR | 198 | 198 | 0 | 199.5 |
Week 16 Fantasy Football Rankings 2023
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.