D'Ernest
Johnson

TEAM Jaguars
POS RB
NUMBER 25
HEIGHT/WEIGHT 5'10" / 208
BIRTHDAY 02/27/1996 (28)
COLLEGE South Florida
DRAFTED N/A
  • Articles
  • Rankings
  • Projections
  • Stats
  • Game Logs
  • Schedule

Recent Articles

MISC.

WEEKLY

#153
SEE FULL RANKINGS

Projections

For full stats please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 IND 15 92 6.10 25 1 0 1 4 5 38 9.50 14 0 0 0 33
2 KC 14 84 6.00 23 1 0 1 4 5 35 8.80 13 0 0 0 31
3 HOU 3 15 5.00 4 0 0 0 1 1 3 3.00 2 0 0 0 8
4 ATL 4 17 4.20 6 0 0 0 1 1 5 5.00 3 0 0 0 9
5 BUF 3 15 5.00 5 0 0 0 1 1 4 4.00 3 0 0 0 8
6 IND 2 11 5.50 4 0 0 0 1 1 3 3.00 1 0 0 0 7
7 NO 2 11 5.50 4 0 0 0 1 1 3 3.00 1 0 0 0 7
8 PIT 4 21 5.20 7 0 0 0 1 1 7 7.00 4 0 0 0 10
10 SF 14 89 6.40 24 1 0 1 4 5 38 9.50 14 0 0 0 31
11 TEN 5 29 5.80 9 0 0 0 1 2 13 13.00 5 0 0 0 12
12 HOU 13 78 6.00 21 1 0 1 4 5 36 9.00 13 0 0 0 27
13 CIN 3 11 3.70 3 0 0 0 1 1 8 8.00 3 0 0 0 5
14 CLE 2 7 3.50 1 0 0 0 0 1 4 0.00 1 0 0 0 3
15 BAL 3 11 3.70 3 0 0 0 1 1 8 8.00 3 0 0 0 5
16 TB 2 8 4.00 2 0 0 0 1 1 8 8.00 2 0 0 0 6
17 CAR 3 9 3.00 2 0 0 0 1 1 9 9.00 3 0 0 0 6
18 TEN 3 9 3.00 2 0 0 0 1 1 9 9.00 3 0 0 0 6

Stats

For full stats please view on larger device.

Rushing Receiving MISC.
Year ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
2022 4 17 4.3 7 0 0 0 3 3 7 2.3 7 0 0 0 35
2023 41 108 2.6 19 0 0 0 10 12 140 14 42 2 1 0 66

Game Logs

For full game logs please view on larger device.

Rushing Receiving MISC.
Week Opponent ATT YDS AVG LG 20+ 40+ TD REC TGT YDS AVG LG 20+ 40+ TD Snaps
1 IND 1 -4 -4.00 -4 0 0 0 0 0 0 0.00 0 0 0 0 0
2 KC 1 8 8.00 8 0 0 0 1 1 9 9.00 9 0 0 0 0
3 HOU 3 6 2.00 3 0 0 0 2 2 6 3.00 6 0 0 0 0
4 ATL 1 -2 -2.00 -2 0 0 0 0 0 0 0.00 0 0 0 0 0
5 BUF 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0
6 IND 1 19 19.00 19 0 0 0 0 0 0 0.00 0 0 0 0 2
7 NO 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 2
8 PIT 2 8 4.00 4 0 0 0 0 0 0 0.00 0 0 0 0 0
10 SF 3 12 4.00 5 0 0 0 2 2 28 14.00 15 0 0 0 0
11 TEN 7 20 2.90 9 0 0 0 1 1 34 34.00 34 1 0 0 0
12 HOU 7 19 2.70 7 0 0 0 1 2 42 42.00 42 1 1 0 0
13 CIN 5 4 0.80 4 0 0 0 1 1 5 5.00 5 0 0 0 0
14 CLE 3 12 4.00 6 0 0 0 2 3 16 8.00 10 0 0 0 0
15 BAL 2 5 2.50 4 0 0 0 0 0 0 0.00 0 0 0 0 18
16 TB 1 2 2.00 2 0 0 0 0 0 0 0.00 0 0 0 0 17
17 CAR 3 0 0.00 1 0 0 0 0 0 0 0.00 0 0 0 0 12
18 TEN 1 -1 -1.00 -1 0 0 0 0 0 0 0.00 0 0 0 0 15

Schedule