Week 16 Fantasy Quarterback Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 16 Rankings: RB | WR | TE | FLEX | K | DST
ORank | PosRank | Player | Position | Age | Team | Rick | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lamar Jackson | QB | 26 | Ravens | 1 | 3 | 1 | 3 | 2 | 2 |
1 | 1 | Josh Allen | QB | 27 | Bills | 2 | 2 | 2 | 2 | 0 | 2 |
1 | 1 | Jalen Hurts | QB | 25 | Eagles | 3 | 1 | 1 | 3 | 2 | 2 |
4 | 4 | Patrick Mahomes | QB | 28 | Chiefs | 4 | 5 | 4 | 5 | 1 | 4.5 |
4 | 4 | Dak Prescott | QB | 30 | Cowboys | 5 | 4 | 4 | 5 | 1 | 4.5 |
6 | 6 | Brock Purdy | QB | 23 | 49ers | 7 | 6 | 6 | 7 | 1 | 6.5 |
7 | 7 | Justin Fields | QB | 24 | Bears | 6 | 8 | 6 | 8 | 2 | 7 |
8 | 8 | Matthew Stafford | QB | 35 | Rams | 8 | 7 | 7 | 8 | 1 | 7.5 |
9 | 9 | Sam Howell | QB | 23 | Commanders | 10 | 12 | 10 | 12 | 2 | 11 |
10 | 10 | Jared Goff | QB | 29 | Lions | 9 | 14 | 9 | 14 | 5 | 11.5 |
10 | 10 | Jordan Love | QB | 25 | Packers | 14 | 9 | 9 | 14 | 5 | 11.5 |
12 | 12 | Russell Wilson | QB | 35 | Broncos | 12 | 13 | 12 | 13 | 1 | 12.5 |
12 | 12 | Trevor Lawrence | QB | 24 | Jaguars | 15 | 10 | 10 | 15 | 5 | 12.5 |
14 | 14 | Tua Tagovailoa | QB | 25 | Dolphins | 11 | 16 | 11 | 16 | 5 | 13.5 |
15 | 15 | Kyler Murray | QB | 26 | Cardinals | 13 | 15 | 13 | 15 | 2 | 14 |
16 | 16 | Jake Browning | QB | 27 | Bengals | 19 | 11 | 11 | 19 | 8 | 15 |
17 | 17 | Gardner Minshew II | QB | 27 | Colts | 17 | 18 | 17 | 18 | 1 | 17.5 |
18 | 18 | Baker Mayfield | QB | 28 | Buccaneers | 20 | 17 | 17 | 20 | 3 | 18.5 |
19 | 19 | Tommy DeVito | QB | 25 | Giants | 16 | 24 | 16 | 24 | 8 | 20 |
20 | 20 | Joe Flacco | QB | 38 | Browns | 18 | 23 | 18 | 23 | 5 | 20.5 |
21 | 21 | Derek Carr | QB | 32 | Saints | 22 | 20 | 20 | 22 | 2 | 21 |
22 | 22 | Will Levis | QB | 24 | Titans | 23 | 22 | 22 | 23 | 1 | 22.5 |
22 | 22 | Nick Mullins | QB | n/a | Vikings | 24 | 21 | 21 | 24 | 3 | 22.5 |
22 | 22 | Desmond Ridder | QB | 24 | Falcons | 26 | 19 | 19 | 26 | 7 | 22.5 |
25 | 25 | Mitchell Trubisky | QB | 29 | Steelers | 21 | 27 | 21 | 27 | 6 | 24 |
26 | 26 | Zach Wilson | QB | 24 | Jets | 25 | 25 | 25 | 25 | 0 | 25 |
27 | 27 | Easton Stick | QB | 28 | Chargers | 27 | 26 | 26 | 27 | 1 | 26.5 |
28 | 28 | Aidan O'Connell | QB | 25 | Raiders | 28 | 28 | 28 | 28 | 0 | 28 |
29 | 29 | Bryce Young | QB | 22 | Panthers | 29 | 30 | 29 | 30 | 1 | 29.5 |
30 | 30 | Bailey Zappe | QB | 24 | Patriots | 31 | 29 | 29 | 31 | 2 | 30 |
31 | 31 | Davis Mills | QB | 25 | Texans | 30 | 32 | 30 | 32 | 2 | 31 |
32 | 32 | Geno Smith | QB | 33 | Seahawks | 32 | 31 | 31 | 32 | 1 | 31.5 |
33 | 33 | Drew Lock | QB | 27 | Seahawks | 33 | 33 | 33 | 33 | 0 | 33 |
34 | 34 | Jameis Winston | QB | 29 | Saints | 34 | NR | 34 | 34 | 0 | 34.5 |
35 | 35 | Dorian Thompson-Robinson | QB | 24 | Browns | 35 | NR | 35 | 35 | 0 | 35 |
35 | 35 | C.J. Stroud | QB | 22 | Texans | 36 | 34 | 34 | 36 | 2 | 35 |
Week 16 Fantasy Quarterback Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.