Week 13 Fantasy Quarterback Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 13 Rankings: RB | WR | TE | FLEX | K | DST
ORank | PosRank | Player | Position | Age | Team | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dak Prescott | QB | 30 | Cowboys | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Patrick Mahomes | QB | 28 | Chiefs | 2 | 2 | 2 | 0 | 2 |
3 | 3 | C.J. Stroud | QB | 22 | Texans | 3 | 3 | 3 | 0 | 3 |
4 | 4 | Jalen Hurts | QB | 25 | Eagles | 4 | 4 | 4 | 0 | 4 |
5 | 5 | Tua Tagovailoa | QB | 25 | Dolphins | 5 | 5 | 5 | 0 | 5 |
6 | 6 | Trevor Lawrence | QB | 24 | Jaguars | 6 | 6 | 6 | 0 | 6 |
7 | 7 | Justin Herbert | QB | 25 | Chargers | 7 | 7 | 7 | 0 | 7 |
8 | 8 | Brock Purdy | QB | 23 | 49ers | 8 | 8 | 8 | 0 | 8 |
9 | 9 | Kyler Murray | QB | 26 | Cardinals | 9 | 9 | 9 | 0 | 9 |
10 | 10 | Sam Howell | QB | 23 | Commanders | 10 | 10 | 10 | 0 | 10 |
11 | 11 | Jared Goff | QB | 29 | Lions | 11 | 11 | 11 | 0 | 11 |
12 | 12 | Russell Wilson | QB | 35 | Broncos | 12 | 12 | 12 | 0 | 12 |
13 | 13 | Baker Mayfield | QB | 28 | Buccaneers | 13 | 13 | 13 | 0 | 13 |
14 | 14 | Jordan Love | QB | 25 | Packers | 14 | 14 | 14 | 0 | 14 |
15 | 15 | Kenny Pickett | QB | 25 | Steelers | 15 | 15 | 15 | 0 | 15 |
16 | 16 | Gardner Minshew II | QB | 27 | Colts | 16 | 16 | 16 | 0 | 16 |
17 | 17 | Derek Carr | QB | 32 | Saints | 17 | 17 | 17 | 0 | 17 |
18 | 18 | Matthew Stafford | QB | 35 | Rams | 18 | 18 | 18 | 0 | 18 |
19 | 19 | Geno Smith | QB | 33 | Seahawks | 19 | 19 | 19 | 0 | 19 |
20 | 20 | Will Levis | QB | 24 | Titans | 20 | 20 | 20 | 0 | 20 |
21 | 21 | Desmond Ridder | QB | 24 | Falcons | 21 | 21 | 21 | 0 | 21 |
22 | 22 | Bryce Young | QB | 22 | Panthers | 22 | 22 | 22 | 0 | 22 |
23 | 23 | Jake Browning | QB | 27 | Bengals | 23 | 23 | 23 | 0 | 23 |
24 | 24 | Tim Boyle | QB | 29 | Jets | 24 | 24 | 24 | 0 | 24 |
25 | 25 | Bailey Zappe | QB | 24 | Patriots | 25 | 25 | 25 | 0 | 25 |
26 | 26 | Joe Flacco | QB | 38 | Browns | 26 | 26 | 26 | 0 | 26 |
27 | 27 | PJ Walker | QB | n/a | Browns | 27 | 27 | 27 | 0 | 27 |
28 | 28 | Mac Jones | QB | 25 | Patriots | 28 | 28 | 28 | 0 | 28 |
29 | 29 | Dorian Thompson-Robinson | QB | 24 | Browns | 29 | 29 | 29 | 0 | 29 |
Week 13 Fantasy Quarterback Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.