Week 16 Fantasy Running Back Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 16 Rankings: WR | TE | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 27 | 49ers | 1 | 1 | 0 | 1 |
2 | Kyren Williams | RB | 23 | Rams | 2 | 2 | 0 | 2 |
3 | Alvin Kamara | RB | 28 | Saints | 3 | 3 | 0 | 3 |
4 | Rachaad White | RB | 24 | Buccaneers | 4 | 4 | 0 | 4 |
5 | Tony Pollard | RB | 26 | Cowboys | 5 | 5 | 0 | 5 |
6 | Saquon Barkley | RB | 26 | Giants | 6 | 6 | 0 | 6 |
7 | Bijan Robinson | RB | 21 | Falcons | 7 | 7 | 0 | 7 |
8 | Breece Hall | RB | 22 | Jets | 8 | 8 | 0 | 8 |
9 | Jahmyr Gibbs | RB | 21 | Lions | 9 | 9 | 0 | 9 |
10 | Travis Etienne | RB | 24 | Jaguars | 10 | 10 | 0 | 10 |
11 | Derrick Henry | RB | 29 | Titans | 11 | 11 | 0 | 11 |
12 | Ezekiel Elliott | RB | 28 | Patriots | 12 | 12 | 0 | 12 |
13 | Devon Achane | RB | 22 | Dolphins | 13 | 13 | 0 | 13 |
14 | David Montgomery | RB | 26 | Lions | 14 | 14 | 0 | 14 |
15 | Joe Mixon | RB | 27 | Bengals | 15 | 15 | 0 | 15 |
16 | James Cook | RB | 24 | Bills | 16 | 16 | 0 | 16 |
16 | Austin Ekeler | RB | 28 | Chargers | 16 | 16 | 0 | 16 |
18 | Javonte Williams | RB | 23 | Broncos | 18 | 18 | 0 | 18 |
18 | Chuba Hubbard | RB | 24 | Panthers | 18 | 18 | 0 | 18 |
20 | Zack Moss | RB | 26 | Colts | 20 | 20 | 0 | 20 |
21 | Raheem Mostert | RB | 31 | Dolphins | 21 | 21 | 0 | 21 |
22 | Kenneth Walker III | RB | 23 | Seahawks | 22 | 22 | 0 | 22 |
23 | James Conner | RB | 28 | Cardinals | 23 | 23 | 0 | 23 |
24 | D'Andre Swift | RB | 24 | Eagles | 24 | 24 | 0 | 24 |
25 | Antonio Gibson | RB | 25 | Commanders | 25 | 25 | 0 | 25 |
26 | Najee Harris | RB | 25 | Steelers | 26 | 26 | 0 | 26 |
27 | Devin Singletary | RB | 26 | Texans | 27 | 27 | 0 | 27 |
27 | Ty Chandler | RB | 25 | Vikings | 27 | 27 | 0 | 27 |
29 | Kareem Hunt | RB | 28 | Browns | 29 | 29 | 0 | 29 |
30 | D'Onta Foreman | RB | 27 | Bears | 30 | 30 | 0 | 30 |
31 | Keaton Mitchell | RB | 21 | Ravens | 31 | 31 | 0 | 31 |
32 | Jerome Ford | RB | 24 | Browns | 32 | 32 | 0 | 32 |
33 | Tyjae Spears | RB | 22 | Titans | 33 | 33 | 0 | 33 |
34 | Aaron Jones | RB | 29 | Packers | 34 | 34 | 0 | 34 |
35 | Zamir White | RB | 24 | Raiders | 35 | 35 | 0 | 35 |
36 | A.J. Dillon | RB | 25 | Packers | 36 | 36 | 0 | 36 |
36 | Zach Charbonnet | RB | 22 | Seahawks | 36 | 36 | 0 | 36 |
38 | Clyde Edwards-Helaire | RB | 24 | Chiefs | 38 | 38 | 0 | 38 |
39 | Jerick McKinnon | RB | 31 | Chiefs | 39 | 39 | 0 | 39 |
40 | Gus Edwards | RB | 28 | Ravens | 40 | 40 | 0 | 40 |
41 | Miles Sanders | RB | 26 | Panthers | 41 | 41 | 0 | 41 |
42 | Tyler Allgeier | RB | 23 | Falcons | 42 | 42 | 0 | 42 |
43 | Ameer Abdullah | RB | 30 | Raiders | 43 | 43 | 0 | 43 |
44 | Dameon Pierce | RB | 23 | Texans | 44 | 44 | 0 | 44 |
45 | Samaje Perine | RB | 28 | Broncos | 45 | 45 | 0 | 45 |
46 | Jaylen Warren | RB | 25 | Steelers | 46 | 46 | 0 | 46 |
47 | Chase Brown | RB | 23 | Bengals | 47 | 47 | 0 | 47 |
48 | Chris Rodriguez Jr. | RB | 23 | Commanders | 48 | 48 | 0 | 48 |
49 | Kenneth Gainwell | RB | 24 | Eagles | 49 | 49 | 0 | 49 |
50 | Jamaal Williams | RB | 28 | Saints | 50 | 50 | 0 | 50 |
51 | Rico Dowdle | RB | n/a | NR | 51 | 51 | 0 | 51 |
52 | Latavius Murray | RB | 32 | Bills | 52 | 52 | 0 | 52 |
53 | Jaleel McLaughlin | RB | n/a | NR | 53 | 53 | 0 | 53 |
54 | Josh Jacobs | RB | 25 | Raiders | 54 | 54 | 0 | 54 |
55 | D'Ernest Johnson | RB | 27 | Jaguars | 55 | 55 | 0 | 55 |
56 | Isiah Pacheco | RB | 24 | Chiefs | 56 | 56 | 0 | 56 |
57 | Brian Robinson | RB | 24 | Commanders | 57 | 57 | 0 | 57 |
58 | Dalvin Cook | RB | 28 | Jets | 58 | 58 | 0 | 58 |
59 | Justice Hill | RB | 26 | Ravens | 59 | 59 | 0 | 59 |
59 | Royce Freeman | RB | 27 | Rams | 59 | 59 | 0 | 59 |
61 | Michael Carter | RB | 24 | Cardinals | 61 | 61 | 0 | 61 |
62 | Chase Edmonds | RB | 27 | Buccaneers | 62 | 62 | 0 | 62 |
63 | Cordarrelle Patterson | RB | 32 | Falcons | 63 | 63 | 0 | 63 |
64 | Pierre Strong Jr. | RB | 25 | Browns | 64 | 64 | 0 | 64 |
65 | Ty Johnson | RB | 26 | Bills | 65 | 65 | 0 | 65 |
65 | Jordan Mason | RB | 24 | 49ers | 65 | 65 | 0 | 65 |
67 | Isaiah Spiller | RB | 22 | Chargers | 67 | 67 | 0 | 67 |
68 | Joshua Kelley | RB | 26 | Chargers | 68 | 68 | 0 | 68 |
69 | Roschon Johnson | RB | 22 | Bears | 69 | 69 | 0 | 69 |
70 | Trey Sermon | RB | 24 | Colts | 70 | 70 | 0 | 70 |
71 | Lynn Bowden | RB | 26 | Saints | 71 | 71 | 0 | 71 |
72 | Matt Breida | RB | 28 | Giants | 72 | 72 | 0 | 72 |
73 | Alexander Mattison | RB | 25 | Vikings | 73 | 73 | 0 | 73 |
74 | Kene Nwangwu | RB | 25 | Vikings | 74 | 74 | 0 | 74 |
75 | Dare Ogunbowale | RB | 29 | Texans | 75 | 75 | 0 | 75 |
76 | Khalil Herbert | RB | 25 | Bears | 76 | 76 | 0 | 76 |
77 | JaMycal Hasty | RB | 27 | Patriots | 77 | 77 | 0 | 77 |
78 | Boston Scott | RB | 28 | Eagles | 78 | 78 | 0 | 78 |
79 | Emari Demercado | RB | 24 | Cardinals | 79 | 79 | 0 | 79 |
80 | Elijah Mitchell | RB | 25 | 49ers | 80 | 80 | 0 | 80 |
Week 16 Fantasy Running Back Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.