Dynasty Tight End Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | Sam LaPorta | TE | 23 | Lions | 1 | 1 | 0 | 1 |
2 | Brock Bowers | TE | 21 | Raiders | 2 | 2 | 0 | 2 |
3 | Trey McBride | TE | 24 | Cardinals | 3 | 3 | 0 | 3 |
4 | Mark Andrews | TE | 28 | Ravens | 4 | 4 | 0 | 4 |
5 | Dalton Kincaid | TE | 24 | Bills | 5 | 5 | 0 | 5 |
6 | T.J. Hockenson | TE | 27 | Vikings | 6 | 6 | 0 | 6 |
7 | Kyle Pitts | TE | 23 | Falcons | 7 | 7 | 0 | 7 |
8 | Travis Kelce | TE | 34 | Chiefs | 8 | 8 | 0 | 8 |
9 | George Kittle | TE | 30 | 49ers | 9 | 9 | 0 | 9 |
10 | David Njoku | TE | 28 | Browns | 10 | 10 | 0 | 10 |
11 | Evan Engram | TE | 29 | Jaguars | 11 | 11 | 0 | 11 |
12 | Cole Kmet | TE | 25 | Bears | 12 | 12 | 0 | 12 |
13 | Dallas Goedert | TE | 29 | Eagles | 13 | 13 | 0 | 13 |
14 | Jake Ferguson | TE | 25 | Cowboys | 14 | 14 | 0 | 14 |
15 | Pat Freiermuth | TE | 25 | Steelers | 15 | 15 | 0 | 15 |
16 | Luke Musgrave | TE | 23 | Packers | 16 | 16 | 0 | 16 |
17 | Michael Mayer | TE | 23 | Raiders | 17 | 17 | 0 | 17 |
18 | Isaiah Likely | TE | 24 | Ravens | 18 | 18 | 0 | 18 |
19 | Chig Okonkwo | TE | 24 | Titans | 19 | 19 | 0 | 19 |
20 | Ja'Tavion Sanders | TE | 21 | Panthers | 20 | 20 | 0 | 20 |
21 | Cade Otton | TE | 25 | Buccaneers | 21 | 21 | 0 | 21 |
22 | Ben Sinnott | TE | 22 | Commanders | 22 | 22 | 0 | 22 |
23 | Tucker Kraft | TE | 23 | Packers | 23 | 23 | 0 | 23 |
24 | Greg Dulcich | TE | 24 | Broncos | 24 | 24 | 0 | 24 |
25 | Darren Waller | TE | 31 | Giants | 25 | 25 | 0 | 25 |
26 | Hunter Henry | TE | 29 | Patriots | 26 | 26 | 0 | 26 |
27 | Noah Fant | TE | 26 | Seahawks | 27 | 27 | 0 | 27 |
28 | Juwan Johnson | TE | 27 | Saints | 28 | 28 | 0 | 28 |
29 | Gerald Everett | TE | 30 | Bears | 29 | 29 | 0 | 29 |
30 | Erick All | TE | 23 | Bengals | 30 | 30 | 0 | 30 |
31 | Dawson Knox | TE | 27 | Bills | 31 | 31 | 0 | 31 |
32 | Jelani Woods | TE | 25 | Colts | 32 | 32 | 0 | 32 |
33 | Theo Johnson | TE | 23 | Giants | 33 | 33 | 0 | 33 |
34 | Tip Reiman | TE | 22 | Cardinals | 34 | 34 | 0 | 34 |
35 | Tyler Higbee | TE | 31 | Rams | 35 | 35 | 0 | 35 |
36 | Luke Schoonmaker | TE | 25 | Cowboys | 36 | 36 | 0 | 36 |
37 | Zach Ertz | TE | 33 | Commanders | 37 | 37 | 0 | 37 |
38 | Jaheim Bell | TE | 23 | Patriots | 38 | 38 | 0 | 38 |
39 | Brenton Strange | TE | 23 | Jaguars | 39 | 39 | 0 | 39 |
40 | Harrison Bryant | TE | 26 | Raiders | 40 | 40 | 0 | 40 |
41 | Mike Gesicki | TE | 28 | Bengals | 41 | 41 | 0 | 41 |
42 | Robert Tonyan | TE | 30 | Vikings | 42 | 42 | 0 | 42 |
43 | Cade Stover | TE | 24 | Texans | 43 | 43 | 0 | 43 |
Dynasty Tight End Rankings 2024
Preparing for your 2024 dynasty drafts requires careful consideration in the realm of dynasty tight end rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight. Don’t forget to check back often for updated 2024 dynasty TE rankings.
Dynasty Positional Rankings
Dynasty QB Rankings: HERE
Dynasty RB Rankings: HERE
Dynasty WR Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE