1QB Dynasty IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Age | Team | Austin | Dustin K | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Jefferson | WR | 24 | Vikings | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Ja'Marr Chase | WR | 23 | Bengals | 2 | 2 | 2 | 2 | 0 | 2 |
3 | 1 | Bijan Robinson | RB | 21 | Falcons | 3 | 3 | 3 | 3 | 0 | 3 |
4 | 3 | CeeDee Lamb | WR | 24 | Cowboys | 4 | 4 | 4 | 4 | 0 | 4 |
5 | 4 | A.J. Brown | WR | 26 | Eagles | 7 | 5 | 5 | 7 | 2 | 6 |
6 | 2 | Breece Hall | RB | 22 | Jets | 8 | 6 | 6 | 8 | 2 | 7 |
7 | 3 | Jonathan Taylor | RB | 24 | Colts | 6 | 9 | 6 | 9 | 3 | 7.5 |
8 | 5 | Amon-Ra St. Brown | WR | 23 | Lions | 9 | 7 | 7 | 9 | 2 | 8 |
9 | 6 | Garrett Wilson | WR | 23 | Jets | 5 | 17 | 5 | 17 | 12 | 11 |
9 | 4 | Christian McCaffrey | RB | 27 | 49ers | 10 | 12 | 10 | 12 | 2 | 11 |
9 | 6 | Jaylen Waddle | WR | 24 | Dolphins | 14 | 8 | 8 | 14 | 6 | 11 |
12 | 8 | Tyreek Hill | WR | 29 | Dolphins | 15 | 10 | 10 | 15 | 5 | 12.5 |
13 | 5 | Saquon Barkley | RB | 26 | Giants | 11 | 15 | 11 | 15 | 4 | 13 |
14 | 9 | Tee Higgins | WR | 24 | Bengals | 16 | 11 | 11 | 16 | 5 | 13.5 |
15 | 10 | Chris Olave | WR | 23 | Saints | 12 | 16 | 12 | 16 | 4 | 14 |
16 | 6 | Jahmyr Gibbs | RB | 21 | Lions | 13 | 18 | 13 | 18 | 5 | 15.5 |
16 | 1 | 2024 1.01 | PICK | n/a | n/a | 17 | 14 | 14 | 17 | 3 | 15.5 |
18 | 11 | DeVonta Smith | WR | 24 | Eagles | 19 | 13 | 13 | 19 | 6 | 16 |
19 | 7 | Josh Jacobs | RB | 25 | Raiders | 23 | 22 | 22 | 23 | 1 | 22.5 |
19 | 12 | Stefon Diggs | WR | 29 | Bills | 25 | 20 | 20 | 25 | 5 | 22.5 |
21 | 13 | DK Metcalf | WR | 25 | Seahawks | 27 | 23 | 23 | 27 | 4 | 25 |
22 | 14 | Drake London | WR | 22 | Falcons | 21 | 31 | 21 | 31 | 10 | 26 |
22 | 14 | Cooper Kupp | WR | 30 | Rams | 33 | 19 | 19 | 33 | 14 | 26 |
24 | 1 | Kyle Pitts | TE | 22 | Falcons | 32 | 21 | 21 | 32 | 11 | 26.5 |
25 | 8 | Javonte Williams | RB | 23 | Broncos | 28 | 26 | 26 | 28 | 2 | 27 |
26 | 16 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 18 | 37 | 18 | 37 | 19 | 27.5 |
26 | 9 | Travis Etienne | RB | 24 | Jaguars | 20 | 35 | 20 | 35 | 15 | 27.5 |
28 | 17 | Brandon Aiyuk | WR | 25 | 49ers | 35 | 25 | 25 | 35 | 10 | 30 |
29 | 2 | Mark Andrews | TE | 28 | Ravens | 34 | 28 | 28 | 34 | 6 | 31 |
30 | 2 | 2024 1.02 | PICK | n/a | n/a | 24 | 40 | 24 | 40 | 16 | 32 |
31 | 10 | Tony Pollard | RB | 26 | Cowboys | 36 | 30 | 30 | 36 | 6 | 33 |
32 | 11 | Kenneth Walker III | RB | 22 | Seahawks | 29 | 38 | 29 | 38 | 9 | 33.5 |
33 | 3 | Travis Kelce | TE | 33 | Chiefs | 37 | 34 | 34 | 37 | 3 | 35.5 |
34 | 18 | Jordan Addison | WR | 21 | Vikings | 39 | 33 | 33 | 39 | 6 | 36 |
35 | 19 | Davante Adams | WR | 30 | Raiders | 46 | 27 | 27 | 46 | 19 | 36.5 |
36 | 12 | Najee Harris | RB | 25 | Steelers | 22 | 53 | 22 | 53 | 31 | 37.5 |
36 | 12 | Austin Ekeler | RB | 28 | Chargers | 26 | 49 | 26 | 49 | 23 | 37.5 |
38 | 1 | Patrick Mahomes | QB | 28 | Chiefs | 56 | 24 | 24 | 56 | 32 | 40 |
39 | 20 | Jerry Jeudy | WR | 24 | Broncos | 52 | 29 | 29 | 52 | 23 | 40.5 |
40 | 21 | Chris Godwin | WR | 27 | Buccaneers | 50 | 36 | 36 | 50 | 14 | 43 |
41 | 3 | 2024 1.03 | PICK | n/a | n/a | 30 | 57 | 30 | 57 | 27 | 43.5 |
42 | 22 | Michael Pittman | WR | 25 | Colts | 53 | 39 | 39 | 53 | 14 | 46 |
43 | 4 | T.J. Hockenson | TE | 26 | Vikings | 54 | 42 | 42 | 54 | 12 | 48 |
43 | 2 | Josh Allen | QB | 27 | Bills | 64 | 32 | 32 | 64 | 32 | 48 |
45 | 4 | 2024 1.04 | PICK | n/a | n/a | 31 | 68 | 31 | 68 | 37 | 49.5 |
46 | 14 | Nick Chubb | RB | 27 | Browns | 42 | 60 | 42 | 60 | 18 | 51 |
47 | 3 | Joe Burrow | QB | 26 | Bengals | 62 | 41 | 41 | 62 | 21 | 51.5 |
48 | 23 | Quentin Johnston | WR | 22 | Chargers | 47 | 59 | 47 | 59 | 12 | 53 |
49 | 24 | Christian Watson | WR | 24 | Packers | 45 | 63 | 45 | 63 | 18 | 54 |
50 | 15 | Rhamondre Stevenson | RB | 25 | Patriots | 44 | 72 | 44 | 72 | 28 | 58 |
51 | 4 | Justin Herbert | QB | 25 | Chargers | 67 | 50 | 50 | 67 | 17 | 58.5 |
52 | 25 | DJ Moore | WR | 26 | Bears | 51 | 69 | 51 | 69 | 18 | 60 |
53 | 5 | George Kittle | TE | 29 | 49ers | 74 | 47 | 47 | 74 | 27 | 60.5 |
54 | 16 | D'Andre Swift | RB | 24 | Eagles | 57 | 66 | 57 | 66 | 9 | 61.5 |
55 | 5 | Jalen Hurts | QB | 25 | Eagles | 66 | 62 | 62 | 66 | 4 | 64 |
56 | 26 | Terry McLaurin | WR | 28 | Commanders | 78 | 51 | 51 | 78 | 27 | 64.5 |
57 | 5 | 2024 1.05 | PICK | n/a | n/a | 40 | 91 | 40 | 91 | 51 | 65.5 |
57 | 27 | Diontae Johnson | WR | 28 | Steelers | 77 | 54 | 54 | 77 | 23 | 65.5 |
59 | 6 | 2024 1.06 | PICK | n/a | n/a | 41 | 92 | 41 | 92 | 51 | 66.5 |
60 | 28 | Mike Evans | WR | 30 | Buccaneers | 61 | 75 | 61 | 75 | 14 | 68 |
61 | 17 | Derrick Henry | RB | 29 | Titans | 58 | 80 | 58 | 80 | 22 | 69 |
62 | 1 | Roquan Smith | LB | 26 | Ravens | 82 | 58 | 58 | 82 | 24 | 70 |
63 | 6 | Trevor Lawrence | QB | 23 | Jaguars | 68 | 74 | 68 | 74 | 6 | 71 |
64 | 6 | Dallas Goedert | TE | 28 | Eagles | 87 | 56 | 56 | 87 | 31 | 71.5 |
65 | 2 | Nick Bolton | LB | 23 | Chiefs | 83 | 61 | 61 | 83 | 22 | 72 |
66 | 29 | Calvin Ridley | WR | 28 | Jaguars | 93 | 52 | 52 | 93 | 41 | 72.5 |
67 | 30 | Marquise Brown | WR | 26 | Cardinals | 102 | 46 | 46 | 102 | 56 | 74 |
68 | 18 | J.K. Dobbins | RB | 24 | Ravens | 106 | 43 | 43 | 106 | 63 | 74.5 |
69 | 31 | Deebo Samuel | WR | 27 | 49ers | 43 | 109 | 43 | 109 | 66 | 76 |
69 | 7 | Pat Freiermuth | TE | 24 | Steelers | 75 | 77 | 75 | 77 | 2 | 76 |
71 | 7 | Lamar Jackson | QB | 26 | Ravens | 65 | 90 | 65 | 90 | 25 | 77.5 |
72 | 3 | Foye Oluokun | LB | 28 | Jaguars | 104 | 55 | 55 | 104 | 49 | 79.5 |
73 | 32 | Zay Flowers | WR | 23 | Ravens | 115 | 45 | 45 | 115 | 70 | 80 |
74 | 33 | Jameson Williams | WR | 22 | Lions | 38 | NR | 38 | 38 | 0 | 81.5 |
75 | 7 | 2024 1.07 | PICK | n/a | n/a | 48 | 116 | 48 | 116 | 68 | 82 |
75 | 34 | Amari Cooper | WR | 29 | Browns | 116 | 48 | 48 | 116 | 68 | 82 |
77 | 35 | Treylon Burks | WR | 23 | Titans | 96 | 71 | 71 | 96 | 25 | 83.5 |
78 | 8 | 2024 1.08 | PICK | n/a | n/a | 49 | NR | 49 | 49 | 0 | 87 |
78 | 19 | Joe Mixon | RB | 27 | Bengals | 55 | 119 | 55 | 119 | 64 | 87 |
78 | 36 | George Pickens | WR | 22 | Steelers | 79 | 95 | 79 | 95 | 16 | 87 |
81 | 37 | Christian Kirk | WR | 26 | Jaguars | 131 | 44 | 44 | 131 | 87 | 87.5 |
82 | 8 | Justin Fields | QB | 24 | Bears | 71 | 106 | 71 | 106 | 35 | 88.5 |
82 | 20 | Dameon Pierce | RB | 23 | Texans | 80 | 97 | 80 | 97 | 17 | 88.5 |
84 | 38 | Rashod Bateman | WR | 23 | Ravens | 97 | 83 | 83 | 97 | 14 | 90 |
85 | 9 | 2024 1.09 | PICK | n/a | n/a | 59 | NR | 59 | 59 | 0 | 92 |
86 | 10 | 2024 1.10 | PICK | n/a | n/a | 60 | NR | 60 | 60 | 0 | 92.5 |
86 | 21 | Rachaad White | RB | 24 | Buccaneers | 81 | 104 | 81 | 104 | 23 | 92.5 |
88 | 39 | Jahan Dotson | WR | 23 | Commanders | 107 | 79 | 79 | 107 | 28 | 93 |
89 | 8 | Dalton Kincaid | TE | 23 | Bills | 98 | 89 | 89 | 98 | 9 | 93.5 |
89 | 1 | Derwin James | S | 27 | Chargers | 117 | 70 | 70 | 117 | 47 | 93.5 |
91 | 40 | Keenan Allen | WR | 31 | Chargers | 63 | NR | 63 | 63 | 0 | 94 |
91 | 9 | Greg Dulcich | TE | 23 | Broncos | 86 | 102 | 86 | 102 | 16 | 94 |
93 | 9 | Deshaun Watson | QB | 28 | Browns | 69 | NR | 69 | 69 | 0 | 97 |
94 | 10 | Anthony Richardson | QB | 22 | Colts | 70 | NR | 70 | 70 | 0 | 97.5 |
94 | 22 | Miles Sanders | RB | 26 | Panthers | 108 | 87 | 87 | 108 | 21 | 97.5 |
94 | 4 | Devin White | LB | 25 | Buccaneers | 119 | 76 | 76 | 119 | 43 | 97.5 |
97 | 11 | Kyler Murray | QB | 26 | Cardinals | 72 | NR | 72 | 72 | 0 | 98.5 |
98 | 12 | Dak Prescott | QB | 30 | Cowboys | 73 | NR | 73 | 73 | 0 | 99 |
98 | 2 | Jalen Pitre | S | 24 | Texans | 133 | 65 | 65 | 133 | 68 | 99 |
100 | 23 | Aaron Jones | RB | 28 | Packers | 76 | NR | 76 | 76 | 0 | 100.5 |
101 | 5 | Fred Warner | LB | 26 | 49ers | 118 | 84 | 84 | 118 | 34 | 101 |
102 | 6 | Josey Jewell | LB | n/a | Broncos | NR | 81 | 81 | 81 | 0 | 103 |
103 | 7 | T.J. Edwards | LB | 27 | Bears | 130 | 78 | 78 | 130 | 52 | 104 |
104 | 8 | Micah Parsons | LB | 24 | Cowboys | 84 | NR | 84 | 84 | 0 | 104.5 |
105 | 24 | David Montgomery | RB | 26 | Lions | 85 | NR | 85 | 85 | 0 | 105 |
106 | 1 | Nick Bosa | DE | 25 | 49ers | 88 | NR | 88 | 88 | 0 | 106.5 |
106 | 9 | Jordyn Brooks | LB | 25 | Seahawks | 146 | 67 | 67 | 146 | 79 | 106.5 |
108 | 2 | Myles Garrett | DE | 27 | Browns | 89 | NR | 89 | 89 | 0 | 107 |
108 | 25 | Cam Akers | RB | 24 | Rams | 103 | 111 | 103 | 111 | 8 | 107 |
108 | 41 | Mike Williams | WR | 28 | Chargers | 128 | 86 | 86 | 128 | 42 | 107 |
111 | 10 | T.J. Watt | LB | 28 | Steelers | 90 | NR | 90 | 90 | 0 | 107.5 |
112 | 3 | Will Anderson Jr. | DE | 22 | Texans | 91 | NR | 91 | 91 | 0 | 108 |
112 | 11 | Zaire Franklin | LB | n/a | Colts | 152 | 64 | 64 | 152 | 88 | 108 |
114 | 26 | Alvin Kamara | RB | 28 | Saints | 92 | NR | 92 | 92 | 0 | 108.5 |
114 | 42 | DeAndre Hopkins | WR | 31 | Titans | 105 | 112 | 105 | 112 | 7 | 108.5 |
116 | 27 | Alexander Mattison | RB | 25 | Vikings | 94 | NR | 94 | 94 | 0 | 109.5 |
117 | 10 | Sam LaPorta | TE | 22 | Lions | 95 | NR | 95 | 95 | 0 | 110 |
118 | 4 | Danielle Hunter | DE | 28 | Vikings | 99 | NR | 99 | 99 | 0 | 112 |
119 | 11 | 2024 1.11 | PICK | n/a | n/a | 100 | NR | 100 | 100 | 0 | 112.5 |
119 | 12 | Alex Singleton | LB | 29 | Broncos | NR | 100 | 100 | 100 | 0 | 112.5 |
121 | 12 | 2024 1.12 | PICK | n/a | n/a | 101 | NR | 101 | 101 | 0 | 113 |
122 | 13 | Dre Greenlaw | LB | 26 | 49ers | 137 | 94 | 94 | 137 | 43 | 115.5 |
123 | 14 | Tremaine Edmunds | LB | 25 | Bears | 136 | 96 | 96 | 136 | 40 | 116 |
123 | 14 | Shaq Thompson | LB | 29 | Panthers | NR | 107 | 107 | 107 | 0 | 116 |
125 | 13 | C.J. Stroud | QB | 21 | Texans | 109 | NR | 109 | 109 | 0 | 117 |
126 | 14 | Bryce Young | QB | 22 | Panthers | 110 | NR | 110 | 110 | 0 | 117.5 |
126 | 16 | Bobby Okereke | LB | 27 | Giants | 162 | 73 | 73 | 162 | 89 | 117.5 |
128 | 11 | Michael Mayer | TE | 22 | Raiders | 111 | NR | 111 | 111 | 0 | 118 |
129 | 5 | Maxx Crosby | DE | 26 | Raiders | 112 | NR | 112 | 112 | 0 | 118.5 |
130 | 6 | Brian Burns | DE | 25 | Panthers | 113 | NR | 113 | 113 | 0 | 119 |
130 | 17 | Frankie Luvu | LB | n/a | Panthers | NR | 113 | 113 | 113 | 0 | 119 |
132 | 43 | Josh Downs | WR | 22 | Colts | 114 | NR | 114 | 114 | 0 | 119.5 |
133 | 18 | Logan Wilson | LB | 27 | Bengals | 134 | 108 | 108 | 134 | 26 | 121 |
134 | 19 | Kayvon Thibodeaux | LB | 22 | Giants | 120 | NR | 120 | 120 | 0 | 122.5 |
135 | 20 | Drew Sanders | LB | 21 | Broncos | 121 | NR | 121 | 121 | 0 | 123 |
135 | 12 | Darren Waller | TE | 31 | Giants | 132 | 114 | 114 | 132 | 18 | 123 |
137 | 7 | Aidan Hutchinson | DE | 23 | Lions | 122 | NR | 122 | 122 | 0 | 123.5 |
138 | 21 | Jack Campbell | LB | 23 | Lions | 123 | NR | 123 | 123 | 0 | 124 |
139 | 44 | Kadarius Toney | WR | 24 | Chiefs | 124 | NR | 124 | 124 | 0 | 124.5 |
140 | 28 | Zach Charbonnet | RB | 22 | Seahawks | 125 | NR | 125 | 125 | 0 | 125 |
140 | 3 | Jaquan brisker | S | 24 | Bears | 126 | 124 | 124 | 126 | 2 | 125 |
142 | 29 | Dalvin Cook | RB | 28 | Jets | 127 | NR | 127 | 127 | 0 | 126 |
142 | 22 | C.J. Mosley | LB | 31 | Jets | 170 | 82 | 82 | 170 | 88 | 126 |
144 | 30 | A.J. Dillon | RB | 25 | Packers | 129 | NR | 129 | 129 | 0 | 127 |
145 | 15 | Tua Tagovailoa | QB | 25 | Dolphins | 135 | 122 | 122 | 135 | 13 | 128.5 |
146 | 23 | Jaelan Phillips | LB | 24 | Dolphins | 144 | 115 | 115 | 144 | 29 | 129.5 |
147 | 13 | 2024 2.01 | PICK | n/a | n/a | 138 | NR | 138 | 138 | 0 | 131.5 |
148 | 4 | Kyle Hamilton | S | 22 | Ravens | 139 | NR | 139 | 139 | 0 | 132 |
148 | 45 | Jakobi Meyers | WR | 26 | Raiders | 171 | 93 | 93 | 171 | 78 | 132 |
150 | 8 | George Karlaftis | DE | 22 | Chiefs | 140 | NR | 140 | 140 | 0 | 132.5 |
151 | 16 | Derek Carr | QB | 32 | Saints | 141 | NR | 141 | 141 | 0 | 133 |
151 | 24 | Shaquille Leonard | LB | 28 | Colts | 181 | 85 | 85 | 181 | 96 | 133 |
153 | 14 | 2024 2.02 | PICK | n/a | n/a | 142 | NR | 142 | 142 | 0 | 133.5 |
154 | 25 | Pete Werner | LB | 24 | Saints | 143 | NR | 143 | 143 | 0 | 134 |
155 | 26 | Haason Reddick | LB | 29 | Eagles | 145 | NR | 145 | 145 | 0 | 135 |
156 | 27 | Kyzir White | LB | 27 | Cardinals | 147 | NR | 147 | 147 | 0 | 136 |
157 | 31 | James Conner | RB | 28 | Cardinals | 148 | NR | 148 | 148 | 0 | 136.5 |
158 | 13 | Dalton Schultz | TE | 27 | Texans | 149 | NR | 149 | 149 | 0 | 137 |
159 | 14 | Evan Engram | TE | 29 | Jaguars | 150 | NR | 150 | 150 | 0 | 137.5 |
160 | 17 | Jared Goff | QB | 28 | Lions | 151 | NR | 151 | 151 | 0 | 138 |
161 | 28 | Devin Lloyd | LB | 24 | Jaguars | 153 | NR | 153 | 153 | 0 | 139 |
162 | 15 | 2024 2.03 | PICK | n/a | n/a | 155 | NR | 155 | 155 | 0 | 140 |
163 | 15 | David Njoku | TE | 27 | Browns | 156 | NR | 156 | 156 | 0 | 140.5 |
163 | 46 | Gabriel Davis | WR | 24 | Bills | 180 | 101 | 101 | 180 | 79 | 140.5 |
165 | 32 | Isiah Pacheco | RB | 24 | Chiefs | 157 | NR | 157 | 157 | 0 | 141 |
166 | 47 | Darnell Mooney | WR | 25 | Bears | 158 | NR | 158 | 158 | 0 | 141.5 |
167 | 33 | Brian Robinson | RB | 24 | Commanders | 159 | NR | 159 | 159 | 0 | 142 |
168 | 16 | 2024 2.04 | PICK | n/a | n/a | 160 | NR | 160 | 160 | 0 | 142.5 |
169 | 9 | Christian Wilkins | DE | 27 | Dolphins | 161 | NR | 161 | 161 | 0 | 143 |
170 | 10 | Jeffery Simmons | DE | 26 | Titans | 163 | NR | 163 | 163 | 0 | 144 |
171 | 29 | Tyree Wilson | LB | n/a | Raiders | 164 | NR | 164 | 164 | 0 | 144.5 |
172 | 5 | Antoine Winfield Jr. | S | 25 | Buccaneers | 165 | NR | 165 | 165 | 0 | 145 |
173 | 34 | Jamaal Williams | RB | 28 | Saints | 166 | NR | 166 | 166 | 0 | 145.5 |
174 | 1 | Quinnen Williams | DT | 25 | Jets | 167 | NR | 167 | 167 | 0 | 146 |
175 | 18 | Kirk Cousins | QB | 35 | Vikings | 168 | NR | 168 | 168 | 0 | 146.5 |
176 | 11 | Joey Bosa | DE | 28 | Chargers | 169 | NR | 169 | 169 | 0 | 147 |
177 | 12 | Gregory Rousseau | DE | 23 | Bills | 172 | NR | 172 | 172 | 0 | 148.5 |
178 | 48 | Wan'Dale Robinson | WR | 22 | Giants | 173 | NR | 173 | 173 | 0 | 149 |
179 | 30 | Ernest Jones | LB | 23 | Rams | 174 | NR | 174 | 174 | 0 | 149.5 |
180 | 16 | Trey McBride | TE | 23 | Cardinals | 175 | NR | 175 | 175 | 0 | 150 |
181 | 6 | Jeremy Chinn | S | 25 | Panthers | 176 | NR | 176 | 176 | 0 | 150.5 |
182 | 13 | Montez Sweat | DE | 27 | Commanders | 177 | NR | 177 | 177 | 0 | 151 |
182 | 49 | Rondale Moore | WR | 23 | Cardinals | 182 | 120 | 120 | 182 | 62 | 151 |
184 | 31 | Divine Deablo | LB | 25 | Raiders | 178 | NR | 178 | 178 | 0 | 151.5 |
185 | 50 | Tyler Boyd | WR | 28 | Bengals | 179 | NR | 179 | 179 | 0 | 152 |
186 | 35 | Devon Achane | RB | 21 | Dolphins | 183 | NR | 183 | 183 | 0 | 154 |
186 | 51 | Marvin Mims | WR | 21 | Broncos | 203 | 105 | 105 | 203 | 98 | 154 |
188 | 52 | Allen Lazard | WR | 27 | Jets | 184 | NR | 184 | 184 | 0 | 154.5 |
189 | 2 | Jalen Carter | DT | 22 | Eagles | 185 | NR | 185 | 185 | 0 | 155 |
189 | 7 | Budda Baker | S | 27 | Cardinals | 200 | 110 | 110 | 200 | 90 | 155 |
191 | 8 | Brian Branch | S | n/a | Lions | 186 | NR | 186 | 186 | 0 | 155.5 |
191 | 8 | Minkah Fitzpatrick | S | 26 | Steelers | 193 | 118 | 118 | 193 | 75 | 155.5 |
193 | 53 | Elijah Moore | WR | 23 | Browns | 187 | NR | 187 | 187 | 0 | 156 |
194 | 32 | Trenton Simpson | LB | 22 | Ravens | 188 | NR | 188 | 188 | 0 | 156.5 |
195 | 54 | Skyy Moore | WR | 23 | Chiefs | 189 | NR | 189 | 189 | 0 | 157 |
196 | 36 | Roschon Johnson | RB | 22 | Bears | 190 | NR | 190 | 190 | 0 | 157.5 |
197 | 55 | Jonathan Mingo | WR | 22 | Panthers | 191 | NR | 191 | 191 | 0 | 158 |
198 | 33 | Nolan Smith | LB | n/a | Eagles | 192 | NR | 192 | 192 | 0 | 158.5 |
199 | 14 | Chase Young | DE | 24 | Commanders | 194 | NR | 194 | 194 | 0 | 159.5 |
200 | 19 | Brock Purdy | QB | 23 | 49ers | 195 | NR | 195 | 195 | 0 | 160 |
201 | 17 | 2024 2.05 | PICK | n/a | n/a | 196 | NR | 196 | 196 | 0 | 160.5 |
201 | 56 | JuJu Smith-Schuster | WR | 26 | Patriots | 223 | 98 | 98 | 223 | 125 | 160.5 |
203 | 57 | Jayden Reed | WR | 23 | Packers | 197 | NR | 197 | 197 | 0 | 161 |
204 | 34 | Zaven Collins | LB | 24 | Cardinals | 198 | NR | 198 | 198 | 0 | 161.5 |
205 | 37 | Tank Bigsby | RB | 22 | Jaguars | 199 | NR | 199 | 199 | 0 | 162 |
206 | 58 | Donovan Peoples-Jones | WR | 24 | Browns | 201 | NR | 201 | 201 | 0 | 163 |
207 | 10 | Kyle Dugger | S | 27 | Patriots | 202 | NR | 202 | 202 | 0 | 163.5 |
208 | 38 | James Cook | RB | 24 | Bills | 204 | NR | 204 | 204 | 0 | 164.5 |
209 | 59 | Tyler Lockett | WR | 31 | Seahawks | 205 | NR | 205 | 205 | 0 | 165 |
210 | 15 | Aaron Donald | DE | 32 | Rams | 206 | NR | 206 | 206 | 0 | 165.5 |
211 | 18 | 2024 2.06 | PICK | n/a | n/a | 207 | NR | 207 | 207 | 0 | 166 |
212 | 60 | Brandin Cooks | WR | 30 | Cowboys | 208 | NR | 208 | 208 | 0 | 166.5 |
213 | 61 | Courtland Sutton | WR | 27 | Broncos | 209 | NR | 209 | 209 | 0 | 167 |
214 | 35 | Germaine Pratt | LB | 27 | Bengals | 210 | NR | 210 | 210 | 0 | 167.5 |
215 | 17 | Chig Okonkwo | TE | 24 | Titans | 211 | NR | 211 | 211 | 0 | 168 |
215 | 36 | Eric Kendricks | LB | 31 | Chargers | 237 | 99 | 99 | 237 | 138 | 168 |
217 | 37 | Quay Walker | LB | 23 | Packers | 214 | 123 | 123 | 214 | 91 | 168.5 |
217 | 37 | Daiyan Henley | LB | 23 | Chargers | 212 | NR | 212 | 212 | 0 | 168.5 |
219 | 20 | Daniel Jones | QB | 26 | Giants | 213 | NR | 213 | 213 | 0 | 169 |
220 | 39 | Lavonte David | LB | 33 | Buccaneers | 215 | NR | 215 | 215 | 0 | 170 |
220 | 39 | Bobby Wagner | LB | 33 | Seahawks | 252 | 88 | 88 | 252 | 164 | 170 |
222 | 11 | Vonn Bell | S | 28 | Panthers | 216 | NR | 216 | 216 | 0 | 170.5 |
223 | 41 | Nakobe Dean | LB | 22 | Eagles | 217 | NR | 217 | 217 | 0 | 171 |
224 | 16 | Myles Murphy | DE | 21 | Bengals | 218 | NR | 218 | 218 | 0 | 171.5 |
225 | 12 | Talanoa Hufanga | S | n/a | 49ers | 219 | NR | 219 | 219 | 0 | 172 |
226 | 39 | Kareem Hunt | RB | 28 | Browns | 220 | NR | 220 | 220 | 0 | 172.5 |
227 | 17 | Lukas Van Ness | DE | n/a | Packers | 221 | NR | 221 | 221 | 0 | 173 |
228 | 21 | Kenny Pickett | QB | 25 | Steelers | 222 | NR | 222 | 222 | 0 | 173.5 |
229 | 19 | 2024 2.07 | PICK | n/a | n/a | 224 | NR | 224 | 224 | 0 | 174.5 |
230 | 20 | 2024 2.08 | PICK | n/a | n/a | 225 | NR | 225 | 225 | 0 | 175 |
231 | 40 | Tyjae Spears | RB | 22 | Titans | 226 | NR | 226 | 226 | 0 | 175.5 |
232 | 62 | Rashee Rice | WR | 23 | Chiefs | 227 | NR | 227 | 227 | 0 | 176 |
233 | 18 | Trey Hendrickson | DE | 28 | Bengals | 228 | NR | 228 | 228 | 0 | 176.5 |
234 | 18 | Tyler Higbee | TE | 30 | Rams | 229 | NR | 229 | 229 | 0 | 177 |
235 | 22 | Mac Jones | QB | 25 | Patriots | 230 | NR | 230 | 230 | 0 | 177.5 |
236 | 23 | Sam Howell | QB | 23 | Commanders | 231 | NR | 231 | 231 | 0 | 178 |
237 | 24 | Desmond Ridder | QB | 24 | Falcons | 232 | NR | 232 | 232 | 0 | 178.5 |
238 | 21 | 2024 2.09 | PICK | n/a | n/a | 233 | NR | 233 | 233 | 0 | 179 |
239 | 41 | Antonio Gibson | RB | 25 | Commanders | 234 | NR | 234 | 234 | 0 | 179.5 |
240 | 19 | Dawson Knox | TE | 26 | Bills | 235 | NR | 235 | 235 | 0 | 180 |
241 | 13 | Xavier McKinney | S | 25 | Giants | 236 | NR | 236 | 236 | 0 | 180.5 |
242 | 42 | Isaiah Simmons | LB | 25 | Giants | 238 | NR | 238 | 238 | 0 | 181.5 |
243 | 14 | Jevon Holland | S | 23 | Dolphins | 239 | NR | 239 | 239 | 0 | 182 |
244 | 63 | Michael Thomas | WR | 30 | Saints | 240 | NR | 240 | 240 | 0 | 182.5 |
245 | 15 | Richie Grant | S | 25 | Falcons | 241 | NR | 241 | 241 | 0 | 183 |
246 | 42 | Elijah Mitchell | RB | 25 | 49ers | 242 | NR | 242 | 242 | 0 | 183.5 |
247 | 16 | Kamren Curl | S | 24 | Commanders | 243 | NR | 243 | 243 | 0 | 184 |
248 | 43 | Azeez Ojulari | LB | 23 | Giants | 244 | NR | 244 | 244 | 0 | 184.5 |
249 | 44 | Harold Landry III | LB | 27 | Titans | 245 | NR | 245 | 245 | 0 | 185 |
250 | 64 | Khalil Shakir | WR | 23 | Bills | 246 | NR | 246 | 246 | 0 | 185.5 |
251 | 43 | Jeff Wilson Jr. | RB | 27 | Dolphins | 247 | NR | 247 | 247 | 0 | 186 |
251 | 45 | Patrick Queen | LB | 24 | Ravens | 251 | 121 | 121 | 251 | 130 | 186 |
253 | 44 | Tyler Allgeier | RB | 23 | Falcons | 248 | NR | 248 | 248 | 0 | 186.5 |
253 | 46 | Cole Holcomb | LB | 27 | Steelers | 270 | 103 | 103 | 270 | 167 | 186.5 |
255 | 20 | Noah Fant | TE | 25 | Seahawks | 249 | NR | 249 | 249 | 0 | 187 |
256 | 22 | 2024 2.10 | PICK | n/a | n/a | 250 | NR | 250 | 250 | 0 | 187.5 |
