Week 16 Fantasy Wide Receiver Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
Based on PPR Scoring
Weekly Rankings Are A Constant Work of Progress and are Updated Regularly Throughout The Week
Other Week 16 Rankings: RB | TE | QB | FLEX | K | DST
PosRank | Player | Position | Age | Team | BestPos | WorstPos | Dev | Avg |
---|---|---|---|---|---|---|---|---|
1 | CeeDee Lamb | WR | 24 | Cowboys | 1 | 1 | 0 | 1 |
2 | A.J. Brown | WR | 26 | Eagles | 2 | 2 | 0 | 2 |
3 | Michael Pittman | WR | 26 | Colts | 3 | 3 | 0 | 3 |
4 | Amon-Ra St. Brown | WR | 24 | Lions | 4 | 4 | 0 | 4 |
5 | DJ Moore | WR | 26 | Bears | 5 | 5 | 0 | 5 |
5 | Puka Nacua | WR | 23 | Rams | 5 | 5 | 0 | 5 |
7 | Mike Evans | WR | 30 | Buccaneers | 7 | 7 | 0 | 7 |
8 | Ja'Marr Chase | WR | 23 | Bengals | 8 | 8 | 0 | 8 |
9 | Tyreek Hill | WR | 29 | Dolphins | 9 | 9 | 0 | 9 |
10 | Deebo Samuel | WR | 27 | 49ers | 10 | 10 | 0 | 10 |
11 | Brandon Aiyuk | WR | 25 | 49ers | 11 | 11 | 0 | 11 |
11 | Stefon Diggs | WR | 30 | Bills | 11 | 11 | 0 | 11 |
13 | Chris Olave | WR | 23 | Saints | 13 | 13 | 0 | 13 |
14 | Cooper Kupp | WR | 30 | Rams | 14 | 14 | 0 | 14 |
15 | Garrett Wilson | WR | 23 | Jets | 15 | 15 | 0 | 15 |
16 | DeVonta Smith | WR | 25 | Eagles | 16 | 16 | 0 | 16 |
17 | Davante Adams | WR | 30 | Raiders | 17 | 17 | 0 | 17 |
18 | DeAndre Hopkins | WR | 31 | Titans | 18 | 18 | 0 | 18 |
19 | DK Metcalf | WR | 26 | Seahawks | 19 | 19 | 0 | 19 |
20 | Rashee Rice | WR | 23 | Chiefs | 20 | 20 | 0 | 20 |
21 | Courtland Sutton | WR | 28 | Broncos | 21 | 21 | 0 | 21 |
22 | Jaylen Waddle | WR | 25 | Dolphins | 22 | 22 | 0 | 22 |
23 | Calvin Ridley | WR | 28 | Jaguars | 23 | 23 | 0 | 23 |
24 | Amari Cooper | WR | 29 | Browns | 24 | 24 | 0 | 24 |
24 | Drake London | WR | 22 | Falcons | 24 | 24 | 0 | 24 |
26 | Zay Flowers | WR | 23 | Ravens | 26 | 26 | 0 | 26 |
27 | Jayden Reed | WR | 23 | Packers | 27 | 27 | 0 | 27 |
28 | Terry McLaurin | WR | 28 | Commanders | 28 | 28 | 0 | 28 |
29 | Tyler Lockett | WR | 31 | Seahawks | 29 | 29 | 0 | 29 |
30 | Adam Thielen | WR | 33 | Panthers | 30 | 30 | 0 | 30 |
31 | Diontae Johnson | WR | 28 | Steelers | 31 | 31 | 0 | 31 |
32 | Jakobi Meyers | WR | 27 | Raiders | 32 | 32 | 0 | 32 |
32 | Curtis Samuel | WR | 27 | Commanders | 32 | 32 | 0 | 32 |
34 | Chris Godwin | WR | 27 | Buccaneers | 34 | 34 | 0 | 34 |
35 | Jordan Addison | WR | 21 | Vikings | 35 | 35 | 0 | 35 |
36 | Zay Jones | WR | 28 | Jaguars | 36 | 36 | 0 | 36 |
37 | Justin Jefferson | WR | 24 | Vikings | 37 | 37 | 0 | 37 |
38 | Odell Beckham Jr. | WR | 31 | Ravens | 38 | 38 | 0 | 38 |
39 | George Pickens | WR | 22 | Steelers | 39 | 39 | 0 | 39 |
40 | Josh Downs | WR | 22 | Colts | 40 | 40 | 0 | 40 |
41 | Marquise Brown | WR | 26 | Cardinals | 41 | 41 | 0 | 41 |
42 | Brandin Cooks | WR | 30 | Cowboys | 42 | 42 | 0 | 42 |
42 | Tee Higgins | WR | 24 | Bengals | 42 | 42 | 0 | 42 |
44 | Jonathan Mingo | WR | 22 | Panthers | 44 | 44 | 0 | 44 |
45 | Noah Brown | WR | 27 | Texans | 45 | 45 | 0 | 45 |
45 | Wan'Dale Robinson | WR | 22 | Giants | 45 | 45 | 0 | 45 |
47 | Elijah Moore | WR | 23 | Browns | 47 | 47 | 0 | 47 |
48 | Jaxon Smith-Njigba | WR | 21 | Seahawks | 48 | 48 | 0 | 48 |
49 | Romeo Doubs | WR | 23 | Packers | 49 | 49 | 0 | 49 |
50 | Gabriel Davis | WR | 24 | Bills | 50 | 50 | 0 | 50 |
51 | Demarcus Robinson | WR | 29 | Rams | 51 | 51 | 0 | 51 |
52 | Tyler Boyd | WR | 29 | Bengals | 52 | 52 | 0 | 52 |
52 | Jerry Jeudy | WR | 24 | Broncos | 52 | 52 | 0 | 52 |
54 | Jahan Dotson | WR | 23 | Commanders | 54 | 54 | 0 | 54 |
55 | Keenan Allen | WR | 31 | Chargers | 55 | 55 | 0 | 55 |
55 | JuJu Smith-Schuster | WR | 27 | Patriots | 55 | 55 | 0 | 55 |
57 | D.J. Chark Jr. | WR | 27 | Panthers | 57 | 57 | 0 | 57 |
58 | Josh Reynolds | WR | 28 | Lions | 58 | 58 | 0 | 58 |
59 | Dontayvion Wicks | WR | 22 | Packers | 59 | 59 | 0 | 59 |
60 | Quentin Johnston | WR | 22 | Chargers | 60 | 60 | 0 | 60 |
61 | Robert Woods | WR | 31 | Texans | 61 | 61 | 0 | 61 |
62 | Darius Slayton | WR | 26 | Giants | 62 | 62 | 0 | 62 |
63 | Demario Douglas | WR | 23 | Patriots | 63 | 63 | 0 | 63 |
64 | K.J. Osborn | WR | 26 | Vikings | 64 | 64 | 0 | 64 |
65 | Justin Watson | WR | 28 | Chiefs | 65 | 65 | 0 | 65 |
66 | Khalil Shakir | WR | 23 | Bills | 66 | 66 | 0 | 66 |
67 | John Metchie III | WR | 23 | Texans | 67 | 67 | 0 | 67 |
68 | Joshua Palmer | WR | 24 | Chargers | 68 | 68 | 0 | 68 |
69 | Rashid Shaheed | WR | 25 | Saints | 69 | 69 | 0 | 69 |
70 | Jalin Hyatt | WR | 22 | Giants | 70 | 70 | 0 | 70 |
71 | Darnell Mooney | WR | 26 | Bears | 71 | 71 | 0 | 71 |
72 | Michael Wilson | WR | 23 | Cardinals | 72 | 72 | 0 | 72 |
72 | Parker Washington | WR | 21 | Jaguars | 72 | 72 | 0 | 72 |
74 | Alec Pierce | WR | 23 | Colts | 74 | 74 | 0 | 74 |
75 | Nico Collins | WR | 24 | Texans | 75 | 75 | 0 | 75 |
76 | Nick Westbrook-Ikhine | WR | 26 | Titans | 76 | 76 | 0 | 76 |
77 | Rondale Moore | WR | 23 | Cardinals | 77 | 77 | 0 | 77 |
78 | Rashod Bateman | WR | 24 | Ravens | 78 | 78 | 0 | 78 |
79 | Trey Palmer | WR | 22 | Buccaneers | 79 | 79 | 0 | 79 |
80 | Greg Dortch | WR | n/a | NR | 80 | 80 | 0 | 80 |
81 | Xavier Gipson | WR | 22 | Jets | 81 | 81 | 0 | 81 |
82 | Marquez Valdes-Scantling | WR | 29 | Chiefs | 82 | 82 | 0 | 82 |
83 | Kalif Raymond | WR | 29 | Lions | 83 | 83 | 0 | 83 |
84 | Kadarius Toney | WR | 24 | Chiefs | 84 | 84 | 0 | 84 |
85 | Tyquan Thornton | WR | 23 | Patriots | 85 | 85 | 0 | 85 |
85 | Hunter Renfrow | WR | 27 | Raiders | 85 | 85 | 0 | 85 |
85 | Jameson Williams | WR | 22 | Lions | 85 | 85 | 0 | 85 |
88 | Marvin Mims | WR | 21 | Broncos | 88 | 88 | 0 | 88 |
89 | Michael Gallup | WR | 27 | Cowboys | 89 | 89 | 0 | 89 |
90 | Cedric Tillman | WR | 23 | Browns | 90 | 90 | 0 | 90 |
91 | Nelson Agholor | WR | 30 | Ravens | 91 | 91 | 0 | 91 |
92 | Treylon Burks | WR | 23 | Titans | 92 | 92 | 0 | 92 |
93 | A.T. Perry | WR | 24 | Saints | 93 | 93 | 0 | 93 |
94 | Brandon Powell | WR | 27 | Vikings | 94 | 94 | 0 | 94 |
95 | Xavier Hutchinson | WR | 23 | Texans | 95 | 95 | 0 | 95 |
96 | DeVante Parker | WR | 30 | Patriots | 96 | 96 | 0 | 96 |
97 | Allen Robinson | WR | 30 | Steelers | 97 | 97 | 0 | 97 |
97 | Jalen Guyton | WR | 26 | Chargers | 97 | 97 | 0 | 97 |
99 | Jauan Jennings | WR | 26 | 49ers | 99 | 99 | 0 | 99 |
100 | Jalen Tolbert | WR | 24 | Cowboys | 100 | 100 | 0 | 100 |
101 | Cedrick Wilson Jr. | WR | n/a | Dolphins | 101 | 101 | 0 | 101 |
102 | Braxton Berrios | WR | n/a | Jets | 102 | 102 | 0 | 102 |
103 | Skyy Moore | WR | 23 | Chiefs | 103 | 103 | 0 | 103 |
Week 16 Fantasy Wide Receiver Rankings
Preparing for your 2023 dynasty drafts requires careful consideration in the realm of guillotine league rankings. While expert rankings offer valuable insights, it’s crucial to conduct your own player analysis and delve into film study. By developing your own informed opinions, you’ll establish a well-crafted draft strategy and gain a competitive edge in the world of dynasty fantasy football. Visit our YouTube Channel and follow us on Twitter for more insight.