Devy IDP Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ORank | PosRank | Player | Position | Team | Brad | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Luther Burden | WR | Missouri | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Evan Stewart | WR | Texas A&M | 2 | 2 | 2 | 0 | 2 |
3 | 1 | TreVeyeon Henderson | RB | Ohio State | 3 | 3 | 3 | 0 | 3 |
4 | 3 | Emeka Egbuka | WR | Ohio State | 4 | 4 | 4 | 0 | 4 |
5 | 1 | Quinn Ewers | QB | Texas | 5 | 5 | 5 | 0 | 5 |
6 | 4 | Tetairoa McMillan | WR | Arizona | 6 | 6 | 6 | 0 | 6 |
7 | 2 | Quinshon Judkins | RB | Ole Miss | 7 | 7 | 7 | 0 | 7 |
8 | 2 | Arch Manning | QB | Texas | 8 | 8 | 8 | 0 | 8 |
9 | 1 | Carson Beck | n/a | Georgia | 9 | 9 | 9 | 0 | 9 |
10 | 3 | Nicholas Singleton | RB | Penn State | 10 | 10 | 10 | 0 | 10 |
11 | 5 | Travis Hunter | WR | Colorado | 11 | 11 | 11 | 0 | 11 |
12 | 6 | Isaiah Bond | WR | Alabama | 12 | 12 | 12 | 0 | 12 |
13 | 7 | Jeremiah Smith | WR | Ohio State | 13 | 13 | 13 | 0 | 13 |
14 | 3 | Dante Moore | QB | UCLA | 14 | 14 | 14 | 0 | 14 |
15 | 4 | Ashton Jeanty | RB | Boise State | 15 | 15 | 15 | 0 | 15 |
16 | 5 | CJ Baxter | RB | Texas | 16 | 16 | 16 | 0 | 16 |
17 | 4 | Jaxson Dart | QB | Ole Miss | 17 | 17 | 17 | 0 | 17 |
18 | 5 | Jalen Milroe | QB | Alabama | 18 | 18 | 18 | 0 | 18 |
19 | 8 | Barion Brown | WR | Kentucky | 19 | 19 | 19 | 0 | 19 |
20 | 1 | Colston Loveland | TE | Michigan | 20 | 20 | 20 | 0 | 20 |
21 | 9 | Antonio Williams | WR | Clemson | 21 | 21 | 21 | 0 | 21 |
22 | 1 | James Pearce | DE | Tennessee | 22 | 22 | 22 | 0 | 22 |
23 | 1 | Dasan McCullough | EDGE | Oklahoma | 23 | 23 | 23 | 0 | 23 |
24 | 2 | JT Tuimoloau | DE | Ohio State | 24 | 24 | 24 | 0 | 24 |
25 | 1 | Malaki Starks | S | Georgia | 25 | 25 | 25 | 0 | 25 |
26 | 2 | Luke Lachey | TE | Iowa | 26 | 26 | 26 | 0 | 26 |
27 | 10 | Juice Wells | WR | Mississippi | 27 | 27 | 27 | 0 | 27 |
28 | 6 | Conor Weigman | QB | Texas A&M | 28 | 28 | 28 | 0 | 28 |
29 | 3 | Oscar Delp | TE | Georgia | 29 | 29 | 29 | 0 | 29 |
30 | 6 | Omarion Hampton | RB | North Carolina | 30 | 30 | 30 | 0 | 30 |
31 | 7 | Donovan Edwards | RB | Michgan | 31 | 31 | 31 | 0 | 31 |
32 | 8 | Justice Haynes | RB | Alabama | 32 | 32 | 32 | 0 | 32 |
33 | 11 | Zachariah Branch | WR | USC | 33 | 33 | 33 | 0 | 33 |
34 | 7 | Shedeur Sanders | QB | Colorado | 34 | 34 | 34 | 0 | 34 |
35 | 12 | Carnell Tate | WR | Ohio State | 35 | 35 | 35 | 0 | 35 |
36 | 13 | Tory Horton | WR | Colorado State | 36 | 36 | 36 | 0 | 36 |
37 | 9 | Ollie Gordon | RB | Oklahoma State | 37 | 37 | 37 | 0 | 37 |
38 | 1 | Dani Dennis-Sutton | DL | Penn State | 38 | 38 | 38 | 0 | 38 |
39 | 1 | Harold Perkins | LB | LSU | 39 | 39 | 39 | 0 | 39 |
40 | 3 | Princely Umanmielen | DE | Florida | 40 | 40 | 40 | 0 | 40 |
41 | 10 | Jaydn Ott | RB | California | 41 | 41 | 41 | 0 | 41 |
42 | 8 | Nico Lamaleava | QB | Tennessee | 42 | 42 | 42 | 0 | 42 |
43 | 4 | Derrick Moore | DE | Michigan | 43 | 43 | 43 | 0 | 43 |
44 | 2 | Barrett Carter | LB | Clemson | 44 | 44 | 44 | 0 | 44 |
45 | 5 | Jack Sawyer | DE | Ohio State | 45 | 45 | 45 | 0 | 45 |
46 | 3 | Danny Stutsman | LB | Oklahoma | 46 | 46 | 46 | 0 | 46 |
47 | 2 | Malachi Moore | S | Alabama | 47 | 47 | 47 | 0 | 47 |
48 | 14 | Colbie Young | WR | Georgia | 48 | 48 | 48 | 0 | 48 |
49 | 15 | Eugene Wilson III | WR | Florida | 49 | 49 | 49 | 0 | 49 |
50 | 16 | Ryan Williams | WR | Alabama | 50 | 50 | 50 | 0 | 50 |
51 | 17 | Cam Coleman | WR | Auburn | 51 | 51 | 51 | 0 | 51 |
52 | 9 | LaNorris Sellers | QB | USC | 52 | 52 | 52 | 0 | 52 |
53 | 3 | Nick Emmanwori | S | South Carolina | 53 | 53 | 53 | 0 | 53 |
54 | 4 | Shemar James | LB | Florida | 54 | 54 | 54 | 0 | 54 |
55 | 2 | Jeremiah Alexander | EDGE | Alabama | 55 | 55 | 55 | 0 | 55 |
56 | 4 | Keon Sabb | S | Michigan | 56 | 56 | 56 | 0 | 56 |
57 | 3 | David Bailey | EDGE | Stanford | 57 | 57 | 57 | 0 | 57 |
58 | 5 | Smael Mondon | LB | Georgia | 58 | 58 | 58 | 0 | 58 |
59 | 5 | Xavier Nwakpa | S | Iowa | 59 | 59 | 59 | 0 | 59 |
60 | 18 | Dane Key | WR | Kentucky | 60 | 60 | 60 | 0 | 60 |
61 | 6 | Trey Moore | DE | Texas | 61 | 61 | 61 | 0 | 61 |
62 | 6 | Jamon Dumas-Johnson | LB | Georgia | 62 | 62 | 62 | 0 | 62 |
63 | 7 | Jason Henderson | LB | Old Dominion | 63 | 63 | 63 | 0 | 63 |
64 | 7 | RJ Oben | DE | Notre Dame | 64 | 64 | 64 | 0 | 64 |
65 | 4 | Benjamin Yurosek | TE | Stanford | 65 | 65 | 65 | 0 | 65 |
66 | 4 | Alfred Collins | EDGE | Texas | 66 | 66 | 66 | 0 | 66 |
67 | 5 | Jake Briningstool | TE | Clemson | 67 | 67 | 67 | 0 | 67 |
68 | 6 | Lathan Ransom | S | Ohio State | 68 | 68 | 68 | 0 | 68 |
69 | 8 | Abdul Carter | LB | Penn State | 69 | 69 | 69 | 0 | 69 |
70 | 19 | J. Michael Sturdivant | WR | California | 70 | 70 | 70 | 0 | 70 |
71 | 7 | Rod Moore | S | Michigan | 71 | 71 | 71 | 0 | 71 |
72 | 5 | Collin Oliver | EDGE | Oklahoma State | 72 | 72 | 72 | 0 | 72 |
73 | 11 | Damien Martinez | RB | Oregon State | 73 | 73 | 73 | 0 | 73 |
74 | 8 | Ashton Gillotte | DE | Louisville | 74 | 74 | 74 | 0 | 74 |
75 | 6 | Caden Prieskorn | TE | Mississippi | 75 | 75 | 75 | 0 | 75 |
76 | 10 | DJ Lagway | QB | Florida | 76 | 76 | 76 | 0 | 76 |
77 | 20 | Germie Bernard | WR | Alabama | 77 | 77 | 77 | 0 | 77 |
78 | 12 | Raheim Sanders | RB | Arkansas | 78 | 78 | 78 | 0 | 78 |
79 | 7 | Brant Kuithe | TE | Utah | 79 | 79 | 79 | 0 | 79 |
80 | 21 | Bru McCoy | WR | Tennessee | 80 | 80 | 80 | 0 | 80 |
81 | 11 | Dylan Raiola | QB | Georgia | 81 | 81 | 81 | 0 | 81 |
82 | 12 | Cameron Ward | QB | Washington State | 82 | 82 | 82 | 0 | 82 |
83 | 8 | Billy Bowman | S | Oklahoma | 83 | 83 | 83 | 0 | 83 |
84 | 9 | Tyler Baron | DE | Louisville | 84 | 84 | 84 | 0 | 84 |
85 | 9 | John Pius | LB | Wisconsin | 85 | 85 | 85 | 0 | 85 |
86 | 9 | Sonny Styles | S | Ohio State | 86 | 86 | 86 | 0 | 86 |
87 | 13 | Kaytron Allen | RB | Penn State | 87 | 87 | 87 | 0 | 87 |
88 | 10 | Lander Barton | LB | Utah | 88 | 88 | 88 | 0 | 88 |
89 | 11 | Jalon Walker | LB | Georgia | 89 | 89 | 89 | 0 | 89 |
90 | 10 | Kamari Ramsey | S | UCLA | 90 | 90 | 90 | 0 | 90 |
91 | 14 | Trevor Etienne | RB | Florida | 91 | 91 | 91 | 0 | 91 |
92 | 11 | Bryce Anderson | S | Texas A&M | 92 | 92 | 92 | 0 | 92 |
93 | 10 | Josaiah Stewart | DE | Michigan | 93 | 93 | 93 | 0 | 93 |
94 | 12 | Major Burns | S | LSU | 94 | 94 | 94 | 0 | 94 |
95 | 13 | Jackson Arnold | QB | Oklahoma | 95 | 95 | 95 | 0 | 95 |
96 | 22 | Matthew Golden | WR | Houston | 96 | 96 | 96 | 0 | 96 |
97 | 8 | RJ Maryland | TE | SMU | 97 | 97 | 97 | 0 | 97 |
98 | 13 | Aubrey Burks | S | West Virginia | 98 | 98 | 98 | 0 | 98 |
99 | 12 | J.J. Weaver | LB | Kentucky | 99 | 99 | 99 | 0 | 99 |
100 | 14 | Jacoby Mathews | S | Texas A&M | 100 | 100 | 100 | 0 | 100 |
101 | 9 | Harold Fannin | TE | Bowling Green | 101 | 101 | 101 | 0 | 101 |
102 | 23 | Adam Randall | WR | Clemson | 102 | 102 | 102 | 0 | 102 |
103 | 14 | Julian Sayin | QB | Alabama | 103 | 103 | 103 | 0 | 103 |
104 | 11 | Sean Martin | DE | West Virginia | 104 | 104 | 104 | 0 | 104 |
105 | 10 | Bryson Nesbit | TE | North Carolina | 105 | 105 | 105 | 0 | 105 |
106 | 11 | Mason Taylor | TE | LSU | 106 | 106 | 106 | 0 | 106 |
107 | 24 | Justus Ross-Simmons | WR | Colorado State | 107 | 107 | 107 | 0 | 107 |
108 | 25 | Kyren Lacy | WR | LSU | 108 | 108 | 108 | 0 | 108 |
109 | 15 | Andrew Mukuba | S | Clemson | 109 | 109 | 109 | 0 | 109 |
110 | 12 | Jasheen Davis | DE | Wake Forest | 110 | 110 | 110 | 0 | 110 |
111 | 13 | Xavian Sorey | LB | Arkansas | 111 | 111 | 111 | 0 | 111 |
112 | 26 | Jeremiah Hunter | WR | Washington | 112 | 112 | 112 | 0 | 112 |
113 | 12 | CJ Dippre | TE | Alabama | 113 | 113 | 113 | 0 | 113 |
114 | 27 | Johntay Cook II | WR | Texas | 114 | 114 | 114 | 0 | 114 |
115 | 28 | Xavier Guillory | WR | Arizona State | 115 | 115 | 115 | 0 | 115 |
116 | 15 | Cameron Seldon | RB | Tennessee | 116 | 116 | 116 | 0 | 116 |
117 | 29 | Kevin Concepcion | WR | NC State | 117 | 117 | 117 | 0 | 117 |
118 | 30 | Micah Hudson | WR | Texas A&M | 118 | 118 | 118 | 0 | 118 |
119 | 16 | Kaleb Jackson | RB | LSU | 119 | 119 | 119 | 0 | 119 |
120 | 15 | Air Noland | QB | OSU | 120 | 120 | 120 | 0 | 120 |
121 | 17 | Rueben Owens | RB | Texas A&M | 121 | 121 | 121 | 0 | 121 |
122 | 13 | Steve Linton | DE | Baylor | 122 | 122 | 122 | 0 | 122 |
123 | 16 | Aiden Chiles | QB | MSU | 123 | 123 | 123 | 0 | 123 |
124 | 18 | Abu Sama | RB | Iowa State | 124 | 124 | 124 | 0 | 124 |
125 | 14 | Ben Bywater | LB | BYU | 125 | 125 | 125 | 0 | 125 |
126 | 2 | Tyleik Williams | DL | Ohio State | 126 | 126 | 126 | 0 | 126 |
127 | 3 | Mason Graham | DL | Michigan | 127 | 127 | 127 | 0 | 127 |
128 | 4 | Deone Walker | DL | Kentucky | 128 | 128 | 128 | 0 | 128 |
129 | 5 | Kenneth Grant | DL | Michigan | 129 | 129 | 129 | 0 | 129 |
130 | 6 | Nazir Stackhouse | DL | Georgia | 130 | 130 | 130 | 0 | 130 |
131 | 7 | TJ Sanders | DL | South Carolina | 131 | 131 | 131 | 0 | 131 |
132 | 8 | Dontay Corleone | DL | Cincinnati | 132 | 132 | 132 | 0 | 132 |
133 | 9 | Howard Cross III | DL | Notre Dame | 133 | 133 | 133 | 0 | 133 |
134 | 10 | Bear Alexander | DL | USC | 134 | 134 | 134 | 0 | 134 |
135 | 11 | Davin Vann | DL | NC State | 135 | 135 | 135 | 0 | 135 |
136 | 12 | Aaron Graves | DL | Iowa | 136 | 136 | 136 | 0 | 136 |
137 | 13 | Thor Griffith | DL | Louisville | 137 | 137 | 137 | 0 | 137 |
138 | 14 | Akheem Mesidor | DL | Miami (FL) | 138 | 138 | 138 | 0 | 138 |
139 | 15 | Tim Smith | DL | Alabama | 139 | 139 | 139 | 0 | 139 |
IDP Devy Rankings 2024
Preparing for your 2024 dynasty fantasy football devy drafts is an important aspect of devy fantasy football. It is our belief that you should take any devy rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2024 devy IDP rankings.
Dynasty Positional Rankings
Dynasty RB Rankings: HERE
Dynasty WR Rankings: HERE
Dynasty TE Rankings: HERE
Dynasty Rankings
Dynasty Startup Rankings: HERE
Dynasty Tight End Premium Startup Rankings: HERE
Dynasty IDP Rankings: HERE
Dynasty Superflex Startup Rankings: HERE
Dynasty Tight End Premium Superflex Startup Rankings: HERE
Superflex IDP Dynasty Startup Rankings: HERE