
Underdog Best Ball Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection, NR = Not Ranked
ALL ROTOHEAT RANKINGS
Click + To Expand Each Player For More Information
ORank | PosRank | Player | POS | Age | Team | Anthony | Cody | Rick | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Taylor | RB | 23 | Colts | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 |
2 | 1 | Cooper Kupp | WR | 28 | Rams | 2 | 2 | 3 | 2 | 3 | 1 | 2.33 |
3 | 2 | Ja'Marr Chase | WR | 22 | Bengals | 3 | 4 | 2 | 2 | 4 | 2 | 3.00 |
4 | 3 | Justin Jefferson | WR | 23 | Vikings | 4 | 3 | 4 | 3 | 4 | 1 | 3.67 |
5 | 2 | Christian McCaffrey | RB | 25 | Panthers | 7 | 5 | 6 | 5 | 7 | 2 | 6.00 |
6 | 3 | Najee Harris | RB | 24 | Steelers | 8 | 7 | 5 | 5 | 8 | 3 | 6.67 |
7 | 4 | Austin Ekeler | RB | 27 | Chargers | 6 | 8 | 9 | 6 | 9 | 3 | 7.67 |
8 | 5 | Derrick Henry | RB | 28 | Titans | 5 | 6 | 16 | 5 | 16 | 11 | 9.00 |
9 | 4 | Stefon Diggs | WR | 28 | Bills | 12 | 10 | 17 | 10 | 17 | 7 | 13.00 |
9 | 6 | Joe Mixon | RB | 25 | Bengals | 11 | 14 | 14 | 11 | 14 | 3 | 13.00 |
9 | 4 | Deebo Samuel | WR | 26 | 49ers | 15 | 17 | 7 | 7 | 17 | 10 | 13.00 |
12 | 6 | Davante Adams | WR | 29 | Raiders | 22 | 11 | 8 | 8 | 22 | 14 | 13.67 |
12 | 7 | Dalvin Cook | RB | 26 | Vikings | 9 | 20 | 12 | 9 | 20 | 11 | 13.67 |
14 | 8 | Alvin Kamara | RB | 26 | Saints | 10 | 19 | 13 | 10 | 19 | 9 | 14.00 |
15 | 7 | CeeDee Lamb | WR | 23 | Cowboys | 16 | 9 | 18 | 9 | 18 | 9 | 14.33 |
16 | 9 | D'Andre Swift | RB | 23 | Lions | 17 | 16 | 11 | 11 | 17 | 6 | 14.67 |
17 | 1 | Travis Kelce | TE | 32 | Chiefs | 13 | 12 | 22 | 12 | 22 | 10 | 15.67 |
18 | 8 | Tyreek Hill | WR | 28 | Dolphins | 20 | 18 | 10 | 10 | 20 | 10 | 16.00 |
19 | 10 | Aaron Jones | RB | 27 | Packers | 14 | 26 | 15 | 14 | 26 | 12 | 18.33 |
20 | 9 | Mike Evans | WR | 28 | Buccaneers | 27 | 13 | 21 | 13 | 27 | 14 | 20.33 |
21 | 2 | Mark Andrews | TE | 26 | Ravens | 21 | 15 | 26 | 15 | 26 | 11 | 20.67 |
22 | 11 | Saquon Barkley | RB | 25 | Giants | 18 | 22 | 24 | 18 | 24 | 6 | 21.33 |
23 | 12 | Leonard Fournette | RB | 27 | Buccaneers | 24 | 21 | 20 | 20 | 24 | 4 | 21.67 |
24 | 13 | Nick Chubb | RB | 26 | Browns | 19 | 23 | 25 | 19 | 25 | 6 | 22.33 |
25 | 14 | Javonte Williams | RB | 22 | Broncos | 23 | 25 | 28 | 23 | 28 | 5 | 25.33 |
26 | 10 | Keenan Allen | WR | 30 | Chargers | 26 | 27 | 29 | 26 | 29 | 3 | 27.33 |
27 | 11 | Tee Higgins | WR | 23 | Bengals | 30 | 28 | 27 | 27 | 30 | 3 | 28.33 |
27 | 11 | A.J. Brown | WR | 24 | Eagles | 32 | 30 | 23 | 23 | 32 | 9 | 28.33 |
29 | 15 | James Conner | RB | 27 | Cardinals | 29 | 31 | 32 | 29 | 32 | 3 | 30.67 |
30 | 16 | Cam Akers | RB | 22 | Rams | 25 | 40 | 30 | 25 | 40 | 15 | 31.67 |
31 | 1 | Josh Allen | QB | 26 | Bills | 36 | 24 | 38 | 24 | 38 | 14 | 32.67 |
32 | 13 | Jaylen Waddle | WR | 23 | Dolphins | 31 | 36 | 33 | 31 | 36 | 5 | 33.33 |
33 | 14 | DK Metcalf | WR | 24 | Seahawks | 33 | 33 | 37 | 33 | 37 | 4 | 34.33 |
34 | 3 | Kyle Pitts | TE | 21 | Falcons | 35 | 34 | 36 | 34 | 36 | 2 | 35.00 |
35 | 17 | David Montgomery | RB | 24 | Bears | 28 | 47 | 31 | 28 | 47 | 19 | 35.33 |
36 | 15 | Michael Pittman Jr | WR | 24 | Colts | 43 | 29 | 39 | 29 | 43 | 14 | 37.00 |
37 | 18 | J.K. Dobbins | RB | 23 | Ravens | 40 | 58 | 19 | 19 | 58 | 39 | 39.00 |
38 | 16 | Mike Williams | WR | 27 | Chargers | 45 | 32 | 44 | 32 | 45 | 13 | 40.33 |
39 | 4 | Darren Waller | TE | 29 | Raiders | 39 | 50 | 35 | 35 | 50 | 15 | 41.33 |
40 | 2 | Patrick Mahomes | QB | 26 | Chiefs | 37 | 41 | 50 | 37 | 50 | 13 | 42.67 |
41 | 17 | Diontae Johnson | WR | 25 | Steelers | 44 | 42 | 43 | 42 | 44 | 2 | 43.00 |
42 | 5 | George Kittle | TE | 28 | 49ers | 38 | 52 | 40 | 38 | 52 | 14 | 43.33 |
43 | 18 | D.J. Moore | WR | 25 | Panthers | 48 | 37 | 47 | 37 | 48 | 11 | 44.00 |
44 | 3 | Justin Herbert | QB | 24 | Chargers | 46 | 48 | 45 | 45 | 48 | 3 | 46.33 |
45 | 19 | Ezekiel Elliott | RB | 26 | Cowboys | 42 | 38 | 62 | 38 | 62 | 24 | 47.33 |
45 | 19 | Terry McLaurin | WR | 26 | Commanders | 49 | 45 | 48 | 45 | 49 | 4 | 47.33 |
45 | 4 | Lamar Jackson | QB | 25 | Ravens | 47 | 49 | 46 | 46 | 49 | 3 | 47.33 |
48 | 20 | Allen Robinson | WR | 28 | Rams | 60 | 55 | 34 | 34 | 60 | 26 | 49.67 |
49 | 21 | Chris Godwin | WR | 26 | Buccaneers | 34 | 56 | 60 | 34 | 60 | 26 | 50.00 |
50 | 22 | Jerry Jeudy | WR | 23 | Broncos | 50 | 43 | 59 | 43 | 59 | 16 | 50.67 |
50 | 20 | Antonio Gibson | RB | 23 | Commanders | 41 | 69 | 42 | 41 | 69 | 28 | 50.67 |
52 | 21 | Breece Hall | RB | 21 | Jets | 58 | 39 | 58 | 39 | 58 | 19 | 51.67 |
53 | 23 | Marquise Brown | WR | 25 | Cardinals | 70 | 35 | 51 | 35 | 70 | 35 | 52.00 |
54 | 24 | Brandin Cooks | WR | 28 | Texans | 59 | 59 | 41 | 41 | 59 | 18 | 53.00 |
55 | 25 | JuJu Smith-Schuster | WR | 25 | Chiefs | 51 | 44 | 67 | 44 | 67 | 23 | 54.00 |
55 | 5 | Kyler Murray | QB | 24 | Cardinals | 55 | 53 | 54 | 53 | 55 | 2 | 54.00 |
57 | 22 | Travis Etienne | RB | 23 | Jaguars | 56 | 51 | 57 | 51 | 57 | 6 | 54.67 |
58 | 26 | Amari Cooper | WR | 27 | Browns | 53 | 60 | 52 | 52 | 60 | 8 | 55.00 |
59 | 27 | Rashod Bateman | WR | 22 | Ravens | 52 | 46 | 68 | 46 | 68 | 22 | 55.33 |
60 | 6 | Joe Burrow | QB | 25 | Bengals | 54 | 66 | 49 | 49 | 66 | 17 | 56.33 |
61 | 28 | Darnell Mooney | WR | 24 | Bears | 57 | 61 | 55 | 55 | 61 | 6 | 57.67 |
62 | 23 | Josh Jacobs | RB | 24 | Raiders | 61 | 63 | 53 | 53 | 63 | 10 | 59.00 |
63 | 29 | Courtland Sutton | WR | 26 | Broncos | 63 | 57 | 76 | 57 | 76 | 19 | 65.33 |
64 | 7 | Jalen Hurts | QB | 23 | Eagles | 79 | 62 | 56 | 56 | 79 | 23 | 65.67 |
65 | 30 | Drake London | WR | 20 | Falcons | 62 | 68 | 74 | 62 | 74 | 12 | 68.00 |
66 | 31 | Michael Thomas | WR | 29 | Saints | 64 | 78 | 63 | 63 | 78 | 15 | 68.33 |
67 | 8 | Russell Wilson | QB | 33 | Broncos | 67 | 73 | 69 | 67 | 73 | 6 | 69.67 |
68 | 32 | DeAndre Hopkins | WR | 29 | Cardinals | 69 | 70 | 71 | 69 | 71 | 2 | 70.00 |
69 | 33 | DeVonta Smith | WR | 23 | Eagles | 78 | 75 | 61 | 61 | 78 | 17 | 71.33 |
70 | 34 | Adam Thielen | WR | 31 | Vikings | 65 | 76 | 75 | 65 | 76 | 11 | 72.00 |
71 | 24 | Elijah Mitchell | RB | 24 | 49ers | 87 | 65 | 65 | 65 | 87 | 22 | 72.33 |
72 | 35 | Gabriel Davis | WR | 23 | Bills | 71 | 54 | 93 | 54 | 93 | 39 | 72.67 |
73 | 36 | Elijah Moore | WR | 22 | Jets | 83 | 67 | 73 | 67 | 83 | 16 | 74.33 |
73 | 9 | Matthew Stafford | QB | 34 | Rams | 66 | 91 | 66 | 66 | 91 | 25 | 74.33 |
75 | 25 | A.J. Dillon | RB | 24 | Packers | 81 | 64 | 82 | 64 | 82 | 18 | 75.67 |
75 | 37 | Amon-Ra St. Brown | WR | 22 | Lions | 73 | 71 | 83 | 71 | 83 | 12 | 75.67 |
75 | 6 | T.J. Hockenson | TE | 24 | Lions | 68 | 89 | 70 | 68 | 89 | 21 | 75.67 |
78 | 10 | Dak Prescott | QB | 28 | Cowboys | 74 | 82 | 72 | 72 | 82 | 10 | 76.00 |
79 | 26 | Miles Sanders | RB | 25 | Eagles | 76 | 80 | 77 | 76 | 80 | 4 | 77.67 |
80 | 38 | Brandon Aiyuk | WR | 24 | 49ers | 77 | 81 | 78 | 77 | 81 | 4 | 78.67 |
81 | 11 | Tom Brady | QB | 44 | Buccaneers | 80 | 77 | 80 | 77 | 80 | 3 | 79.00 |
82 | 39 | Treylon Burks | WR | 22 | Titans | 82 | 72 | 85 | 72 | 85 | 13 | 79.67 |
83 | 40 | Garrett Wilson | WR | 21 | Jets | 85 | 97 | 64 | 64 | 97 | 33 | 82.00 |
84 | 27 | Clyde Edwards-Helaire | RB | 23 | Chiefs | 91 | 79 | 81 | 79 | 91 | 12 | 83.67 |
85 | 41 | Tyler Lockett | WR | 29 | Seahawks | 84 | 86 | 86 | 84 | 86 | 2 | 85.33 |
85 | 28 | Damien Harris | RB | 25 | Patriots | 75 | 93 | 88 | 75 | 93 | 18 | 85.33 |
87 | 42 | Allen Lazard | WR | 26 | Packers | 72 | 98 | 87 | 72 | 98 | 26 | 85.67 |
88 | 7 | Dalton Schultz | TE | 25 | Cowboys | 93 | 74 | 97 | 74 | 97 | 23 | 88.00 |
88 | 43 | Christian Kirk | WR | 25 | Jaguars | 88 | 85 | 91 | 85 | 91 | 6 | 88.00 |
90 | 29 | Kenneth Walker III | RB | 21 | Seahawks | 92 | 84 | 90 | 84 | 92 | 8 | 88.67 |
91 | 8 | Dallas Goedert | TE | 27 | Eagles | 95 | 94 | 84 | 84 | 95 | 11 | 91.00 |
92 | 44 | Chris Olave | WR | 21 | Saints | 96 | 106 | 79 | 79 | 106 | 27 | 93.67 |
93 | 45 | Christian Watson | WR | 23 | Packers | 89 | 102 | 95 | 89 | 102 | 13 | 95.33 |
94 | 46 | Cordarrelle Patterson | WR | 31 | Falcons | 101 | 92 | 94 | 92 | 101 | 9 | 95.67 |
94 | 46 | Kadarius Toney | WR | 23 | Giants | 86 | 103 | 98 | 86 | 103 | 17 | 95.67 |
96 | 12 | Aaron Rodgers | QB | 39 | Packers | 97 | 100 | 92 | 92 | 100 | 8 | 96.33 |
97 | 30 | Tony Pollard | RB | 25 | Cowboys | 102 | 87 | 103 | 87 | 103 | 16 | 97.33 |
98 | 48 | Robert Woods | WR | 30 | Titans | 90 | 116 | 89 | 89 | 116 | 27 | 98.33 |
99 | 13 | Trey Lance | QB | 22 | 49ers | 99 | 95 | 102 | 95 | 102 | 7 | 98.67 |
100 | 31 | Kareem Hunt | RB | 26 | Browns | 100 | 99 | 101 | 99 | 101 | 2 | 100.00 |
101 | 49 | Russell Gage | WR | 26 | Buccaneers | 109 | 88 | 112 | 88 | 112 | 24 | 103.00 |
102 | 50 | Chase Claypool | WR | 23 | Steelers | 115 | 101 | 96 | 96 | 115 | 19 | 104.00 |
103 | 51 | Tyler Boyd | WR | 27 | Bengals | 94 | 111 | 108 | 94 | 111 | 17 | 104.33 |
104 | 32 | Devin Singletary | RB | 24 | Bills | 103 | 105 | 107 | 103 | 107 | 4 | 105.00 |
104 | 52 | Michael Gallup | WR | 26 | Cowboys | 106 | 109 | 100 | 100 | 109 | 9 | 105.00 |
106 | 14 | Derek Carr | QB | 31 | Raiders | 107 | 107 | 104 | 104 | 107 | 3 | 106.00 |
107 | 9 | Dawson Knox | TE | 25 | Bills | 114 | 104 | 105 | 104 | 114 | 10 | 107.67 |
107 | 33 | James Cook | RB | 22 | Bills | 104 | 108 | 111 | 104 | 111 | 7 | 107.67 |
109 | 53 | Jameson Williams | WR | 21 | Lions | 105 | 113 | 109 | 105 | 113 | 8 | 109.00 |
110 | 54 | Hunter Renfrow | WR | 26 | Raiders | 121 | 83 | 125 | 83 | 125 | 42 | 109.67 |
111 | 15 | Deshaun Watson | QB | 26 | Browns | 98 | 123 | 117 | 98 | 123 | 25 | 112.67 |
112 | 34 | Chase Edmonds | RB | 26 | Dolphins | 112 | 115 | 114 | 112 | 115 | 3 | 113.67 |
113 | 35 | Rhamondre Stevenson | RB | 24 | Patriots | 111 | 121 | 113 | 111 | 121 | 10 | 115.00 |
114 | 55 | Jamison Crowder | WR | 28 | Bills | 108 | 134 | 106 | 106 | 134 | 28 | 116.00 |
115 | 10 | Zach Ertz | TE | 31 | Cardinals | 122 | 110 | 121 | 110 | 122 | 12 | 117.67 |
116 | 56 | Kenny Golladay | WR | 28 | Giants | 117 | 120 | 118 | 117 | 120 | 3 | 118.33 |
117 | 36 | Melvin Gordon | RB | 29 | Broncos | 120 | 112 | 124 | 112 | 124 | 12 | 118.67 |
117 | 11 | Pat Freiermuth | TE | 23 | Steelers | 113 | 128 | 115 | 113 | 128 | 15 | 118.67 |
119 | 16 | Justin Fields | QB | 23 | Bears | 130 | 131 | 99 | 99 | 131 | 32 | 120.00 |
120 | 37 | Nyheim Hines | RB | 25 | Colts | 110 | 144 | 110 | 110 | 144 | 34 | 121.33 |
121 | 17 | Kirk Cousins | QB | 33 | Vikings | 124 | 114 | 127 | 114 | 127 | 13 | 121.67 |
122 | 12 | Mike Gesicki | TE | 26 | Dolphins | 123 | 129 | 126 | 123 | 129 | 6 | 126.00 |
123 | 38 | Dameon Pierce | RB | 22 | Texans | 128 | 119 | 132 | 119 | 132 | 13 | 126.33 |
124 | 39 | Rashaad Penny | RB | 26 | Seahawks | 133 | 118 | 129 | 118 | 133 | 15 | 126.67 |
125 | 57 | Jarvis Landry | WR | 29 | Browns | 118 | 147 | 119 | 118 | 147 | 29 | 128.00 |
126 | 58 | Rondale Moore | WR | 21 | Cardinals | 134 | 117 | 134 | 117 | 134 | 17 | 128.33 |
127 | 18 | Tua Tagovailoa | QB | 24 | Dolphins | 129 | 130 | 128 | 128 | 130 | 2 | 129.00 |
128 | 40 | Tyler Allgeier | RB | 22 | Falcons | 126 | 137 | 130 | 126 | 137 | 11 | 131.00 |
129 | 59 | Jakobi Meyers | WR | 25 | Patriots | 125 | 127 | 142 | 125 | 142 | 17 | 131.33 |
130 | 41 | James Robinson | RB | 23 | Jaguars | 119 | 155 | 122 | 119 | 155 | 36 | 132.00 |
131 | 60 | Tim Patrick | WR | 28 | Broncos | 135 | 124 | 138 | 124 | 138 | 14 | 132.33 |
131 | 42 | Michael Carter | RB | 23 | Jets | 131 | 133 | 133 | 131 | 133 | 2 | 132.33 |
133 | 61 | Marquez Valdes-Scantling | WR | 27 | Chiefs | 150 | 96 | 153 | 96 | 153 | 57 | 133.00 |
134 | 13 | Irv Smith Jr. | TE | 23 | Vikings | 127 | 148 | 131 | 127 | 148 | 21 | 135.33 |
135 | 62 | Skyy Moore | WR | 21 | Chiefs | 164 | 90 | 156 | 90 | 164 | 74 | 136.67 |
136 | 43 | Ronald Jones | RB | 24 | Chiefs | 132 | 126 | 158 | 126 | 158 | 32 | 138.67 |
136 | 63 | Odell Beckham | WR | 29 | Rams | 116 | 184 | 116 | 116 | 184 | 68 | 138.67 |
138 | 14 | Cole Kmet | TE | 23 | Bears | 144 | 139 | 135 | 135 | 144 | 9 | 139.33 |
139 | 64 | Mecole Hardman | WR | 24 | Chiefs | 147 | 125 | 149 | 125 | 149 | 24 | 140.33 |
140 | 15 | Rob Gronkowski | TE | 33 | Buccaneers | 142 | 136 | 145 | 136 | 145 | 9 | 141.00 |
141 | 19 | Trevor Lawrence | QB | 22 | Jaguars | 153 | 140 | 136 | 136 | 153 | 17 | 143.00 |
142 | 65 | D.J. Chark | WR | 25 | Lions | 143 | 142 | 146 | 142 | 146 | 4 | 143.67 |
143 | 44 | Rachaad White | RB | 23 | Buccaneers | 145 | 141 | 148 | 141 | 148 | 7 | 144.67 |
143 | 16 | Albert Okwuegbunam | TE | 24 | Broncos | 141 | 149 | 144 | 141 | 149 | 8 | 144.67 |
145 | 66 | DeVante Parker | WR | 29 | Patriots | 148 | 143 | 150 | 143 | 150 | 7 | 147.00 |
146 | 17 | Tyler Higbee | TE | 29 | Rams | 140 | 163 | 143 | 140 | 163 | 23 | 148.67 |
147 | 45 | Alexander Mattison | RB | 23 | Vikings | 160 | 122 | 165 | 122 | 165 | 43 | 149.00 |
148 | 67 | David Bell | WR | 21 | Browns | 146 | 145 | 157 | 145 | 157 | 12 | 149.33 |
148 | 20 | Ryan Tannehill | QB | 33 | Titans | 138 | 169 | 141 | 138 | 169 | 31 | 149.33 |
148 | 18 | Noah Fant | TE | 24 | Seahawks | 157 | 171 | 120 | 120 | 171 | 51 | 149.33 |
151 | 68 | Corey Davis | WR | 27 | Jets | 149 | 152 | 151 | 149 | 152 | 3 | 150.67 |
152 | 69 | Jahan Dotson | WR | 22 | Commanders | 159 | 135 | 164 | 135 | 164 | 29 | 152.67 |
153 | 46 | Isaiah Spiller | RB | 20 | Chargers | 162 | 132 | 166 | 132 | 166 | 34 | 153.33 |
154 | 21 | Zach Wilson | QB | 22 | Jets | 156 | 159 | 147 | 147 | 159 | 12 | 154.00 |
155 | 22 | Matt Ryan | QB | 37 | Colts | 154 | 160 | 155 | 154 | 160 | 6 | 156.33 |
156 | 70 | Van Jefferson | WR | 25 | Rams | 165 | 138 | 169 | 138 | 169 | 31 | 157.33 |
157 | 19 | David Njoku | TE | 25 | Browns | 151 | 168 | 154 | 151 | 168 | 17 | 157.67 |
158 | 20 | Hunter Henry | TE | 27 | Patriots | 158 | 156 | 163 | 156 | 163 | 7 | 159.00 |
159 | 47 | Khalil Herbert | RB | 34 | Bears | 161 | 166 | 152 | 152 | 166 | 14 | 159.67 |
160 | 21 | Logan Thomas | TE | 30 | Football Team | 137 | 221 | 123 | 123 | 221 | 98 | 160.33 |
161 | 48 | Kenneth Gainwell | RB | 23 | Eagles | 163 | 154 | 168 | 154 | 168 | 14 | 161.67 |
162 | 71 | K.J. Osborn | WR | 24 | Vikings | 166 | 150 | 171 | 150 | 171 | 21 | 162.33 |
162 | 71 | George Pickens | WR | 21 | Steelers | 152 | 158 | 177 | 152 | 177 | 25 | 162.33 |
164 | 22 | Hayden Hurst | TE | 28 | Bengals | 139 | 187 | 162 | 139 | 187 | 48 | 162.67 |
165 | 23 | Daniel Jones | QB | 25 | Giants | 168 | 164 | 160 | 160 | 168 | 8 | 164.00 |
166 | 73 | Alec Pierce | WR | 22 | Colts | 170 | 151 | 174 | 151 | 174 | 23 | 165.00 |
167 | 74 | Josh Palmer | WR | 22 | Chargers | 167 | 157 | 172 | 157 | 172 | 15 | 165.33 |
168 | 23 | Robert Tonyan | TE | 28 | Packers | 136 | 221 | 140 | 136 | 221 | 85 | 165.67 |
169 | 75 | Jalen Tolbert | WR | 23 | Cowboys | 174 | 146 | 178 | 146 | 178 | 32 | 166.00 |
170 | 49 | Darrell Henderson | RB | 24 | Rams | 172 | 153 | 175 | 153 | 175 | 22 | 166.67 |
171 | 50 | Marlon Mack | RB | 26 | Texans | 171 | 195 | 137 | 137 | 195 | 58 | 167.67 |
172 | 51 | Gus Edwards | RB | 27 | Ravens | 173 | 162 | 176 | 162 | 176 | 14 | 170.33 |
173 | 24 | Jameis Winston | QB | 28 | Saints | 169 | 170 | 173 | 169 | 173 | 4 | 170.67 |
174 | 24 | Gerald Everett | TE | 27 | Chargers | 180 | 173 | 161 | 161 | 180 | 19 | 171.33 |
175 | 76 | Marvin Jones | WR | 32 | Jaguars | 178 | 165 | 181 | 165 | 181 | 16 | 174.67 |
176 | 52 | Zamir White | RB | 22 | Raiders | 155 | 214 | 159 | 155 | 214 | 59 | 176.00 |
177 | 77 | Curtis Samuel | WR | 25 | Commanders | 175 | 177 | 179 | 175 | 179 | 4 | 177.00 |
178 | 25 | Jones Mac | QB | 23 | Patriots | 177 | 185 | 170 | 170 | 185 | 15 | 177.33 |
179 | 53 | Brian Robinson Jr. | RB | 23 | Commanders | 176 | 178 | 180 | 176 | 180 | 4 | 178.00 |
180 | 78 | KJ Hamler | WR | 22 | Broncos | 184 | 167 | 187 | 167 | 187 | 20 | 179.33 |
181 | 79 | John Metchie III | WR | 21 | Texans | 181 | 174 | 184 | 174 | 184 | 10 | 179.67 |
182 | 80 | Robby Anderson | WR | 29 | Panthers | 182 | 179 | 185 | 179 | 185 | 6 | 182.00 |
183 | 81 | Laviska Shenault | WR | 23 | Jaguars | 183 | 181 | 186 | 181 | 186 | 5 | 183.33 |
184 | 82 | Wan'Dale Robinson | WR | 21 | Giants | 189 | 172 | 192 | 172 | 192 | 20 | 184.33 |
184 | 54 | Raheem Mostert | RB | 30 | Dolphins | 179 | 192 | 182 | 179 | 192 | 13 | 184.33 |
186 | 25 | Evan Engram | TE | 27 | Jaguars | 187 | 180 | 189 | 180 | 189 | 9 | 185.33 |
187 | 26 | Carson Wentz | QB | 29 | Commanders | 188 | 183 | 190 | 183 | 190 | 7 | 187.00 |
188 | 83 | Donovan Peoples-Jones | WR | 23 | Browns | 185 | 191 | 188 | 185 | 191 | 6 | 188.00 |
189 | 84 | A.J. Green | WR | 33 | Cardinals | 196 | 175 | 199 | 175 | 199 | 24 | 190.00 |
190 | 55 | Jamaal Williams | RB | 27 | Lions | 192 | 186 | 195 | 186 | 195 | 9 | 191.00 |
190 | 27 | Davis Mills | QB | 23 | Texans | 190 | 190 | 193 | 190 | 193 | 3 | 191.00 |
192 | 26 | Austin Hooper | TE | 27 | Titans | 193 | 189 | 196 | 189 | 196 | 7 | 192.67 |
192 | 28 | Jared Goff | QB | 27 | Lions | 191 | 193 | 194 | 191 | 194 | 3 | 192.67 |
194 | 56 | J.D. McKissic | RB | 28 | Commanders | 221 | 221 | 139 | 139 | 221 | 82 | 193.67 |
195 | 85 | Nico Collins | WR | 23 | Texans | 200 | 182 | 204 | 182 | 204 | 22 | 195.33 |
196 | 29 | Taysom Hill | QB | 31 | Saints | 197 | 176 | 221 | 176 | 221 | 45 | 198.00 |
197 | 57 | Hassan Haskins | RB | 22 | Titans | 199 | 196 | 203 | 196 | 203 | 7 | 199.33 |
198 | 58 | D'Onta Foreman | RB | 26 | Titans | 195 | 207 | 198 | 195 | 207 | 12 | 200.00 |
199 | 59 | Tyrion Davis-Price | RB | 21 | 49ers | 221 | 161 | 221 | 161 | 221 | 60 | 201.00 |
200 | 86 | Julio Jones | WR | 33 | Titans | 186 | 221 | 202 | 186 | 221 | 35 | 203.00 |
200 | 86 | Sammy Watkins | WR | 28 | Packers | 221 | 221 | 167 | 167 | 221 | 54 | 203.00 |
202 | 60 | Keaontay Ingram | RB | 22 | Cardinals | 198 | 212 | 201 | 198 | 212 | 14 | 203.67 |
203 | 88 | James Washington | WR | 26 | Cowboys | 194 | 221 | 197 | 194 | 221 | 27 | 204.00 |
204 | 89 | Velus Jones Jr. | WR | 25 | Bears | 221 | 209 | 191 | 191 | 221 | 30 | 207.00 |
205 | 90 | Sterling Shepard | WR | 29 | Giants | 221 | 221 | 183 | 183 | 221 | 38 | 208.33 |
206 | 91 | Kendrick Bourne | WR | 26 | Patriots | 221 | 199 | 207 | 199 | 221 | 22 | 209.00 |
207 | 92 | Devin Duvernay | WR | 24 | Ravens | 221 | 188 | 221 | 188 | 221 | 33 | 210.00 |
208 | 61 | Darrel Williams | RB | 27 | Chiefs | 221 | 194 | 221 | 194 | 221 | 27 | 212.00 |
208 | 93 | Amari Rodgers | WR | 22 | Packers | 221 | 210 | 205 | 205 | 221 | 16 | 212.00 |
210 | 94 | Nick Westbrook-Ikhine | WR | 25 | Tennessee Titans | 221 | 197 | 221 | 197 | 221 | 24 | 213.00 |
211 | 62 | Abram Smith | RB | 23 | Saints | 221 | 198 | 221 | 198 | 221 | 23 | 213.33 |
211 | 27 | Brevin Jordan | TE | 21 | Texans | 221 | 206 | 213 | 206 | 221 | 15 | 213.33 |
213 | 63 | Chris Evans | RB | 24 | Bengals | 221 | 200 | 221 | 200 | 221 | 21 | 214.00 |
213 | 63 | Myles Gaskin | RB | 25 | Dolphins | 221 | 221 | 200 | 200 | 221 | 21 | 214.00 |
215 | 95 | Terrace Marshall Jr | WR | 21 | Panthers | 221 | 201 | 221 | 201 | 221 | 20 | 214.33 |
216 | 96 | Justyn Ross | WR | 22 | Chiefs | 221 | 202 | 221 | 202 | 221 | 19 | 214.67 |
216 | 96 | Bryan Edwards | WR | 23 | Raiders | 221 | 215 | 208 | 208 | 221 | 13 | 214.67 |
218 | 98 | Ihmir Smith-Marsette | WR | 22 | Vikings | 221 | 203 | 221 | 203 | 221 | 18 | 215.00 |
219 | 99 | Jalen Guyton | WR | 24 | Chargers | 221 | 204 | 221 | 204 | 221 | 17 | 215.33 |
220 | 65 | Matt Breida | RB | 27 | Giants | 221 | 205 | 221 | 205 | 221 | 16 | 215.67 |
221 | 28 | C. J. Uzomah | TE | 29 | Jets | 221 | 221 | 206 | 206 | 221 | 15 | 216.00 |
222 | 66 | Chuba Hubbard | RB | 22 | Panthers | 221 | 208 | 221 | 208 | 221 | 13 | 216.67 |
223 | 100 | Tyquan Thornton | WR | 21 | Patriots | 221 | 211 | 219 | 211 | 221 | 10 | 217.00 |
223 | 29 | O.J. Howard | TE | 27 | Bills | 221 | 221 | 209 | 209 | 221 | 12 | 217.00 |
225 | 101 | Will Fuller | WR | 28 | Dolphins | 221 | 221 | 210 | 210 | 221 | 11 | 217.33 |
226 | 102 | Byron Pringle | WR | 28 | Bears | 221 | 221 | 211 | 211 | 221 | 10 | 217.67 |
227 | 67 | D'Ernest Johnson | RB | 26 | Browns | 221 | 221 | 212 | 212 | 221 | 9 | 218.00 |
228 | 68 | Sony Michel | RB | 27 | Dolphins | 221 | 213 | 221 | 213 | 221 | 8 | 218.33 |
229 | 103 | Dyami Brown | WR | 22 | Commanders | 221 | 221 | 214 | 214 | 221 | 7 | 218.67 |
230 | 104 | T.Y. Hilton | WR | 32 | Colts | 221 | 221 | 215 | 215 | 221 | 6 | 219.00 |
231 | 105 | Danny Gray | WR | 23 | 49ers | 221 | 216 | 221 | 216 | 221 | 5 | 219.33 |
231 | 30 | Adam Trautman | TE | 25 | Saints | 221 | 221 | 216 | 216 | 221 | 5 | 219.33 |
