2024 Dynasty SuperFlex Rookie Rankings
Key: ORANK = Overall Rank, PRANK = Position Rank, DIFF = Difference, Hi = Highest Pick, Low = Lowest Pick, Dev = Deviation, AVG = Average Draft Selection. NR = Not Ranked
ORank | PosRank | Player | Position | Team | Shane | Sully | Best | Worst | Dev | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caleb Williams | QB | USC | 1 | 1 | 1 | 1 | 0 | 1 |
2 | 2 | Drake Maye | QB | North Carolina | 2 | 3 | 2 | 3 | 1 | 2.5 |
2 | 1 | Marvin Harrison Jr | WR | Ohio State | 3 | 2 | 2 | 3 | 1 | 2.5 |
4 | 2 | Emeka Egbuka | WR | Ohio State | 5 | 4 | 4 | 5 | 1 | 4.5 |
5 | 1 | TreVeyeon Henderson | RB | Ohio State | 6 | 5 | 5 | 6 | 1 | 5.5 |
6 | 1 | Brock Bowers | TE | Georgia | 4 | 8 | 4 | 8 | 4 | 6 |
7 | 2 | Raheim Sanders | RB | Arkansas | 9 | 6 | 6 | 9 | 3 | 7.5 |
8 | 3 | Bo Nix | QB | Oregon | 7 | 10 | 7 | 10 | 3 | 8.5 |
8 | 3 | Xavier Worthy | WR | Texas | 10 | 7 | 7 | 10 | 3 | 8.5 |
10 | 4 | Malik Nabers | WR | LSU | 16 | 9 | 9 | 16 | 7 | 12.5 |
11 | 3 | Will Shipley | RB | Clemson | 8 | 18 | 8 | 18 | 10 | 13 |
12 | 4 | Braelon Allen | RB | Wisconsin | 12 | 15 | 12 | 15 | 3 | 13.5 |
13 | 4 | Quinn Ewers | QB | Texas | 14 | 14 | 14 | 14 | 0 | 14 |
13 | 5 | Troy Franklin | WR | Oregon | 15 | 13 | 13 | 15 | 2 | 14 |
13 | 5 | Trey Benson | RB | Florida State | 17 | 11 | 11 | 17 | 6 | 14 |
16 | 6 | Donovan Edwards | RB | Michgan | 23 | 12 | 12 | 23 | 11 | 17.5 |
17 | 5 | Shedeur Sanders | QB | Colorado | 11 | 27 | 11 | 27 | 16 | 19 |
18 | 6 | Sam Hartman | QB | Notre Dame | 13 | 26 | 13 | 26 | 13 | 19.5 |
18 | 6 | Keon Coleman | WR | Florida State | 22 | 17 | 17 | 22 | 5 | 19.5 |
20 | 7 | Rome Odunze | WR | Washington | 27 | 16 | 16 | 27 | 11 | 21.5 |
21 | 7 | Devin Neal | RB | Kansas | 20 | 24 | 20 | 24 | 4 | 22 |
21 | 7 | Blake Corum | RB | Michigan | 21 | 23 | 21 | 23 | 2 | 22 |
23 | 7 | Jordan Travis | QB | Florida State | 18 | 28 | 18 | 28 | 10 | 23 |
23 | 1 | Bucky Irving | n/a | Oregon | 24 | 22 | 22 | 24 | 2 | 23 |
25 | 8 | Riley Leonard | QB | Duke | 19 | 29 | 19 | 29 | 10 | 24 |
26 | 9 | Jase McClellan | RB | Alabama | 28 | 21 | 21 | 28 | 7 | 24.5 |
27 | 9 | Michael Penix Jr | QB | Washington | 25 | 30 | 25 | 30 | 5 | 27.5 |
28 | 10 | KJ Jefferson | QB | Alabama | 26 | 31 | 26 | 31 | 5 | 28.5 |
29 | 11 | JJ McCarthy | QB | Michigan | NR | 19 | 19 | 19 | 0 | 30 |
30 | 2 | Jaheim Bell | TE | Florida State | 29 | 32 | 29 | 32 | 3 | 30.5 |
30 | 8 | Dorian Singer | WR | USC | NR | 20 | 20 | 20 | 0 | 30.5 |
32 | 9 | Jalen McMillan | WR | Washington | 30 | 33 | 30 | 33 | 3 | 31.5 |
33 | 10 | Johnny Wilson | WR | Florida State | 31 | 34 | 31 | 34 | 3 | 32.5 |
34 | 11 | Ja'Corey Brooks | WR | Alabama | NR | 25 | 25 | 25 | 0 | 33 |
35 | 10 | Ainias Smith | RB | Texas A&M | 32 | 35 | 32 | 35 | 3 | 33.5 |
36 | 3 | Ja'Tavion Sanders | TE | Texas | 33 | 36 | 33 | 36 | 3 | 34.5 |
37 | 11 | Devyn Ford | RB | n/a | 34 | 37 | 34 | 37 | 3 | 35.5 |
38 | 12 | Joe Milton | QB | Tennessee | 35 | 38 | 35 | 38 | 3 | 36.5 |
39 | 12 | Adonai Mitchell | WR | Georgia | 36 | 39 | 36 | 39 | 3 | 37.5 |
40 | 13 | DJ Uiagalelei | QB | Oregon State | 37 | 40 | 37 | 40 | 3 | 38.5 |
41 | 2 | Dillon Gabriel | n/a | Oklahoma | 38 | 41 | 38 | 41 | 3 | 39.5 |
42 | 14 | Grayson McCall | QB | Coastal Carolina | 39 | 42 | 39 | 42 | 3 | 40.5 |
43 | 13 | Jacob Cowing | WR | Arizona | 40 | 43 | 40 | 43 | 3 | 41.5 |
2024 Superflex Rookie Rankings
Preparing for your 2024 dynasty rookie drafts is an important aspect of dynasty fantasy football. It is our belief that you should take any rankings or ADP as a singular piece of your draft strategy. It is important to form your own opinions by watching film and studying each player, rather than just taking someone else’s opinion. Visit our YouTube Channel, and follow us on Twitter. Don’t forget to check back often for updated 2023 dynasty superflex rookie rankings.
